Football Manager 2017 Wonderkids are young players with high potential ability that are likely to become big stars in the future. Below you will find a list of the best young players in Football Manager 2017. This list contains both those players guaranteed to be a success in FM17 and who will likely cost quite a bit of money. As well as the fm17 Wonderkids whose potential is a little bit random so will be at different levels in each save game. These players are generally cheaper but will only sometimes mature into the best players in fm2017 and in other save games they won't. We recommend you take the time to let your scouts have a good look at them rather than just relying on this list, but in terms of possible fm2017 Wonderkids, this is certainly the definitive list of fm2017 Wonderkids with world class potential ability.

This list is available as a downloadable shortlist on Steam: Steam Download
Name Age Position Wage Value Cost Expires Rating Potential
Bernardo Silva 21 AM RLC £22k £28m £79m 29-06-2020
Saúl 21 D C, DM, AM C £79k £20m £85m 29-06-2021
Anthony Martial 20 AM RL, ST £110k £31m £104m 29-06-2019
Ousmane Dembélé 19 AM RLC £50k £25m £121m 29-06-2021
Kingsley Coman 20 AM RLC £23k £21m £63m 30-06-2017
José Giménez 21 D C £55k £16m £42m 29-06-2020
Héctor Bellerín 21 D R £45k £23m £66m 29-06-2020
Dele Alli 20 AM C £50k £31m £138m 29-06-2022
Joshua Kimmich 21 D RC, DM £25k £25m £63m 29-06-2020
Gabriel Jesus 19 AM RL, ST £75k £30m £109m 29-06-2021
Kurt Zouma 21 D RC £40k £28m £114m 29-06-2019
Julian Weigl 20 DM £66k £23m £99m 29-06-2021
Domenico Berardi 21 AM RLC, F C £31k £16m £28m 29-06-2019
Daniele Rugani 21 D C £31k £13m £34m 29-06-2020
Naby Keïta 21 DM, AM C £50k £17m £10m 29-06-2020
Leon Goretzka 21 DM, AM C £30k £17m £29m 29-06-2018
Keita Baldé 21 AM RL, ST £18k £16m £46m 29-06-2018
Luke Shaw 20 D/WB L £110k £13m £42m 29-06-2019
Leroy Sané 20 AM RLC £95k £25m £81m 29-06-2021
Gelson Martins 21 AM RL £11k £11m £44m 29-06-2022
Raheem Sterling 21 AM RLC, F C £150k £30m £77m 29-06-2020
Marco Asensio 20 AM RLC £15k £14m £39m 29-06-2021
Ángel Correa 21 AM LC, F C £31k £12m £28m 29-06-2019
Alessio Romagnoli 21 D C £58k £13m £49m 29-06-2020
Maximilian Meyer 20 AM RLC £51k £16m £27m 29-06-2018
Julian Brandt 20 AM RLC £17k £16m £52m 29-06-2019
Divock Origi 21 AM L, ST £40k £22m £55m 29-06-2019
Marko Pjaca 21 AM RL, ST £55k £14m £33m 29-06-2021
Samu Castillejo 21 AM RLC £42k £12m £35m 29-06-2020
Gonçalo Guedes 19 AM RL, ST £42k £16m £56m 29-06-2021
André Silva 20 ST £13k £9m £29m 29-06-2021
Thomas Lemar 20 AM RLC £63k £14m £61m 29-06-2020
Sandro 20 AM RL, ST £33k £11m £19m 29-06-2019
Marcus Rashford 18 AM L, ST £20k £32m £145m 29-06-2020
Gianluigi Donnarumma 17 GK £5k £8m £32m 29-06-2018
Adrien Rabiot 21 DM £50k £16m £40m 29-06-2019
Niklas Süle 20 D C £17k £12m £19m 29-06-2019
Álex Grimaldo 20 D/WB/M L £13k £7m £21m 29-06-2021
Nabil Bentaleb 21 DM £40k £18m £50m 30-06-2017
Otávio 21 AM LC £13k £9m £22m 29-06-2019
José Gayà 21 D/WB L £54k £10m £39m 29-06-2020
Serge Gnabry 20 AM RLC £25k £14m £23m 29-06-2020
Renato Sanches 18 DM, AM C £25k £22m £78m 29-06-2021
Sergej Milinkovic-Savic 21 AM C £31k £11m £28m 29-06-2020
Óliver 21 AM RLC £17k £10m £22m 31-12-2017
Jonathan Tah 20 D RC £20k £15m £45m 29-06-2020
Andreas Christensen 20 D C, DM £20k £15m £41m 30-06-2017
Victor Lindelöf 21 D RC, DM £7k £7m £17m 29-06-2020
Mikel Oyarzábal 19 AM RLC £37k £8m £10m 29-06-2022
Alex Iwobi 20 AM RLC £25k £12m £32m 29-06-2020
Amadou Diawara 18 DM £37k £8m £32m 29-06-2021
Rúben Neves 19 DM £11k £6m £18m 29-06-2019
Andrija Zivkovic 19 AM RL £13k £7m £21m 29-06-2021
Benjamin Henrichs 19 D/WB RL, M C £4k £8m £28m 29-06-2020
Christian Pulisic 17 AM RLC £25k £22m £105m 29-06-2020
Hirving Lozano 20 AM RL £15k £5m £9m 29-06-2020
Franck Kessié 19 D C, DM £8k £10m £16m 29-06-2021
Breel Embolo 19 AM R, ST £66k £10m £37m 29-06-2021
Bruma 21 AM RL £27k £6m £7m 29-06-2018
Gabriel Barbosa 19 AM R, ST £83k £11m £34m 29-06-2021
Walace 21 DM £33k £9m £15m 29-06-2021
Timo Werner 20 AM L, ST £33k £10m £5m 29-06-2020
Leon Bailey 18 AM RL £33k £10m £38m 29-06-2022
Theo Bongonda 20 AM RL £6k £6m £19m 29-06-2019
Marco Benassi 21 M C £21k £8m £22m 29-06-2021
Mahmoud Dahoud 20 DM, AM C £2k £13m £41m 29-06-2018
Corentin Tolisso 21 D/WB R, DM £34k £8m £31m 29-06-2020
M’Baye Niang 21 AM RL, ST £23k £9m £23m 30-06-2017
Diogo Jota 19 AM LC, F C £29k £7m £21m 30-06-2017
Tiémoué Bakayoko 21 DM £12k £10m £35m 29-06-2019
Pierre-Emile Højbjerg 20 DM, AM C £50k £11m £34m 29-06-2021
Moussa Dembélé 19 ST £25k £5m £8m 30-05-2020
Jesús Vallejo 19 D C £8k £5m £15m 30-06-2017
Dani Ceballos 19 AM C £19k £5m £6m 29-06-2020
Zakaria Bakkali 20 AM RL £22k £3m £8m 29-06-2020
Kepa Arrizabalaga 21 GK £18k £4m £12m 29-06-2018
Francisco Geraldes 21 AM C £3k £4m £14m 29-06-2021
Iuri Medeiros 21 AM RLC £2k £5m £17m 30-06-2017
Thiago Maia 19 DM £7k £4m £13m 29-06-2019
Chancel Mbemba 21 D RC £30k £11m £30m 29-06-2020
Jorge Meré 19 D C £16k £5m £8m 29-06-2020
Adnan Januzaj 21 AM RLC £60k £13m £28m 31-05-2017
Marko Rog 20 AM LC £24k £8m £20m 29-06-2021
Tin Jedvaj 20 D RLC £25k £7m £19m 29-06-2020
Pablo Fornals 20 DM, AM C £20k £6m £7m 29-06-2019
Will Hughes 21 DM, AM C £18k £10m £6m 29-06-2020
Riechedly Bazoer 19 DM £50k £7m £22m 29-06-2021
Bruno Fernandes 21 AM C £21k £7m £12m 30-06-2017
Sebastián Driussi 20 AM LC, F C £7k £3m £7m 29-06-2019
Santi Mina 20 AM RL, ST £19k £4m £10m 29-06-2021
Pau López 21 GK £33k £4m £9m 30-06-2017
Joaquín Correa 21 AM LC £24k £5m £12m 29-06-2021
Wallace 21 D C £31k £5m £14m 29-06-2021
Isaac Success 20 AM L, ST £30k £11m £17m 29-06-2021
Rubén Blanco 20 GK £11k £2m £5m 29-06-2020
Lucas Hernández 20 D LC £19k £5m £12m 29-06-2020
Emre Mor 18 AM RLC, F C £17k £10m £45m 29-06-2021
André Horta 19 AM LC £5k £3m £10m 29-06-2021
Kelechi Iheanacho 19 ST £50k £22m £63m 29-06-2021
Danilo Cataldi 21 DM, AM C £25k £6m £17m 30-06-2017
James Ward-Prowse 21 AM RC £35k £12m £29m 29-06-2022
Jorge 20 D/WB/M L £35k £4m £10m 29-06-2021
Sergi Samper 21 DM £26k £5m £11m 30-06-2017
Calum Chambers 21 D RC £45k £9m £20m 31-05-2017
Vitor Bueno 21 AM C £7k £2m £6m 30-05-2020
Munir 20 AM RL, ST £31k £5m £14m 30-06-2017
Jairo Riedewald 19 D LC, DM £5k £4m £14m 29-06-2020
Mauricio Lemos 20 D C £13k £4m £6m 29-06-2020
Lorenzo Pellegrini 20 DM £3k £5m £13m 29-06-2020
Karol Linetty 21 DM, AM C £15k £5m £14m 29-06-2021
Martin Ødegaard 17 AM RC £81k £2m £8m 30-06-2018
Lucas Torreira 20 DM £6k £4m £12m 29-06-2020
Matheus Pereira 20 AM RLC £6k £2m £5m 29-06-2020
Victor Kovalenko 20 AM RC £21k £12m £32m 29-06-2019
Cristian Pavón 20 AM RL £4k £2m £3m 29-06-2020
Alen Halilovic 20 AM RC £50k £5m £5m 30-06-2018
David Neres 19 AM RL, ST £9k £4m £15m 29-06-2021
Yuri 21 DM £7k £2m £1m 31-12-2017
Felix Passlack 18 D/WB/AM R £4k £8m £24m 29-06-2019
Malcom 19 AM RL £16k £6m £20m 29-06-2020
Predrag Rajkovic 20 GK £10k £1m £2m 30-05-2020
Wilfred Ndidi 19 D C, DM £35k £19m £59m 29-06-2022
Marko Grujic 20 DM £18k £1m £4m 29-06-2020
Antonio Sanabria 20 ST £14k £3m £9m 29-06-2021
Aarón Martín 19 D/WB L £12k £2m £7m 29-06-2022
Andrés Cubas 20 DM £3k £951k £2m 30-06-2017
Manuel Locatelli 18 M C £9k £2m £7m 29-06-2020
Nadiem Amiri 19 AM RLC £3k £4m £13m 29-06-2018
Federico Chiesa 18 AM RL, ST £2k £5m £14m 29-06-2021
Godfred Donsah 20 DM £15k £4m £7m 29-06-2020
Björn Engels 21 D C, DM £17k £7m £11m 29-06-2020
Charly Musonda 19 DM, AM RLC £10k £9m £26m 29-06-2019
Patrik Schick 20 AM/F C £12k £4m £13m 29-06-2021
Kai Havertz 17 AM RC £4k £4m £11m 29-06-2021
Joe Gomez 19 D RLC £28k £7m £18m 29-06-2022
Wylan Cyprien 21 DM, AM C £9k £5m £13m 29-06-2019
Presnel Kimpembe 20 D LC £33k £5m £11m 29-06-2021
Marlon 20 D C, DM £6k £4m £11m 30-06-2017
Sven van Beek 21 D RC £4k £3m £8m 29-06-2019
Jason Denayer 21 D RC, DM £25k £8m £18m 31-05-2017
Giovani Lo Celso 20 AM LC £17k £2m £4m 29-06-2021
Rodrigo Bentancur 19 M RC £2k £951k £2m 29-06-2018
Carlos Soler 19 DM £60 £138k £382k 29-06-2017
Gérson 19 AM RLC £25k £4m £11m 29-06-2021
Youri Tielemans 19 DM, AM C £24k £9m £31m 29-06-2020
Leander Dendoncker 21 D C, DM £14k £7m £16m 29-06-2020
Milan Skriniar 21 D C £7k £3m £8m 29-06-2020
Çağlar Söyüncü 20 D C £7k £3m £5m 29-06-2021
Maxwel Cornet 19 AM L, ST £13k £4m £12m 29-06-2021
Timo Baumgartl 20 D C £20k £3m £9m 29-06-2020
Boschilia 20 AM RLC £19k £4m £10m 29-06-2020
Theo Hernández 18 D/WB/AM L £7k £2m £6m 30-06-2017
Orbelín Pineda 20 M C £10k £2m £5m 29-06-2020
Emanuel Mammana 20 D C £10k £3m £7m 29-06-2021
Kasper Dolberg 18 AM L, ST £1k £5m £15m 29-06-2021
Ben Chilwell 19 D LC £20k £5m £12m 29-06-2021
Adalberto Peñaranda 19 AM L, ST £10k £7m £20m 30-06-2017
Davide Calabria 19 D/WB R £17k £2m £6m 29-06-2019
Nathaniel Chalobah 21 D C, DM £35k £7m £14m 29-06-2018
Almamy Touré 20 D RC £14k £3m £6m 29-06-2019
Oliver Burke 19 AM RL £13k £4m £2m 29-06-2021
Davinson Sánchez 20 D C, DM £7k £2m £6m 29-06-2021
Nahuel Leiva 19 AM RL £11k £2m £5m 30-06-2018
Adama Traoré 21 AM C £22k £3m £6m 30-06-2017
Pol Lirola 18 D/WB/M R £5k £1m £3m 30-06-2018
Alexander Isak 16 ST £60 £3m £11m 29-06-2019
Amath N'Diaye 19 AM RL, ST £6k £2m £5m 30-06-2017
Dayot Upamecano 17 D C, DM £13k £3m £1m 29-06-2021
Borja Mayoral 19 ST £17k £3m £7m 30-06-2018
Denis Zakaria 19 D C, DM £8k £4m £6m 29-06-2020
Samir 21 D C £11k £2m £5m 29-06-2021
Sheyi Ojo 19 AM RLC £10k £2m £5m 29-06-2020
Timothy Fosu-Mensah 18 D RC, DM £15k £11m £33m 29-06-2020
Lewis Cook 19 DM £30k £10m £10m 29-06-2020
Leonardo Capezzi 21 DM £8k £1m £3m 30-06-2017
Ante Coric 19 AM C £4k £3m £9m 14-06-2020
Edimilson Fernandes 20 AM RLC £30k £6m £15m 29-06-2020
Javi Ontiveros 18 AM RL £8k £2m £6m 29-06-2018
Matheusinho 18 AM RC £2k £991k £506k 16-09-2020
Bertrand Traoré 20 AM RLC, F C £20k £6m £13m 30-06-2017
João Carvalho 19 AM LC £1k £411k £1m 30-06-2017
Pierluigi Gollini 21 GK £10k £4m £4m 31-05-2018
Toni Lato 18 D/WB L £60 £150k £444k 29-06-2018
Jeff Reine-Adélaïde 18 AM RLC £2k £2m £7m 29-06-2019
Jordan Silva 21 D C £6k £983k £2m 29-06-2020
Alban Lafont 17 GK £8k £2m £8m 29-06-2020
Alex Meret 19 GK £4k £779k £2m 30-06-2017
Sergio Díaz 18 AM/F C £3k £752k £2m 29-06-2021
Tom Davies 18 DM £6k £3m £9m 29-06-2021
Youssef En-Nesyri 19 AM RL, ST £7k £1m £4m 29-06-2020
Santiago Ascacíbar 19 DM £3k £2m £5m 29-06-2019
Federico Dimarco 18 D/WB/M L £5k £393k £1m 30-06-2017
Rolando Mandragora 19 D C, DM £6k £1m £3m 29-06-2021
Konrad Laimer 19 AM RC £2k £362k £974k 29-06-2017
César Montes 19 D C £6k £983k £3m 29-06-2019
Abdelhak Nouri 19 AM RLC £4k £3m £6m 29-06-2020
Rafael Santos Borré 20 ST £9k £2m £3m 30-06-2017
Václav Cerný 18 AM RL, ST £1k £833k £2m 29-06-2020
Kylian Mbappé 17 AM RL £20k £4m £11m 29-06-2019
Lautaro Martínez 18 ST £2k £1m £3m 29-06-2020
Olexandr Zinchenko 19 AM RLC £20k £2m £6m 30-06-2017
Umar Sadiq 19 ST £8k £1m £3m 30-06-2017
Eloge Yao 20 D RC £2k £256k £585k 29-06-2020
Nany Dimata 18 ST £1k £2m £806k 29-06-2021
Jerry St. Juste 19 D C, DM £3k £1m £4m 29-06-2018
Johannes Eggestein 18 ST £8k £1m £4m 29-06-2019
Josip Brekalo 18 AM RL £24k £2m £5m 30-06-2018
Asier Villalibre 18 ST £4k £906k £3m 29-06-2017
David Carmona 19 D/WB/AM R £3k £843k £2m 29-06-2018
Ezequiel Barco 17 AM RLC £4k £2m £6m 30-07-2019
Srdjan Babic 20 D C £2k £445k £861k 30-06-2017
Pêpê 19 DM £2k £286k £732k 29-06-2020
Axel Tuanzebe 18 D C £5k £854k £2m 29-06-2020
Riccardo Orsolini 19 AM L, ST £4k £280k £712k 30-06-2017
Steven Bergwijn 18 AM RLC £4k £833k £2m 29-06-2021
Federico Valverde 17 DM £3k £714k £2m 29-06-2021
Kuki Zalazar 18 AM RLC, F C £60 £824k £2m 29-06-2018
Ianis Hagi 17 AM RC £3k £704k £2m 29-06-2019
Timothy Tillman 17 AM LC £390 £434k £1m 29-06-2018
Antonio Sivera 19 GK £2k £282k £705k 29-06-2020
Pedro Silva 19 GK £1k £140k £351k 29-06-2022
Malang Sarr 17 D LC £8k £1m £4m 29-06-2021
Maximiliano Romero 17 ST £2k £1m £4m 29-06-2019
Aleix García 19 DM, AM RC £5k £1m £3m 29-06-2019
Matthijs de Ligt 16 D C, DM £100 £1m £4m 29-06-2019
Dodi Lukebakio 18 AM RL, ST £4k £864k £2m 30-06-2017
Saúl Salcedo 18 D C £340 £327k £804k 31-12-2018
Tomás Conechny 18 ST £2k £755k £2m 29-06-2017
Nura Abdullahi 18 D/WB/M R £6k £217k £603k 29-06-2020
Léo Jabá 17 AM L, ST £360 £204k £555k 31-12-2018
Aleix Febas 20 DM £2k £498k £1m 29-06-2018
Marcus Edwards 17 AM RLC £100 £1m £3m 29-06-2017
Justin Kluivert 17 AM RLC, F C £5k £301k £813k 29-06-2019
Rui Pires 18 DM £3k £66k £179k 29-06-2021
Foguete 20 D/WB R £5k £128k £277k 31-12-2018
Carles Aleñá 18 AM C £2k £402k £1m 29-06-2017
Matheus Pereira 18 AM RLC £6k £1m £3m 30-06-2017
Atakan Akkaynak 17 DM £2k £412k £1m 29-06-2019
Cameron Carter-Vickers 18 D C £20k £3m £8m 29-06-2019
Trent Alexander-Arnold 17 D/WB R, DM, M RC £3k £270k £810k 29-06-2021
Reiss Nelson 16 AM RL £100 £1m £3m 29-06-2020
Filippo Romagna 19 D C, DM £5k £445k £1m 30-06-2017
Fran Villalba 18 AM C £2k £479k £1m 29-06-2020
Curro 20 AM RLC £2k £606k £1m 29-06-2017
Dušan Vlahovic 16 ST £20 £143k £417k 31-12-2018
Zé Gomes 17 ST £1k £142k £417k 29-06-2018
Fabrício Oya 17 AM C £950 £239k £628k 08-09-2018
Rui Pedro 18 ST £3k £83k £221k 29-06-2021
Mile Svilar 16 GK £50 £503k £1m 29-06-2018
Moise Kean 16 AM L, ST £220 £260k £827k 29-06-2019
Christian Früchtl 16 GK £60 £140k £446k 29-06-2018
Gonzalo Maroni 17 AM/F C £1k £501k £1m 29-06-2020
Shaylon 19 AM C £5k £56k £131k 31-01-2021
Reece Oxford 17 D C, DM £20k £511k £1m 31-05-2017
Florentino Luís 16 DM £60 £57k £180k 29-06-2019
Riccardo Marchizza 18 D C £4k £238k £619k 29-06-2021
Ben Woodburn 16 AM RLC, F C £100 £240k £750k 29-06-2019
Pepelu 17 DM £1k £256k £654k 29-06-2021
Che Nunnely 17 AM RL £1k £129k £330k 29-06-2018
Andrea Pinamonti 17 ST £220 £230k £653k 29-06-2018
André Anderson 16 ST £120 £17k £48k 30-11-2018
Diogo Dalot 17 D/WB R £440 £15k £44k 29-06-2019
Alessandro Bastoni 17 D LC £900 £153k £385k 29-06-2019
Álex Robles 17 D RC £2k £151k £381k 29-06-2017
Filippo Melegoni 17 M C £1k £190k £477k 29-06-2019
Adrien Bongiovanni 16 AM RLC £1k £241k £740k 29-06-2019
Daniel Bragança 17 DM £60 £2k £5k 29-06-2018
Luca Pellegrini 17 D/WB L £1k £142k £395k 29-06-2018
Jota 17 AM RL £1k £34k £95k 29-06-2018
Moreto Cassamá 18 AM C £60 £33k £82k 29-06-2017
Thomas Buitink 16 AM L, ST £90 £65k £177k 29-06-2019
João Félix 16 AM RLC £60 £39k £118k 29-06-2019
Marquinhos Cipriano 18 AM RC, F C £5k £29k £71k 13-09-2018
Nicolas Reis 17 AM L, ST £230 £29k £70k 31-12-2018
Manu Morlanes 17 DM £60 £190k £466k 29-06-2019
Mehdi Léris 18 AM RLC, F C £220 £210k £521k 29-06-2017
Brahim Díaz 16 AM RC £100 £225k £671k 29-06-2019
Callum Gribbin 17 AM RC £1k £301k £820k 29-06-2019
Diogo Costa 16 GK £60 £1k £3k 29-06-2019
Diogo Queirós 17 D C £60 £1k £4k 29-06-2018
Gedson Fernandes 17 D R, AM RC £2k £3k £9k 29-06-2022
Vitinho 16 AM LC, F C £1k £21k £55k 12-03-2021
Angel Gomes 15 AM RLC £100 £150k £476k 29-06-2018
Alejandro Pozo 17 WB L, AM RLC £30 £250k £666k 29-06-2019
Diogo Brás 16 AM RL £60 £860 £3k 29-06-2019
Afonso Sousa 16 AM C £60 £2k £5k 29-06-2019
Vinícius Júnior 15 AM L, ST £40 £20k £62k 31-12-2020
David Salazar 16 AM L £0 £0 £0
José María Amo 18 D C £60 £123k £284k 29-06-2018
Jadon Sancho 16 AM LC, F C £100 £100k £276k 29-06-2018
Marquinhos 16 AM C £120 £17k £47k 12-06-2018
Gaspar 16 AM C £420 £52k £128k 29-06-2017
Kevin Revivo 16 M L £0 £0 £0
Carlos Badal 17 D C £300 £21k £47k 29-06-2017

Comments
Kris Vermeersch
10 years ago
1 week ago
49
Premium
Hi

Is there somebody who knows which competition we have to add to buy/loan Felix Chenkam?
Player of Union Douala?

Thx
Geir-Ivar Enstad
8 years ago
2 years ago
1
Hi

Is there somebody who knows which competition we have to add to buy/loan Felix Chenkam?
Player of Union Douala?

Thx


add players from Cameroon I bet.
darkman18
10 years ago
3 years ago
24
Hi

I want to download the wonderkits list. How do I download
Lylinho
14 years ago
5 months ago
10
I assume this list has not been updated for 17.3? The cost of certain players seems to indicate that it has not been updated...
Footygamer
18 years ago
11 hours ago
472,503
It was updated after January yes
carsty
10 years ago
4 years ago
29
hello,

do you know after loading the list in steam - whre in the game this list is? i don't find it

thx for help

You'll need to Login to comment