FM25 list of clubs with the biggest transfer budgets in Football Manager 2025 who are able to spend the most transfer fees on players.

FM25 has been delayed. The FM25 data on our website comes from our custom Data Update for the new season. Download this to get the same data in your game.

FM25 Club Finances Guides

Which team has the biggest transfer budget in Football Manager 2025?
Al-Ittihad Club Jeddah have the biggest transfer budget at the start of FM2025.

This is a list of the clubs with the highest transfer budgets to spend on players in Football Manager 25. If you manage any of these clubs you'll be sure to have enough cash to buy nearly any player you want.

Of course you'll also need big wages to sign top players, check out our list of teams with the biggest wage budgets in FM 25 as well to compare.

If you decide to manage one of these teams you're also going to want to check out our best players lists including best FM25 Wonderkids

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Al-Ittihad Club Jeddah £454m £90m £8m 24.51 31,728 Great Average Good 76 79
Al-Hilal Saudi Football Club £452m £90m £7m 25.27 14,590 Good Great Excellent 79 81
Al-Nassr Football Club £452m £75m £8m 25.51 12,052 Good Good Excellent 77 80
Ipswich Town £5m £75m £942k 21.57 26,184 Great Good Average 77 81
Al-Ahli Saudi Sport Club £452m £70m £3m 24.07 18,816 Good Good Excellent 76 79
Brighton & Hove Albion £131m £70m £2m 21.2 30,943 Superb Excellent Excellent 80 85
Liverpool £226m £64m £4m 21.44 52,998 Best Superb Good 85 88
Galatasaray A.Ş. £67m £49m £746k 24.2 44,712 Adequate Adequate Fairly Basic 78 81
Paris Saint-Germain £68m £43m £3m 20.98 47,418 Best Superb Excellent 84 87
West Ham United £89m £40m £2m 22.53 62,447 Great Great Good 81 83
Manchester City £268m £31m £4m 21.58 53,249 Best Superb Exceptional 87 89
Shakhtar Donetsk £38m £30m £285k 20.51 12,500 Excellent Excellent Exceptional 74 79
Brentford £55m £23m £1m 20.62 16,912 Good Average Adequate 79 83
Trabzonspor A.Ş. £32m £22m £389k 24.61 23,245 Great Average Fairly Basic 76 80
Real Madrid C.F. £220m £21m £5m 20.06 68,000 Superb Superb Excellent 87 89
FC Bayern München £221m £21m £4m 21.16 75,024 Superb Excellent Excellent 85 88
Athletic Club £27m £21m £937k 22.08 40,000 Superb Superb Excellent 79 82
RasenBallsport Leipzig £91m £21m £2m 21.51 46,128 Excellent Excellent Good 80 84
Fulham £79m £20m £1m 21.91 23,766 Excellent Great Good 79 82
Southampton £48m £20m £1m 21.06 30,408 Superb Excellent Excellent 78 82
Atalanta Bergamasca Calcio £28m £17m £1m 20.83 18,535 Excellent Excellent Excellent 81 84
A.C. Milan £46m £17m £2m 20.35 71,800 Superb Excellent Excellent 82 84
Juventus F.C. £50m £17m £2m 20.4 38,000 Superb Excellent Good 82 85
S.S.C. Napoli £39m £17m £2m 21.48 45,000 Excellent Good Average 83 86
New England Revolution £12m £16m £215k 24.9 22,852 Superb Average Average 73 75
Atlanta United FC £41m £15m £150k 25.11 47,526 Superb Good Average 72 74
Al-Shabab Football Club £43m £15m £2m 25.69 7,558 Great Good Average 73 76
Jeonbuk Hyundai Motors £11m £15m £96k 26.07 6,017 Great Good Average 71 74
Fenerbahçe A.Ş. £45m £14m £789k 25.57 39,381 Great Good Fairly Basic 80 82
Club Tigres U.A.N.L. £33m £14m £438k 25 39,904 Good Average Average 76 79
Villarreal C.F. £27m £13m £569k 22.29 17,000 Excellent Excellent Excellent 80 84
Eintracht Frankfurt £41m £13m £852k 20.85 50,008 Great Good Average 77 82
F.C. Internazionale Milano £40m £13m £3m 20.92 72,600 Superb Excellent Excellent 84 86
S.S. Lazio £33m £13m £1m 20.56 44,500 Superb Excellent Excellent 80 84
PSV Eindhoven £55m £13m £476k 20.12 31,923 Superb Excellent Excellent 78 81
Club Brugge KV £15m £13m £522k 20.77 20,195 Superb Excellent Excellent 75 78
Al-Ain Football Club £35m £13m £695k 23.95 5,001 Excellent Good Exceptional 72 74
Middlesbrough £4m £13m £482k 21.27 26,012 Superb Excellent Good 75 78
FC Red Bull Salzburg £117m £12m £226k 19.22 11,547 Superb Superb Exceptional 74 82
Club de Fútbol América £19m £11m £329k 23.84 35,423 Great Good Exceptional 76 79
Club de Fútbol Monterrey Rayados £28m £11m £386k 22.78 38,049 Great Good Average 77 79
Manchester United £265m £11m £4m 21.7 73,150 Excellent Excellent Excellent 83 87
Al-Fateh Football Club £21m £11m £909k 26.06 8,523 Great Average Adequate 70 72
A.S. Roma £31m £10m £2m 20.01 62,000 Superb Excellent Excellent 81 85
Sport Lisboa e Benfica £50m £10m £779k 20.14 57,108 Best Superb Exceptional 81 85
Leeds United £31m £10m £709k 21.24 36,566 Superb Excellent Average 77 82
Ulsan Hyundai £10m £10m £136k 28.74 8,743 Excellent Excellent Excellent 74 75
Beşiktaş A.Ş. £27m £10m £570k 24.11 27,243 Great Adequate Fairly Basic 77 81
New York City FC £31m £10m £200k 23.05 20,029 Superb Great Excellent 73 78
Sporting Clube de Portugal £16m £9m £492k 19.58 29,292 Best Superb Excellent 79 84
Bologna F.C. 1909 £22m £8m £725k 20 22,900 Excellent Great Average 78 81
AFC Ajax £33m £8m £726k 20.81 53,582 Superb Excellent Excellent 77 82
A.C.F. Fiorentina £26m £8m £977k 20.54 31,135 Best Excellent Good 80 83
Borussia Mönchengladbach £25m £8m £885k 20.89 52,110 Great Good Average 78 81
Borussia Dortmund £124m £8m £2m 21.2 80,426 Superb Excellent Excellent 81 85
Royal Sporting Club Anderlecht £3m £8m £431k 21.36 19,300 Superb Superb Excellent 75 79
Bayer 04 Leverkusen £68m £8m £2m 20.84 28,931 Excellent Great Excellent 82 85
Al-Sadd Sports Club £42m £8m £886k 26.36 3,000 Average Average Exceptional 74 77
Al-Ettifaq Football Club £42m £8m £2m 24.34 5,362 Great Average Adequate 73 76
Al-Qadsiah Football Club £63m £8m £1m 25.13 3,200 Good Adequate Average 72 76
Al-Duhail Sports Club £42m £8m £816k 25 2,500 Average Below Average Adequate 73 76
C.D. Leganés £375k £8m £121k 23.02 7,000 Good Average Average 75 79
Al-Taawoun Football Club £21m £8m £1m 24.9 5,122 Good Adequate Adequate 71 73
Club Deportivo Cruz Azul £15m £8m £245k 23.59 20,500 Great Average Good 75 77
SK Slavia Praha £32m £7m £125k 23.06 14,500 Excellent Excellent Good 75 78
Bristol City £23m £7m £285k 21.62 20,551 Excellent Good Adequate 73 78
Sunderland £7m £7m £297k 20.63 38,915 Superb Great Average 75 81
Sociedade Esportiva Palmeiras £8m £7m £458k 21.95 33,167 Superb Great Excellent 78 81
Clube Atlético Mineiro £10m £7m £418k 22.83 34,000 Excellent Great Average 77 79
R.C. Celta de Vigo £11m £7m £489k 22.02 14,000 Excellent Great Good 79 83
Como 1907 £13m £7m £651k 21.67 5,140 Average Average Average 77 80
AZ Alkmaar £22m £7m £150k 20.01 16,967 Superb Superb Excellent 75 80
Udinese Calcio £14m £7m £571k 20.86 20,315 Great Good Average 77 81
Torino F.C. £18m £7m £815k 19.86 20,585 Great Great Average 78 80
A.C. Monza £13m £7m £751k 21.15 12,413 Average Average Adequate 77 81
Al-Jazira Sports & Culture Club £22m £7m £749k 23.64 7,562 Great Great Exceptional 71 74
AC Sparta Praha £15m £7m £94k 21.25 13,700 Excellent Excellent Excellent 74 78
1. FSV Mainz 05 £12m £6m £608k 21.51 28,614 Excellent Great Average 77 80
Royal Antwerp FC £11m £6m £316k 20.99 11,462 Great Good Adequate 73 77
FC Augsburg £24m £6m £533k 20.99 26,347 Great Good Fairly Basic 77 79
Zenit St. Petersburg £85m £6m £612k 22.71 26,913 Great Good Adequate 77 79
Shabab Al-Ahli Dubai Football Club £34m £6m £895k 25.1 3,174 Great Average Excellent 73 76
Club Atlético Boca Juniors £13m £6m £436k 22.06 42,633 Excellent Great Excellent 76 79
Seattle Sounders FC £29m £6m £239k 24.61 32,161 Great Good Average 72 76
Spartak Moscow £51m £6m £520k 22.21 14,936 Great Great Excellent 74 77
Club Atlético River Plate £19m £6m £520k 21.66 64,762 Excellent Excellent Exceptional 77 80
Inter Miami CF £117m £6m £478k 24.3 21,000 Excellent Good Good 77 80
Charlotte Football Club £28m £6m £167k 23.9 33,634 Great Good Adequate 72 78
Tottenham Hotspur £319m £6m £3m 21.05 56,523 Best Superb Good 82 87
Arsenal £199m £6m £3m 21.21 59,776 Superb Excellent Good 86 89
Clube de Regatas do Flamengo £12m £5m £546k 22.65 54,499 Superb Great Excellent 78 82
Botafogo de Futebol e Regatas £6m £5m £346k 23.17 26,691 Good Good Average 77 80
Clube Athlético Paranaense £10m £5m £187k 22 22,979 Superb Good Average 75 79
BSC Young Boys £50m £5m £247k 20.1 28,384 Average Good Excellent 75 79
Eyüpspor £10m £5m £89k 27.31 1,000 Good Adequate Limited 74 77
U.D. Las Palmas £15m £5m £242k 22.26 25,000 Great Excellent Good 77 81
Empoli F.C. £12m £5m £333k 19.88 73,000 Average Excellent Excellent 75 79
FC Sochi £17m £5m £172k 22.78 4,411 Good Below Average Limited 70 74
FK Bodø/Glimt £8m £5m £70k 23.02 6,881 Great Great Good 74 77
Norwich City £21m £5m £464k 21.21 26,069 Excellent Great Average 74 80

Football Manager 2025 Short Lists