Here's a list of the best young players that have been added in FM22 that didn't exist in FM21.

 

 

Name Age Position Wage Value Cost Expires Rating Potential
Ângelo (Ângelo Gabriel Borges Damaceno) 16 AM R, ST £4k £12m £39m 10-12-2024
Luka Romero 16 AM RLC £220 £19m £64m 30-06-2024
Palmberg (João Pedro Gomes Palmberg) 18 AM C £770 £4m £9m 30-09-2023
Álvaro Bastida 17 DM £1k £3m £7m 30-06-2026
Evan Ferguson 16 ST £140 £22m £63m 30-06-2023
Mario Stroeykens 16 AM RLC, F C £2k £9m £27m 30-06-2023
Amourricho van Axel Dongen 16 AM L £100 £9m £29m 30-06-2023
Ale García (Ale García Mejías) 18 AM RL £2k £2m £4m 30-06-2024
Kerr Smith 16 D RC £140 £28m £79m
David Mella 16 AM RL £60 £215k £601k 30-06-2024
Antoni Milambo 16 AM C £80 £9m £24m 30-06-2023
Matheus França (Matheus França de Oliveira) 17 AM C £2k £4m £11m 20-01-2025
Beraldo (Lucas Lopes Beraldo) 17 D C, DM £480 £2m £6m 29-02-2024
Eyüp Aydin 16 DM £60 £3m £10m 30-06-2023
Jamie Donley 16 ST £140 £35m £108m 30-06-2023
David Kalokoh 16 AM RLC, F C £80 £12m £38m 30-06-2024
Gabriël Misehouy 15 AM C £80 £11m £38m 30-06-2024
Kaide Gordon 16 AM RL £140 £31m £95m 30-06-2023
Iggy Houben 16 AM RL £100 £5m £13m 30-06-2023
Sergey Pinyaev 16 AM RL, ST £2k £4m £10m 30-06-2024
Enock Agyei 16 AM RL £1k £16m £44m 30-06-2023
Antonio Nusa 16 AM RL £2k £8m £21m 30-06-2024
El Chadaille Bitshiabu 16 D C £670 £7m £21m 30-06-2024
Tom Bischof 16 AM C £60 £5m £14m 30-06-2025
Julian Rijkhoff 16 ST £60 £10m £717k 30-06-2024
Jamal Gonzaga 16 AM C £100 £10m £27m 30-06-2023
Jaden Slory 16 AM R £80 £5m £14m 30-06-2024
André Gomes 16 GK £60 £3m £8m 30-06-2023
Arda Güler 16 AM C £170 £5m £13m 31-05-2023
Dário Essugo 16 DM £90 £2m £6m 30-06-2024
Lovro Zvonarek 16 AM RLC £0 £2m £109k 15-06-2024
Jason van Duiven 16 ST £80 £5m £13m 30-06-2023
Luca Podlech 16 GK £60 £2m £5m 30-06-2022
Alfie Dorrington 16 D C £140 £11m £33m 30-06-2023
Iker Bravo 16 ST £60 £3m £224k 30-06-2024
Laurin Ulrich 16 DM, AM C £60 £2m £176k 30-06-2022
Stanis Idumbo Muzambo 16 AM C £80 £6m £16m 30-06-2024
Chaka Traoré 16 AM RL, ST £220 £4m £11m 30-06-2024
Zidan Sertdemir 16 AM C £60 £8m £25m 30-06-2024
Isaac Babadi 16 AM C £80 £5m £12m 30-06-2024
Leandro Mathias (Leandro Mathias Silva Bueno) 16 GK £210 £1m £3m 30-11-2023
Silvano Vos 16 D C, DM £80 £3m £10m 30-06-2024
Rainey Breinburg 15 D/WB L £80 £10m £28m 30-06-2022
Sidney Raebiger 16 AM C £60 £2m £5m 30-06-2024
Cristian Canales 17 AM RLC £400 £2m £5m 30-06-2025
Will Alves 16 AM C £140 £10m £27m 30-06-2023
Jevon Simons 15 AM RC £80 £6m £17m 30-06-2023
Miguel Sánchez (Miguel Ángel Sánchez Mantecón) 18 AM C £880 £1m £4m
Chuki (Iván San José) 17 AM C £850 £660k £2m 30-06-2024
Francisco (Francisco Gómez Rodríguez) 17 M C £880 £522k £1m
Vasco Walz 16 DM £60 £3m £206k 30-06-2023
Wisdom Amey 15 D RC £220 £5m £15m 30-06-2025
Rico Speksnijder 16 DM, AM C £80 £6m £17m 30-06-2024
Arthur (Arthur Wenderrosky Sanches) 16 AM C £110 £562k £1m 22-02-2026
Momodou Jaiteh 16 AM L, ST £200 £1m £73k
Hollman Mccormick 15 ST £90 £875k £2m 30-06-2023
Guilherme Santos 16 AM C £90 £595k £2m 30-06-2024
Matheus Gonçalves (Matheus Gonçalves Martins) 15 AM R £40 £4m £12m 17-08-2024
Abdoulaye Kamara 16 DM £60 £3m £174k
Rodrigo Ribeiro 16 AM R, ST £90 £1m £3m 30-06-2024
Miguel Carvalho (Miguel Carvalho Vianna) 16 AM C £470 £442k £1m 30-06-2025
Leo Castledine 15 AM RC £140 £25m £78m 30-06-2024
Junior Bita (Wibala Bita) 16 DM £500 £368k £941k
Kobbie Mainoo 16 AM C £140 £8m £22m 30-06-2023
Marcos (Marcos Fernández Segado) 16 ST £340 £224k £566k
Ilyes Housni 16 ST £60 £2m £5m
Mathys Tel 16 AM L, ST £550 £1m £3m 30-06-2024
Noah Lemina 16 AM RL £550 £2m £7m 30-06-2023
Rafael Luís 16 DM £60 £760k £2m 30-06-2024
Aimar Vicandi 16 AM RL, ST £450 £1m £3m
Julen Jon Guerrero 17 AM C £590 £5m £12m
Jayden Addai 15 AM RL £80 £5m £13m 30-06-2022
Tomas Galvez 16 D/WB L £140 £9m £24m 30-06-2025
Diogo Monteiro (Diogo Pinheiro Monteiro) 16 D C, DM £450 £683k £2m 30-06-2023
Kevin Zeroli 16 M C £220 £1m £4m 30-06-2025
Ethan Ennis 16 AM RLC, F C £140 £12m £33m 30-06-2024
Ethan Laidlaw 16 ST £400 £1m £3m 31-05-2023
Charlie McArthur 16 D RC £200 £1m £3m
Ibon Badiola 16 DM £420 £381k £946k
Garri (Iván Garriel) 16 D L £400 £382k £950k 30-06-2024
Koke (Jorge Iglesias) 16 DM £400 £242k £601k
Harvey Araujo 16 D LC £140 £1m £3m 30-06-2024
Xavi (Xavier Grande) 16 D R £390 £479k £1m 30-06-2024
João Rêgo 16 AM LC £60 £627k £2m 30-06-2024
Murray Johnson 16 GK £600 £354k £757k 01-06-2024
Amani Richards 16 AM RLC, F C £140 £2m £5m 30-06-2024
Riccardo Pagano 16 AM C £220 £580k £2m 30-06-2024
Bobby Clark 16 AM RLC £140 £999k £3m 30-06-2024
Kevin Zefi 16 AM RL, ST £220 £198k £498k 30-06-2025

Comments
daveydubs7
3 years ago
2 years ago
8

You'll need to Login to comment