430,732
42
34,694
Football Manager 2014 Wonderkids are young players with high potential ability that are likely to become big stars in the future. Below you will find a list of the best young players in Football Manager 2014. This list contains both those players guaranteed to be a success in FM14 and who will likely cost quite a bit of money. As well as the fm14 wonderkids whose potential is a little bit random so will be at different levels in each save game. These players are generally cheaper but will only sometimes mature into the best players in fm2014 and in other save games they won't. We recommend you take the time to let your scouts have a good look at them rather than just relying on this list, but in terms of possible fm2014 wonderkids, this is certainly the definitive list of fm2014 wonderkids with world class potential ability.
You can also download this FM2014 Wonderkids list as a shortlist which you can import straight into your existing Football Manager 2014 shortlist then you can easily keep tabs on the news regarding each player and get in game scout reports.
You can also download this FM2014 Wonderkids list as a shortlist which you can import straight into your existing Football Manager 2014 shortlist then you can easily keep tabs on the news regarding each player and get in game scout reports.
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Diego Reyes | 20 | D C, DM | £13k | £3m | £9m | 29-06-2017 | |||
Tonny Vilhena | 18 | AM C | £5k | £2m | £5m | 29-06-2016 | |||
Ogenyi Onazi | 20 | DM | £6k | £3m | £10m | 29-06-2016 | |||
Mohamed Elneny | 20 | DM | £5k | £2m | £6m | 29-06-2017 | |||
Solomon Kwambe | 19 | D/WB R | £360 | £175k | £82k | 29-06-2014 | |||
Erik Lamela | 21 | AM RLC | £66k | £16m | £65m | 29-06-2018 | |||
Josef Martínez | 20 | AM/F C | £5k | £2m | £3m | 29-06-2016 | |||
Leandro Paredes | 19 | AM C | £11k | £2m | £4m | 29-06-2018 | |||
Gino Peruzzi | 21 | D/WB/M R | £12k | £12m | £20m | 29-06-2017 | |||
Agustín Allione | 18 | AM R | £3k | £2m | £5m | 29-06-2016 | |||
Jonathan Silva | 19 | D/WB L | £2k | £1m | £3m | 29-06-2018 | |||
Gastón Gil Romero | 20 | DM | £3k | £1m | £3m | 29-06-2016 | |||
Rodrigo Gómez | 20 | AM RC | £2k | £1m | £3m | 29-06-2016 | |||
Tomás Martínez | 18 | AM C | £4k | £2m | £4m | 29-06-2016 | |||
Éder Álvarez Balanta | 20 | D LC | £12k | £3m | £6m | 29-06-2016 | |||
Ángel Correa | 18 | AM/F C | £4k | £2m | £7m | 29-06-2016 | |||
Paulo Dybala | 19 | AM/F C | £6k | £2m | £2m | 29-06-2016 | |||
Lucas Romero | 19 | DM | £4k | £3m | £9m | 29-06-2016 | |||
Luciano Vietto | 19 | AM/F C | £4k | £2m | £4m | 29-06-2017 | |||
Tiago Casasola | 17 | D C | £1k | £425k | £1m | 29-06-2016 | |||
Facundo Cardozo | 18 | D C | £1k | £638k | £2m | 29-06-2016 | |||
David Alaba | 21 | D/WB L, DM | £97k | £14m | £21m | 29-06-2018 | |||
Romelu Lukaku | 20 | ST | £40k | £12m | £36m | 29-06-2016 | |||
Thibaut Courtois | 21 | GK | £20k | £13m | £36m | 29-06-2016 | |||
Michy Batshuayi | 20 | ST | £11k | £5m | £8m | 29-06-2018 | |||
Adnan Januzaj | 18 | AM RLC | £50k | £16m | £57m | 29-06-2018 | |||
Charly Musonda | 16 | DM, AM C | £80 | £286k | £838k | 29-06-2015 | |||
Youri Tielemans | 16 | M C | £5k | £809k | £2m | 29-06-2016 | |||
Neymar | 21 | AM LC, F C | £217k | £36m | £106m | 29-06-2018 | |||
Fernando | 21 | DM | £27k | £9m | £24m | 29-06-2018 | |||
Coutinho | 21 | AM LC | £60k | £20m | £53m | 29-06-2018 | |||
Wellington Nem | 21 | AM RLC, F C | £21k | £8m | £32m | 29-06-2018 | |||
Oscar | 21 | AM RC | £40k | £16m | £51m | 29-06-2017 | |||
Casemiro | 21 | DM | £15k | £4m | £9m | 29-06-2017 | |||
Roberto Firmino | 21 | AM RLC | £7k | £9m | £16m | 29-06-2015 | |||
Lucas Moura | 20 | AM RC, F C | £49k | £11m | £47m | 29-06-2017 | |||
Dodô | 21 | D/WB L | £14k | £2m | £6m | 29-06-2017 | |||
Danilo | 21 | D/WB R, DM | £15k | £7m | £19m | 29-06-2016 | |||
Felipe Anderson | 20 | AM RC | £16k | £3m | £10m | 29-06-2018 | |||
Lucas Piazón | 19 | AM RLC | £16k | £4m | £11m | 29-06-2017 | |||
Marlone | 21 | AM LC, F C | £2k | £3m | £6m | 05-01-2019 | |||
Bernard | 20 | AM LC, F C | £29k | £10m | £26m | 29-06-2018 | |||
Mayke | 20 | D/WB/M R | £6k | £2m | £5m | 31-12-2016 | |||
Lucas Silva | 20 | DM | £2k | £2m | £6m | 29-06-2017 | |||
Emerson | 19 | D L | £970 | £828k | £2m | 29-09-2014 | |||
Fred | 20 | AM C | £16k | £6m | £25m | 29-06-2018 | |||
Ademílson | 19 | ST | £5k | £1m | £4m | 24-07-2016 | |||
Vitinho | 19 | AM RLC | £31k | £3m | £8m | 29-06-2018 | |||
Samir | 18 | D C | £5k | £1m | £3m | 31-12-2017 | |||
Marquinhos | 19 | D RC | £13k | £6m | £18m | 29-06-2017 | |||
Dória | 18 | D C | £6k | £6m | £29m | 31-12-2017 | |||
Alison | 20 | DM | £7k | £2m | £5m | 31-12-2017 | |||
Gustavo Henrique | 20 | D C | £3k | £2m | £6m | 31-12-2016 | |||
Geuvânio | 21 | AM R, ST | £8k | £2m | £4m | 31-12-2015 | |||
Mosquito | 17 | ST | £970 | £134k | £62k | 11-04-2015 | |||
Ewandro | 17 | ST | £640 | £403k | £1m | 27-05-2015 | |||
Otávio | 18 | AM RC, F C | £3k | £2m | £6m | 29-06-2018 | |||
Robert | 16 | AM/F C | £970 | £52k | £144k | 29-09-2015 | |||
Alisson | 20 | AM RC | £3k | £678k | £2m | 31-12-2017 | |||
Lucas Cândido | 19 | DM | £2k | £1m | £3m | 24-10-2015 | |||
Breno | 18 | D/WB L | £2k | £284k | £769k | 17-02-2016 | |||
Georgi Milanov | 21 | AM RLC | £13k | £4m | £9m | 29-06-2018 | |||
Toni Gorupec | 19 | D/WB R | £640 | £114k | £52k | 14-06-2018 | |||
Mateo Kovacic | 19 | AM C | £43k | £4m | £12m | 29-06-2017 | |||
Josip Radosevic | 19 | DM | £9k | £1m | £3m | 29-06-2017 | |||
Tin Jedvaj | 17 | D C | £17k | £1m | £4m | 29-06-2018 | |||
Marek Hanousek | 21 | AM C | £2k | £276k | £502k | 29-06-2016 | |||
Tomas Kalas | 20 | D RC | £20k | £2m | £5m | 29-06-2017 | |||
Christian Eriksen | 21 | AM C | £60k | £20m | £45m | 29-06-2018 | |||
Jannik Vestergaard | 20 | D C | £4k | £3m | £10m | 29-06-2016 | |||
Frederik Sørensen | 21 | D RC | £7k | £2m | £3m | 29-06-2016 | |||
Jores Okore | 20 | D C | £30k | £4m | £7m | 29-06-2017 | |||
Andreas Cornelius | 20 | ST | £9k | £3m | £4m | 31-12-2018 | |||
Viktor Fischer | 19 | AM LC, F C | £3k | £3m | £10m | 29-06-2017 | |||
Jonjo Shelvey | 21 | AM C | £26k | £3m | £7m | 29-06-2017 | |||
Scott Wootton | 21 | D C, DM | £5k | £853k | £1m | 29-06-2016 | |||
Oğuzhan Özyakup | 20 | M C | £8k | £3m | £9m | 29-06-2016 | |||
Grant Hanley | 21 | D C | £18k | £3m | £2m | 29-06-2018 | |||
Phil Jones | 21 | D RC, DM | £50k | £14m | £35m | 29-06-2016 | |||
Tom Ince | 21 | AM RL | £7k | £4m | £327k | 29-06-2014 | |||
Steven Caulker | 21 | D C | £35k | £8m | £13m | 29-06-2017 | |||
Ravel Morrison | 20 | AM RLC | £15k | £5m | £8m | 29-06-2016 | |||
George Thorne | 20 | DM | £4k | £2m | £5m | 29-06-2014 | |||
Alex Oxlade-Chamberlain | 19 | AM RLC | £53k | £14m | £65m | 29-06-2018 | |||
Michael Keane | 20 | D RC | £4k | £1m | £3m | 29-06-2014 | |||
Harry Maguire | 20 | D C | £3k | £2m | £1m | 29-06-2015 | |||
Ben Davies | 20 | D L | £11k | £3m | £5m | 29-06-2016 | |||
Raheem Sterling | 18 | AM RL | £25k | £6m | £21m | 29-06-2018 | |||
Jonny Williams | 19 | AM C | £10k | £3m | £2m | 29-06-2017 | |||
Ross Barkley | 19 | AM RC | £11k | £6m | £19m | 29-06-2016 | |||
Adam Campbell | 18 | ST | £2k | £485k | £1m | 29-06-2014 | |||
Sean Murray | 19 | AM RC | £4k | £2m | £140k | 29-06-2017 | |||
John Stones | 19 | D RC | £10k | £3m | £7m | 29-06-2018 | |||
Jack Grealish | 17 | AM RLC | £1k | £2m | £6m | 29-06-2015 | |||
Jerome Sinclair | 16 | ST | £80 | £10k | £30k | 29-06-2014 | |||
Nabil Bentaleb | 18 | DM | £10k | £2m | £7m | 29-06-2018 | |||
Lucas Evangelista | 18 | DM, AM C | £1k | £2m | £1m | 04-09-2017 | |||
Dan Crowley | 15 | AM C | £80 | £143k | £440k | 29-06-2017 | |||
Jordan Rossiter | 16 | DM | £80 | £341k | £990k | 29-06-2015 | |||
Jack Wilshere | 21 | AM C | £80k | £24m | £53m | 29-06-2018 | |||
Nick Powell | 19 | AM C | £12k | £4m | £11m | 29-06-2016 | |||
James Ward-Prowse | 18 | AM C | £18k | £4m | £6m | 29-06-2017 | |||
Luke Shaw | 17 | D L | £25k | £4m | £7m | 29-06-2018 | |||
Gedion Zelalem | 16 | AM C | £80 | £143k | £441k | 29-06-2016 | |||
Gabriel Barbosa | 16 | AM/F C | £2k | £1m | £5m | 23-09-2015 | |||
Marc-André ter Stegen | 21 | GK | £38k | £8m | £15m | 29-06-2015 | |||
Mario Götze | 21 | AM RLC, F C | £114k | £26m | £64m | 29-06-2017 | |||
Kyriakos Papadopoulos | 21 | D C | £38k | £3m | £8m | 29-06-2016 | |||
Bruno Martins Indi | 21 | D LC | £7k | £4m | £10m | 29-06-2016 | |||
Kenneth Otigba | 20 | D C | £4k | £859k | £2m | 29-06-2016 | |||
Adam Maher | 19 | AM C | £8k | £4m | £11m | 29-06-2018 | |||
Stefano Denswil | 20 | D C | £7k | £3m | £7m | 29-06-2015 | |||
Zakaria Labyad | 20 | AM RC | £42k | £674k | £2m | 29-06-2017 | |||
Marco van Ginkel | 20 | AM RLC | £25k | £5m | £12m | 29-06-2018 | |||
Virgil van Dijk | 21 | D C | £7k | £2m | £6m | 29-06-2017 | |||
Joël Veltman | 21 | D C | £9k | £4m | £10m | 29-06-2017 | |||
Jetro Willems | 19 | D/WB L | £8k | £3m | £10m | 29-06-2017 | |||
Mike van der Hoorn | 20 | D C | £9k | £1m | £3m | 29-06-2017 | |||
Zakaria Bakkali | 17 | AM RL, ST | £3k | £2m | £5m | 29-06-2015 | |||
Bob Vankan | 16 | AM C | £100 | £22k | £28k | 29-06-2016 | |||
Abdelhak Nouri | 16 | AM RC | £100 | £4k | £11k | 29-06-2016 | |||
Simone Benedetti | 21 | D C | £3k | £546k | £1m | 29-06-2015 | |||
Marco Verratti | 20 | M C | £16k | £4m | £12m | 29-06-2018 | |||
Stephan El Shaarawy | 20 | AM RLC, F C | £71k | £15m | £64m | 29-06-2018 | |||
Pedro Obiang | 21 | DM | £14k | £3m | £5m | 29-06-2017 | |||
Mattia De Sciglio | 20 | D/WB RL | £28k | £4m | £10m | 29-06-2016 | |||
Manolo Gabbiadini | 21 | AM L, ST | £20k | £3m | £8m | 29-06-2017 | |||
Lorenzo Crisetig | 20 | DM | £2k | £805k | £2m | 29-06-2016 | |||
Luca Garritano | 19 | AM LC | £2k | £591k | £1m | 29-06-2016 | |||
Simone Pasa | 19 | D C, DM | £4k | £643k | £2m | 29-06-2016 | |||
Matteo Bianchetti | 20 | D RC | £3k | £575k | £1m | 29-06-2016 | |||
Riccardo Saponara | 21 | AM RLC | £17k | £2m | £5m | 29-06-2018 | |||
Amidu Salifu | 20 | DM | £9k | £1m | £3m | 29-06-2014 | |||
Loris Bacchetti | 20 | D C | £1k | £503k | £881k | 29-06-2016 | |||
Marco Benassi | 19 | M C | £4k | £722k | £2m | 29-06-2017 | |||
Nicola Murru | 18 | D RL | £480 | £1m | £3m | 29-06-2014 | |||
Giuseppe Prestia | 19 | D C | £3k | £618k | £1m | 29-06-2017 | |||
Daniele Rugani | 18 | D C | £180 | £531k | £1m | 28-06-2016 | |||
Alfred Duncan | 20 | DM | £6k | £1m | £3m | 29-06-2016 | |||
Nii Nortey Ashong | 18 | D L | £1k | £373k | £906k | 29-06-2015 | |||
Alessio Romagnoli | 18 | D C | £7k | £646k | £2m | 29-06-2015 | |||
Alberto Cerri | 17 | ST | £220 | £338k | £829k | 29-06-2015 | |||
Domenico Berardi | 18 | AM R, ST | £9k | £2m | £1m | 28-06-2016 | |||
Bruno Fernandes | 18 | AM C | £4k | £771k | £2m | 29-06-2018 | |||
Carlos Fierro | 18 | ST | £5k | £644k | £2m | 29-06-2015 | |||
Markus Henriksen | 20 | DM, AM RC | £6k | £3m | £8m | 29-06-2017 | |||
Mats Møller Dæhli | 18 | AM RLC | £12k | £721k | £2m | 29-06-2018 | |||
Vajebah Sakor | 17 | DM, AM LC | £220 | £254k | £676k | 29-06-2015 | |||
Ariel Borysiuk | 21 | DM | £6k | £2m | £1m | 29-06-2016 | |||
Nicolae Stanciu | 20 | AM RLC | £1k | £950k | £3m | 29-06-2018 | |||
Mihai Leca | 21 | D C | £710 | £98k | £156k | 29-06-2014 | |||
Dorin Rotariu | 17 | AM RLC | £390 | £464k | £2m | 29-06-2018 | |||
Ionuţ Nedelcearu | 17 | D C | £20 | £36k | £81k | 29-06-2015 | |||
Adem Ljajic | 21 | AM LC, F C | £54k | £7m | £27m | 29-06-2017 | |||
Filip Djuricic | 21 | AM RLC | £12k | £2m | £6m | 29-06-2018 | |||
Matija Nastasic | 20 | D C | £75k | £6m | £18m | 29-06-2017 | |||
Srdjan Mijailovic | 19 | D C, DM | £6k | £3m | £2m | 29-06-2018 | |||
Marko Pavlovski | 19 | AM C | £210 | £339k | £159k | 29-06-2015 | |||
Uros Djurdjevic | 19 | AM L, ST | £4k | £815k | £2m | 29-06-2014 | |||
Domen Crnigoj | 17 | DM, AM C | £180 | £230k | £638k | 29-06-2014 | |||
Norbert Gyömber | 20 | D C | £3k | £646k | £1m | 29-06-2017 | |||
Siyanda Xulu | 21 | D C | £7k | £2m | £850k | 29-06-2016 | |||
Iker Muniain | 20 | AM LC, F C | £16k | £10m | £17m | 29-06-2015 | |||
Oriol Romeu | 21 | D C, DM | £15k | £5m | £11m | 29-06-2015 | |||
Pablo Sarabia | 21 | AM LC | £7k | £2m | £5m | 29-06-2016 | |||
Mauro Icardi | 20 | ST | £29k | £3m | £7m | 29-06-2018 | |||
Koke | 21 | DM, AM RLC | £38k | £14m | £59m | 29-06-2018 | |||
Sergi Roberto | 21 | AM C | £47k | £4m | £9m | 29-06-2015 | |||
Javi Espinosa | 20 | AM LC | £3k | £356k | £852k | 29-06-2014 | |||
Rubén Pardo | 20 | M C | £6k | £3m | £8m | 29-06-2016 | |||
Suso | 19 | AM RLC | £15k | £4m | £11m | 29-06-2018 | |||
Íñigo Ruiz de Galarreta | 19 | AM C | £6k | £1m | £4m | 29-06-2016 | |||
Rafinha | 20 | AM RLC | £21k | £3m | £9m | 29-06-2016 | |||
Juan Bernat | 20 | D/WB/AM L | £13k | £3m | £10m | 29-06-2015 | |||
Isco | 21 | AM LC | £63k | £23m | £36m | 29-06-2018 | |||
Gerard Deulofeu | 19 | AM RL | £9k | £4m | £13m | 29-06-2017 | |||
Denis Suárez | 19 | AM RLC | £8k | £633k | £2m | 29-06-2017 | |||
Paco Alcácer | 19 | ST | £8k | £2m | £6m | 29-06-2016 | |||
Álvaro Morata | 20 | AM L, ST | £25k | £5m | £14m | 29-06-2015 | |||
Jesé | 20 | AM RLC, F C | £33k | £8m | £25m | 29-06-2017 | |||
Sergi Darder | 19 | DM | £6k | £2m | £5m | 29-06-2017 | |||
Iván | 19 | D/WB R | £2k | £305k | £761k | 29-06-2016 | |||
Álex Serrano | 18 | AM C | £2k | £341k | £872k | 29-06-2015 | |||
Dani Carvajal | 21 | D/WB R | £40k | £7m | £17m | 29-06-2019 | |||
Moi Gómez | 18 | AM LC | £6k | £849k | £3m | 29-06-2016 | |||
Manu Trigueros | 21 | AM C | £13k | £4m | £11m | 29-06-2016 | |||
Alberto Moreno | 20 | D/WB/AM L | £19k | £6m | £18m | 29-06-2018 | |||
Sergi Samper | 18 | DM | £3k | £601k | £2m | 29-06-2017 | |||
Álex Grimaldo | 17 | D/WB/M L | £60 | £402k | £1m | 29-06-2016 | |||
Léo Baptistão | 20 | AM/F C | £25k | £5m | £14m | 29-06-2018 | |||
Rubén García | 19 | AM RLC | £6k | £4m | £4m | 29-06-2016 | |||
Fede Cartabia | 20 | AM LC | £8k | £849k | £2m | 29-06-2017 | |||
Óliver | 18 | AM C | £7k | £2m | £5m | 29-06-2018 | |||
John Guidetti | 21 | ST | £35k | £3m | £6m | 29-06-2015 | |||
Sezer Özmen | 20 | D C | £2k | £340k | £160k | 29-06-2016 | |||
Muhammed Demirci | 18 | AM C | £2k | £122k | £284k | 29-06-2016 | |||
Salih Uçan | 19 | AM C | £3k | £2m | £6m | 29-06-2017 | |||
Ángelo Henríquez | 19 | ST | £15k | £3m | £7m | 29-06-2016 | |||
Enzo Roco | 20 | SW, D C | £1k | £725k | £358k | 29-06-2015 | |||
Nicolás Castillo | 20 | ST | £5k | £4m | £13m | 29-06-2018 | |||
Matías Ramírez | 17 | ST | £250 | £23k | £9k | 29-06-2014 | |||
James Rodríguez | 21 | AM RLC | £43k | £6m | £26m | 29-06-2018 | |||
Juan Fernando Quintero | 20 | AM C | £6k | £3m | £9m | 29-06-2017 | |||
Jeison Murillo | 21 | D C | £4k | £3m | £5m | 29-06-2017 | |||
Nico López | 19 | AM RL, ST | £9k | £1m | £3m | 29-06-2016 | |||
José Giménez | 18 | D C | £5k | £859k | £3m | 29-06-2018 | |||
Juan Iturbe | 20 | AM RLC, F C | £17k | £5m | £16m | 29-06-2016 | |||
Paul Pogba | 20 | DM | £29k | £12m | £41m | 29-06-2016 | |||
Ishak Belfodil | 21 | AM L, ST | £29k | £3m | £7m | 29-06-2018 | |||
Adama Soumaoro | 21 | D C, DM | £970 | £65k | £95k | 29-06-2016 | |||
Geoffrey Kondogbia | 20 | DM | £23k | £4m | £12m | 29-06-2018 | |||
Saphir Taïder | 21 | M RC | £20k | £3m | £8m | 29-06-2017 | |||
Lindsay Rose | 21 | D RC | £7k | £1m | £3m | 29-06-2016 | |||
Florian Thauvin | 20 | AM RLC | £18k | £5m | £11m | 29-06-2018 | |||
Serge Aurier | 20 | D RC | £16k | £4m | £12m | 29-06-2018 | |||
Anthony Knockaert | 21 | AM RC, F C | £14k | £4m | £2m | 29-06-2016 | |||
Giannelli Imbula | 20 | DM | £19k | £3m | £7m | 29-06-2018 | |||
Samuel Umtiti | 19 | D LC | £12k | £3m | £10m | 29-06-2015 | |||
Kurt Zouma | 18 | D C | £30k | £2m | £5m | 29-06-2019 | |||
Raphaël Varane | 20 | SW, D C | £24k | £13m | £38m | 29-06-2017 | |||
Yassine Benzia | 18 | ST | £7k | £885k | £3m | 29-06-2014 | |||
Aymeric Laporte | 19 | D C | £9k | £3m | £11m | 29-06-2018 | |||
Anthony Martial | 17 | AM L, ST | £10k | £2m | £8m | 29-06-2018 | |||
Sadio Mané | 21 | AM L | £6k | £2m | £3m | 30-05-2016 | |||
Wesley Saïd | 18 | ST | £680 | £55k | £117k | 29-06-2016 | |||
Abdou Diallo | 17 | D LC, DM | £860 | £32k | £83k | 29-06-2014 | |||
Neal Maupay | 16 | ST | £3k | £769k | £2m | 29-06-2017 | |||
Carlos Gruezo | 18 | DM | £4k | £501k | £1m | 29-06-2018 | |||
Kevin Vogt | 21 | DM | £7k | £2m | £1m | 29-06-2015 | |||
Stefan Bell | 21 | D C | £13k | £3m | £4m | 29-06-2018 | |||
Shkodran Mustafi | 21 | D RC | £6k | £2m | £4m | 29-06-2016 | |||
Kevin Volland | 20 | AM RL, ST | £32k | £10m | £17m | 29-06-2017 | |||
Pierre-Michel Lasogga | 21 | ST | £11k | £6m | £9m | 29-06-2015 | |||
Joël Matip | 21 | D C | £38k | £5m | £12m | 29-06-2016 | |||
Robin Knoche | 21 | D C, DM | £13k | £5m | £15m | 29-06-2017 | |||
Maximilian Meyer | 17 | AM RLC | £24k | £7m | £36m | 29-06-2018 | |||
Leon Goretzka | 18 | DM, AM C | £13k | £3m | £8m | 29-06-2018 | |||
Niklas Süle | 17 | D C | £7k | £3m | £11m | 29-06-2017 | |||
Matthias Ginter | 19 | D C, DM | £4k | £4m | £6m | 29-06-2015 | |||
Niklas Stark | 18 | DM | £2k | £1m | £4m | 29-06-2016 | |||
Julian Brandt | 17 | AM RL | £13k | £2m | £7m | 29-06-2019 | |||
Marc Stendera | 17 | AM C | £550 | £1m | £4m | 29-06-2015 | |||
Donis Avdijaj | 16 | AM/F C | £60 | £566k | £2m | 29-06-2015 | |||
Jonathan Tah | 17 | D C | £10k | £2m | £7m | 29-06-2018 | |||
Kevin Stöger | 19 | AM LC | £1k | £287k | £391k | 29-06-2017 | |||
Bernd Leno | 21 | GK | £57k | £7m | £28m | 29-06-2018 | |||
Leonardo Bittencourt | 19 | AM RLC | £13k | £3m | £11m | 29-06-2017 | |||
Robin Yalçın | 19 | D C, DM | £2k | £1m | £3m | 29-06-2014 | |||
Tom Trybull | 20 | DM | £4k | £834k | £1m | 29-06-2017 | |||
Dominique Heintz | 19 | D LC | £4k | £1m | £646k | 29-06-2016 | |||
Emre Can | 19 | D L, DM | £13k | £4m | £11m | 29-06-2017 | |||
Koray Günter | 18 | D C | £11k | £459k | £1m | 29-06-2018 | |||
Hakan Çalhanoğlu | 19 | AM LC | £21k | £4m | £12m | 29-06-2018 | |||
Julian Draxler | 19 | AM RLC | £49k | £10m | £48m | 29-06-2018 | |||
Timo Werner | 17 | AM L, ST | £630 | £5m | £27m | 29-06-2014 | |||
Mahmoud Dahoud | 17 | DM | £3k | £241k | £643k | 29-06-2018 | |||
Ryu Seung-Woo | 19 | AM RLC, F C | £2k | £757k | £398k | 31-12-2017 | |||
Oscar Hiljemark | 21 | M C | £5k | £2m | £4m | 29-06-2017 | |||
Daniel Amartey | 18 | D C, DM | £1k | £308k | £145k | 31-12-2017 | |||
Rafał Wolski | 20 | AM RLC | £9k | £1m | £3m | 29-06-2017 | |||
Ricardo Rodríguez | 20 | D/WB L | £17k | £6m | £25m | 29-06-2016 | |||
Granit Xhaka | 20 | DM | £38k | £4m | £10m | 29-06-2017 | |||
Xherdan Shaqiri | 21 | AM RLC | £38k | £16m | £24m | 29-06-2016 | |||
Fabian Schär | 21 | D C | £9k | £2m | £4m | 29-06-2015 |
Comments
You'll need to Login to comment
shadowmovement3
Poe
Fernandinho7
Faizal Zainal
talhak
Andri Freyr
melstone
I agree.
I thought a wonderkid is a player that is a relative unknown playing in the Conference, League 2 or any lower division. How can smaller teams ever get that magical breakthrough if there are not some gems hidden away somewhere that a big team (normally Arsenal) would pay 10 million for when they are 16/17, i.e Ramsey and Walcott.
capgros
A wonderkid refers to the person's age (very young) and relative skill, it has nothing to do with the division he plays in, most certaintly has nothing to do with a country!
You can call them "world class players" if you wish, but to make them distinguishable from the likes of Cristiano and Messi (as in, their age) they are called "wonderkids".
Perfectly reasonable IMO.
Zaprada
djcollings25
thanks
zippygeorgeandben
AL_AHLY
but where 's Mohamed Salah the star of FC Bazel
who scored in chelsea and Tottenham in EUL last season
and redo it again that season with Chelsea in ECL
6 goals + 3 assists for Egypt over 6 games in WCQ
news r talking about tottenham and inter milan interests in him
and he 's still 21 Y old btw
MarcMCFC1986
Manund20
Henrique Bittencourt
Thank you in advance for your attention.
krinos85
I believe the level of trainers and facilities hugely impacts how the player will develop overtime? Some of these players might be even better when they come to the right teams??
Arsenal4ever1234
Kalou
It's not a given that's how the players will be at 28 but it's obviously impossible to buy those players and with proper training and facilities develop them for almost 8-10 years to see how they are at 28 for each and every player on the list so I guess they just fire up a default game and holiday until they reach 28, this way you have a general understanding of how they can turn out.
Obviously someone that's dog shit and worth £3M at 28 on this game isn't going to be worth £35M with better training but who knows.
ob_14
Where do we put the file?
Ty Hie
twister1000
EagleVoodoo
xaninhow
PEACE OR PIECES
PEACE OR PIECES
PEACE OR PIECES
MMMM HOW DOES ASS TASTE ??
themisterhydra
yeah
been use him since fm13
among the earliest player i bought in fm14
Pharez Jevon Julien
angel correa got european golden boy for my team he's awesome and garbriel barboso score 17 goals in 19 games for barca
Pawel2210
Just signed these players after first season in Napoli.
Looking forward to see them developing at Sao Paolo, especially first 4, contributing well so far.
bigun