Search
This page refers to an older game FM15. View Lower Leagues in all games.
The Lower Leagues is a league in Football Manager 2015.
This page describes Lower Leagues in FM15 if you are looking for a Data Update that updates the FM15 Database with updated squads, latest transfers and promotions and relegations then download the FM15 Database Update instead.
- Name
- Lower Leagues
- Total Teams
- 1408
- Reputation
- 10
- Avg Balance
- £4m
- Avg Age
- 22
- Avg Training
- 2.31
- Avg Youth Rating
- 3.46
- Avg Academy
- 1.78
- Avg Rep
- 14
- Avg Attendance
- 889
- Avg Rating
- 5.94
- Avg Potential
- 6.26
Manage in Lower Leagues in Football Manager 2015
Are you looking to manage a team in Lower Leagues in FM15? Why not try finding a random team to manage in Lower Leagues and then share your career in our Careers Section.
Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
3FB Fandriana | 0 | Poor | Poor | Limited | 0 | 0 | |||||
3FB Toliara | 0 | Poor | Poor | Limited | 4 | 5 | |||||
4ever Sports Academy | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AA Antsirabe | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Abe's Academy FC | 3,000 | Basic | Basic | Limited | 0 | 0 | |||||
Academia Mário Esteves Coluna | 0 | Average | Average | Limited | 0 | 0 | |||||
Académico do Aeroporto do Sal de Espargos | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Académie JMG Mali | 0 | Poor | Average | Limited | 50 | 56 | |||||
Académie Mawade Wade | 0 | Poor | Poor | Limited | 7 | 9 | |||||
Aces Youth Soccer Academy | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Achille FC | £1 | £1 | 1,000 | Poor | Poor | Limited | 18 | 19 | |||
Acros Brown Bombers | £100k | £102k | 0 | Poor | Poor | Limited | 50 | 50 | |||
ACT Stars | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AD Orión | £10k | 0 | Basic | Basic | Limited | 0 | 0 | ||||
Adjobi | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Administration Police FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Admiral | 0 | Poor | Poor | Limited | 4 | 4 | |||||
Adorence | 0 | Poor | Poor | Limited | 7 | 8 | |||||
ADR Desportivo de Mansabá | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Aduana FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AFC Emley | 0 | Poor | Poor | Limited | 27 | 29 | |||||
AFC Eurokickers | £100k | £102k | 0 | Poor | Poor | Limited | 0 | 0 | |||
AFC Mansfield | 0 | Poor | Poor | Limited | 40 | 43 | |||||
AFC Quick 1890 | 275 | Basic | Basic | Limited | 0 | 0 | |||||
AFC Uckfield | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AFC Wallingford | £600 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
African Lyon | 0 | Poor | Poor | Limited | 37 | 38 | |||||
Agro-Chemical FC | £1 | £1 | 0 | Poor | Poor | Limited | 3 | 3 | |||
Águilas Verdes | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Aigles de Bélinga | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Aigles Sport | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Air Zim Jets | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Ajax de Ouenzé | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AJS Koudougou | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Akanke | 0 | Poor | Poor | Limited | 5 | 6 | |||||
Akon Ambatomena | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Akonangui FC | £1 | £1 | 0 | Poor | Poor | Limited | 39 | 39 | |||
Al-Ahli Atbara | 0 | Poor | Poor | Limited | 55 | 59 | |||||
Al-Ahli Khartoum | 0 | Poor | Poor | Limited | 53 | 58 | |||||
Al-Charara | £1 | £1 | 2,000 | Poor | Poor | Limited | 6 | 6 | |||
Al-Dahra | £1 | £1 | 1,000 | Poor | Poor | Limited | 0 | 0 | |||
Al-Jazeera (LBY) | £1 | £1 | 1,000 | Poor | Poor | Limited | 10 | 10 | |||
Al-Mahala | £1 | £1 | 1,000 | Poor | Poor | Limited | 0 | 0 | |||
Al-Merreikh Abyadh | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Al-Merreikh Port Sudan | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Al-Morouj | £1 | £1 | 500 | Poor | Poor | Limited | 0 | 0 | |||
Al-Mustaqbal | 0 | Basic | Poor | Limited | 5 | 5 | |||||
Al-Nil Wad Medani | 0 | Poor | Poor | Limited | 56 | 60 | |||||
Al-Soukour | £1 | £1 | 1,000 | Below Average | Poor | Limited | 0 | 0 | |||
Al-Urooba (LBY) | £1 | £1 | 1,000 | Poor | Poor | Limited | 0 | 0 | |||
Al-Wifaq | £1 | £1 | 1,000 | Poor | Poor | Limited | 0 | 0 | |||
Alas Managua | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Albion United | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Alcmaria Victrix | 150 | Basic | Basic | Limited | 5 | 5 | |||||
Alliance FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Alphabet Foot | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Alton Town | £800 | £1 | 91 | Poor | Poor | Limited | 0 | 0 | |||
Amani Yassets | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Amel Baladiat Barika | £1 | £1 | 2,000 | Poor | Poor | Limited | 4 | 5 | |||
América FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AMSME d'El Mina | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Anambra Pillars | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Anchovy United | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Anderson Marine Sports Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Andover New Street | £400 | £1 | 50 | Poor | Poor | Limited | 3 | 3 | |||
Angelo | 0 | Poor | Poor | Limited | 3 | 4 | |||||
Anstey Nomads | £100 | £1 | 50 | Poor | Poor | Limited | 3 | 3 | |||
AO Evizo | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
APEJES Football Academy | 0 | Poor | Poor | Limited | 6 | 6 | |||||
Appingedam | 250 | Basic | Basic | Limited | 0 | 0 | |||||
Archdales 73 | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Aries FC | 0 | Poor | Poor | Limited | 8 | 8 | |||||
Arlington United | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Arnhemse Boys | 375 | Basic | Basic | Limited | 0 | 0 | |||||
Arnold Town | £1k | £1 | £175 | 200 | Poor | Poor | Limited | 37 | 40 | ||
Arsenal Maseru | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Baraka Djoma SSG | 0 | Poor | Poor | Limited | 3 | 3 | |||||
AS Brossard | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Cetef | £1 | £1 | 500 | Poor | Below Average | Limited | 0 | 0 | |||
AS Dakar Sacré-cœur | 0 | Adequate | Poor | Limited | 0 | 0 | |||||
AS de Talents et d'Excellence Compaoré | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS des Forces Armées | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
AS Djiboué | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Employés et Commerçants de Koudougou | £1 | £1 | 2,000 | Poor | Poor | Limited | 0 | 0 | |||
AS Espérance Club de Ouahigouya | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Finances | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Fortuna Yaoundé | 0 | Basic | Average | Limited | 5 | 5 | |||||
AS Gendarmerie | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Koupéla | 0 | Poor | Poor | Limited | 50 | 55 | |||||
AS Kouritenga | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Lausanne | 0 | Poor | Poor | Limited | 5 | 5 | |||||
AS Matelots | £1 | £1 | 1,000 | Poor | Poor | Limited | 12 | 14 | |||
AS Mbako | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Ozoungue | 0 | Poor | Poor | Limited | 3 | 5 | |||||
AS Police (BEN) | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Police (BFA) | 0 | Poor | Poor | Limited | 5 | 5 | |||||
AS Porto Novo | £1 | £1 | 0 | Basic | Below Average | Limited | 9 | 10 | |||
AS Quatre Bornes | 0 | Poor | Poor | Limited | 0 | 0 | |||||
AS Rayon Sport de Douala | 0 | Poor | Poor | Limited | 5 | 5 | |||||
AS Wincrange | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASAF Zinder | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASBB FC de Douala | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASC Air Mauritanie | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
ASC Diamaguène | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASC Entente FC | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
ASC Gendrim | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
ASC Génération Foot Dakar | 0 | Average | Good | Limited | 4 | 5 | |||||
ASC HLM | £1 | £1 | 0 | Poor | Poor | Limited | 4 | 4 | |||
ASC Jeanne d'Arc | £135k | £54k | 10,000 | Below Average | Basic | Limited | 47 | 49 | |||
ASC Police | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
ASC Saloum de Kaolack | £1 | £1 | 0 | Poor | Poor | Limited | 21 | 21 | |||
ASC Soucoupapaye | 0 | Poor | Poor | Limited | 3 | 4 | |||||
ASC SUNEOR | £1 | £1 | 0 | Poor | Poor | Limited | 5 | 5 | |||
ASC Xam-Xam | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Ascot (SEY) | 0 | Poor | Poor | Limited | 3 | 3 | |||||
ASEC Ndiambour | £1 | £1 | 0 | Basic | Poor | Limited | 0 | 0 | |||
Ash United | £200 | £1 | 81 | Poor | Poor | Limited | 3 | 3 | |||
Ashanti United Sports Club | 0 | Poor | Poor | Limited | 6 | 6 | |||||
Ashton & Backwell United | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Ashton Town | £1 | £1 | 50 | Poor | Poor | Limited | 7 | 8 | |||
ASPIRE International | 0 | Great | Adequate | Limited | 46 | 57 | |||||
Assam Regimental Centre | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Assam Rifles | 1,033 | Poor | Poor | Limited | 36 | 37 | |||||
Assam Special Reserve Force | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASSM Elgeco Plus | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Associação Académica da Praia | £1 | £1 | 0 | Poor | Poor | Limited | 5 | 5 | |||
Associação Academica de Maputo | 0 | Poor | Poor | Limited | 9 | 10 | |||||
Associação Académica do Mindelo | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association des Jeunes Sportifs de Kombissiri | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Entente Sainte-Suzanne Bagatelle | 100 | Poor | Poor | Limited | 0 | 0 | |||||
Association Mélanz Kartié | 100 | Poor | Poor | Limited | 0 | 0 | |||||
Association Racing Club Bras Fusil | 100 | Poor | Poor | Limited | 5 | 5 | |||||
Association Relwend Club Football d’Enfants | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sanor Sport | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive Adema | £1 | £1 | 0 | Poor | Poor | Limited | 5 | 5 | |||
Association Sportive Biton de Ségou | £1 | £1 | 0 | Poor | Poor | Limited | 52 | 54 | |||
Association Sportive Commune II | £1 | £1 | 0 | Poor | Poor | Limited | 53 | 54 | |||
Association Sportive de Bama | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive de Bamako | £1 | £1 | 0 | Adequate | Good | Limited | 57 | 60 | |||
Association Sportive de Bordj Ghedir | £1 | £1 | 3,000 | Poor | Poor | Limited | 29 | 30 | |||
Association Sportive de Kondzo | 0 | Poor | Poor | Limited | 4 | 4 | |||||
Association Sportive de La Bretagne | 100 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive de la Commune de Orodara | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive de la Possession | £336k | 100 | Poor | Poor | Limited | 10 | 11 | ||||
Association Sportive de Sainte-Rose | 100 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive des Forces Armées Guinéennes | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Association Sportive Fanilo Japan Actuel's | £1 | £1 | 0 | Poor | Poor | Limited | 18 | 18 | |||
Association Sportive Fortior | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive Le Chaudron | 100 | Poor | Poor | Limited | 5 | 5 | |||||
Association Sportive Mandé | £1 | £1 | 0 | Basic | Poor | Limited | 45 | 46 | |||
Association Sportive Moribabougou | 0 | Poor | Poor | Limited | 50 | 52 | |||||
Association Sportive Mputu | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Association Sportive Nianan | £1 | £1 | 0 | Poor | Poor | Limited | 54 | 56 | |||
Association Sportive Yoann Djidonou Academy | 0 | Poor | Poor | Limited | 0 | 0 | |||||
ASV Dronten | 570 | Poor | Poor | Limited | 13 | 14 | |||||
Atafana | 0 | Poor | Poor | Limited | 8 | 10 | |||||
Atherstone Town | £1 | £2k | £150 | 143 | Poor | Poor | Limited | 17 | 18 | ||
Atherton Collieries | £1k | £1 | 50 | Poor | Poor | Limited | 18 | 19 | |||
Atherton Laburnum Rovers | 49 | Poor | Poor | Limited | 17 | 18 | |||||
Atletico Guadalupe | 0 | Basic | Basic | Limited | 0 | 0 | |||||
Atletico Municipal Colon | 0 | Basic | Basic | Limited | 0 | 0 | |||||
Atomic | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Authentic FC Douala | 0 | Basic | Average | Limited | 0 | 0 | |||||
Avenir Beggen | 0 | Poor | Poor | Limited | 5 | 5 | |||||
Avenir de Douala | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Avon Rockleaze | 0 | Poor | Poor | Limited | 0 | 0 | |||||
B Corps Signals | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bafia FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bafoudji de Gaoua | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bahir Dar University | 0 | Poor | Poor | Limited | 9 | 9 | |||||
Baldock Town | 0 | Poor | Poor | Limited | 7 | 7 | |||||
Bambous Etoile de L'Ouest Sports Club | £1 | £1 | 0 | Poor | Poor | Limited | 3 | 4 | |||
Bamboutos FC de Mbouda | £1 | £1 | 3,000 | Basic | Poor | Limited | 33 | 33 | |||
Bandja FC | 0 | Basic | Average | Limited | 0 | 0 | |||||
Bankuy Sport | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Banstead Athletic | £1k | £1 | 62 | Poor | Poor | Limited | 22 | 24 | |||
Barrio Cuba I | £100k | £102k | 0 | Poor | Poor | Limited | 0 | 0 | |||
Bata Sports Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Baton Rouge Capitals Reserves | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Be Quick '28 | 420 | Poor | Poor | Limited | 36 | 38 | |||||
Beaumont Athletic | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bedfont | £700 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Bedfont Town | 70 | Poor | Poor | Limited | 16 | 17 | |||||
Bee Bob Brothers | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Benaras Sports Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Benares Dynamo Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Berrydale FC | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Best Stars Limbé | 0 | Poor | Average | Limited | 0 | 0 | |||||
Bewdley Town | £1 | £1 | £1 | 0 | Poor | Poor | Limited | 13 | 13 | ||
Bidco United | 0 | Poor | Poor | Limited | 17 | 18 | |||||
Billingham Town | £1k | £1 | 116 | Poor | Poor | Limited | 9 | 11 | |||
Bilston Town | £100 | £1 | 100 | Poor | Poor | Limited | 0 | 0 | |||
Bishops Castle Town | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Bisley | £100 | £1 | 50 | Poor | Poor | Limited | 0 | 0 | |||
Blaby & Whetstone Athletic | £200 | £1 | 50 | Poor | Poor | Limited | 16 | 16 | |||
Black Aces (ZIM) | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Black Country Rangers | 0 | Poor | Poor | Limited | 7 | 7 | |||||
Black Stars de Diaradougou | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Blackstones | £2k | £1 | £150 | 0 | Poor | Poor | Limited | 13 | 14 | ||
Blacon Youth | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bloodmouth Tripura | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Blue Rangers | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Blue Ribbon | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Blue Swallows | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Blue Waters | £1 | £1 | 0 | Poor | Poor | Limited | 25 | 26 | |||
Bluefields FC | £165k | £124k | 0 | Basic | Adequate | Limited | 0 | 0 | |||
Boca FC | £100k | £101k | 0 | Poor | Poor | Limited | 4 | 4 | |||
Bodmin Town | 0 | Poor | Poor | Limited | 8 | 8 | |||||
Boldon Community Association | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bolehall Swifts | £100 | £1 | 50 | Poor | Poor | Limited | 18 | 19 | |||
Bolghatty Footballers | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bookham | £500 | £1 | 50 | Poor | Poor | Limited | 0 | 0 | |||
Border Regiment | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Borrowash Victoria | £1k | £1 | 0 | Poor | Poor | Limited | 20 | 22 | |||
Botafogo (CPV) | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
Botafogo AFC Bue | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Botha Bothe Roses | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bottesford Town | 0 | Poor | Poor | Limited | 30 | 31 | |||||
Boulgou FC | £1 | £1 | 0 | Poor | Poor | Limited | 4 | 5 | |||
Bourne Town | £400 | £1 | 100 | Poor | Poor | Limited | 6 | 7 | |||
Brading Town | £700 | £1 | 50 | Poor | Poor | Limited | 0 | 0 | |||
Braes River FC | 3,000 | Basic | Basic | Limited | 0 | 0 | |||||
Brazil FC | 3,000 | Basic | Basic | Limited | 0 | 0 | |||||
Breastworks FC | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Brockworth Albion | 0 | Poor | Poor | Limited | 14 | 14 | |||||
Brodsworth Welfare | £1k | £1 | 40 | Poor | Poor | Limited | 0 | 0 | |||
Bromsgrove Sporting | 0 | Poor | Poor | Limited | 11 | 11 | |||||
Broxbourne Borough V&E | £2k | £1 | 120 | Poor | Poor | Limited | 19 | 20 | |||
BSNL Bangalore | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Buckingham Athletic | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Buckingham Town | £100 | £1 | 0 | Poor | Poor | Limited | 3 | 4 | |||
Buddhist Blue Star | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Bufalos Rivas FC | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Buymore FC | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
C Atlético Estelí | £100k | £101k | 0 | Poor | Poor | Limited | 0 | 0 | |||
C Atléticos de Río Piedras | 0 | Poor | Poor | Limited | 0 | 0 | |||||
C Sporting Coclé | £200k | £210k | 0 | Basic | Basic | Limited | 0 | 0 | |||
C Sporting San Juan | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Caïman de Douala | £1 | £1 | 1,000 | Poor | Poor | Limited | 5 | 5 | |||
Calcutta United | £100k | £101k | 0 | Poor | Poor | Limited | 0 | 0 | |||
Calne Town | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Cammell Laird 1907 | £3k | £1 | £280 | 75 | Basic | Poor | Limited | 0 | 0 | ||
Cannanore Brothers | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Canon du Sud | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Capefoot de Bafoussam | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Capital City Ambassadors | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Capital United FC | £100k | £101k | 0 | Poor | Poor | Limited | 0 | 0 | |||
Capricorne Toliara | 0 | Poor | Poor | Limited | 8 | 9 | |||||
CAPS FC | £1 | £1 | 0 | Poor | Poor | Limited | 4 | 4 | |||
Carpillon de Sibiti | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Carterton | £2k | £1 | 100 | Poor | Poor | Limited | 0 | 0 | |||
CAS de Somgandè | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Case Noyale | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Caye Caulker FC | £100k | £101k | 0 | Poor | Poor | Limited | 4 | 4 | |||
CD Alba Acajutla | 0 | Poor | Below Average | Limited | 20 | 21 | |||||
CD Arcense | 0 | Poor | Below Average | Limited | 10 | 11 | |||||
CD Atlético Junior | 0 | Basic | Adequate | Limited | 0 | 0 | |||||
CD Azucareros | £100k | £101k | 0 | Poor | Basic | Limited | 0 | 0 | |||
CD Cruz Azul (HON) | 0 | Basic | Average | Limited | 5 | 5 | |||||
CD Federal | 0 | Poor | Basic | Limited | 0 | 0 | |||||
CD Fuerte Aguilares | 0 | Basic | Below Average | Limited | 0 | 0 | |||||
CD Fuerte San Francisco | 0 | Basic | Below Average | Limited | 0 | 0 | |||||
CD Jutiapa | 0 | Basic | Basic | Limited | 5 | 5 | |||||
CD Matchedje | 0 | Poor | Poor | Limited | 40 | 44 | |||||
CD Pan de Azúcar | £5k | 0 | Average | Basic | Limited | 0 | 0 | ||||
CD Tehuacan | 0 | Poor | Basic | Limited | 0 | 0 | |||||
CD Titán | 0 | Basic | Below Average | Limited | 10 | 11 | |||||
Central Bank of India | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Central Westmoreland Athletic Club FC | 3,000 | Basic | Basic | Limited | 0 | 0 | |||||
Centre Africain des Sports et d'Etudes | £50k | 0 | Average | Good | Limited | 0 | 0 | ||||
Centre d'Animation Sportive de Sévaré | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Centre de Formation de football de Mounana | 0 | Poor | Poor | Limited | 53 | 56 | |||||
Centre de Formation FBF Bobo Dioulasso | 0 | Basic | Average | Limited | 30 | 33 | |||||
Centre de Formation Naba Kango | 0 | Basic | Average | Limited | 13 | 15 | |||||
Centre Elite-Foot | 0 | Adequate | Average | Limited | 0 | 0 | |||||
Centre National de Football de Matourkou | 0 | Basic | Basic | Limited | 0 | 0 | |||||
Centre National de Formation de Football | 100 | Below Average | Good | Limited | 50 | 57 | |||||
Centre Technique National François-Blaquart | 0 | Poor | Poor | Limited | 20 | 21 | |||||
Cercle Sportif d'Elig Edzoa | 0 | Poor | Adequate | Limited | 0 | 0 | |||||
CF Faso Athletic Club | 0 | Below Average | Good | Limited | 4 | 5 | |||||
CF Maunabo Leones | 0 | Poor | Poor | Limited | 0 | 0 | |||||
CF Nacional de Carolina | 0 | Poor | Poor | Limited | 0 | 0 | |||||
CF Roosevelt | 0 | Poor | Poor | Limited | 0 | 0 | |||||
CF Vega Alta | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Ch'ongjin Chandongcha Sports Group | 0 | Basic | Poor | Limited | 0 | 0 | |||||
Chabab Baladiat Mila | £1 | £1 | 1,000 | Basic | Poor | Limited | 12 | 12 | |||
Chabab Mouloudia Baladiat Thénia | £1 | £1 | 1,000 | Poor | Poor | Limited | 4 | 4 | |||
Chabab Riadhi Baladiat Aïn El Turk | £1 | £1 | 1,000 | Poor | Poor | Limited | 49 | 50 | |||
Chabab Riadhi Baladiat El Milia | £1 | £1 | 1,000 | Poor | Poor | Limited | 8 | 8 | |||
Chabab Riadhi Beni Thour | £122 | £122 | 0 | Poor | Poor | Limited | 17 | 17 | |||
Chabab Riadhi Zaouïa | £1 | £1 | 500 | Poor | Poor | Limited | 12 | 13 | |||
Chalfont Wasps | £1 | £1 | £1 | 0 | Poor | Poor | Limited | 4 | 4 | ||
Chamber's Pen FC | 2,000 | Basic | Basic | Limited | 0 | 0 | |||||
Chand Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chandigarh Police | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chandni Football Club | £168m | £5m | 1,099 | Poor | Poor | Limited | 37 | 37 | |||
Chard Town | 0 | Poor | Poor | Limited | 3 | 4 | |||||
Cheadle Town | 100 | Poor | Poor | Limited | 0 | 0 | |||||
Cheddar | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chelsea (LES) | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Cheminots de l'OCBN FC | 0 | Poor | Poor | Limited | 39 | 47 | |||||
Chessington & Hook United | £100 | £1 | 85 | Poor | Poor | Limited | 3 | 3 | |||
Chester Nomads | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chester-le-Street Town | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Chilbosan Sports Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chippenham Park | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chittaranjan Locomotive | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Chorrillito Fc | £5k | 0 | Average | Basic | Limited | 5 | 5 | ||||
Christleton | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Cidad de Goa | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Cintra Yaoundé | £1 | £1 | 200 | Poor | Poor | Limited | 0 | 0 | |||
Circle United | £1 | £1 | 0 | Poor | Poor | Limited | 0 | 0 | |||
City Athletic Club | 0 | Poor | Poor | Limited | 0 | 0 | |||||
City Police | 0 | Poor | Poor | Limited | 0 | 0 | |||||
CJSKA | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Clanfield | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Clapton Orient | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Cloud Busters | 0 | Poor | Poor | Limited | 3 | 3 | |||||
Club 57 Tourbillon | 0 | Poor | Poor | Limited | 44 | 48 | |||||
Club Atlético River Plate Puerto Rico | 0 | Poor | Poor | Limited | 5 | 5 | |||||
Club Espoir de Labé | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Club Olympique Kakandé | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Club Omnisport de Terre-Sainte | 100 | Poor | Poor | Limited | 5 | 5 | |||||
Club Omnisport des Forces Armées | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Club Omnisports de la Police Nationale | 0 | Poor | Poor | Limited | 0 | 0 | |||||
Club Sportif de Saint-Gilles | 500 | Poor | Poor | Limited | 0 | 0 | |||||
Clube Atlético Muçulmano | 0 | Poor | Poor | Limited | 40 | 43 | |||||
