This page refers to an older game FM16. View Colombia in all games.

Colombia Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Colombia will be Good

Colombia is a nation found in Football Manager 2016. Colombia is also known as Cafeteros in FM2016. People from Colombia are known as "Colombian" in FM 2016.

This page describes Colombia in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Colombian First Division 20 £5m 11.4 11.35 10.6 103 10425 67.4 70.28
Colombian Second Division 16 £547k 8 8.25 7.19 76 3434 64.06 67.34
Colombian Third Division 50 £32k 3.73 4.58 11.33 14 991 1.26 1.35
Colombian Lower Division 41 £95k 5 6.13 5.9 21 857 0.14 0.19
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Atlético Nacional S.A. £16m £8m 25,000 Great Good Limited 71 73
Deportivo Independiente Medellín S.A. £10m £5m 42,000 Good Good Limited 70 72
Santa Fe Corporación Deportiva £10m £5m 18,000 Good Good Limited 69 72
Millonarios F.C. S.A. £9m £5m 18,000 Good Good Limited 69 71
Club Deportivo Junior F.C. S.A. £11m £5m 16,500 Good Good Limited 69 72
Asociación Deportivo Cali £13m £6m 21,000 Excellent Great Limited 68 73
Sociedad Anónima Deportiva América S.A. £2m £825k 18,000 Average Good Limited 68 70
Once Caldas S.A. £2m £1m 12,900 Great Average Limited 68 71
Club Deportes Tolima S.A. £2m £975k 8,400 Good Average Limited 68 71
Asociación Deportivo Pasto £4m £2m 5,000 Average Average Limited 68 70
Club Deportivo La Equidad Seguros £2m £1m 1,500 Adequate Adequate Limited 68 71
Rionegro Águilas £1m £600k 2,300 Average Average Limited 68 69
Club Atlético Bucaramanga £1m £675k 6,500 Average Adequate Limited 67 69
Jaguares de Córdoba £975k £450k 3,500 Adequate Adequate Limited 67 68
Corporación Deportes Quindío £660k £405k 2,400 Average Adequate Limited 67 70
Club Deportivo Atlético Huila £2m £1m 5,500 Average Adequate Limited 67 70
Envigado F.C. S.A. £2m £1m 2,300 Good Great Limited 67 71
Cúcuta Deportivo F.C. S.A. £2m £825k 13,800 Good Average Limited 67 69
Boyacá Chicó F.C. S.A. £1m £825k 3,300 Average Average Limited 67 69
Real Cartagena F.C. S.A. £525k £330k 3,700 Average Adequate Limited 66 68
Deportivo Pereira S.A. £465k £233k 6,200 Average Adequate Limited 66 68
Corporación Club Deportivo Tuluá £1m £675k 4,000 Adequate Average Limited 66 70
Corporación Deportiva Alianza Petrolera £1m £675k 1,500 Adequate Adequate Limited 66 70
Club Unión Magdalena S.A. £450k £218k 3,800 Average Adequate Limited 65 67
Llaneros Fútbol Club S.A. £450k £180k 2,000 Basic Basic Limited 65 66
Fortaleza C.E.I.F. £975k £525k 2,000 Adequate Good Limited 65 68
Valledupar F.C. Real £293k £143k 1,900 Below Average Basic Limited 65 67
Corporación Deportiva Patriotas F.C. £2m £1m 2,200 Adequate Adequate Limited 65 68
Tigres F.C. £285k £135k 1,000 Basic Basic Limited 63 66
Leones Fútbol Club S.A. £405k £225k 1,900 Adequate Below Average Limited 63 68