This page refers to an older game Football Manager 2016. View Greece in all games.

Greece Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Greece will be Adequate

Greece is a nation found in Football Manager 2016. Greece is also known as Galanolefki in FM2016. People from Greece are known as "Greek" in FM 2016.

This page describes Greece in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Greek Superleague 16 £3m 10.56 12.56 10.88 112 4875 67.83 70.79
Greek National B Division 16 £32k 5.75 7.81 5.94 83 988 60.08 63.69
Greek National C Division Group 1 17 £280k 4.18 5.53 4.12 63 612 48.14 51.39
Greek National C Division Group 2 17 3.35 6.8 4.55 59 265 48.32 51.66
Greek National C Division Group 3 14 3.36 4.42 4.75 61 421 48.98 52.46
Greek National C Division Group 4 16 4.13 5.44 4.82 62 500 51.47 54.97
Greek Amateur Division - Athens 69 2.29 4.35 4 12 91 9.5 9.97
Greek Amateur Division - Macedonia 49 2.37 4.15 3.67 9 100 7.41 7.91
Greek Amateur Division - Achaia 40 2.29 6.11 4.5 9 80 4.56 4.77
Greek Amateur Division - Aitoloakarnania 29 2 4.2 4.67 11 91 3.48 3.64
Greek Amateur Division - Argolida 30 2.2 4.11 5.5 13 84 2.95 3.07
Greek Amateur Division - Arkadia 18 1.89 2.75 3.5 11 79 0.99 1.06
Greek Amateur Division - Arta 27 1.92 2.6 3.33 13 80 2.33 2.44
Greek Amateur Division - Chalkidiki 23 2 3.25 2.2 15 91 3.59 3.82
Greek Amateur Division - Chania 28 2.12 7.25 5 14 74 5.36 5.71
Greek Amateur Division - Chios 20 1.8 2.64 2 10 65 0.72 0.75
Greek Amateur Division - Dodekanisa 34 1.88 2.95 4.75 14 89 9.33 9.79
Greek Amateur Division - Drama 27 2.07 3.22 14 74 5.11 5.3
Greek Amateur Division - Eastern Attica 30 2.2 3.09 1.78 12 107 10.31 10.76
Greek Amateur Division - Evoia 29 2.21 3.45 3.5 11 71 5.5 5.67
Greek Amateur Division - Evros 27 2.23 5.6 5 11 59 0.66 0.69
Greek Amateur Division - Evrytania 10 1.5 1.5 11 61 1.31 1.38
Greek Amateur Division - Florina 17 2.06 2.6 12 71 1.11 1.13
Greek Amateur Division - Fokida 18 2 4 3.67 13 74 0.5 0.54
Greek Amateur Division - Fthiotida 33 2.81 5.67 5.33 12 81 2.68 2.78
Greek Amateur Division - Grevena 16 2.06 2.5 4 13 76 0.56 0.62
Greek Amateur Division - Ileia 29 2.24 3.5 4.33 11 79 2.35 2.42
Greek Amateur Division - Imathia 35 2.49 6.33 5.57 10 70 4.91 5.21
Greek Amateur Division - Ipeiros 34 2.16 4.19 3.5 11 64 5.08 5.34
Greek Amateur Division - Irakleio 35 2.29 4.14 3.38 16 95 12.72 13.36
Greek Amateur Division - Karditsa 30 2.03 3.67 4 11 65 5.76 6.09
Greek Amateur Division - Kastoria 20 2.53 5.5 3.71 15 68 4.06 4.31
Greek Amateur Division - Kavala 27 1.81 3 3 13 68 4.21 4.44
Greek Amateur Division - Kefallonia & Ithaki 16 1.69 5 6 15 69 0.26 0.29
Greek Amateur Division - Kerkyra 22 1.95 3 4 14 70 4.74 5.02
Greek Amateur Division - Kilkis 21 2.14 5 6 12 78 0.93 0.99
Greek Amateur Division - Korinthia 26 2.46 3.71 2.71 14 96 5.48 5.74
Greek Amateur Division - Kozani 30 2.2 4.23 3.17 11 73 4.12 4.26
Greek Amateur Division - Kyklades 25 1.84 3.91 3 11 94 4.54 4.78
Greek Amateur Division - Lakonia 21 2.43 3.33 4 11 78 1.71 1.82
Greek Amateur Division - Larisa 33 2.12 4.22 3.22 12 80 6.62 6.94
Greek Amateur Division - Lasithi 16 2.47 5.5 5.67 18 77 3.76 3.9
Greek Amateur Division - Lesvos 24 1.75 8 6 12 72 3.32 3.57
Greek Amateur Division - Messinia 27 1.74 2.41 2.5 11 78 8.56 8.98
Greek Amateur Division - Pella 27 2.16 4.57 4.33 12 89 4.45 4.71
Greek Amateur Division - Pieria 27 2.56 6.29 6.6 13 70 8.03 8.47
Greek Amateur Division - Piraeus 48 1.58 2.69 3.2 15 79 9.7 10.25
Greek Amateur Division - Preveza 20 1.85 4.5 5 12 111 5.11 5.32
Greek Amateur Division - Rethymno 20 2.05 5.75 4.33 14 87 5.79 6.14
Greek Amateur Division - Samos 13 2.08 2.25 10 88 0.34 0.35
Greek Amateur Division - Serres 45 2.68 5.57 4.67 6 74 4.84 5.09
Greek Amateur Division - Thesprotia 18 2.11 9 69 0.53 0.53
Greek Amateur Division - Thessaly 34 2.06 3.36 2.88 15 68 1.87 1.93
Greek Amateur Division - Thraki 20 1.6 3 3.67 11 64 2.59 2.74
Greek Amateur Division - Trikala 29 2.2 4.83 5.75 10 62 2.03 2.12
Greek Amateur Division - Voiotia 30 2.4 6 4.57 12 102 4.27 4.47
Greek Amateur Division - Western Attica 22 2.41 4.67 4 17 82 5.43 5.72
Greek Amateur Division - Xanthi 27 1.59 2 5 10 68 0.82 0.9
Greek Amateur Division - Zakynthos 22 1.68 4.67 3.67 11 61 3.36 3.51
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Olympiakos SF Piraeus £28m £4m £54k 20,500 Great Excellent Limited 73 76
Panathinaikos AO £490k £350k £11k 11,500 Great Excellent Limited 72 75
AEK Athens £4m £476k £16k 12,000 Good Good Limited 71 75
AS PAOK Salonika £7m £2m £27k 12,500 Good Great Limited 71 74
AGS Asteras Tripolis £2m £280k £7k 1,950 Adequate Average Limited 69 71
APS Atromitos Athens 1923 £700k £112k £7k 1,250 Good Great Limited 67 70
AS Veroia £70k £1 £7k 1,600 Adequate Adequate Limited 67 70
Iraklis Salonika 1908 £280k £1 £7k 4,000 Average Good Limited 67 69
GFS Panaitolikos £770k £1 £5k 2,800 Good Good Limited 67 70
AO Xanthi £1m £1 £5k 1,600 Good Good Limited 67 70
AO Platanias £210k £1 £4k 1,700 Below Average Below Average Limited 66 69
APO Levadeiakos £350k £1 £3k 1,000 Average Average Limited 66 70
GSS Panionios £-280k £1 £1 1,300 Below Average Average Limited 66 71
PAS Giannina 1966 £-140k £1 £3k 1,900 Below Average Below Average Limited 66 69
APS Panthrakikos Komotinis £-420k £1 £1 1,350 Average Average Limited 65 67
AEL Kallonis £70k £1 £4k 1,050 Adequate Adequate Limited 65 68
GS Apollon Smyrnis £210k £1 £3k 900 Below Average Below Average Limited 64 67
AO Kassiopi Kerkyras £70k £1 £1k 500 Below Average Below Average Limited 64 66
AE Larisa 1964 £70k £1 £5k 2,200 Adequate Adequate Limited 64 67
AS Aris Salonika £280k £1 £1 4,500 Adequate Adequate Limited 63 65
OFI Crete 3,000 Good Average Limited 62 65
PAS Lamia 1964 £70k £1 1,300 Basic Basic Limited 62 65
AO Trikala £140k £1 1,500 Below Average Below Average Limited 62 64
MGS Panserraikos £70k £1 1,400 Adequate Good Limited 61 65
PMAS Agrotikos Asteras Evosmou £70k £1 600 Below Average Below Average Limited 60 63
GAS Aiginiakos 150 Basic Below Average Limited 60 63
PGS Kissamikos £140k £1 600 Basic Basic Limited 60 63
Acharnaikos AO £70k £1 700 Basic Adequate Limited 59 63
GS Kallithea £-140k £1 400 Basic Below Average Limited 59 64
AE Spartis 500 Poor Poor Limited 59 62