This page refers to an older game Football Manager 2018. View Defensor Sporting Club in all games.

Defensor Sporting Club are a team in Football Manager 2018. Defensor Sporting play in the Uruguayan First Division in Uruguay in FM 18. Defensor Sporting Club are a playable team in FM2018.

Name
Defensor Sporting Club
Nation
Uruguay
Division
Uruguayan First Division
Average Age
Balance
£145k
Wage Budget
£3k
Training Facilities
Adequate
Youth Facilities
Great
Youth Academy
Excellent
Youth Recruitment
Limited
Stadium Capacity
0
Average Attendance
2,112
Ability
67%
Potential
71%

Defensor Sporting Club Newgen Rating

Excellent

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Defensor Sporting Club will be Excellent

Defensor Sporting Club Transfers

Looking for players to buy for Defensor Sporting Club in Football Manager 2018?

This is a guide to managing Defensor Sporting Club in FM18. If you want to play Football Manager 2018 with an updated Defensor Sporting Club squad featuring all the latest real world transfers then you should download the sortitoutsi FM18 Update which updates the Football Manager 2018 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2018 Data Update you can download.

Defensor Sporting Club Players in FM18

All Defensor Sporting Club Players in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Gonzalo Carneiro 21 ST £1k £1m £599k 31-07-2018
Matías Cabrera 31 AM C £960 £803k £403k 31-12-2018
Nicolás Correa 33 D C £800 £369k £184k 31-12-2018
Mathías Cardacio 29 DM, M RC £900 £987k £493k 31-12-2018
Guillermo Reyes 30 GK £480 £552k £275k 30-06-2018
Mathías Suárez 21 D/WB RL £760 £563k £274k 30-06-2019
Facundo Castro 22 AM R, ST £1k £1m £506k 31-12-2020
Emilio Zeballos 24 D R £610 £424k £206k 30-06-2019
Martín Rabuñal 23 DM £410 £464k £222k 30-06-2019
Germán Rivero 25 ST £740 £455k £218k 31-12-2018
Carlos Benavídez 19 DM £720 £706k £336k 30-06-2019
Ernesto Goñi 32 D LC £290 £31k £14k 31-12-2018
Pablo López 20 ST £270 £153k £71k 30-06-2019
Santiago Carrera 23 D C £370 £232k £108k 31-12-2018
Claudio Rivero 32 DM £400 £91k £7k 31-12-2018
Gonzalo Maulella 32 D C £210 £20k £2k 31-12-2018
Ayrton Cougo 21 D/WB/M L £260 £316k £152k 30-06-2019
Cecilio Waterman 26 AM R, ST £460 £106k £8k 31-12-2018
Gastón Rodríguez 23 GK £140 £47k £29k 30-06-2019
Emiliano Álvarez 21 D C £240 £56k £65k 30-06-2019
Robert Ergas 19 AM/F C £230 £46k £79k 30-06-2019
Emanuel Beltrán 19 D R £140 £25k £42k 30-06-2019
Jeferson Tanque 19 ST £210 £45k £76k 30-06-2019
Joaquín Piquerez 18 AM C £200 £45k £88k 30-06-2019
Joaquín Salvatto 19 D L £120 £24k £40k 30-06-2019
Franco Pizzichillo 21 DM, AM C £240 £55k £66k 30-06-2019
Agustín López 19 GK £100 £28k £46k 30-06-2019
Damián Waller 19 AM C £120 £13k £21k 30-06-2019
Joaquín Varela 18 D LC £140 £32k £61k 30-06-2019
Ezequiel Cavajani 20 D/WB/M R £100 £17k £24k 30-06-2019
Ramiro Cristóbal 21 DM £140 £19k £23k 30-06-2019
Juan Manuel Boselli 17 AM/F C £180 £63k £134k 30-06-2019
Pablo González 20 D/WB L £120 £20k £27k 30-06-2019
Uri Amaral 19 ST £80 £23k £37k 30-06-2019
Gonzalo Miranda 19 DM £60 £14k £23k 30-06-2019
Juan Manuel Dalmás 20 GK £60 £9k £11k 30-06-2019
Facundo Batista 18 AM/F C £60 £15k £27k 30-06-2018
Ezequiel Mechoso 17 AM C £60 £24k £48k 30-06-2019
Owen Falconis 17 ST £60 £34k £67k 30-06-2019
Mauro García 17 D L £60 £5k £9k 30-06-2019
Facundo Milán 16 ST £60 £48k £106k 30-06-2020
Alan Rodríguez 17 D R, DM £60 £8k £15k 30-06-2019
Gonzalo Nápoli 17 DM, M L £60 £18k £35k 30-06-2019
Jonathan González 17 D C £60 £9k £16k 30-06-2019

Defensor Sporting Club Loaned Out Players in FM18

Players out on loan from Defensor Sporting Club in Football Manager 2018

Defensor Sporting Club Staff in FM18

Defensor Sporting Club Staff in Football Manager 2018
Name Age Job Wage Expires Rating
Gustavo Huertas 56 Chief Doctor
Enrique Berges 53 Doctor (U20 Team)
Fernando Sobral 55 Director
Mario Alles 62 GK Coach (First Team)
Eduardo Acevedo 57 Manager (First Team) 31-12-2018
Alberto Mena 64 Fitness Coach (First Team) 31-12-2018
Ricardo Meroni 60 Manager (Reserve Team)
Carlos Aires 41 GK Coach (First Team)
Fernando Fadeuille 43 Head of Youth Development
Flavio Sena 38 Physio (U20 Team)
Hebert Silva Cantera 61 Coach (Reserve Team)
Gerardo Miranda 53 Coach (U23 Team)
Alejandro Acevedo 51 Assistant Manager (First Team) 31-12-2018
Lucía Garassini 35 Physio (U19 Team)
Giovanni Logiuratto 39 Fitness Coach (U18 Team)
Nicolás Maidana 29 Fitness Coach (U19 Team)
Fernando Morales 53 Fitness Coach (U18 Team)
José Chilelli 53 Coach (U18 Team)
Alejandro Ribeiro 43 Head Physio
Bruno Nantes 43 Fitness Coach (Reserve Team)
Federico Cayaffa 34 Coach (U18 Team)
Óscar Javier Morales 42 Assistant Manager (First Team) 31-12-2018
Daniel Jablonka 58 Chairman 15-03-2019
Fabián Leboso 29 GK Coach (U23 Team)
Andrés Rodríguez 34 Manager (U18 Team)
Ignacio Risso 39 Manager (U19 Team)