This page refers to an older game FM19. View Norway in all games.

Norway Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Norway will be Below Average

Norway is a nation found in Football Manager 2019. People from Norway are known as "Norwegian" in FM 2019.

This page describes Norway in FM19 if you are looking for a FM19 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2019 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Eliteserien 16 £297m 21.94 12.13 10.69 11.56 107 5808 66.7 69.79
OBOS-ligaen 16 £59m 23.18 8.44 8.06 8.06 87 1676 60.24 63.76
PostNord-ligaen avdeling 1 14 £6m 22.46 8.08 7.5 7.25 70 788 57.09 61.01
PostNord-ligaen avdeling 2 14 £22m 22.52 7.77 6.92 6.54 71 524 56.77 59.84
Norsk Tipping-ligaen avdeling 1 14 £13m 23.66 5.56 4 5.29 45 247 46.97 50.43
Norsk Tipping-ligaen avdeling 2 14 £2m 24.87 6.2 4.44 4.29 46 151 44.29 46.88
Norsk Tipping-ligaen avdeling 3 14 £2m 24.98 6 3.44 4.71 46 242 44.05 46.81
Norsk Tipping-ligaen avdeling 4 14 £4m 24.9 5.36 5 5.6 48 223 48.12 51.4
Norsk Tipping-ligaen avdeling 5 14 £5m 24.89 5.6 4.2 4.38 47 218 48.36 50.58
Norsk Tipping-ligaen avdeling 6 14 £10m 24.9 6.23 4.83 5.67 50 168 44.28 46.88
Norwegian Fourth Division Group 1 14 £4m 28.7 4.45 3.45 3.57 24 210 32.36 34.16
Norwegian Fourth Division Group 10 12 £5k 26.72 2.83 2.67 3 22 17.67 18.56
Norwegian Fourth Division Group 11 12 £2m 26.26 5.33 4.33 3.4 21 188 32 34
Norwegian Fourth Division Group 12 13 £4m 28.84 5 3 4.2 26 113 29.54 30.8
Norwegian Fourth Division Group 13 14 £-1m 28.77 5 2.86 3.6 27 130 30.66 32.34
Norwegian Fourth Division Group 14 12 £814k 29.98 3.9 2.6 2.75 22 175 23.44 24.37
Norwegian Fourth Division Group 15 12 27.67 4.33 2.5 2.5 23 200 30.78 32.47
Norwegian Fourth Division Group 16 12 £1m 31.08 4.22 2.88 2.5 22 50 19.29 20.16
Norwegian Fourth Division Group 17 12 £1m 30.99 3.75 2.75 3.67 25 163 22.17 23.39
Norwegian Fourth Division Group 18 11 £2m 26.84 3.56 2.33 2.67 18 109 40.22 42.03
Norwegian Fourth Division Group 19 12 £2m 27.37 3.71 2.57 3 21 137 22.49 23.61
Norwegian Fourth Division Group 2 14 £832k 29.53 4.22 3.33 5 22 117 25.36 26.24
Norwegian Fourth Division Group 20 12 £6k 30.37 4.6 3.1 3 20 150 28.56 29.57
Norwegian Fourth Division Group 21 8 £272k 25.55 6 5.17 6.25 28 128 18.27 19.29
Norwegian Fourth Division Group 22 12 £814k 26.89 3.22 2.22 2.67 19 200 12.85 13.32
Norwegian Fourth Division Group 23 12 £245k 28.2 3.89 2.88 4 23 73 22.48 23.79
Norwegian Fourth Division Group 24 12 £910k 27.29 2.75 1.71 2 23 73 19.86 20.89
Norwegian Fourth Division Group 3 12 £3m 28.86 4.8 2.4 3 23 30 40.78 42.83
Norwegian Fourth Division Group 4 12 £181k 27.28 5 3.25 3.29 22 100 26.44 28.04
Norwegian Fourth Division Group 5 12 £726k 28.1 4 4.43 5 23 188 29.62 31.46
Norwegian Fourth Division Group 6 11 £1k 29.45 3.5 2 1.67 22 25.9 27.03
Norwegian Fourth Division Group 7 12 £9k 26.45 3.43 3 3 24 162 31.41 32.62
Norwegian Fourth Division Group 8 14 £5m 29.56 3.71 3 2 21 200 22.99 24.05
Norwegian Fourth Division Group 9 11 £3m 26.42 4.88 3.2 3.75 22 150 20.58 21.69
Norwegian Lower Division 488 £2m 29.66 3.16 2.39 2.48 7 112 9.51 9.94
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Rosenborg Ballklub £2b 21.48 17,085 Great Good Limited 71 74
Molde FK £445m 20.69 6,768 Great Good Limited 69 72
SK Brann £228m £81m 22.87 10,251 Good Good Limited 69 71
Odds Ballklubb £195m 20.61 5,524 Average Average Limited 68 71
Vålerenga Fotball £260m 21.21 8,880 Great Great Limited 67 70
Strømsgodset Toppfotball £477m 21.56 5,844 Good Good Limited 67 69
Lillestrøm SK £141m 23.52 4,772 Great Average Limited 67 71
Tromsø IL £174m 23.6 3,764 Average Good Limited 67 70
Stabæk Fotball £119m 20.22 3,457 Good Great Limited 66 70
Sarpsborg 08 FF £228m £11m 23.5 5,127 Average Average Limited 66 69
FK Bodø/Glimt £125m £108m £271k 22.23 3,379 Good Good Limited 66 68
Sandefjord Fotball £130m 21.56 3,427 Average Adequate Limited 65 69
Kristiansund BK £76m 22.78 4,025 Average Below Average Limited 65 68
FK Haugesund £293m 21.2 4,195 Average Adequate Limited 65 69
IK Start £108m £108m £1m 21.33 4,192 Good Average Limited 65 69
Ranheim IL £2m £976k £54k 22.71 2,235 Average Below Average Limited 65 67
Viking FK £477m 21.46 7,499 Average Average Limited 64 68
Aalesunds FK £184m 21.91 4,782 Average Adequate Limited 63 67
Sogndal Fotball £141m £22m 23.25 2,004 Average Average Limited 63 66
Strømmen IF £5m £2m £651k 24 358 Adequate Adequate Limited 62 65
Sandnes Ulf £22m £2m £54k 23.61 1,464 Adequate Below Average Limited 61 64
FK Jerv £1m 25.3 1,466 Below Average Adequate Limited 61 65
Kongsvinger IL Toppfotball £81m £1m £108k 21.36 1,580 Good Good Limited 61 64
Arendal Fotball £108m £43m £868k 24.54 750 Good Average Limited 60 64
Tromsdalen UIL £5m £814k £54k 23.7 350 Below Average Below Average Limited 60 63
Ullensaker/Kisa IL £1m £1 £27k 25.3 697 Below Average Below Average Limited 60 64
Fredrikstad FK £17m £11m £108k 22.7 4,700 Average Average Limited 60 66
Hamarkameratene £621k £542k £22k 20.95 1,541 Average Average Limited 60 64
Mjøndalen IF £2m £814k £54k 24.06 1,650 Adequate Adequate Limited 60 63
Elverum Fotball £15m £1 £1 20.67 600 Adequate Adequate Limited 59 62