This page refers to an older game Football Manager 2019. View Sportklub Adnet in all games.

Sportklub Adnet are a team in Football Manager 2019. SK Adnet play in the Salzburger Liga des Salzburger Fussball Verbands in Austria in FM 19.

Name
Sportklub Adnet
Nation
Austria
Division
Salzburger Liga des Salzburger Fussball Verbands
Average Age
24.53
Balance
Wage Budget
Training Facilities
Average
Youth Facilities
Below Average
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
1,500
Average Attendance
250
Ability
46%
Potential
50%

Sportklub Adnet Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Sportklub Adnet will be Below Average

Sportklub Adnet Transfers

Looking for players to buy for Sportklub Adnet in Football Manager 2019?

This is a guide to managing Sportklub Adnet in FM19. If you want to play Football Manager 2019 with an updated Sportklub Adnet squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Sportklub Adnet Players in FM19

All Sportklub Adnet Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Silvio Zanchetta 31 GK £130 £25k £10k 30-06-2018
Lukas Weitgasser 24 GK £220 £12k £4k 30-06-2018
Karim Salem 27 ST £180 £15k £5k 30-06-2019
Andreas Essl 27 AM L, ST £130 £12k £4k 30-06-2019
Johannes Höllbacher 32 DM £130 £5k £6k 30-06-2017
Daniel Brunnauer 31 GK £0 £0 £0 30-06-2018
Maximilian Stürzer 19 D RC £0 £0 £0
Marcus Laasch 27 D C £130 £5k £6k 30-06-2019
Matthias Brunauer 28 AM C £0 £0 £0
Ralph Borghuis 28 D L £0 £0 £0 30-06-2019
Christoph Göllner 26 M RC £0 £0 £0
Horst Nestaval 16 M L £30 £240 £360
Lukas Wallinger 16 AM RC £30 £670 £560
Gerald Hintermayr 21 D R £0 £0 £0
Max Friedmann 37 AM C £228 £20 £20 30-06-2019
Patrick Absmann 20 M C £0 £0 £0
Josef Brunauer 23 M C £0 £0 £0
Christoph Ebner 28 ST £0 £0 £0
Christian Haipl 31 ST £0 £0 £0
Moritz Höllbacher 23 D C £0 £0 £0
Lukas Karbun 24 M RC £0 £0 £0
Thomas Krispler 28 DM £70 £2k £2k
Hannes Leitner 16 M C £30 £240 £360
Tobias Moltinger 17 GK £30 £190 £260
Fabius Oberdacher 19 M L £0 £0 £0
Michael Putz 17 D C £0 £0 £0
Julian Rabl 18 M C £0 £0 £0
Patrick Ramsauer 27 M L £0 £0 £0
Andreas Schnöll 24 D L £0 £0 £0
Georg Schnöll 24 ST £70 £1k £1k
Thomas Reindl 20 M C £0 £0 £0
Norbert Schwarz 22 GK £0 £0 £0
Thomas Siller 20 DM £0 £0 £0
Lukas Wenger 21 AM R, ST £0 £0 £0
Florian Widl 25 D C £70 £2k £2k
Mario Wögerbauer 20 D R £0 £0 £0
Fabian Ziller 22 M R £0 £0 £0

Sportklub Adnet Staff in FM19

Sportklub Adnet Staff in Football Manager 2019
Name Age Job Wage Expires Rating
Eidke Wintersteller 56 Manager (First Team) £319
Max Friedmann 37 Player/Assistant Manager (First Team) £228 30-06-2019