This page refers to an older game FM19. View AD Perilima in all games.

AD Perilima are a team in Football Manager 2019. Perilima play in the Brazilian National Lower Division in Brazil in FM 19.

Name
AD Perilima
Nation
Brazil
Division
Brazilian National Lower Division
Average Age
43
Balance
£535k
Transfer Budget
£80k
Wage Budget
Training Facilities
Basic
Youth Facilities
Poor
Youth Academy
Fairly Basic
Youth Recruitment
Limited
Stadium Capacity
1,500
Average Attendance
600
Ability
54%
Potential
59%

AD Perilima Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by AD Perilima will be Poor

AD Perilima Transfers

Looking for players to buy for AD Perilima in Football Manager 2019?

This is a guide to managing AD Perilima in FM19. If you want to play Football Manager 2019 with an updated AD Perilima squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

AD Perilima Players in FM19

All AD Perilima Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Marcelinho Paraíba 43 AM RLC, F C £610 £5k £15k 06-05-2019
Octávio 24 AM RLC £2k £148k £275k 14-01-2021
Pantera 35 GK £430 £9k £4k 30-04-2019
Lucas Piauí 23 D/WB L £500 £19k £3k 11-09-2019
Cesinha 25 ST £610 £15k £5k 30-04-2019
Micheel 27 DM £470 £10k £5k 30-04-2019
Manú 29 ST £460 £11k £4k 30-04-2019
Fabiano Bochecha 32 D R, DM, M R £450 £7k £3k 30-04-2019
Nonato 22 DM £430 £16k £3k 11-09-2019
Lucas Silva 33 AM RC £550 £3k £3k 03-05-2019
Matheus Camargo 22 D LC, DM £350 £12k £3k 11-09-2019
Anderson Pocinhos 21 D/WB R £290 £6k £7k 30-04-2019
Arlan 22 DM £360 £9k £570 30-04-2019
Renatinho 20 AM RC £290 £14k £16k 11-09-2019
Careca 20 GK £70 £1k £1k 10-12-2018
Mateus Lustosa 22 GK £80 £2k £160 30-04-2019
Tiago Bob 29 D C £350 £8k £3k 30-04-2019
Júnior Lira 23 DM £330 £6k £340 30-04-2019
Juninho Paraíba 26 AM C £390 £8k £480 30-04-2019
Tibério Paraíba 20 AM LC, F C £290 £7k £8k 30-04-2019
Rodriguinho 19 AM C £50 £3k £3k 30-04-2019
Alysson Silva 18 D C £40 £2k £2k 18-06-2019
Breno Paredão 22 GK £80 £2k £120 30-04-2019
Édgo 16 AM R, ST £40 £1k £2k 14-10-2020
Ezequias 18 DM £40 £3k £3k 24-06-2020
Rodrigo Paraíba 20 AM C £140 £1k £1k 30-04-2019
Izecson Gabriel 16 AM C £40 £1k £1k 12-07-2019
Brenno 20 ST £180 £580 £560 30-04-2019

AD Perilima Staff in FM19

AD Perilima Staff in Football Manager 2019
Name Age Job Wage Expires Rating
Ricardo Campos 57 Manager (First Team)
Bruno Araújo 44 Fitness Coach (First Team)
Stefferson Bruno 36 Fitness Coach (First Team) £100
Luciano Pessoa 49 GK Coach (First Team)
Dinho 42 Assistant Manager (First Team)
Dagberto Júnior 72 Head of Youth Development
Jailton Moraes de Oliveira 39 Chairman