Search
This page refers to an older game FM21. View Guatemala in all games.
Guatemala Newgen Rating
Poor
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Guatemala will be Poor
Guatemala is a nation found North America in Football Manager 2021. Guatemala is also known as Chapines in FM2021. People from Guatemala are known as "Guatemalan" in FM 2021. Guatemala plays in a stadium called "Doroteo Guamuch Flores" in .
This page describes Guatemala in FM21 if you are looking for a FM21 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2021 database with all the latest squads, updated transfers and promotions and relegations.
| Name | Total Teams | Avg Budget | Avg Age | Avg Training | Avg Youth | Avg Academy | Avg Rep | Avg Att | Avg Rating | Avg Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Liga Nacional de Guatemala
|
12 | £0 | 8 | 11.67 | 7.58 | 1096 | ||||
|
Primera División de Ascenso Guatemala
|
18 | £0 | 8 | 11.5 | 8.72 | 194 | ||||
|
Segunda División de Guatemala
|
23 | £4k | 5.3 | 9.65 | 6.65 | 210 |
| Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CSD Comunicaciones | £0 | £0 | £0 | 27.93 | 2,560 | Average | Good | Limited | 66 | 68 |
|
CSD Cobán Imperial | £0 | £0 | £0 | 27.28 | 1,744 | Adequate | Average | Limited | 65 | 68 |
|
Antigua GFC | £0 | £0 | £0 | 25.61 | 1,381 | Below Average | Adequate | Limited | 64 | 67 |
|
FC Santa Lucia Cotzumalguapa | £0 | £0 | £0 | 28.38 | 500 | Basic | Below Average | Limited | 64 | 66 |
|
CD Xelajú MC | £0 | £0 | £0 | 27.19 | 1,789 | Average | Average | Limited | 64 | 66 |
|
CD Malacateco | £0 | £0 | £0 | 26.07 | 1,000 | Below Average | Average | Limited | 63 | 67 |
|
CD Mixco | £0 | £0 | £0 | 28.43 | 0 | Below Average | Average | Limited | 63 | 65 |
|
CD Iztapa | £0 | £0 | £0 | 27.38 | 0 | Basic | Adequate | Limited | 63 | 65 |
|
CD Mictlán | £0 | £0 | £0 | 31.6 | 0 | Adequate | Average | Limited | 63 | 66 |
|
CD Guastatoya | £0 | £0 | £0 | 27.32 | 750 | Basic | Adequate | Limited | 63 | 66 |
|
CSD Municipal | £0 | £0 | £0 | 25.58 | 2,685 | Good | Average | Limited | 63 | 65 |
|
CSD Carchá | £0 | £0 | £0 | 28.47 | 0 | Poor | Average | Limited | 63 | 65 |
|
CSD Sacachispas | £0 | £0 | £0 | 26.5 | 1,600 | Adequate | Average | Limited | 62 | 64 |
|
CD Achuapa | £0 | £0 | £0 | 27.05 | 0 | Basic | Below Average | Limited | 62 | 65 |
|
CD Chiantla | £0 | £0 | £0 | 30.69 | 0 | Poor | Adequate | Limited | 61 | 63 |
|
CD Marquense | £0 | £0 | £0 | 27.17 | 1,246 | Adequate | Average | Limited | 61 | 64 |
|
Deportivo Siquinalá Escuintla | £0 | £0 | £0 | 26.52 | 0 | Great | Great | Limited | 61 | 63 |
|
CSD Sanarate | £0 | £0 | £0 | 25.82 | 0 | Basic | Below Average | Limited | 58 | 61 |
|
CD Petapa | £0 | £0 | £0 | 26.13 | 750 | Adequate | Average | Limited | 55 | 58 |
|
CD San Pedro | £0 | £0 | £0 | 33.13 | 0 | Below Average | Average | Limited | 49 | 50 |
|
Club Universidad San Carlos | £0 | £0 | £0 | 34.75 | 0 | Adequate | Average | Limited | 46 | 47 |
|
Aurora FC | £0 | £0 | £0 | 32.88 | 0 | Adequate | Average | Limited | 44 | 45 |
|
CD Suchitepéquez | £0 | £0 | £0 | 32.1 | 0 | Adequate | Average | Limited | 41 | 42 |
|
CD Zacapa Tellioz | £0 | £0 | £0 | 31.25 | 554 | Adequate | Average | Limited | 33 | 35 |
|
CD Heredia | £0 | £0 | £0 | 34.4 | 701 | Adequate | Adequate | Limited | 30 | 30 |
|
Sololá FC | £0 | £0 | £0 | 33 | 0 | Average | Average | Limited | 28 | 29 |
|
CD Chimaltenango | £0 | £0 | £0 | 36 | 0 | Poor | Below Average | Limited | 22 | 23 |
|
CD Maria Linda | £0 | £0 | £0 | 34 | 0 | Basic | Adequate | Limited | 22 | 23 |
|
CD Nueva Concepción | £0 | £0 | £0 | 34.5 | 0 | Basic | Adequate | Limited | 18 | 18 |
|
CSD Xinabajul | £0 | £0 | £0 | 33 | 1,100 | Basic | Average | Limited | 18 | 19 |
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Juan Manuel Fúnes | 54 | Manager (U19 Team) | |||
|
|
Ricardo Jérez | 75 | GK Coach (First Team) | |||
|
|
Luis López Meneses | 70 | Assistant Manager (U19 Team) | 30-05-2016 | ||
|
|
Rogelio Flores | 66 | GK Coach (First Team) | |||
|
|
Mario Acevedo | 48 | Assistant Manager (First Team) | |||
|
|
Julián Trujillo | 70 | Manager (U19 Team) | 30-05-2016 | ||
|
|
Rubén González | 54 | Fitness Coach (First Team) | |||
|
|
Gustavo Chang | 51 | Physio (First Team) | |||
|
|
Amarini Villatoro | 38 | Manager (First Team) | 31-12-2019 |
Nicaragua
Argentina