This page refers to an older game Football Manager 2021. View Crushers FC in all games.

Crushers FC are a team in Football Manager 2021. Crushers play in the Guamese Soccer League in Guam in FM 21. Crushers play at a stadium called "GFA National Training Center, UA-1" in Football Manager 21.

Name
Crushers FC
Nation
Guam
Division
Guamese Soccer League
Average Age
30.77
Balance
£0
Wage Budget
£0
Training Facilities
Poor
Youth Facilities
Poor
Youth Academy
Basic
Youth Recruitment
Limited
Stadium Capacity
3,000
Average Attendance
15
Ability
39%
Potential
39%

Crushers FC Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Crushers FC will be Poor

Crushers FC Transfers

Looking for players to buy for Crushers FC in Football Manager 2021?

This is a guide to managing Crushers FC in FM21. If you want to play Football Manager 2021 with an updated Crushers FC squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.

Crushers FC Players in FM21

All Crushers FC Players in Football Manager 2021
Name Age Position Wage Value Cost Expires Rating Potential
Oh Jin (Jin Oh) 33 ST (C) £0 £0 £0
Fredrick Benton 33 DM, M (C) £0 £0 £0
Thomas Quigley 43 M (C) £0 £0 £0
Theodore Cipollone 42 ST (C) £0 £0 £0
Joaquin Cook 41 D (R) £0 £0 £0
Jordan Smith 35 GK £0 £0 £0
Napu Borja 36 ST (C) £0 £0 £0
Johnny Stadler 18 D (C) £0 £0 £0
Napoleon Finch 34 ST (C) £0 £0 £0
Kenji Nonaka 16 M (C) £0 £427 £0
Bryan Black 34 D (C) £0 £0 £0
Jonathan Gogue 19 ST (C) £0 £0 £0
Lawrence Chargualaf 24 M (C) £0 £0 £0
Peter Quiambao 37 D (RL), WB (R) £0 £0 £0
Russell Bordallo 28 D (L) £0 £0 £0
Michael Colfax 27 ST (C) £0 £0 £0
Aaron Okada 24 M/AM (RC) £0 £0 £0
James Stadler 30 ST (C) £0 £0 £0
Benjamin White 31 D (C), DM, M (C) £0 £0 £0
Johannes Cardenas 28 ST (C) £0 £0 £0
Robert Salas 21 D (LC), M (L) £0 £0 £0
Lee Tae-Hwa (Tae-Hwa Lee) 31 GK £0 £0 £0
Muni Abdullah 34 M (C) £0 £0 £0
Frank Roberto 32 D (C), DM, M (C) £0 £0 £0
Joseph Benavente 31 D (R) £0 £0 £0
Adolpho Cepeda 31 AM (L) £0 £0 £0
Kristen Davis 31 ST (C) £0 £0 £0
Jason Lujan 32 D (C) £0 £0 £0
Jasmine Pueyo 34 DM, M (C) £0 £0 £0
Micah Thompson 34 ST (C) £0 £0 £0
Jubilee Lastimoza 33 DM, M (C) £0 £0 £0
Joseph Kerkus 34 DM, M (C) £0 £0 £0
Nicole Abbott 34 ST (C) £0 £0 £0
Valene Taguacta 33 M/AM (R) £0 £0 £0
Jeffrey Giramur 33 ST (C) £0 £0 £0
Kyle Mesa 33 D (C) £0 £0 £0
Israel Gastelum 34 D (C) £0 £0 £0
Gregory Casil 34 M/AM (C), ST (C) £0 £0 £0
Karissa Bamba 33 ST (C) £0 £0 £0
Robert J. Torres 33 D (LC) £0 £0 £0
Ryan Davis 32 M/AM (L) £0 £0 £0
Andrew Pocaigue 32 AM (L) £0 £0 £0
Zion Perez 31 D (C) £0 £0 £0
Greg Moran 32 ST (C) £0 £0 £0
Henry Gonzales 32 M/AM (RC) £0 £0 £0
Noel Taiminglo 32 ST (C) £0 £0 £0
Adrian Tydinco 32 M/AM (L) £0 £0 £0
Teddy Bassler 32 M (RC) £0 £0 £0
Geroge Ilao 29 M/AM (C) £0 £0 £0
Bryan Cadiz 28 ST (C) £0 £0 £0
Ervin Martinez 34 M/AM (L) £0 £0 £0
Mohd Asmuni Abdullah 27 D (C) £0 £0 £0
Eric Coates 43 GK £0 £0 £0
Jose Cortes 33 D (C) £0 £0 £0
Marfil Doronila 51 M (C) £0 £0 £0
Wally Moon 19 M/AM (C) £0 £0 £0
Michael Napoli 31 GK £0 £0 £0
Jon-Carl Peterson 32 GK £0 £0 £0
Bob Salas 23 ST (C) £0 £0 £0
Ryan Shipman 39 GK £0 £0 £0
Mike Stewart 41 M/AM (LC) £0 £0 £0
Jô Takagi 42 M/AM (C) £0 £0 £0
Eliseo Zamarron 36 M/AM (C), ST (C) £0 £0 £0
Rosen Rose 18 DM, M (RC) £0 £0 £0
Daniel Parker 27 M/AM (C) £0 £0 £0
Justin Samonte 30 ST (C) £0 £0 £0
Albert Toves 30 GK £0 £0 £0
Daniel Barker 19 M/AM (LC) £0 £0 £0
Joshua Pangelinan 18 DM, M (C) £0 £0 £0
Malachi Cruz 20 M/AM (C), ST (C) £0 £0 £0
Vincent Espinal 18 AM (C), ST (C) £0 £0 £0
James Bertucci 23 ST (C) £0 £0 £0
Tyler Guyton 25 AM (RC) £0 £0 £0
Osie Cruz 23 D (R) £0 £0 £0
Noah Duenas 21 D (RC) £0 £0 £0

Crushers FC Staff in FM21

Crushers FC Staff in Football Manager 2021
Name Age Job Wage Expires Rating
Peter Quiambao 37 Player/Coach (First Team) £0
Muni Abdullah 34 Player/Coach (First Team) £0
Bryan Black 34 Player/Coach (First Team) £0
Robert J. Torres 33 Player/Chairman £0
Bill Kier Managing Director £1