This page refers to an older game Football Manager 2023. View SPAL in all games.

1253.jpg Thumbnail

SPAL are a team in Football Manager 2023. SPAL play in the Italian Serie B in Italy in FM 23. SPAL are a playable team in FM2023. SPAL play at a stadium called "Stadio Comunale 'Paolo Mazza'" in Football Manager 23.

Name
SPAL
Nation
Italy
Division
Italian Serie B
Average Age
19.41
Balance
£4m
Wage Budget
£194k
Training Facilities
Good
Youth Facilities
Excellent
Youth Academy
Adequate
Youth Recruitment
Adequate
Stadium Capacity
16,134
Average Attendance
13,049
Ability
71%
Potential
75%

SPAL Newgen Rating

Great

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by SPAL will be Great

SPAL Transfers

Looking for players to buy for SPAL in Football Manager 2023?

This is a guide to managing SPAL in FM23. If you want to play Football Manager 2023 with an updated SPAL squad featuring all the latest real world transfers then you should download the sortitoutsi FM23 Update which updates the Football Manager 2023 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2023 Data Update you can download.

SPAL Players in FM23

All SPAL Players in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Radja Nainggolan 34 DM, AM C £11k £218k £19k 30-06-2023
Lorenzo Dickmann 25 D/WB/M R £8k £858k £72k 30-06-2025
Andrea La Mantia 31 ST £28k £479k £420k 30-06-2023
Biagio Meccariello 31 D RC £8k £25m 30-06-2024
Giannis Fetfatzidis 31 AM RLC £6k £25m 30-06-2024
Luca Valzania 26 DM, AM C £5k £811k £66k 30-06-2024
Gabriele Moncini 26 ST £11k £690k £56k 30-06-2023
Fabio Maistro 24 AM C £6k £380k £145k 30-06-2025
Enrico Alfonso 34 GK £6k £24m 30-06-2024
Marco Varnier 24 D C £10k £203k £145k 30-06-2024
Alessandro Tripaldelli 23 D/WB/M L £9k £258k £171k 30-06-2024
Alessandro Murgia 25 DM £21k £220k £17k 30-06-2024
Raffaele Celia 23 D/WB/M L £3k £288k £190k 30-06-2024
Christian Dalle Mura 20 D C £4k £408k £762k 30-06-2025
Patryk Peda 20 D C £3k £351k £535k 30-06-2024
Niccolò Zanellato 24 M C £7k £75k £27k 30-06-2024
Giuseppe Rossi 35 ST £3k £14k £1k 30-06-2023
Alessandro Fiordaliso 23 D RC £3k £208k £134k 30-06-2024
Simone Rabbi 20 AM RL, ST £3k £644k £965k 30-06-2026
Gabriel Brazão 21 GK £3k £201k £375k 30-06-2024
Alberto Almici 29 D/WB/M R £530 £99k £8k 30-06-2023
Matteo Arena 23 D C, DM £2k £78k £50k 30-06-2025
Georgi Tunjov 21 AM RLC £2k £649k £780k 30-06-2023
Matteo Prati 18 DM £2k £209k £427k 30-06-2025
Franco Zuculini 31 DM £1k £27k £13k 30-06-2023
Nicola Rauti 22 ST £2k £19k £24k 30-06-2023
Alberto Pomini 41 GK £2k £2k £170 30-06-2023
Ayoub Abou 24 AM C £810 £44k £14k 30-06-2023
Daniel Dumbravanu 20 D C £730 £351k £479k 30-06-2025
Philipp Breit 19 D C £470 £89k £134k 30-06-2023
Dawid Bugaj 18 D/WB R £450 £160k £280k 30-06-2024
Andriy Firman 17 AM RC £220 £145k £364k 30-06-2025
Fabio Parravicini 17 AM RC £190 £186k £364k 30-06-2025
Edoardo Cavallini 17 D/WB L £190 £67k £128k 30-06-2024
Filippo Meneghini 19 DM £300 £18k £27k
Antonio Imputato 17 M RC £190 £39k £74k 30-06-2024
Filippo Saiani 17 D/WB L £190 £200k £380k 30-06-2025
Giulio Gaetano Carrozzo 18 AM/F C £220 £185k £356k 30-06-2024
Nicolò Contiliano 17 DM £190 £31k £59k 30-06-2024
Filippo Puletto 18 DM £190 £17k £28k 30-06-2024
Luca Martelli 17 GK £190 £42k £78k 30-06-2025
Lorenzo Abati 18 GK £190 £17k £27k 30-06-2024
Andrea Semenza 18 AM L, ST £190 £21k £34k 30-06-2024
Panagiotis Karagiorgis 17 D C £220 £48k £114k 30-06-2025
Tommaso Angeletti 17 ST £190 £33k £60k 30-06-2025
Sebastiano Pisasale 17 AM/F C £190 £18k £33k 30-06-2025
Alessandro Boccia 18 AM RL, ST £190 £31k £50k 30-06-2024
Jacopo Simonetta 16 DM, AM C £190 £107k £218k 30-06-2026
Raul Alessandro Bura 18 D C £190 £16k £25k 30-06-2024
Marco Zuccherato 17 AM C £190 £39k £69k 30-06-2024
Michal Svoboda 17 D C £190 £39k £69k 30-06-2025
Giovanni Aurino 17 AM RC, F C £220 £41k £93k 30-06-2025
Alessandro Gobbo 18 D C £190 £15k £23k 30-06-2024
Angelo Barillà 17 D RC £190 £37k £66k 30-06-2025
Fotis Koutsoupias 15 M C £190 £85k £187k 30-06-2026
Thomas Jungbauer 16 D C £190 £36k £72k 30-06-2025
Axel Edgren 16 M C £190 £94k £185k 30-06-2026
Philip Bergqvist 15 ST £190 £101k £219k 30-06-2026
Diego Marcolini 17 DM £190 £16k £27k 30-06-2025
Nicolò Franzoni 17 ST £190 £18k £32k 30-06-2025
Serigne Abdou Deme 17 AM LC, F C £190 £18k £31k 30-06-2025
Nicola Santella 17 D/WB L £190 £15k £26k 30-06-2025
Filippo Fraraccio 17 M C £260 £85k £147k 30-06-2025
Daniil Pareiko 17 GK £190 £19k £32k 30-06-2025
Andrea D'Elia 17 M C £190 £16k £28k 30-06-2025
Hugo Pavek 17 D RLC £190 £18k £30k 30-06-2025
Nicolò Verza 17 D RC £190 £10k £17k 30-06-2025
Alessio Marrale 17 DM £190 £16k £27k 30-06-2025
Marco Longoni 16 AM RLC, F C £190 £18k £34k 30-06-2025
Filippo Alessandroni 17 GK £190 £11k £19k 30-06-2025
Fabio D'Agata 16 D/WB R £190 £17k £32k 30-06-2025
Nicolo Badiali 16 AM R £190 £14k £26k 30-06-2025
Edoardo Gotti 17 AM C £40 £4k £7k
Tommaso Nistor 16 D LC £190 £38k £71k 30-06-2026
Lorenzo Castaldo 16 D C £190 £16k £29k 30-06-2025
Riccardo Vesprini 16 D R £190 £16k £29k 30-06-2026
Emanuele Rao 16 AM RL, ST £190 £13k £24k 30-06-2026
Filippo Tosi 16 D C £130 £20k £36k 30-06-2025
Fabio Luciani 16 GK £190 £9k £16k
Andrea Carbone 15 DM £190 £15k £29k 30-06-2026
Francesco Moratti 16 M C £190 £8k £15k 30-06-2026
Alex Rama 16 M C £190 £11k £19k 30-06-2026
Luca Romagnoli 15 GK £190 £14k £28k 30-06-2026
Francesco Costantini 16 GK £190 £10k £18k 30-06-2026
Matteo Tassinari 16 M C £190 £13k £24k 30-06-2026
Matteo Bonadiman 15 D C £190 £13k £27k 30-06-2026
Cristian Antonciuc 16 AM C £190 £13k £23k 30-06-2026
Lorenzo Andreoli 16 AM C £190 £9k £17k 30-06-2026
Riccardo Ceneri 16 D C £190 £9k £15k 30-06-2026
Alberto Osti 16 D/WB R £190 £10k £17k 30-06-2026
Federico Ribello 16 D C £190 £10k £17k 30-06-2026
Alessandro Del Puente 16 M C £190 £9k £16k 30-06-2026
Daniel Pierre Mayele 15 D C £190 £17k £33k 30-06-2026
Filippo Cicero 16 D/WB L £190 £8k £14k 30-06-2026
Ignazio Badalì 16 ST £190 £9k £16k 30-06-2026
Umberto Camelio 16 AM/F C £190 £7k £12k 30-06-2026

SPAL Loaned Out Players in FM23

Players out on loan from SPAL in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Demba Thiam 24 GK £5k £86k £31k 30-06-2023
Marco Meneghetti 21 GK £620 £112k £121k
Cesare Galeotti 19 GK £1k £277k £461k 30-06-2024
Andrea Magri 19 GK £290 £17k £24k 30-06-2023
Moustapha Yabré 19 D/WB/M L £600 £71k £111k 30-06-2024
Matteo Borsoi 19 D/WB L £360 £84k £123k 30-06-2023
Niccolò Bellucci 20 D C £640 £83k £111k 30-06-2024
Steven Nador 20 D C, DM £600 £85k £113k
Riccardo Mari 19 D/WB/M R £260 £9k £13k 30-06-2023
Pietro Saio 18 D C £190 £17k £29k 30-06-2023
Stefano Novi 17 D/WB R £190 £2k £3k 30-06-2025
Christian Basile 19 D/WB/M R £270 £11k £16k 30-06-2023
Salvatore Esposito 21 DM £15k £3m £245k 30-06-2025
Federico Zanchetta 20 DM £550 £89k £121k
Marco Forapani 19 D/WB R, M RC £280 £11k £15k 30-06-2023
Luca Mihai 18 AM C £640 £107k £197k
Simone Cecere 16 M C £190 £4k £8k 30-06-2025
Ludovico D'Orazio 22 AM RL £1k £177k £155k 30-06-2024
Antonio Fiori 19 AM RL £300 £16k £23k 30-06-2023
Vittorio Satalino 16 AM RL £190 £14k £26k 30-06-2026
Badara Diagné 19 AM RC £300 £15k £21k 30-06-2023
Alessandro Orfei 19 AM RL £640 £80k £128k 30-06-2024
Teun Wilke Braams 20 AM/F C £1k £102k £147k

SPAL Staff in FM23

SPAL Staff in Football Manager 2023
Name Age Job Wage Expires Rating
Paolo Minafra 51 Chief Doctor £0
Fabrizio Franceschetti 64 Sports Scientist (First Team) £410
Francesco Conti 41 Scout £580
Alessandro Pizzoli 51 Chief Scout £1k
Alessandro Crivellaro 42 Director £0
Marco Aventi 48 Scout £580
Daniele Zannini 53 Head Physio £460
Massimo Oddo 46 Manager (First Team) £0 30-06-2023
Andrea Gazzoli 48 Managing Director £0 30-06-2023
Alessandro Orlandini 51 Scout £1k
Piero Bortolin 31 Physio (First Team) £1k
Stefano Salis 54 Director £0
Alessandro Andreini 47 Director £0
Joe Tacopina 56 Chairman £0
Fabio Lupo 57 Technical Director £3k
Michele Sebastiani 43 Director £0
Mario Donatelli 58 Recruitment Analyst £980
Andrea Catellani 34 Head of Youth Development £2k 30-06-2023
Carlo Voltolini 46 Head of Sports Science £1k
Francesco Checcucci 33 Head Performance Analyst £1k
Marcello Donatelli 44 Assistant Manager (First Team) £2k 30-06-2023
Armando Ortoli 53 Director of Football £0
Filippo Pensalfini 45 Manager (U18 Team) £0
Mattia Bigi 39 Fitness Coach (U18 Team) £610
Carlo Oliani 46 Fitness Coach (U20 Team) £430
Stefano Fiore 47 Coach (First Team) £1k 30-06-2023
Emanuele Tononi 35 Fitness Coach (First Team) £740
Vittorio Bronzi 36 Physio (First Team) £490
Gianni Mazzoni 62 Doctor (U20 Team) £0
Vito Grieco 51 Manager (U20 Team) £0
Daniele Corontini 47 GK Coach (U18 Team) £300
Antonio Chimenti 52 GK Coach (First Team) £970 30-06-2024
Michele Troiano 37 Coach (U18 Team) £780
Andrea Brunello 39 GK Coach (U20 Team) £740
Roberto Altavilla 45 Doctor (U20 Team) £0
Fabrizio Aggio 40 Doctor (First Team) £0
Stefano Rizzo 36 Physio (First Team) £870
Giacomo Cipriani 41 Coach (U18 Team) £730
Alessandro Consolati 27 Scout £630
Luca Salvalaggio 49 Assistant Manager (U20 Team) £820
Samuele Arzenton 36 Coach (U18 Team) £760
Federico Zanettin 43 Sports Scientist (U20 Team) £470
Gaspare Mazarese 31 Performance Analyst (U18 Team) £460
Davide Beneventi 46 Physio (U20 Team) £570
Alessio Timperanza 40 Fitness Coach (U18 Team) £440
Nebil Caidi 33 Coach (U18 Team) £770 30-06-2023
Massimo Pedriali 51 Coach (U20 Team) £770
Domenico Bronzi 28 Fitness Coach (U18 Team) £480
Mattia Cortesi 32 GK Coach (U18 Team) £650
Andrea Pirrera 35 GK Coach (U18 Team) £660
Leonardo Lodi 47 Physio (U18 Team) £550
Alessandro Parolo 37 Physio (U20 Team) £570 30-06-2023
Leonardo Fontanesi 26 Coach (U20 Team) £820
Damiano Ansaloni 40 Fitness Coach (U18 Team) £470
Gabriele Mancin 22 Sports Scientist (U20 Team) £430
Samuel Di Meo 23 GK Coach (U18 Team) £660
Gabriele Ceola 48 Scout £600
Mattia Sarti 31 Physio (U18 Team) £580
Francesco Capisani 48 Assistant Manager (U18 Team) £680
Mattia Rui 47 Performance Analyst (U18 Team) £450
Marco Ferioli 36 Physio (U18 Team) £510
Massimiliano De Gregorio 38 Coach (U18 Team) £740