This page refers to an older game FM23. View Dinamo in all games.

129736.jpg Thumbnail

Dinamo are a team in Football Manager 2023. Dinamo play in the Croatian First League in Croatia in FM 23. Dinamo are a playable team in FM2023. Dinamo play at a stadium called "Maksimir" in Football Manager 23.

Name
Dinamo
Nation
Croatia
Division
Croatian First League
Average Age
20
Balance
£4m
Transfer Budget
£10m
Wage Budget
£192k
Training Facilities
Great
Youth Facilities
Excellent
Youth Academy
Excellent
Youth Recruitment
Exceptional
Stadium Capacity
35,123
Average Attendance
4,481
Ability
77%
Potential
80%

Dinamo Newgen Rating

Excellent

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Dinamo will be Excellent

Dinamo Transfers

Looking for players to buy for Dinamo in Football Manager 2023?

This is a guide to managing Dinamo in FM23. If you want to play Football Manager 2023 with an updated Dinamo squad featuring all the latest real world transfers then you should download the sortitoutsi FM23 Update which updates the Football Manager 2023 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2023 Data Update you can download.

Dinamo Players in FM23

All Dinamo Players in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Dominik Livaković 27 GK £13k £9m £10m 15-06-2024
Josip Šutalo 22 D C £7k £14m £17m 15-06-2028
Bruno Petković 27 AM/F C £12k £5m £5m 15-06-2024
Luka Ivanušec 23 AM RLC £7k £4m £3m 15-06-2026
Arijan Ademi 31 DM £28k £27m 30-06-2025
Boško Šutalo 22 D RC £7k £3m £6m 15-06-2027
Josip Mišić 28 DM £7k £3m £2m 30-06-2024
Stefan Ristovski 30 D/WB/M R £8k £1m £1m 15-06-2024
Robert Ljubičić 22 DM £2k £2m £4m 30-06-2027
Dario Špikić 23 AM RL £2k £2m £3m 30-06-2026
Petar Bočkaj 25 D/WB L, AM RL £5k £4m £3m 18-01-2027
Martin Baturina 19 AM C £3k £6m £18m 15-06-2027
Josip Drmić 29 AM L, ST £15k £1m £1m 30-06-2024
Sadegh Moharrami 26 D/WB R £3k £1m £1m 30-06-2025
Dino Perić 28 D C £6k £1m £1m 15-06-2024
Kévin Théophile-Catherine 32 D RC £14k £226k £197k 30-06-2023
Ivan Nevistić 23 GK £2k £730k £1m 15-06-2025
Luka Menalo 25 AM RL £2k £531k £461k 15-06-2026
Marko Bulat 20 DM £2k £3m £8m 30-06-2027
Danijel Zagorac 35 GK £6k £24k £10k 30-06-2024
Mauro Perković 19 D LC £990 £2m £134k 30-06-2026
Gabrijel Rukavina 18 AM RL £860 £3m £7m 18-01-2028
Stefan Milić 22 D LC £2k £271k £333k 15-06-2025
Dominik Braun 18 D C £1k £361k £819k 15-06-2027
Lenny Ilečić 18 AM RL, ST £0 £192k £422k 15-06-2023
Fran Topić 18 AM R, ST £0 £150k £325k 30-06-2023
Matej Šakota 17 AM L £590 £192k £466k 15-06-2027
Toni Majić 16 AM LC, F C £0 £194k £498k 30-06-2024
Vito Čaić 17 M RC £100 £96k £221k 30-06-2023
Lovro Gubijan 17 D R £0 £47k £109k 15-06-2023
Zlatan Košćević 17 ST £100 £178k £405k 30-06-2024
Viktor Kanižaj 19 AM RL £0 £0 £0 15-06-2023
Ivan Cvetko 16 D LC £0 £153k £383k 15-06-2024
Antonio Kujundžić 16 AM C £100 £133k £333k 20-01-2025
Matija Ruškovački 17 D C £0 £47k £106k 18-01-2024
Vilim Gec 17 AM RL £260 £51k £114k 30-06-2024
Dino Kegalj 17 DM £0 £41k £90k 15-06-2024
Sven Sopić 16 D C £0 £634k £2m 30-06-2024
Bernard Zrilić 17 GK £0 £34k £75k
Matteo Tonon 17 DM £100 £34k £74k 30-06-2025
David Tabak 18 DM £0 £0 £0
Luka Duduković 17 AM RL £0 £41k £88k 15-06-2023
Ante Sušak 16 D L £0 £44k £105k 30-06-2024
Niko Šepić 16 D C £0 £54k £129k 15-06-2023
Carlo Mateković 18 AM L, ST £0 £0 £0 15-06-2023
Patrik Majdandžić 17 D C £0 £34k £73k 15-06-2023
Leo Rimac 16 ST £0 £108k £257k 15-06-2025
Mihael Bužić 17 D R £0 £21k £44k 30-06-2024
Filip Crnolatec 18 GK £0 £0 £0
Tin Božurić 16 D RC £0 £40k £96k 30-06-2024
Dorian Klarin 17 GK £0 £14k £29k
Edvin Lukacevic 17 M C £0 £61k £144k
Domagoj Regetaš 16 AM LC £0 £18k £41k 30-06-2024
Patrik Strnić 16 GK £0 £37k £86k 15-06-2023
Fran Pavlek 17 D R £0 £0 £0
Niko Cindrić 17 D C £0 £24k £55k 30-06-2024
Mateo Sertić 16 ST £0 £18k £41k
Adrian Manuel Perić 16 ST £0 £17k £39k
Borna Graonić 17 AM LC £0 £0 £0
Jakov Džolan 16 D C, DM £0 £14k £33k

Dinamo Loaned Out Players in FM23

Players out on loan from Dinamo in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Mislav Zadro 19 GK £790 £13k £20k 15-06-2026
Faris Krkalić 20 GK £100 £45k £74k 15-06-2025
Ivan Mandić 19 GK £100 £0 £0 30-06-2024
Daniel Štefulj 22 D/WB/M L £2k £191k £247k 30-06-2026
Filip Brekalo 19 D L £140 £64k £126k 15-06-2026
Maro Katinić 18 D C £1k £2m £4m 15-06-2025
Niko Radujković 18 D L £0 £29k £59k 15-06-2023
Ivan Težački 20 D C £100 £0 £0 15-06-2023
Moreno Živković 18 D C £0 £86k £185k 30-06-2023
Jakov Gurlica 18 D C £830 £812k £2m 18-01-2026
Matej Mamić 20 D R £130 £62k £102k 15-06-2024
Marko Soldo 18 DM £1k £1m £3m 15-06-2027
Petar Sučić 18 DM £110 £13k £27k 18-01-2027
Fran Tomek 20 DM £2k £148k £262k 30-06-2028
Alessio Tonon 19 DM £0 £0 £0 30-06-2025
Luka Vrbančić 17 AM C £0 £2m £5m 15-02-2024
Mahir Emreli 25 AM RL, ST £7k £586k £514k 30-06-2026
Marko Tolić 26 AM C £6k £368k £319k 15-06-2025
Mario Ćuže 23 AM RLC, F C £2k £183k £188k 20-01-2025
Antonio Marin 21 AM LC £4k £1m £3m 30-06-2024
Tomislav Krizmanić 21 AM C £250 £180k £268k 15-06-2024
Niko Janković 20 AM RLC £420 £1m £3m 19-01-2026
Ivan Šaranić 19 AM RC £2k £486k £1m 15-06-2027
Marko Brkljača 17 AM C £1k £2m £5m 15-06-2028
Milan Vukotić 19 AM C £3k £92k £171k 15-06-2025
Luka Lukanić 18 AM C £830 £812k £2m 15-06-2025
Jakov-Anton Vasilj 20 AM RC £2k £774k £1m 19-01-2026
Andrija Kolundžić 19 AM R £100 £28k £52k 15-06-2025
Vinko Rozić 18 AM RL, ST £140 £140k £305k 15-06-2026
Lovro Lazar 16 AM RC £0 £129k £309k 30-06-2024
Duje Čop 32 AM RL, ST £4k £37k £16k 15-06-2023
Sandro Kulenović 22 ST £6k £1m £2m 15-06-2025
Deni Jurić 24 ST £6k £586k £666k 30-06-2026
Ivan Laća 19 ST £130 £92k £175k 15-06-2027
Bartol Barišić 19 ST £1k £2m £4m 15-06-2024
Stjepan Mamić 21 ST £100 £0 £0 30-06-2023

Dinamo Staff in FM23

Dinamo Staff in Football Manager 2023
Name Age Job Wage Expires Rating
Hrvoje Šojat 70 Doctor (First Team) £0
Marijan Vlak 66 Scout £570
Igor Gabrijelić 62 Scout £560
Ante Čačić 68 Manager (First Team) £0 31-05-2024
Mirko Barišić 86 Chairman £0
Mario Rubinić 50 Head Physio £660
Hrvoje Jozak 39 Chief Scout £660
Božidar Šebečić 64 Doctor (First Team) £0
Saša Janković 56 Doctor (First Team) £0
Ado Kožul 37 Director £0
Ivica Smodek 41 Doctor (First Team) £0
Ivan Zeba 37 Physio (First Team) £460
Ivan Stefanić 41 Fitness Coach (First Team) £740
Luka Krklješ 35 Fitness Coach (First Team) £750
Ivan Senzen 41 Manager (U19 Team) £0 30-06-2023
Alen Peternac 50 Assistant Manager (First Team) £910
Željko Rumbak 52 GK Coach (First Team) £810
Marko Mlinarić 62 Coach (U19 Team) £320
Goran Beloglavec 47 Physio (First Team) £640
Sebastian Grgac 45 Physio (First Team) £640
Stipe Marina 37 Fitness Coach (First Team) £740
Andjelko Ivanjko 42 Director £0
Zlatko Mihalic 35 Physio (First Team) £630
Marijan Čaić 39 Assistant Manager (U19 Team) £550 30-06-2023
Tomislav Butina 48 Head of Youth Development £910
Josip Jurić 40 Physio (First Team) £620
Roy Ferenčina 52 Assistant Manager (First Team) £880
Marko Martinović 46 Physio (U19 Team) £350
Sandro Zufić 42 GK Coach (First Team) £800
Andrej Mioković 50 Coach (U19 Team) £540
Marko Matušinskij 31 Fitness Coach (U19 Team) £460
Amra Peternel 48 Director £0
Brankica Bilić 35 Physio (First Team) £610
Marko Kuže 42 Technical Director £980
Milan Šnjarić 35 Fitness Coach (First Team) £730
Krešimir Antolić 47 Director £0
Antonio Šišić 39 Assistant Manager (U19 Team) £550
Marko Šarlija 40 GK Coach (First Team) £820
Stjepan Likíć 30 Fitness Coach (First Team) £720
Vlatka Peras 45 Managing Director £0
Tomislav Mikulić 40 Coach (First Team) £850
Veceslav Bergman 68 Director £0
Ivica Cvitković 40 Director £0
Zdravko Gašpert 49 Director £0
Duško Ljuština 73 Director £0
Heinz Truskaller 53 Director £0
Marinko Grgić 32 Physio (First Team) £650
Matija Sverić 27 Physio (First Team) £640