This page refers to an older game FM23. View Chippa Utd in all games.

65005421.jpg Thumbnail

Chippa Utd are a team in Football Manager 2023. Chippa Utd play in the South African Premier Soccer League in South Africa in FM 23. Chippa Utd are a playable team in FM2023. Chippa Utd play at a stadium called "Nelson Mandela Bay Stadium" in Football Manager 23.

Name
Chippa Utd
Nation
South Africa
Division
South African Premier Soccer League
Average Age
23.81
Balance
£-115k
Transfer Budget
£126k
Wage Budget
£39k
Training Facilities
Poor
Youth Facilities
Adequate
Youth Academy
Adequate
Youth Recruitment
Average
Stadium Capacity
47,592
Average Attendance
4,000
Ability
65%
Potential
70%

Chippa Utd Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Chippa Utd will be Adequate

Chippa Utd Transfers

Looking for players to buy for Chippa Utd in Football Manager 2023?

This is a guide to managing Chippa Utd in FM23. If you want to play Football Manager 2023 with an updated Chippa Utd squad featuring all the latest real world transfers then you should download the sortitoutsi FM23 Update which updates the Football Manager 2023 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2023 Data Update you can download.

Chippa Utd Players in FM23

All Chippa Utd Players in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Roscoe Pietersen 33 D C, DM £710 £8k £590
Justice Chabalala 30 D C, DM £1k £42k £3k
Ronald Pfumbidzai 27 D/AM L £890 £25k £2k
Ayabulela Konqobe 26 D C £1k £59k £4k
Matome Mathiane 32 D C £750 £14k £1k
Siphelele Luthuli 27 AM C £1k £62k £5k
Stanley Nwabili 26 GK £1k £40k £3k
Siphesihle Mkhize 23 DM £820 £48k £30k
Maloisane Mokhele 23 AM C £1k £36k £22k
Jemondre Dickens 24 ST £500 £21k £7k
Abdi Banda 27 D LC £710 £12k £850
Azola Ntsabo 23 D L £710 £29k £17k
Ramasimong Maloisane 32 AM L £520 £9k £4k 30-06-2023
Andile Mbenyane 34 AM RC, F C £580 £3k £190
Shaquille Abrahams 25 AM RL £780 £22k £2k
Sirgio Kammies 24 D/WB R £710 £19k £6k
Thabiso Lebitso 26 D R £400 £10k £720
Bongile Booi 29 ST £580 £17k £8k
Tumiso Mogakwe 25 AM RC £470 £14k £990
Diego Appollis 21 ST £750 £27k £30k
Azola Matrose 19 AM LC £740 £87k £140k
Brooklyn Poggenpoel 22 D RC, DM £750 £34k £28k
Tshepo Matete 30 AM L £440 £7k £490
Yurigg Conwood 25 D C £600 £10k £690
Elmo Kambindu 29 ST £580 £11k £730
Kayden Francis 19 AM RL, ST £750 £47k £74k
Avela Cezu 27 M LC £410 £12k £5k
Ronaldo Maarman 22 AM RL £320 £31k £25k
Khanyisile Mayo 21 AM L, ST £470 £26k £28k
Lloyd Kazapua 33 GK £710 £12k £5k
Luyolo Nomandela 32 AM LC £2k £33k £15k
Zanoxolo Mduli 28 AM C £400 £7k £470
Aviwe Mqokozo 20 ST £350 £31k £39k
Siseko Manona 27 AM R, ST £300 £6k £390
Ayanda Manangele 22 M C £200 £17k £13k
Mduduzi Sibeko 27 M C £320 £5k £2k
Asanele Bonani 16 AM RLC £20 £58k £128k
Moegamat Van Reenen 23 D/WB/AM R £110 £0 £0
Liyema Nombombo 21 D/WB L, DM £240 £9k £9k
Keanu Prince 22 D RL £300 £1k £1k
Kwanele Nkabi 21 GK £350 £23k £23k
Ighodaro Etiosa 21 ST £360 £19k £19k
Tshepang Matutu 22 AM C £120 £0 £0
Vernon Campher 27 ST £280 £5k £2k
Papama Tyongwana 20 AM L £120 £23k £28k
Janovane September 22 DM £240 £1k £950
Keegan Malgas 22 M C £170 £0 £0
Zinedine De Kock 20 AM/F C £130 £7k £9k
Kwanele Jantjies 19 D C £230 £29k £41k
Joshua Whitebooi 21 D RL £110 £8k £8k
Delron Hefke 23 AM LC £210 £1k £620
Lubabalo Letota 20 D RC £100 £7k £8k
Khanya Mtyatyamba 21 GK £100 £9k £8k
Moegamat Madhi 21 D RC £100 £6k £6k
Keegan Assam 22 AM L, ST £180 £0 £0
Cuwen Prince 21 GK £200 £19k £18k
Yibanathi Maku 20 DM £130 £9k £10k
Thulani Mini 20 AM LC £130 £18k £21k
Reagan Steenberg 21 GK £140 £7k £7k
Zuko Mdunyelwa 23 D RL £100 £0 £0
Hlumelo Monakali 21 M C £180 £8k £7k
Ashton Jacobs 23 AM RL £160 £0 £0
Silindokuhle Nyati 21 WB/AM R £220 £7k £7k
Liyema Phali 20 ST £100 £7k £8k
Asanda Mpehlo 20 D C, DM £170 £7k £9k
Anele Mvebe 22 D C £210 £0 £0
Crayton Snyman 23 D C £180 £0 £0
Okuhle Mpayipheli 22 D RC £170 £0 £0
Muhammad-Laeeq Houlie 22 D C £3k £224k £18k

Chippa Utd Loaned Out Players in FM23

Players out on loan from Chippa Utd in Football Manager 2023
Name Age Position Wage Value Cost Expires Rating Potential
Bemba Sangaré 22 AM C £580 £27k £22k
Nkosi Dube 22 ST £520 £30k £24k

Chippa Utd Staff in FM23

Chippa Utd Staff in Football Manager 2023