Search
This page refers to an older game FM24. View Ecuador in all games.
Ecuador Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Ecuador will be Adequate
Ecuador is a nation found South America in Football Manager 2024. Ecuador is also known as La Tri in FM2024. People from Ecuador are known as "Ecuadorian" in FM 2024. Ecuador plays in a stadium called "Rodrigo Paz Delgado" in .
This page describes Ecuador in FM24 if you are looking for a FM24 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2024 database with all the latest squads, updated transfers and promotions and relegations.
| Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Barcelona S.C. | £4m | £0 | £0 | 22.88 | 7,137 | Good | Good | Excellent | 75 | 77 |
|
Independiente del Valle | £4m | £0 | £0 | 21.19 | 3,408 | Great | Superb | Exceptional | 73 | 77 |
|
Liga de Quito | £2m | £0 | £0 | 21.49 | 9,648 | Good | Great | Excellent | 73 | 76 |
|
Emelec | £1m | £0 | £0 | 23.71 | 12,496 | Great | Good | Excellent | 73 | 75 |
|
Aucas | £3m | £0 | £0 | 24.5 | 3,443 | Adequate | Adequate | Average | 72 | 74 |
|
U. Católica (Quito) | £2m | £0 | £0 | 22.53 | 740 | Adequate | Average | Good | 71 | 74 |
|
Técnico Universitario | £49k | £0 | £0 | 27.67 | 3,638 | Below Average | Below Average | Adequate | 70 | 72 |
|
Deportivo Cuenca | £1m | £0 | £0 | 24.83 | 3,240 | Average | Adequate | Average | 70 | 72 |
|
Orense | £50k | £0 | £0 | 23.13 | 4,413 | Average | Good | Average | 69 | 73 |
|
Delfín | £231k | £0 | £0 | 22.5 | 775 | Adequate | Adequate | Adequate | 69 | 71 |
|
Mushuc Runa | £34k | £0 | £0 | 26.63 | 887 | Below Average | Poor | Basic | 69 | 71 |
|
Macará | £289k | £0 | £0 | 24.27 | 2,987 | Good | Adequate | Adequate | 68 | 70 |
|
El Nacional | £754k | £0 | £0 | 24.51 | 5,873 | Average | Good | Good | 68 | 70 |
|
Libertad F.C. (Loja) | £9k | £0 | £0 | 24.86 | 4,435 | Basic | Basic | Basic | 68 | 70 |
|
Chacaritas F.C. | £-6k | £0 | £0 | 25.94 | 766 | Basic | Poor | Basic | 67 | 69 |
|
Imbabura | £244k | £0 | £0 | 24.26 | 640 | Below Average | Below Average | Fairly Basic | 67 | 70 |
|
Cumbayá F.C. | £8k | £0 | £0 | 24.11 | 567 | Basic | Basic | Fairly Basic | 67 | 69 |
|
Manta | £510k | £0 | £0 | 25.19 | 423 | Below Average | Below Average | Fairly Basic | 67 | 70 |
|
Gualaceo | £29k | £0 | £0 | 26.13 | 801 | Poor | Poor | Basic | 66 | 68 |
|
Naranja Mekánica | £0 | £0 | £0 | 30.54 | 94 | Basic | Basic | Limited | 66 | 68 |
|
Guayaquil City | £25k | £0 | £0 | 22.38 | 680 | Adequate | Below Average | Adequate | 65 | 69 |
|
Cuniburo | £0 | £0 | £0 | 22.28 | 106 | Basic | Below Average | Fairly Basic | 64 | 68 |
|
La Unión (Pujilí) | £0 | £0 | £0 | 26.9 | 0 | Basic | Poor | Limited | 63 | 66 |
|
Vargas Torres | £0 | £0 | £0 | 26.72 | 1,165 | Poor | Poor | Limited | 63 | 66 |
|
9 de Octubre | £168k | £0 | £0 | 23.8 | 381 | Adequate | Below Average | Fairly Basic | 63 | 67 |
|
Río Babahoyo | £0 | £0 | £0 | 26.92 | 0 | Poor | Poor | Limited | 62 | 65 |
|
América (Quito) | £219k | £0 | £0 | 20.7 | 321 | Basic | Basic | Fairly Basic | 61 | 65 |
|
Búhos ULVR | £0 | £0 | £0 | 19.55 | 178 | Basic | Below Average | Adequate | 58 | 63 |
|
Atl. Samborondón | £0 | £0 | £0 | 27.1 | 87 | Poor | Poor | Limited | 57 | 59 |
|
Unibolívar | £0 | £0 | £0 | 27.3 | 0 | Poor | Poor | Limited | 57 | 59 |
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Camilo Chiquito | 40 | Chief Doctor | |||
|
|
Félix Sánchez | 47 | Manager (First Team) | 31-07-2026 | ||
|
|
Mauro Peralta | 36 | Coach (U20 Team) | |||
|
|
Alberto Méndez | 39 | Fitness Coach (First Team) | 31-07-2026 | ||
|
|
Julius Büscher | 42 | GK Coach (First Team) | 31-07-2026 | ||
|
|
Carlos Domenech | 39 | Fitness Coach (First Team) | 31-07-2026 | ||
|
|
Hugo Terán | 51 | Physio (First Team) | |||
|
|
Diego Martínez | 35 | Coach (U20 Team) | |||
|
|
Javier Ramos | 41 | Performance Analyst (First Team) | 31-07-2026 | ||
|
|
Xavier García | 41 | Physio (First Team) | |||
|
|
Albert Fernández | 43 | Assistant Manager (First Team) | 31-07-2026 | ||
|
|
Miguel Bravo | 36 | Manager (U20 Team) | 31-12-2025 | ||
|
|
Eduardo Moscoso | 44 | Coach (U20 Team) | |||
|
|
Ángel Fernández | 51 | Fitness Coach (U20 Team) | |||
|
|
Cristhian Mora | 43 | GK Coach (U20 Team) | |||
|
|
Augusto Poroso | 49 | Coach (U20 Team) | |||
|
|
Robinson Sánchez | 45 | GK Coach (U20 Team) |
Spain
Argentina
Germany