FM25 has been delayed. The FM25 data on our website comes from our custom Data Update for the new season. Download this to get the same data in your game.

Ukraine Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Ukraine will be Good

Ukraine is a nation found in Football Manager 2025. Ukraine is also known as Yellow-Blue in FM2025. People from Ukraine are known as "Ukrainian" in FM 2025.

This page describes Ukraine in FM25 if you are looking for a FM25 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2025 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
VBet Liha 16 £7m 21.63 12.25 11.69 9.13 94 4224 66.95 71.96
Persha Liha 20 £692k 24.3 8.05 7.45 5.6 57 1201 53.52 58.43
Druha Liha 15 £13k 25.44 7.17 7 5.42 32 310 50.32 56.01
Ukrainian Reg Div - Kyiv Weekend Superleague D2 5 £0 34.53 2.2 2.4 2.4 6 240 9.26 9.32
Ukrainian Amateur League - Group 1 7 £0 30.76 3.6 2.8 2.8 13 302 24.03 25.7
Ukrainian Amateur League - Group 2 5 £0 30.93 4.2 4.4 3.6 27 336 45.9 47.64
RFFU - Kyivs'ka Oblast - Chempionat Oblasti 13 £0 31.69 2.6 2.6 2.2 12 250 33.96 35.82
RFFU - Vinnyts'ka Oblast - Chempionat Oblasti 13 £0 35.63 3.09 2.64 2.91 10 219 2.78 2.79
RFFU - Zakarpats'ka Oblast - Vyscha Liha 9 £0 27.66 3.38 2.25 2.63 11 531 18.2 19.97
RFFU - Cherkas'ka Oblast - Vyscha Liha 6 £0 31.7 3.4 3.2 3 11 250 17.1 17.85
RFFU - Chernihivs'ka Oblast - Vyscha Liha 10 £0 32.35 3 2.86 3.43 8 225 10.2 10.78
RFFU - Dnipropetrovs'ka Oblast - Chempionat Oblasti 9 £0 27.64 3 3 3 12 250 22.09 24.13
RFFU - Donest'ka Oblast - Vyscha Liha 10 £0 3 3 3 9 249 0 0
RFFU - Ivano-Frankivs'ka Oblast - Persha Liha 12 £0 33.24 2.78 2.56 2.44 10 486 16.68 17.39
RFFU - Kharkivs'ka Oblast - Vyscha Liha 8 £0 29.54 2.71 2.71 2.71 11 235 21.95 23.43
RFFU - Khersons'ka Oblast - Chempionat 5 £0 42 2.67 2.33 2.33 9 246 0.94 0.94
RFFU - Khmelnyts'ka Oblast - Chempionat 19 £0 24.75 2.5 2.5 2.5 10 250 0.73 0.8
RFFU - Kirovohrads'ka Oblast - Chempionat Oblasti 6 £0 31.73 3 2.5 2.5 11 198 10.52 11.28
RFFU - L'vivs'ka Oblast - Prem'er Liha 13 £0 27.82 3.11 2.67 4.4 14 401 27.19 29.05
RFFU - Luhans'ka Oblast - Persha Liha 14 £0 33.55 3.57 2.14 2.14 10 250 7.17 7.32
RFFU - m. Kyiv - Vyscha Liha 6 £0 20.5 6.25 8 7.75 10 216 1.52 1.9
RFFU - Mikolayvs'ka Oblast - Persha Grupa 16 £0 34.47 2.45 2.27 2.55 6 245 4.09 4.14
RFFU - Odes'ka Oblast - Chempionat 7 £0 32.38 2.6 2.2 3 10 225 4.17 4.33
RFFU - Poltavs'ka Oblast - Prem'er Liha 25 £0 30.91 2.6 2.13 2.47 8 248 6.38 6.74
RFFU - Rivnens'ka Oblast - Persha Liha 9 £0 33.5 3 2.83 2.83 9 254 2.53 2.64
RFFU - Ternopils'ka Oblast 8 £0 31.3 5.67 5.33 5.67 10 250 13.13 13.8
RFFU - Volyns'ka Oblast - Vyscha Liha 7 £0 34.03 4 4 3.83 12 257 10.36 11.07
RFFU - Zaporiz'ka Oblast - Chempionat Oblasti 10 £0 33.73 3.67 3.5 3.5 9 240 12.68 13.08
RFFU - Zhytomyrs'ka Oblast - Chempionat Oblasti 8 £0 33.58 3 2.8 3.6 10 263 8.51 9
RFFU - m. Dnipropetrovsk 4 £0 28.33 2.75 2.75 2.75 6 250 6.13 6.93
RFFU - Chernivets'ka Oblast 8 £0 27.33 3 3 3 10 250 3.08 3.34
RFFU - Sums'ka Oblast - Persha Grupa 8 £0 31.92 3 2.6 2.6 10 250 7.3 7.7
RFFU - m. Kryvyi Rih 6 £0 30.5 3.2 3.2 3.2 8 250 2.28 2.4
RFFU - m. Kyiv - Persha Liha 8 £0 39.25 4 3.63 4 7 294 2.7 2.7
Ukrainian Lower Division 769 £6 33.97 2.86 2.66 2.73 4 251 2.43 2.53
RFFU - Rivnens'ka Oblast - Druha Liha 3 £0 36.25 2 2 2 4 400 6.7 6.7
RFFU - Cherkas'ka Oblast - Persha Liha 6 £0 30.25 2.33 2.33 2.33 7 250 4.08 4.2
RFFU - Dnipropetrovs'ka Oblast - Persha Liha 7 £0 32.84 3 3 3 8 250 3.36 3.44
RFFU - Ivano-Frankivs'ka Oblast - Druha Liha 8 £0 34 2.25 2.25 2.25 5 348 2.46 2.49
RFFU - Kharkivs'ka Oblast - Persha Liha 7 £0 33.25 2.33 2 2 6 218 8 8.46
RFFU - Khersons'ka Oblast - Pershist 2 £0 3 2.5 2.5 5 250 0 0
RFFU - Kirovohrads'ka Oblast - Druha Grupa 7 £0 33 3 2.29 2.29 5 173 2.07 2.17
RFFU - Kyivs'ka Oblast - Persha Liha 13 £0 34.42 3 2.71 3.29 7 250 3.8 3.97
RFFU - L'vivs'ka Oblast - Vyscha Liha 12 £0 30.12 2.4 2.2 2.2 5 250 7.14 7.74
RFFU - Sums'ka Oblast - Druha Grupa 4 £0 2 2 2 4 250 0 0
RFFU - Volyns'ka Oblast - Persha Liha 4 £0 30.67 2.25 2 2 5 250 3.73 3.98
RFFU - Zakarpats'ka Oblast - Persha Liha 13 £0 23.83 3.08 2.75 2.75 5 355 1.72 1.98
RFFU - Zhytomyrs'ka Oblast - Pershist 6 £0 2.5 2.17 2.17 6 520 0 0
Ukrainian Reg Div - Ternopil region - D2 3 £0 24.5 7 1 1 5 250 4.47 5.17
Ukrainian Christian Football League - High League 5 £0 2 2 2 7 250 0 0
Ukrainian Reg Div - Chernivtsi region - D2 9 £0 31 3.4 2.2 2.2 7 261 2.09 2.2
Ukrainian Reg Div - Odesa region - D2 6 £0 22 2.25 2.25 2.25 5 250 0.73 0.78
Ukrainian Reg Div - Kyiv Weekend Superleague D1 6 £0 2.33 1.83 3 7 250 0 0
RFFU - Kievo-Svyatoshins'kiy Rayon 10 £0 33.61 2.5 2.5 2.5 6 250 5.32 5.56
RFFU - m. Kharkiv 4 £0 3 3 3 8 250 0 0
RFFU - L'vivs'ka Oblast - Persha Liha 17 £0 29.5 3.18 2.82 3.27 5 259 1.81 1.93
Ukrainian Reg Div - Chernivtsi region - D3 8 £0 42 3 2.43 2.43 4 250 0.68 0.68
Ukrainian Youth League 31 £0 27.09 5.75 5.79 6.61 7 277 3.28 3.68
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Shakhtar Donetsk £38m £30m £285k 20.51 12,500 Excellent Excellent Exceptional 74 79
Dynamo Kyiv £16m £2m £191k 21.58 15,800 Superb Excellent Excellent 74 78
Polissia Zhytomyr £10m £3m £64k 20.66 1,600 Great Adequate Adequate 69 73
Zoria Luhansk £3m £76k £26k 22.93 4,100 Below Average Below Average Basic 69 74
Kolos Kovalivka £6m £380k £27k 23.58 2,600 Average Adequate Fairly Basic 69 73
Kryvbas Kryvyi Rih £5m £304k £34k 21.48 1,500 Great Average Adequate 68 72
FC Oleksandriia £3m £152k £35k 21.32 2,400 Good Average Adequate 68 73
Metalist 1925 Kharkiv £4m £380k £26k 23.04 6,100 Average Adequate Adequate 68 72
LNZ Cherkasy £5m £761k £21k 22.67 900 Good Good Adequate 68 73
Vorskla Poltava £4m £76k £21k 22.21 4,300 Average Average Average 68 71
Karpaty Lviv £4m £842k £25k 22.68 4,100 Great Good Adequate 68 72
Rukh Lviv £4m £304k £30k 19.6 3,900 Excellent Great Average 67 73
Chornomorets Odesa £2m £76k £10k 21.33 5,100 Good Average Average 66 71
NC Veres Rivne £2m £0 £12k 22.23 1,500 Adequate Below Average Adequate 65 70
FC Obolon-Brovar £2m £76k £9k 22.79 1,100 Average Adequate Adequate 64 68
Livyi Bereh Kyiv £2m £0 £5k 24.55 650 Average Below Average Fairly Basic 63 67
Inhulets Petrove £2m £0 £6k 23.21 900 Adequate Below Average Fairly Basic 63 69
Metalist Kharkiv £203k £0 £4k 20.69 1,000 Good Average Adequate 62 68
Bukovyna Chernivtsi £2m £253k £6k 24.8 1,300 Below Average Below Average Basic 62 67
FC Minaj £763k £53k £5k 22.13 2,300 Below Average Below Average Fairly Basic 62 67
Epicenter Kamianets-Podilskyi £907k £0 £4k 24.5 500 Basic Poor Limited 61 66
UCSA Kyiv £157k £0 £0 25.62 100 Good Adequate Fairly Basic 60 65
SC Poltava £231k £23k £5k 28.48 700 Basic Poor Limited 60 63
Victoriia Sumy £230k £0 £4k 26.29 280 Below Average Poor Basic 60 64
FC Kudrivka £0 £0 £0 25.71 160 Basic Poor Limited 59 63
MFC Metalurh Zaporizhzhia £887k £0 £3k 24.29 1,891 Average Adequate Adequate 59 65
FSC Mariupol £7k £0 £4k 25.87 250 Basic Poor Limited 59 64
Podillia Khmelnytskyi £80k £0 £3k 26.9 3,100 Below Average Below Average Adequate 59 64
Dinaz Vyshhorod £151k £0 £4k 25.65 210 Below Average Below Average Basic 59 63
Shturm Ivankiv £0 £0 £0 33 250 Poor Poor Basic 59 60
Name Age Job Wage Expires Rating
Serhiy Rebrov 50 Manager (First Team) 30-06-2026
Volodymyr Onyshchenko 74 Scout
Hlib Platov 32 Coach (First Team)
Oleh Kuznetsov 61 Manager (U19 Team)
Valeriy Palamarchuk 60 GK Coach (U21 Team)
Miron Markevych 73 Sports Scientist (First Team)
Vicente Gómez 52 Assistant Manager (First Team)
Ruslan Rotan 42 Manager (U21 Team)
Volodymyr Horilyi 58 Manager (U20 Team)
Volodymyr Yezerskyi 47 Manager (U19 Team)
Vasyl Kardash 51 Coach (U21 Team)
Hennadiy Lytovchenko 60 Coach (U20 Team)
Maksym Yevstihneiev 44 Physio (First Team)
Vitaliy Kulyba 39 Fitness Coach (First Team)
Albert Bosch 37 Coach (First Team)
Javier Lurueña 33 Fitness Coach (First Team)
Rustam Khudzhamov 41 GK Coach (First Team)
Imad Ashur 36 Coach (U19 Team)