FM24/25 Update has been delayed. The FM24/25 Update data on our website comes from our custom Data Update for the new season. Download this to get the same data in your game.

Moldova Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Moldova will be Poor

Moldova is a nation found in Football Manager 2024/25. Moldova is also known as Tricolorii in FM2024/25. People from Moldova are known as "Moldovan" in FM 24/25 Update.

This page describes Moldova in FM24/25 Update if you are looking for a FM24/25 Update Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2024/25 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Divizia Naţională 8 £117k 24.66 9.2 7.8 8.4 58 569 55.29 60.25
Moldovan Divizia A Group A 5 £0 26.87 37 250 47.12 51.32
Moldovan Divizia A Group B 6 £0 28.75 18 250 36.97 39.03
Divizia B Nord 8 £0 31.27 9 5 19 250 9.93 10.3
Divizia B Sud 10 £0 30.8 9 250 9.23 9.55
Moldovan Lower Division 6 £0 35 23 258 3.27 3.45
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
FC Sheriff Tiraspol £354k £0 £0 24.62 1,100 Excellent Good Average 67 72
FC Milsami Orhei £0 £0 £0 26.05 650 Below Average Basic Basic 60 64
FC Zimbru Chişinău £231k £0 £0 23.27 1,550 Good Adequate Limited 60 66
CS Petrocub Hînceşti £350k £0 £0 26.4 250 Basic Adequate Adequate 57 62
CSF Bălţi £0 £0 £0 25.39 250 Basic Basic Basic 56 62
CF Spartanii Selemet £0 £0 £0 23.37 250 Poor Poor Limited 54 60
FC Făleşti £0 £0 £0 29.46 250 Poor Poor Limited 53 57
Speranis Nisporeni £0 £0 £0 28.36 250 Poor Poor Limited 52 55
FC Victoria Chişinău £0 £0 £0 26.82 250 Poor Poor Limited 52 56
FCM Ungheni £0 £0 £0 25.09 250 Poor Poor Limited 50 55
FC Floreşti £0 £0 £0 24.32 250 Poor Poor Limited 50 56
CF Univer Comrat £0 £0 £0 28.18 250 Poor Poor Limited 48 51
FC Speranţa Drochia £0 £0 £0 25.2 250 Poor Poor Limited 46 49
FC Iskra 2013 Rîbnița £0 £0 £0 36.22 250 Poor Poor Limited 44 45
FC Dinamo-Auto Tiraspol £0 £0 £0 21 250 Poor Poor Limited 44 52
CF Olimp Comrat £0 £0 £0 30.67 250 Poor Poor Limited 43 45
CSCT Dacia-Buiucani £0 £0 £0 23.89 250 Poor Poor Limited 37 41
FC La Familia £0 £0 £0 39.2 250 Poor Poor Limited 24 24
FC Edineţ £0 £0 £0 32.75 250 Poor Poor Limited 19 20
FC Staucenî £0 £0 £0 31.5 250 Poor Poor Limited 18 19
Vulturii Cutezători Sîngerei £0 £0 £0 33.75 250 Poor Poor Limited 18 18
CS Real Succes Chişinău £0 £0 £0 32.33 250 Poor Poor Limited 16 16
FC Codru Junior Călăraşi £0 £0 £0 24 250 Poor Poor Limited 14 16
FC Olimpia Bălţi £0 £0 £0 30 250 Adequate Poor Good 14 14
FC Grănicerul Glodeni £0 £0 £0 36.67 250 Poor Poor Limited 13 13
CF Saksan Ceadîr Lunga £0 £0 £0 23.5 250 Poor Poor Limited 10 11
CS Atletic Străşeni £0 £0 £0 33.5 250 Poor Poor Limited 9 9
FC Văsieni £0 £0 £0 28 250 Poor Poor Limited 9 10
CF Socol Copceac £0 £0 £0 37 250 Poor Poor Limited 8 8
CS Cruiz Plus Camenca £0 £0 £0 35 250 Poor Poor Limited 6 6
Name Age Job Wage Expires Rating
Denis Romanenco 49 GK Coach (First Team)
Serghei Cleşcenco 52 Manager (First Team)
Ştefan Stoica 56 Manager (U21 Team)
Petru Caraman 60 Fitness Coach (First Team)
Vitalie Culibaba 53 Assistant Manager (First Team)
Alexei Scorpan 43 Fitness Coach (First Team)
Igor Josan 35 GK Coach (U19 Team)
Serghei Botnăraş 60 GK Coach (U21 Team) 30-06-2021
Serghei Cebotari 43 Manager (U19 Team)
Andrei Radiola 34 Coach (U19 Team)
Igor Negrescu 45 Coach (U19 Team)
Vitalie Mardari 44 Performance Analyst (U19 Team)
Sergiu Secu 51 Assistant Manager (First Team)
Nicolae Moga 71 Physio (First Team)