nk.jpg Thumbnail

The Democratic People's Republic of Korea Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by The Democratic People's Republic of Korea will be Below Average

The Democratic People's Republic of Korea is a nation found Asia in Football Manager 26. The Democratic People's Republic of Korea is also known as Chollima in FM2026. People from The Democratic People's Republic of Korea are known as "North Korean" in FM 2026. North Korea plays in a stadium called "May Day Stadium" in .

This page describes The Democratic People's Republic of Korea in FM26 if you are looking for a FM26 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 26 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
DPR Premier Football League
mens
8 £75k 28.38 5.5 5.13 3.75 2894 3375 45.15 53.25
DPR Korea Football League 2
mens
12 £0 1.92 0 0 1483 375 0 0
DPR Korea Lower Division
mens
20 £0 0.2 0 0 1150 0 0 0
DPR Korea Football League 3
mens
14 £0 1 0 0 1332 179 0 0
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Ryomyong Sports Group £150k £0 24.54 2,500 Basic Poor Limited 54 64
April 25 Sports Group £200k £0 25.41 5,000 Below Average Below Average Exceptional 53 64
Rimyongsu Sports Group £100k £0 30.9 4,000 Below Average Below Average Excellent 52 61
Kigwancha Sports Group £50k £0 27.94 3,500 Below Average Below Average Excellent 52 59
Hwaebul Sports Group £100k £0 29.32 2,000 Basic Poor Average 51 58
Amrokkang Sports Group £0 £0 30 5,000 Below Average Below Average Excellent 51 59
Sobaeksu Sports Group £0 £0 30.54 3,500 Basic Basic Average 49 60
Ryongnamsan Sports Group £0 £0 24 2,500 Poor Poor Limited 49 56
Kim Il-Sung University £0 £0 33 0 Basic Poor Limited 49 59
Pyongyang City Sports Group £0 £0 28.14 4,000 Below Average Below Average Average 48 57
Sonbong Sports Group £0 £0 30.43 2,500 Basic Poor Limited 46 52
Haebangsan Sports Group £0 £0 24 0 Basic Poor Limited 45 54
Wolmido Sports Group £0 £0 29.17 1,500 Basic Poor Limited 42 52
Kyonggongopsong Sports Group £0 £0 34.77 3,000 Basic Poor Limited 38 46
Mangyongbong Sports Group £0 £0 34.87 0 Poor Poor Limited 33 39
Chobyong Sports Group £0 £0 29 0 Poor Poor Limited 33 44
Pyongyang Municipal £0 £0 32 0 Poor Poor Limited 32 42
Myohyangsan Sports Group £0 £0 33.91 0 Poor Poor Limited 31 36
Ryanggang Sports Club £0 £0 28 0 Poor Poor Limited 27 29
Kalmaegi Sports Group £0 £0 2,000 Below Average Poor Limited 0 0
Ponghwasan Sports Group £0 £0 0 Poor Poor Limited 0 0
February 8 Sports Group £0 £0 2,500 Below Average Poor Limited 0 0
Jebi Sports Group £0 £0 1,500 Basic Poor Adequate 0 0
Chagang Sports Group £0 £0 0 Poor Poor Limited 0 0
Rason City Sports Club £0 £0 0 Poor Poor Limited 0 0
Do Ro Gang Sports Club £0 £0 0 Poor Poor Limited 0 0
Chongchongang Sports Club £0 £0 0 Poor Poor Limited 0 0
Woonpasan Sports Group £0 £0 0 Poor Poor Limited 0 0
Kwanmobong Sports Group £0 £0 0 Poor Poor Limited 0 0
Jadongcha Sports Group £0 £0 0 Basic Poor Limited 0 0
Name Age Job Wage Expires Rating
An Ye-Gun 67 Manager (U20 Team) £0
Sin Yong-Nam 47 Manager (First Team) £0
Kim Chung 61 GK Coach (First Team) £0
Rim Chol-Min 34 Assistant Manager (U19 Team) £0
Jon Chol 43 Manager (U20 Team) £0
Pak Chol-Jin 39 Assistant Manager (First Team) £0
Sim Sung-Chol 49 GK Coach (First Team) £0
Kim Myong-Chol 62 Coach (U19 Team) £0
O Thae-Song 55 Manager (U19 Team) £0
Ri Kang 37 GK Coach (U19 Team) £0
Kim Kyong-Il 36 Coach (U23 Team) £0
Shin Jae-Nam 52 Coach (U23 Team) £0