Search
Romania Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Romania will be Adequate
| Romania in FM 26 |
|---|
FM26 Men's Wonderkids
|
FM26 Women's Wonderkids
|
All Competitions in FM2026
|
Best Teams in FM2026
|
Romania National Team Staff in FM2026
|
Random Team to manage in Romania
|
Romania is a nation found Europe in Football Manager 26.
This page describes Romania in FM26 if you are looking for a FM26 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 26 database with all the latest squads, updated transfers and promotions and relegations.
| Name | Total Teams | Avg Budget | Avg Age | Avg Training | Avg Youth | Avg Academy | Avg Rep | Avg Att | Avg Rating | Avg Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Romanian Women's Super League
womens
|
8 | £0 | 24.63 | 0 | 0 | 0 | 4338 | 0 | 24.36 | 35.96 |
|
Romanian Women's Third Division - Series 1
womens
|
5 | £0 | 0 | 0 | 0 | 2650 | 0 | 0 | 0 | |
|
Romanian Women's Second Division Series 1
womens
|
10 | £0 | 20.4 | 0 | 0 | 0 | 376 | 0 | 1.11 | 3.11 |
|
Romanian Women's Third Division - Series 2
womens
|
6 | £0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
Romanian Women's Second Division Series 2
womens
|
10 | £0 | 30 | 0 | 0 | 0 | 151 | 0 | 0 | 0 |
|
Romanian Women's Third Division - Series 3
womens
|
6 | £0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
FCV Farul Constanţa | £0 | £0 | 22.25 | 0 | Poor | Poor | Limited | 43 | 54 | |
|
FCS Feminin Politehnica Timişoara | £0 | £0 | 29.33 | 0 | Poor | Poor | Limited | 37 | 48 | |
|
CS Gloria 2018 Bistriţa-Năsăud | £0 | £0 | 23.5 | 0 | Poor | Poor | Limited | 29 | 39 | |
|
AFC Universitatea Olimpia Cluj | £0 | £0 | 22.78 | 0 | Poor | Poor | Limited | 29 | 47 | |
|
AFK Csikszereda Miercurea Ciuc | £0 | £0 | 24.63 | 0 | Poor | Poor | Limited | 29 | 61 | |
|
CS Atletic Olimpia Gherla | £0 | £0 | 23.54 | 0 | Poor | Poor | Limited | 21 | 38 | |
|
Fotbal Club Rapid | £0 | £0 | 20.4 | 0 | Poor | Poor | Limited | 11 | 31 | |
|
ACS Vasas Femina FC | £0 | £0 | 23 | 0 | Poor | Poor | Limited | 6 | 0 | |
|
ACS Suporter Club Oţelul Galaţi | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Tg Mureş 1898 - MSE 1898 | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Sporting Banat | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
CS Concordia Chiajna | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
AFC Prahova Ploieşti | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Liceenii Topolog | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Student Sport Alba Iulia | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
AFC Hermannstadt | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
CSM Unirea Alba Iulia | £0 | £0 | 28 | 0 | Poor | Poor | Limited | 0 | 0 | |
|
AFC Botoşani | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
AS FC Buzău | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
AFC Unirea 04 Slobozia | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS KSE Târgu Secuiesc | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
Colegiul Naţional Nicu Gane Fălticeni | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
CSM Alexandria | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS SR Municipal Braşov | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACSM Politehnica Iaşi | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Kids Tâmpa 2015 Braşov | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
U Craiova 1948 CS | £0 | £0 | 30 | 0 | Poor | Poor | Limited | 0 | 0 | |
|
ACS Roma Florin Pădurean | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
AFC UTA Arad | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
ACS Selena SN Constanţa | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 |
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Massimo Pedrazzini | 67 | Manager (First Team) | £0 | 30-06-2025 |
Italy