Search
Uruguay Newgen Rating
Basic
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Uruguay will be Basic
| Uruguay in FM 26 |
|---|
FM26 Men's Wonderkids
|
FM26 Women's Wonderkids
|
All Competitions in FM2026
|
Best Teams in FM2026
|
Uruguay National Team Staff in FM2026
|
Random Team to manage in Uruguay
|
Uruguay is a nation found South America in Football Manager 26. Uruguay is also known as La Celeste in FM2026.
This page describes Uruguay in FM26 if you are looking for a FM26 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 26 database with all the latest squads, updated transfers and promotions and relegations.
| Name | Total Teams | Avg Budget | Avg Age | Avg Training | Avg Youth | Avg Academy | Avg Rep | Avg Att | Avg Rating | Avg Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Uruguayan Women's First Division
womens
|
10 | £0 | 23.57 | 1.4 | 1.4 | 1.4 | 2530 | 68 | 36.34 | 42.39 |
|
Uruguayan Women's Second Division
womens
|
11 | £0 | 25.37 | 1 | 1 | 1 | 1736 | 29 | 19.45 | 22.22 |
|
Uruguayan Women's Lower Division
womens
|
32 | £0 | 21.5 | 1 | 1 | 1.03 | 909 | 16 | 1.04 | 1.09 |
| Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Club Nacional de Football | £0 | £0 | 21.57 | 100 | Poor | Poor | Limited | 49 | 58 | |
|
Club Atlético Peñarol | £0 | £0 | 20.56 | 100 | Poor | Poor | Limited | 47 | 55 | |
|
Club Atlético Juventud (Las Piedras) | £0 | £0 | 20 | Poor | Poor | Limited | 44 | 47 | ||
|
Defensor Sporting Club | £0 | £0 | 23.04 | 80 | Poor | Poor | Limited | 42 | 49 | |
|
Montevideo City Torque | £0 | £0 | 23.71 | 50 | Poor | Poor | Limited | 38 | 42 | |
|
Liverpool Fútbol Club | £0 | £0 | 22.65 | 80 | Poor | Poor | Limited | 38 | 43 | |
|
Montevideo Wanderers Fútbol Club | £0 | £0 | 22.94 | 60 | Poor | Poor | Limited | 36 | 42 | |
|
La Luz Fútbol Club | £0 | £0 | 37 | 20 | Poor | Poor | Limited | 34 | 34 | |
|
Club Atlético Estrella América | £0 | £0 | 20 | Poor | Poor | Limited | 33 | 35 | ||
|
Canadian Soccer Club | £0 | £0 | 24.31 | 50 | Poor | Poor | Limited | 31 | 35 | |
|
Danubio Fútbol Club | £0 | £0 | 23.73 | 45 | Poor | Poor | Limited | 30 | 37 | |
|
Club Atlético Bella Vista | £0 | £0 | 29.63 | 60 | Poor | Poor | Limited | 29 | 33 | |
|
Club Atlético Boston River | £0 | £0 | 25 | 20 | Poor | Poor | Limited | 29 | 32 | |
|
Fútbol Club San Jacinto | £0 | £0 | 24.29 | 50 | Poor | Poor | Limited | 28 | 38 | |
|
Club Sportivo Cerrito | £0 | £0 | 23 | 50 | Poor | Poor | Limited | 26 | 29 | |
|
Rampla Juniors Fútbol Club | £0 | £0 | 26.5 | 45 | Poor | Poor | Limited | 26 | 28 | |
|
Club Atlético River Plate (Montevideo) | £0 | £0 | 22 | 20 | Poor | Poor | Limited | 26 | 35 | |
|
Racing Club de Montevideo | £0 | £0 | 18 | 20 | Poor | Poor | Limited | 25 | 31 | |
|
UdelaR Fútbol | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Atlético Cerro | £0 | £0 | 45 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Atlético Litoral | £0 | £0 | 21 | 20 | Poor | Poor | Limited | 0 | 0 | |
|
Arachanas Fútbol Club | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Nacional de Fútbol de Florida | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Atlético Ceibal | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Palmirense | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Vida Nueva Fútbol | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Nacional de Fútbol (San José) | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Escuela de Fútbol Futuro Uruguay | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Social y Deportivo Alianza 5 | £0 | £0 | 20 | Poor | Poor | Limited | 0 | 0 | ||
|
Club Atlético San Lorenzo (San José) | £0 | £0 | 0 | Poor | Poor | Limited | 0 | 0 |
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Ariel Longo | 71 | Manager (First Team) | £0 | ||
|
|
Walter Gómez | 55 | GK Coach (First Team) | £0 | ||
|
|
Marcel Rauss | 35 | Manager (U20 Team) | £0 | ||
|
|
Juliana Castro | 34 | Assistant Manager (First Team) | £0 |
Uruguay