Search
Mozambique Newgen Rating
Poor
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Mozambique will be Poor
Mozambique is a nation found Africa in Football Manager 26. Mozambique is also known as Os Mambas in FM2026. People from Mozambique are known as "Mozambican" in FM 2026. Mozambique plays in a stadium called "Estádio Nacional do Zimpeto" in .
This page describes Mozambique in FM26 if you are looking for a FM26 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 26 database with all the latest squads, updated transfers and promotions and relegations.
| Name | Total Teams | Avg Budget | Avg Age | Avg Training | Avg Youth | Avg Academy | Avg Rep | Avg Att | Avg Rating | Avg Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mozambican Premier Division
mens
|
6 | £69k | 26.04 | 12.17 | 10 | 10 | 3008 | 0 | 46.3 | 53.52 |
|
Mozambican Lower Division
mens
|
48 | £2k | 20 | 1.15 | 0.79 | 0.83 | 744 | 0 | 0.58 | 0.72 |
| Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
União Desportiva do Songo | £86k | £43k | 26.09 | 0 | Good | Average | Adequate | 48 | 54 | |
|
Associação Black Bulls | £0 | £0 | 23.74 | 0 | Great | Good | Average | 48 | 56 | |
|
Clube Ferroviário de Maputo | £104k | £60k | 27.41 | 0 | Good | Average | Adequate | 47 | 53 | |
|
Clube de Desportos Costa do Sol | £78k | £43k | 25.32 | 0 | Good | Average | Adequate | 46 | 54 | |
|
Clube Ferroviário de Nampula | £60k | £35k | 27.82 | 0 | Average | Adequate | Adequate | 45 | 51 | |
|
Clube Ferroviário da Beira | £86k | £43k | 25.85 | 0 | Good | Average | Adequate | 44 | 53 | |
|
Associação Desportiva de Vilankulo | £43k | £26k | 28.19 | 0 | Average | Below Average | Adequate | 44 | 49 | |
|
Clube Ferroviário das Mahotas | £0 | £0 | 0 | Poor | Poor | Limited | 44 | 53 | ||
|
Clube Ferroviário de Nacala | £43k | £26k | 26.48 | 0 | Average | Below Average | Adequate | 43 | 49 | |
|
Grupo Desportivo Incomáti | £0 | £0 | 31 | 0 | Adequate | Basic | Fairly Basic | 43 | 46 | |
|
Clube Ferroviário de Lichinga | £0 | £0 | 27.3 | 0 | Adequate | Basic | Adequate | 42 | 49 | |
|
Baía de Pemba Futebol Clube | £0 | £0 | 25.79 | 0 | Adequate | Basic | Fairly Basic | 42 | 51 | |
|
Clube Ferroviário de Quelimane | £0 | £0 | 28.75 | 0 | Adequate | Basic | Fairly Basic | 42 | 47 | |
|
Grupo Desportivo Recreativo Textáfrica do Chimoio | £0 | £0 | 27.57 | 0 | Adequate | Basic | Fairly Basic | 41 | 48 | |
|
Clube Desportivo Matchedje de Mocuba | £0 | £0 | 28 | 0 | Adequate | Basic | Fairly Basic | 40 | 47 | |
|
Clube Desportivo de Nacala | £43k | £26k | 25 | 0 | Adequate | Basic | Fairly Basic | 39 | 47 | |
|
Clube Desportivo da Matola | £0 | £0 | 28.77 | 0 | Poor | Poor | Limited | 38 | 44 | |
|
Clube de Desportos de Chingale | £43k | £26k | 29.29 | 0 | Adequate | Basic | Fairly Basic | 37 | 44 | |
|
Clube Ferroviário de Inhambane | £0 | £0 | 0 | Adequate | Basic | Fairly Basic | 36 | 39 | ||
|
Sporting Clube de Nampula | £0 | £0 | 30 | 0 | Average | Below Average | Fairly Basic | 36 | 40 | |
|
Clube Desportivo Matchedje de Maputo | £0 | £0 | 0 | Adequate | Basic | Fairly Basic | 36 | 43 | ||
|
Grupo Desportivo de Maputo | £0 | £0 | 25.4 | 0 | Adequate | Basic | Fairly Basic | 34 | 43 | |
|
Clube Desportivo Estrela Vermelha de Maputo | £0 | £0 | 26.47 | 0 | Adequate | Basic | Fairly Basic | 33 | 38 | |
|
Clube de Desportos do Maxaquene | £86k | £43k | 25.7 | 0 | Average | Below Average | Fairly Basic | 33 | 42 | |
|
Ntsondzo Futebol Clube | £0 | £0 | 28.75 | 0 | Poor | Poor | Limited | 31 | 39 | |
|
Clube Águias Especiais de Maputo | £0 | £0 | 0 | Poor | Poor | Limited | 30 | 32 | ||
|
Nacional Clube de Desportivo de Maputo | £0 | £0 | 30.5 | 0 | Poor | Poor | Limited | 29 | 32 | |
|
Uniao Desportiva de Zimpeto | £0 | £0 | 0 | Poor | Poor | Limited | 29 | 42 | ||
|
Clube de Futebol Vulcano | £0 | £0 | 0 | Poor | Poor | Limited | 28 | 38 | ||
|
Liga Desportiva de Maputo | £86k | £43k | 20 | 0 | Average | Adequate | Adequate | 28 | 34 |
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Chiquinho Conde | 59 | Manager (First Team) | £0 | 31-12-2027 | |
|
|
Manuel Valói | 57 | GK Coach (First Team) | £0 | ||
|
|
Eduardo Jumisse | 40 | Assistant Manager (First Team) | £0 | ||
|
|
Neves Júnior | 29 | Performance Analyst (First Team) | £0 | ||
|
|
Guilherme Vasconcelos | 27 | Coach (First Team) | £0 | ||
|
|
Sérgio Faife | 55 | Manager (U20 Team) | £0 | ||
|
|
Daniel Matsul | 42 | GK Coach (U20 Team) | £0 | ||
|
|
Donat Pondja | 42 | Fitness Coach (First Team) | £0 |
Portugal