São Paulo Futebol Clube are a team in Football Manager 26. São Paulo play in the Brazilian National First Division in Brazil in FM 26. São Paulo play at a stadium called "MorumBIS" in Football Manager 26.
- Name
-
São Paulo Futebol Clube
- Nation
-
Brazil
- Division
-
Brazilian National First Division
- Average Age
- 20.81
- Balance
- £-7m
- Transfer Budget
- £3m
- Wage Budget
- £294k
- Training Facilities
- Excellent
- Youth Facilities
- Excellent
- Youth Academy
- Good
- Youth Recruitment
- Good
- Stadium Capacity
- 0
- Average Attendance
- 28,654
- Ability
- 73%
- Potential
- 82%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: SPO Now: São Paulo Futebol Clube
Before: SPO Now: São Paulo
São Paulo Futebol Clube Newgen Rating
Great
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by São Paulo Futebol Clube will be Great
São Paulo Futebol Clube Transfers
Looking for players to buy for São Paulo Futebol Clube in Football Manager 26?
This is a guide to managing São Paulo Futebol Clube in FM26. If you want to play Football Manager 26 with an updated São Paulo Futebol Clube squad featuring all the latest real world transfers then you should download the sortitoutsi FM26 Update which updates the Football Manager 26 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 26 Data Update you can download.
São Paulo Futebol Clube Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Marcos Antonio | 25 | DM, AM C | £0 | £14m | £14m | 31-12-2030 | ||
|
|
Lucas Moura | 32 | AM RLC, F C | £25k | £291m | 31-12-2026 | |||
|
|
Jonathan Calleri | 31 | ST | £16k | £289m | 31-12-2026 | |||
|
|
Robert Arboleda | 33 | D C | £9k | £286m | 31-12-2027 | |||
|
|
Rafael | 36 | GK | £4k | £284m | 31-12-2027 | |||
|
|
Enzo Díaz | 29 | D/WB L | £0 | £6m | £6m | 31-12-2028 | ||
|
|
Luciano | 32 | AM/F C | £11k | £281m | 31-12-2026 | |||
|
|
Damián Bobadilla | 24 | DM, AM C | £0 | £7m | £9m | 31-12-2027 | ||
|
|
Alan Franco | 28 | D C | £0 | £7m | £7m | 31-12-2028 | ||
|
|
Sabino | 28 | D C | £0 | £5m | £2m | 31-12-2026 | ||
|
|
Wendell | 31 | D/WB L | £0 | £279m | 31-12-2027 | |||
|
|
Danielzinho | 30 | DM | £0 | £7m | £6m | 31-12-2027 | ||
|
|
Dória | 30 | D C | £0 | £8m | £7m | 31-12-2027 | ||
|
|
Rafael Toloi | 34 | D RC | £0 | £964k | £886k | 31-12-2026 | ||
|
|
Ferreirinha | 27 | AM RL, ST | £0 | £8m | £8m | 31-12-2027 | ||
|
|
André Silva | 28 | AM RL, ST | £0 | £5m | £5m | 30-06-2027 | ||
|
|
Cauly | 29 | AM RLC | £0 | £9m | £8m | 31-12-2028 | ||
|
|
Carlos Coronel | 28 | GK | £0 | £6m | £6m | 31-12-2028 | ||
|
|
Gonzalo Tapia | 23 | AM RL, ST | £2k | £8m | £13m | 31-12-2028 | ||
|
|
Lucas Ramon | 31 | D/WB R | £0 | £3m | £3m | 31-12-2027 | ||
|
|
Pablo Maia | 23 | DM | £0 | £9m | £13m | 31-12-2029 | ||
|
|
Cédric Soares | 33 | D/WB RL | £0 | £1m | £916k | 05-02-2027 | ||
|
|
Luan | 26 | DM | £3k | £1m | £583k | 31-12-2026 | ||
|
|
Maik | 20 | D/WB R, DM | £0 | £12m | £23m | 31-05-2028 | ||
|
|
Ryan Francisco | 18 | ST | £0 | £7m | £18m | 31-12-2029 | ||
|
|
João Moreira | 21 | D/WB R | £0 | £5m | £8m | 30-06-2027 | ||
|
|
Negrucci | 21 | DM | £0 | £4m | £7m | 31-07-2026 | ||
|
|
Young | 23 | GK | £0 | £464k | £461k | 31-12-2026 | ||
|
|
Lucca | 18 | AM RL | £0 | £5m | £11m | 30-04-2028 | ||
|
|
Hugo Leonardo | 21 | DM | £0 | £855k | £1m | 31-12-2028 | ||
|
|
Paulinho | 20 | AM L, ST | £0 | £442k | £774k | 31-12-2027 | ||
|
|
Nicolas | 18 | D/WB L, AM LC | £0 | £4m | £8m | 31-12-2029 | ||
|
|
Matheus Ferreira | 19 | DM | £0 | £2m | £5m | 31-01-2028 | ||
|
|
Isac | 19 | D RC | £0 | £157k | £311k | 31-12-2027 | ||
|
|
Gustavo Santana | 19 | ST | £0 | £3m | £5m | 31-10-2028 | ||
|
|
Pedro Ferreira | 18 | AM C | £0 | £1m | £2m | 30-04-2029 | ||
|
|
Igor Felisberto | 18 | D/WB R | £0 | £2m | £4m | 31-03-2029 | ||
|
|
Pedro Bezerra | 18 | DM | £0 | £157k | £341k | 31-12-2029 | ||
|
|
Djhordney | 18 | DM | £0 | £855k | £2m | 31-01-2030 | ||
|
|
João Pedro | 19 | GK | £0 | £787k | £2m | 30-06-2028 | ||
|
|
Tete | 18 | AM RL | £0 | £624k | £1m | 30-09-2029 | ||
|
|
Felipe Oliveira | 18 | D/WB L | £0 | £948k | £2m | 30-06-2028 | ||
|
|
Guilherme Batista | 19 | M RC | £0 | £235k | £437k | 31-12-2027 | ||
|
|
Osório | 18 | D C | £0 | £72k | £152k | 15-07-2027 | ||
|
|
Matthew Díaz | 18 | AM C | £0 | £39k | £81k | 25-04-2027 | ||
|
|
Dudu | 16 | AM RL | £0 | £462k | £1m | 31-12-2028 | ||
|
|
Rickelme | 19 | D/WB L | £0 | £520k | £948k | 31-12-2028 | ||
|
|
Igão | 17 | D C | £0 | £0 | £0 | 30-11-2029 | ||
|
|
Luiz Fernando | 18 | D/WB/AM R | £0 | £0 | £0 | 31-01-2028 | ||
|
|
Mateus Manso | 21 | AM/F C | £0 | £0 | £0 | 31-01-2027 | ||
|
|
Juan Manuel Potes | 18 | AM RL | £0 | £365k | £745k | 25-02-2027 | ||
|
|
Lucyan | 19 | D/WB/AM R | £0 | £393k | £708k | 30-06-2028 | ||
|
|
Raphael Gogoni | 20 | D/WB R | £0 | £140k | £218k | 31-07-2026 | ||
|
|
Ângelo | 16 | D/WB/AM R | £0 | £520k | £1m | 30-11-2027 | ||
|
|
Felipe Preis | 19 | GK | £0 | £578k | £1m | 31-12-2026 | ||
|
|
Matheus Menezes | 17 | ST | £0 | £0 | £0 | 31-01-2029 | ||
|
|
Gustavo Miranda | 18 | ST | £0 | £85k | £171k | 30-09-2027 | ||
|
|
Brenno Junqueira | 16 | AM R, ST | £0 | £462k | £1m | 31-01-2029 | ||
|
|
Kaio Santos | 18 | DM | £0 | £54k | £108k | 31-01-2027 | ||
|
|
Luciano Jr | 18 | GK | £0 | £0 | £0 | 31-07-2026 | ||
|
|
Cuiabano | 17 | D/WB L | £0 | £462k | £1m | 30-04-2028 | ||
|
|
Thierry Henry | 17 | ST | £0 | £520k | £1m | 30-09-2026 | ||
|
|
Caíque Takada | 18 | AM L | £0 | £393k | £776k | 31-08-2028 | ||
|
|
Anthonny | 16 | AM R | £0 | £0 | £0 | 23-10-2028 | ||
|
|
Polin | 18 | AM C | £0 | £0 | £0 | 31-12-2028 | ||
|
|
Marvin Avila | 17 | AM RL | £0 | £0 | £0 | |||
|
|
Hugo Martins | 18 | D LC | £0 | £0 | £0 | 31-12-2028 | ||
|
|
Guilherme Reis | 19 | D/WB L | £0 | £0 | £0 | 31-07-2029 | ||
|
|
Cainan Santos | 17 | D/WB R | £0 | £50k | £106k | 04-03-2028 | ||
|
|
Carlos Eduardo | 17 | GK | £0 | £23k | £50k | 31-07-2028 | ||
|
|
Guilherme Calci | 17 | AM RL | £0 | £50k | £106k | 30-04-2028 | ||
|
|
João Victor | 16 | ST | £0 | £58k | £138k | 31-01-2027 | ||
|
|
Renan La Salvia | 17 | DM | £0 | £82k | £173k | 30-06-2028 | ||
|
|
Guilherme Lino | 17 | AM L | £0 | £2k | £4k | 31-05-2028 | ||
|
|
João Nazari | 18 | GK | £0 | £0 | £0 | 11-04-2029 | ||
|
|
Samuel Jhonathan | 18 | DM | £0 | £0 | £0 | 31-03-2029 | ||
|
|
Henrique Bell | 18 | D C | £0 | £0 | £0 | 02-03-2028 | ||
|
|
João Soato | 16 | GK | £0 | £213k | £499k | 31-05-2028 | ||
|
|
Kevem Vitor | 16 | DM | £0 | £16k | £33k | |||
|
|
Alisson Santana | 17 | D C | £0 | £0 | £0 | 31-01-2027 | ||
|
|
Nicolas Pereira | 16 | AM C | £0 | £462k | £1m | |||
|
|
Guilherme Brito | 18 | D/WB R | £0 | £0 | £0 | 31-12-2028 | ||
|
|
Lysander Lucas | 16 | D C, DM | £0 | £12k | £28k | 16-02-2029 | ||
|
|
Zabarelli | 16 | AM RLC | £0 | £462k | £1m | 30-05-2028 | ||
|
|
João Costa | 16 | ST | £0 | £0 | £0 | 31-07-2028 | ||
|
|
Victor Noé | 17 | DM | £0 | £0 | £0 | 31-01-2027 | ||
|
|
Well | 18 | D R | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Davi Pena | 16 | AM LC | £0 | £0 | £0 | 30-03-2028 | ||
|
|
Kauã Edmar | 15 | DM | £0 | £44k | £109k | 31-08-2028 |
São Paulo Futebol Clube Loaned Out Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Jandrei | 32 | GK | £9k | £858k | £380k | 31-12-2026 | ||
|
|
Patryck Lanza | 22 | D/WB L | £0 | £3m | £4m | 30-04-2027 | ||
|
|
Nahuel Ferraresi | 26 | D C | £0 | £8m | £7m | 31-12-2027 | ||
|
|
Matheus Belém | 22 | D LC | £0 | £2k | £3k | 31-12-2026 | ||
|
|
Cauã Lucca | 21 | DM | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Iba Ly | 22 | DM | £0 | £386k | £486k | 31-12-2027 | ||
|
|
Maílton | 27 | D/WB/M R | £0 | £1m | £473k | 31-12-2027 | ||
|
|
Alisson | 32 | DM | £6k | £6m | £5m | 31-12-2027 | ||
|
|
Nicolas | 19 | AM C | £0 | £0 | £0 | 31-07-2026 |
São Paulo Futebol Clube Staff in FM26
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Marco Biasotto | 55 | Head of Youth Development | £0 | ||
|
|
José Sanchez | 71 | Doctor (First Team) | £0 | ||
|
|
Rui Costa | 54 | Director | £0 | ||
|
|
Paulo Paixão | 74 | Fitness Coach (First Team) | £0 | 31-12-2026 | |
|
|
Pedro Campos | 39 | Fitness Coach (First Team) | £0 | ||
|
|
Zetti | 60 | GK Coach (U20 Team) | £0 | ||
|
|
Roger Machado | 50 | Manager (First Team) | £0 | 31-12-2026 | |
|
|
James Freitas | 57 | Coach (First Team) | £0 | 31-12-2026 | |
|
|
Bruno Nestlehner | 46 | Physio (First Team) | £0 | ||
|
|
Roberto Ribas | 41 | Assistant Manager (First Team) | £0 | 31-12-2026 | |
|
|
Igor Phillip | 37 | Physio (First Team) | £0 | ||
|
|
Milton Cruz | 67 | Coach (First Team) | £0 | ||
|
|
Octávio Ohl | 36 | GK Coach (First Team) | £0 | ||
|
|
Hilton Lutfi | 46 | Doctor (First Team) | £0 | ||
|
|
Michel Gazola | 44 | Director | £0 | ||
|
|
Rafinha | 39 | Technical Director | £0 | ||
|
|
Márcio | 43 | GK Coach (First Team) | £0 | ||
|
|
Danilo Prado | 40 | Sports Scientist (First Team) | £0 | ||
|
|
Matheus Frigo Furtado | 28 | Performance Analyst (First Team) | £0 | ||
|
|
Guilherme Pires | 41 | Recruitment Analyst | £0 | ||
|
|
Pedro Jatene Carneiro | 37 | Fitness Coach (U20 Team) | £0 | ||
|
|
Ricardo César | 44 | Fitness Coach (First Team) | £0 | ||
|
|
Gilvan Arruda | 38 | Physio (First Team) | £0 | ||
|
|
Gustavo Somavilla | 28 | Performance Analyst (First Team) | £0 | ||
|
|
Mairon Rodrigues | 34 | Recruitment Analyst | £0 | ||
|
|
Ugo Casagrande | 35 | Scout | £0 | ||
|
|
Rafael Grazioli | 31 | Sports Scientist (First Team) | £0 | ||
|
|
Luis Hoenen | 31 | Performance Analyst (First Team) | £0 | ||
|
|
Luan Carillo | 36 | Scout | £0 | ||
|
|
Matheus Steinmetz Coelho | 29 | Head Performance Analyst | £0 | ||
|
|
Allan Barcellos | 32 | Manager (U20 Team) | £0 | ||
|
|
Pedro Henrique Ávila de Salles | 32 | Fitness Coach (U20 Team) | £0 | ||
|
|
Harry Massis | 79 | Chairperson | £0 | ||
|
|
Adaílton Bolzan | 48 | Coach (First Team) | £0 | ||
|
|
André Mello | 40 | Assistant Manager (U20 Team) | £0 |
São Paulo Futebol Clube Peaked Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Danielzinho | 30 | DM | £0 | £7m | £6m | 31-12-2027 | ||
|
|
Lucas Ramon | 31 | D/WB R | £0 | £3m | £3m | 31-12-2027 |
Brazil
Argentina
Ecuador
Paraguay
Italy
Chile
Portugal
Colombia
Guatemala
Bolivia
Indonesia
Venezuela
Senegal