Football Manager Data Update
Football Manager Transfer Update for Football Manager with Latest Transfers and Updated Leagues for FM24 and FM26 including Promotions, Relegations, January Winter Transfer Window and Summer Transfer Window. Our Football Manager Data Update is the biggest Football Manager Update with hundreds of contributors and you can get involved and submit transfers yourself. Every real life transfer can be added to Football Manager with our Collaborative Football Manager Editor, what are you waiting for? Get editing!
Filter
Sort
Users
New Player Submissions
| Name | Status | Date of Birth | Team | Position | CA | PA | |
|---|---|---|---|---|---|---|---|
| Efe Yıldız | #518606 Active | 02 May 2007 | İzmir Çoruhlu Futbol Kulübü A.Ş. | 40 | -5 | ||
| #510496 Approved | 02 May 2007 |
Karşıyaka
İzmir Çoruhlu Futbol Kulübü A.Ş.
|
40 | -5 | |||
| Menderes Şahin | #518605 Active | 20 Jul 2008 | İzmir Çoruhlu Futbol Kulübü A.Ş. | 40 | -4 | ||
| Selim Demirci | #517436 Active | 01 Jun 2006 | Karşıyaka | 70 | -6 | ||
| #517328 Approved | 70 | -6 | |||||
| #504936 Approved |
60
70
|
-55
-6
|
|||||
| Sadri Ege Dipci | #517342 Approved | 60 | -5 | ||||
| #517327 Updated |
55
60
|
-5 | |||||
| Toprak Negiz | #516827 Active | 05 Jun 2007 | Isparta Gençlerbirliğispor | 42 | -45 | ||
| #507175 Approved | 05 Jun 2007 |
Hes İlaç Afyonspor Kulübü
Isparta Gençlerbirliğispor
|
42 | -45 | |||
| #504005 Approved | 05 Jun 2007 |
Hes İlaç Afyonspor Kulübü
Isparta Gençlerbirliğispor
|
42 | -45 | |||
| #503988 Updated | 05 Jun 2007 |
Hes İlaç Afyonspor Kulübü
Isparta Gençlerbirliğispor
|
42 | ||||
| #503954 Updated | 05 Jun 2007 |
Hes İlaç Afyonspor Kulübü
Isparta Gençlerbirliğispor
|
45
42
|
-6
-45
|
|||
| Recep Harman | #516826 Active | 14 Apr 2003 | Kepez Spor Futbol A.Ş. | 47 | -45 | ||
| #516825 Updated | 14 Apr 2003 | Kepez Spor Futbol A.Ş. | 47 | -45 | |||
| #516824 Updated | 14 Apr 2003 | Kepez Spor Futbol A.Ş. | 47 | -45 | |||
| #504002 Approved | 14 Apr 2003 |
Hes İlaç Afyonspor Kulübü
Kepez Spor Futbol A.Ş.
|
47 | -45 | |||
| #503985 Updated | 14 Apr 2003 |
Hes İlaç Afyonspor Kulübü
Kepez Spor Futbol A.Ş.
|
47 | ||||
| #503978 Updated | 14 Apr 2003 |
Hes İlaç Afyonspor Kulübü
Kepez Spor Futbol A.Ş.
|
45
47
|
-6
-45
|
|||
| Berat Askan | #516823 Active | 10 Oct 2003 | Karaman Futbol Kulübü | 52 | -45 | ||
| #503996 Approved | 10 Oct 2003 |
Hes İlaç Afyonspor Kulübü
Karaman Futbol Kulübü
|
52 | -45 | |||
| #503983 Updated | 10 Oct 2003 |
Hes İlaç Afyonspor Kulübü
Karaman Futbol Kulübü
|
52 | ||||
| #503946 Updated | 10 Oct 2003 |
Hes İlaç Afyonspor Kulübü
Karaman Futbol Kulübü
|
60
52
|
-6
-45
|
|||
| Ahmet Yağız Mengi | #516821 Active | 27 Aug 2006 | Yozgat Belediyesi Bozok Spor | 55 | -55 | ||
| Emir Berçin | #510619 Active | 09 Jul 2002 | Hes İlaç Afyonspor Kulübü | 52 | -5 | ||
| #510564 Updated | 09 Jul 2002 | Hes İlaç Afyonspor Kulübü |
45
52
|
-5 | |||
| #510562 Updated |
07 Sep 2002
07 Sep 2002
|
Hes İlaç Afyonspor Kulübü |
45
52
|
-5 | |||
| Ercan Kulaç | #510582 Active | 06 Nov 2006 | Çine Madranspor | 48 | -45 | ||
| Yavuz Genç | #510566 Active | 10 Mar 2001 | Hes İlaç Afyonspor Kulübü | 50 | |||
| Fehmi Akcin | #510565 Active | 27 Mar 2007 | Hes İlaç Afyonspor Kulübü | 40 | -5 | ||
| Arda Ülker | #510563 Active | 14 May 2008 | Hes İlaç Afyonspor Kulübü | 40 | -5 | ||
| Mustafa Akcil | #510269 Active | 12 Apr 2007 | Hes İlaç Afyonspor Kulübü | 40 | -5 | ||
| #510268 Invalid | 12 Apr 2007 | Hes İlaç Afyonspor Kulübü | 40 | -5 | |||
| Adem Yeşilyurt | #509938 Approved | 13 Jan 2007 |
Karşıyaka
Fenerbahçe A.Ş.
|
55
65
|
-6
-75
|
||
| #509675 Approved | 13 Jan 2007 |
Karşıyaka
Fenerbahçe A.Ş.
|
45
65
|
-5
-75
|
|||
| Ömer Ateş | #509882 Active | 22 May 2006 | Hes İlaç Afyonspor Kulübü | 45 | -5 | ||
| Muhammet Öztürk | #509881 Active | 06 Jan 2005 | Hes İlaç Afyonspor Kulübü | 45 | -5 | ||
| Bekir Aladaş | #509880 Active | 14 Feb 2008 | Hes İlaç Afyonspor Kulübü | 40 | -5 | ||
| Mehmet Görkem Aras | #509879 Active | 12 May 2005 | Hes İlaç Afyonspor Kulübü | 45 | -5 | ||
| Cihan Akkuş | #509878 Active | 12 Oct 2004 | Hes İlaç Afyonspor Kulübü | 55 | -5 | ||
| #507178 Rejected | 12 Oct 2004 | Hes İlaç Afyonspor Kulübü | 55 | -5 | |||
| #503998 Approved | 12 Oct 2004 | Hes İlaç Afyonspor Kulübü | 55 | -5 | |||
| #503940 Updated | 12 Oct 2004 | Hes İlaç Afyonspor Kulübü | 55 |
-6
-5
|
|||
| Ege Özdemir | #509876 Active | 30 Oct 2009 | Hes İlaç Afyonspor Kulübü | 40 | -6 | ||
| #503941 Approved | 30 Oct 2009 | Hes İlaç Afyonspor Kulübü | 40 | -6 | |||
| Ethem Örgev | #509674 Active | 19 Jan 2006 | Karşıyaka | 55 | -5 | ||
| Papa Demba Ndior | #508161 Invalid | 31 Dec 2004 | ST | 77 | -55 | ||
| #508160 Invalid | 31 Dec 2004 | ST | 77 | -55 | |||
| Utkucan Buğra Boğa | #507184 Rejected | 01 Jan 2004 | Hes İlaç Afyonspor Kulübü | 49 | -5 | ||
| #504010 Active | 01 Jan 2004 | Hes İlaç Afyonspor Kulübü | 49 | -5 | |||
| #503992 Updated | 01 Jan 2004 | Hes İlaç Afyonspor Kulübü | 49 | ||||
| #503963 Updated | 01 Jan 2004 | Hes İlaç Afyonspor Kulübü |
45
49
|
-6
-5
|
|||
| Uğurkan Cebeli | #507183 Active | 22 Jul 2003 | Hes İlaç Afyonspor Kulübü | 45 | -45 | ||
| #504008 Approved | 22 Jul 2003 | Hes İlaç Afyonspor Kulübü | 45 | -45 | |||
| #503960 Updated | 22 Jul 2003 | Hes İlaç Afyonspor Kulübü | 45 | ||||
| Tolgahan Alan | #507182 Active | 21 Apr 2002 | Hes İlaç Afyonspor Kulübü | 52 | -5 | ||
| #504004 Approved | 21 Apr 2002 | Hes İlaç Afyonspor Kulübü | 52 | -5 | |||
| #503987 Updated | 21 Apr 2002 | Hes İlaç Afyonspor Kulübü | 52 | ||||
| #503953 Updated | 21 Apr 2002 | Hes İlaç Afyonspor Kulübü |
50
52
|
||||
| Atilla Ateş | #507177 Rejected | 01 Jan 2005 | Hes İlaç Afyonspor Kulübü | D L | 51 | -5 | |
| #503956 Active | 01 Jan 2005 | Hes İlaç Afyonspor Kulübü | D L | 51 | -5 | ||
| #503955 Updated | 01 Jan 2005 | Hes İlaç Afyonspor Kulübü | D L | 51 | -5 | ||
| Turan Toygu Karakoç | #507176 Approved | 02 Jan 2006 |
Hes İlaç Afyonspor Kulübü
Karabük İdmanyurdu Spor
|
52 | -55 | ||
| #504007 Approved | 02 Jan 2006 |
Hes İlaç Afyonspor Kulübü
Karabük İdmanyurdu Spor
|
52 | -55 | |||
| #503990 Updated | 02 Jan 2006 |
Hes İlaç Afyonspor Kulübü
Karabük İdmanyurdu Spor
|
52 | ||||
| #503959 Updated | 02 Jan 2006 |
Hes İlaç Afyonspor Kulübü
Karabük İdmanyurdu Spor
|
50
52
|
-6
-55
|
|||
| Arda Uysal | #507174 Active | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü | 43 | -45 | ||
| #503994 Approved | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü | 43 | -45 | |||
| #503981 Updated | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü | 43 | ||||
| #503967 Updated | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü |
40
43
|
-6
-45
|
|||
| #503950 Updated | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü |
40
43
|
-6
-45
|
|||
| #503945 Updated | 09 Jan 2007 | Hes İlaç Afyonspor Kulübü |
40
43
|
||||
| Serdar Kaya | #507173 Active | 05 Jun 2006 | Hes İlaç Afyonspor Kulübü | 42 | -45 | ||
| #504003 Approved | 05 Jun 2006 | Hes İlaç Afyonspor Kulübü | 42 | -45 | |||
| #503986 Updated | 05 Jun 2006 | Hes İlaç Afyonspor Kulübü | 42 | ||||
| #503951 Updated | 05 Jun 2006 | Hes İlaç Afyonspor Kulübü |
45
42
|
-6
-45
|
|||
| Şükrü Kurt | #505796 Invalid | 20 Aug 2005 | D C | 45 | -4 | ||
| Devrim Şahin | #505131 Rejected |
75
60
|
|||||
| Kayra Elmalı | #504933 Active | 05 Oct 2004 | Fatsa Belediyespor | 60 | -5 | ||
| #504213 Approved | 05 Oct 2004 |
Karşıyaka
Fatsa Belediyespor
|
60 | -5 | |||
| Efe Gök | #504011 Active | 02 Sep 2006 | Hes İlaç Afyonspor Kulübü | AM RL, ST | 45 | -6 | |
| Utku Büyükköse | #504009 Active | 08 Sep 2004 | Hes İlaç Afyonspor Kulübü | 48 | -45 | ||
| #503991 Updated | 08 Sep 2004 | Hes İlaç Afyonspor Kulübü | 48 | ||||
| #503962 Updated | 08 Sep 2004 | Hes İlaç Afyonspor Kulübü |
50
48
|
-6
-45
|
|||
| Tuncay Divanlı | #504006 Active | 01 Jan 2006 | Hes İlaç Afyonspor Kulübü | 51 | -55 | ||
| #503989 Updated | 01 Jan 2006 | Hes İlaç Afyonspor Kulübü | 51 | ||||
| #503958 Updated | 01 Jan 2006 | Hes İlaç Afyonspor Kulübü |
45
51
|
-6
-55
|
|||
| Mehmet Emin Mumcu | #504001 Active | 04 Jan 2004 | Hes İlaç Afyonspor Kulübü | 50 | -5 | ||
| #503948 Updated | 04 Jan 2004 | Hes İlaç Afyonspor Kulübü | 50 | ||||
| Hüseyin Şahin | #504000 Active | 08 Aug 2005 | Hes İlaç Afyonspor Kulübü | 45 | -5 | ||
| #503943 Updated | 08 Aug 2005 | Hes İlaç Afyonspor Kulübü | 45 |
-6
-5
|
|||
| Furkan Arslan | #503999 Active | 23 Feb 2005 | Hes İlaç Afyonspor Kulübü | 50 | -55 | ||
| #503997 Approved |
14 Feb 2006
14 Feb 2006
|
Hes İlaç Afyonspor Kulübü |
48
50
|
-5
-55
|
|||
| #503984 Updated |
14 Feb 2006
14 Feb 2006
|
Hes İlaç Afyonspor Kulübü |
48
50
|
||||
| #503947 Updated | 23 Feb 2005 | Hes İlaç Afyonspor Kulübü | 50 |
-6
-55
|
|||
| Batuhan Günsel | #503995 Active | 01 May 2005 | Hes İlaç Afyonspor Kulübü | 48 | -45 | ||
| #503982 Updated | 01 May 2005 | Hes İlaç Afyonspor Kulübü | 48 | ||||
| Alperen Duman | #503993 Active | 13 May 2004 | Hes İlaç Afyonspor Kulübü | 44 | -5 | ||
| #503980 Updated | 13 May 2004 | Hes İlaç Afyonspor Kulübü | 44 | ||||
| #503944 Updated | 13 May 2004 | Hes İlaç Afyonspor Kulübü |
50
44
|
-6
-5
|