This page refers to an older game FM14. View Switzerland in all games.

Switzerland Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Switzerland will be Adequate

Switzerland is a nation found in Football Manager 2014. People from Switzerland are known as "Swiss" in FM 2014.

This page describes Switzerland in FM14 if you are looking for a FM14 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2014 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Swiss Super League 10 £1m 12.1 12.4 12.7 120 11800 64.06 66.11
Swiss Challenge League 10 £144k 9 8.3 7.3 92 1460 57.07 59.71
Swiss First League Promotion 10 £69k 6.1 3.8 0.9 76 578 47.91 50.14
Swiss First League Classic Group 1 14 £74k 5.21 3.86 0.43 55 293 34.7 35.97
Swiss First League Classic Group 2 11 6 4 0.91 55 375 34.91 36.9
Swiss First League Classic Group 3 12 4.92 3.33 0 49 278 33.82 35.37
Swiss Second League Interregio Gr 1 13 5.31 3.23 0 30 219 12.2 12.57
Swiss Second League Interregio Gr 2 13 4.92 2.85 0.23 30 227 7.65 7.75
Swiss Second League Interregio Gr 3 12 5.5 3.08 0.17 28 242 5.9 6.23
Swiss Second League Interregio Gr 4 14 5.21 3 0.36 28 203 12.11 12.7
Swiss Second League Interregio Gr 5 14 4.79 3.36 0.07 30 236 15.93 16.79
Swiss Second League Interregio Gr 6 14 5.79 3.07 0.14 28 279 12.68 13.23
Swiss Lower Division 351 5.4 3 0.02 16 179 1.34 1.41
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
FC Basel £7m £6m 29,000 Excellent Excellent Limited 68 71
BSC Young Boys £737k £368k 23,000 Great Average Limited 65 67
Grasshopper-Club Zürich 6,500 Great Great Limited 65 67
FC Zürich £737k £737k 11,000 Great Great Limited 65 67
FC Luzern £368k £147k 14,000 Average Average Limited 64 66
FC Sion £737k £737k 12,500 Good Good Limited 64 67
FC St. Gallen £737k 10,000 Average Average Limited 63 65
FC Thun £74k £74k 6,000 Adequate Average Limited 63 64
FC Lausanne-Sport £110k £74k 2,500 Adequate Good Limited 62 64
FC Aarau £74k £147k 3,500 Adequate Adequate Limited 61 63
FC Lugano £368k £295k 1,400 Adequate Below Average Limited 59 62
Servette de Genève Football £74k £74k 3,500 Average Average Limited 59 61
FC Vaduz £295k £221k 1,200 Average Adequate Limited 58 60
FC Winterthur £147k £74k £4k 2,400 Adequate Average Limited 58 60
FC Wil 1900 £147k £74k 1,300 Adequate Below Average Limited 57 59
FC Biel-Bienne £74k £74k 1,200 Adequate Adequate Limited 57 61
FC Chiasso £74k £74k 790 Adequate Poor Limited 56 59
FC Schaffhausen £110k £74k 750 Adequate Below Average Limited 56 58
FC Wohlen £74k £74k 1,200 Adequate Basic Limited 56 58
FC Locarno £74k £52k 860 Adequate Average Limited 55 58
FC Baden 500 Adequate Poor Limited 52 54
FC Tuggen 325 Below Average Poor Limited 52 54
FC Le-rsur-Lausanne 200 Basic Poor Limited 52 53
BSC Old Boys 250 Basic Poor Limited 51 54
FC Köniz 400 Poor Poor Limited 51 54
FC Etoile-Carouge 750 Adequate Poor Limited 51 53
FC Rapperswil-Jona 450 Below Average Poor Limited 51 53
SC YF Juventus 350 Below Average Poor Limited 51 53
FC Breitenrain 250 Basic Poor Limited 51 52
USV Eschen/Mauren 550 Basic Poor Limited 51 54