This page refers to an older game FM24. View Switzerland in all games.

Switzerland Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Switzerland will be Adequate

Switzerland is a nation found in Football Manager 2024. Switzerland is also known as die Nati in FM2024. People from Switzerland are known as "Swiss" in FM 2024.

This page describes Switzerland in FM24 if you are looking for a FM24 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2024 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Swiss Super League 12 £6m 20.36 11.92 11.92 13.67 118 11187 72.19 75.88
Swiss Challenge League 10 £879k 20.9 9.8 9 10 98 2714 66.16 71.06
Swiss Promotion League 11 £18k 22.64 7.45 6.45 6.27 79 483 60.81 66.92
Swiss First League Classic Group 1 13 £-244 23.87 5.15 4.15 4.15 65 229 55.86 61.51
Swiss First League Classic Group 2 15 £-2k 23.53 5.4 4.67 4.8 67 270 56.29 61.52
Swiss First League Classic Group 3 14 £-4k 24.41 6.21 5.29 3.36 67 234 56.41 61.38
Swiss Second League Interregio Gr 1 17 £0 25.44 5.59 4.59 2.53 55 178 50.3 54.48
Swiss Second League Interregio Gr 2 16 £-200 24.48 5.25 4.19 3.13 55 166 50.55 55.17
Swiss Second League Interregio Gr 3 15 £0 25.19 6.6 5.6 3.33 56 228 50.16 54.35
Swiss Second League Interregio Gr 4 14 £-230 24.75 5.93 4.93 3.43 53 195 48.27 52.7
Swiss Lower Division 394 £-33 26.11 5.33 4.3 3.06 36 175 15.45 16.69
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Young Boys £44m £5m £269k 19.13 28,384 Average Good Excellent 75 79
Lugano £5m £2m £179k 20.44 3,511 Average Average Adequate 74 77
Servette £2m £0 £135k 20.07 7,477 Good Excellent Good 73 76
St. Gallen £14m £898k £154k 19.59 17,766 Average Good Good 73 77
Basel £4m £2m £277k 19.31 22,235 Excellent Excellent Exceptional 73 78
Zürich £2m £180k £133k 19.59 16,038 Great Excellent Excellent 72 75
Winterthur £2m £0 £93k 20.08 7,990 Good Average Average 72 75
Luzern £715k £145k £134k 20.31 13,105 Average Good Average 72 76
Grasshoppers £1m £0 £110k 19.55 5,954 Great Excellent Excellent 71 75
Yverdon £2m £225k £79k 23.14 3,800 Adequate Below Average Fairly Basic 71 74
Lausanne £-5m £225k £112k 19.9 5,540 Great Great Good 71 76
Stade Lausanne-Ouchy £2m £0 £56k 23.16 2,440 Below Average Adequate Fairly Basic 70 73
Sion £739k £267k £75k 20.05 6,609 Good Great Good 69 74
Thun £641k £0 £51k 19.35 3,180 Average Good Adequate 68 72
Neuchâtel Xamax £2m £0 £40k 19.33 4,053 Good Average Adequate 67 72
Vaduz £1m £269k £41k 20.32 1,633 Average Adequate Adequate 67 72
Bellinzona £782k £0 £22k 23.35 839 Adequate Adequate Adequate 66 72
Wil £824k £180k £36k 19.7 2,112 Adequate Adequate Adequate 66 71
Schaffhausen £136k £45k £36k 20.78 1,082 Adequate Below Average Adequate 66 71
Aarau £2m £269k £37k 18.89 5,143 Adequate Average Adequate 66 71
FC Baden £290k £0 £19k 24.3 1,629 Adequate Below Average Fairly Basic 63 69
Stade Nyonnais £665k £0 £15k 22.88 860 Adequate Below Average Basic 63 68
Etoile Carouge £0 £0 £0 21.09 407 Adequate Below Average Fairly Basic 63 68
Biel-Bienne £40k £0 £0 23 600 Good Average Fairly Basic 62 68
Kriens £58k £0 £0 19.88 1,150 Good Adequate Adequate 61 70
Rapperswil £0 £0 £0 19.37 405 Average Average Average 61 69
Breitenrain £0 £0 £0 22.42 302 Basic Basic Basic 61 65
Paradiso £88k £0 £0 23.9 100 Below Average Basic Basic 61 67
Bulle £27k £0 £0 22.31 735 Below Average Below Average Fairly Basic 60 67
Delémont £-16k £0 £0 23.19 618 Adequate Below Average Fairly Basic 60 64
Name Age Job Wage Expires Rating
Patrick Foletti 49 GK Coach (First Team)
Murat Yakin 48 Manager (First Team) 31-07-2024
Nicolas Chappuis 33 Performance Analyst (U21 Team)
Eduardo Parra 43 Fitness Coach (First Team)
Nicolas Mathieu 60 Physio (First Team)
Swen König 37 GK Coach (U21 Team)
Pierluigi Tami 61 Coach (First Team) 31-07-2024
Dirk Wüst 53 Physio (U21 Team)
Fabio Scali 35 Fitness Coach (U19 Team)
Massimo Rizzo 49 Coach (U19 Team) 31-12-2024
Stefano Grosjean 56 Physio (U21 Team)
Sascha Stauch 49 Manager (U21 Team)
Ilija Borenović 40 Manager (U19 Team)
Marco Giovannini 48 Physio (U21 Team)
Olivier Broglin 34 Physio (U19 Team)
Luigi Pisino 38 Coach (U19 Team)
Kevin Ehmes 31 Performance Analyst (First Team)
Pedro Leal 42 Assistant Manager (U19 Team)
Selcuk Sasivari 33 Performance Analyst (First Team) 31-12-2024
Nadim Jan 28 Physio (U19 Team)
Josua Bonvin 25 GK Coach (U19 Team)
Enrico Schirinzi 38 Assistant Manager (U21 Team) 31-12-2024
Raphael Schuler 33 Fitness Coach (U19 Team)
Andreas Winiger 32 Performance Analyst (U19 Team)
Maxime Fontaine 36 Physio (U21 Team) 30-06-2023