This page refers to an older game Football Manager 2016. View England in all games.

England Newgen Rating

Great

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by England will be Great

England is a nation found in Football Manager 2016. England is also known as The Three Lions in FM2016. People from England are known as "English" in FM 2016.

This page describes England in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
English Premier Division 20 £62m 17 13.55 15.65 143 36431 77.15 79.82
Sky Bet Championship 24 £5m 14.38 10.79 12.79 110 17549 71.05 74.4
Sky Bet League 1 24 £1m 12.42 8 10 86 7235 64.31 69.43
Sky Bet League 2 24 £377k 8.71 6.33 5.67 72 4607 60.55 65.65
Vanarama National League 24 £130k 6.75 4.25 3.29 52 1891 55.27 59.56
Vanarama National League North 22 £45k 4.68 3.86 2.55 41 847 50.59 55.59
Vanarama National League South 22 £67k 4.5 3.68 2.41 37 636 51.04 55.28
English Isthmian League Premier Division 24 £10k 2.71 2.85 1.45 29 290 45.94 50.29
English Northern Premier League Premier Division 24 £23k 2.33 2.88 1.63 31 352 46.24 51.44
English Southern League Premier Division 24 £5k 3.43 4 2 27 327 43.76 49.33
English Isthmian League First Division North 24 £2k 1.71 2.5 0.58 22 162 34.63 38.19
English Isthmian League First Division South 24 £6k 1.81 3.67 1.25 21 241 33.35 36.75
English Northern Premier League First Division N 22 £8k 1.77 2 1 25 218 44.05 49.27
English Northern Premier League First Division S 22 £8k 1.82 2.09 1.59 25 174 43.17 48.48
English Southern League First Division Central 22 £9k 1.33 2.75 3 18 149 28.34 32.2
English Southern League First Division South/West 22 £-917 1.27 3 1.14 22 159 29.63 33.71
English Combined Counties League Premier Division 22 £-1k 1.12 3.5 2 13 91 10.14 11.01
English Eastern Counties League Premier Division 20 £696 1 1.5 0.33 13 73 13.68 14.62
English Essex Senior League 21 £1k 1 0 0.95 13 50 6.4 6.89
English Hellenic League Premier Division 19 £1k 1.12 1 14 66 9.94 10.95
English Midland Football League 22 £2k 1.89 1.86 0.5 15 81 31.38 34.43
English North West Counties Premier Division 22 £2k 1.13 1 0.38 14 124 12.44 13.42
English Northern Counties East Premier Division 22 £2k 1.14 1.09 0.82 14 123 26.35 29.76
English Northern League Division One 22 £7k 1 1 0.5 14 169 26.1 29.11
English Southern Combination Football League 20 £2k 1 1 0.4 13 127 9.5 10.23
English Southern Counties East League 19 £3k 1.5 0 13 78 5.02 5.41
English Spartan South Midlands Premier Division 22 £2k 1 0.5 0 13 72 6.18 6.64
English United Counties League Premier Division 22 £1k 1.15 1 0.43 13 88 25.01 27.63
English Wessex League Premier Division 21 £931 1 0.75 0 13 101 14.69 16.32
English Western League Premier Division 21 £829 1.19 0.67 1.2 14 83 8.21 8.89
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Arsenal £303m £66m £500k 60,040 Superb Excellent Limited 82 84
Chelsea £101m £60m £500k 41,482 Best Superb Limited 82 86
Manchester City £23m £1 £300k 54,980 Best Superb Limited 82 84
Manchester United £251m £60m £400k 75,335 Best Superb Limited 81 84
Liverpool £66m £14m £200k 44,671 Excellent Great Limited 79 83
Leicester City £1 £15m £40k 31,400 Great Good Limited 78 79
Everton £15m £9m £50k 37,732 Superb Excellent Limited 78 81
Tottenham Hotspur £97m £40m £300k 35,808 Best Superb Limited 78 81
Southampton £8m £7m £30k 30,802 Superb Superb Limited 77 80
West Ham United £25k 33,986 Great Good Limited 77 79
Stoke City £10m £2m £30k 26,137 Excellent Good Limited 76 79
West Bromwich Albion £55k 25,194 Excellent Great Limited 76 79
Watford £4m £4m £50k 20,500 Superb Excellent Limited 76 77
Newcastle United 50,395 Great Good Limited 76 79
Sunderland £15k 43,000 Superb Great Limited 75 78
Swansea City £13m £10m £15k 20,554 Great Average Limited 75 77
Crystal Palace £30m £13m 24,377 Good Adequate Limited 75 78
Norwich City £2m £30k 26,700 Great Good Limited 74 77
AFC Bournemouth £1 £9m £40k 11,400 Good Adequate Limited 74 76
Burnley £12m £2m £15k 13,722 Good Adequate Limited 74 75
Hull City £11m £750k £30k 17,491 Great Adequate Limited 73 76
Aston Villa £7m £1 £60k 34,133 Best Great Limited 73 77
Fulham £24m £400k £3k 17,520 Excellent Good Limited 73 77
Middlesbrough £2m £1m £15k 19,562 Superb Excellent Limited 73 76
Derby County £5m £4m £20k 29,232 Superb Great Limited 73 76
Queens Park Rangers £-20m £2m £-50k 15,670 Good Adequate Limited 73 75
Sheffield Wednesday £1k £2m £20k 21,993 Average Adequate Limited 73 75
Brighton and Hove Albion £4m £4m £20k 25,645 Superb Great Limited 72 74
Cardiff City £18m £1m £1 21,124 Great Good Limited 72 74
Nottingham Forest £3m £1 £1 23,492 Good Good Limited 72 76