This page refers to an older game FM16. View Israel in all games.

Israel Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Israel will be Below Average

Israel is a nation found in Football Manager 2016. People from Israel are known as "Israeli" in FM 2016.

This page describes Israel in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Israeli Premier League 14 £184m 10.29 11.93 11.64 101 7179 65.97 69.65
Israeli National League 16 £33m 7.69 7.63 7.94 69 1802 59.74 64.31
Israeli A League North Division 16 £10m 3.69 2.38 2.69 30 650 51.84 55.51
Israeli A League South Division 16 £10m 4.19 2.5 3.31 32 868 53.71 57.5
Israeli B League North A Division 16 £5m 1.31 1 1 5 400 31.85 33.88
Israeli B League North B Division 16 £3m 1.94 1.31 1.31 7 2233 27.18 29.03
Israeli B League South A Division 16 1.69 1.13 1.13 6 583 39.13 42.04
Israeli B League South B Division 16 £9m 2.06 1.5 1.75 8 720 38.76 41.78
Israeli C League Central Division 12 £886k 1.5 0.67 0.33 3 350 17.56 18.79
Israeli C League Emek Yizre'el Division 13 1.23 0.23 0.23 2 7.05 7.63
Israeli C League Lower Galilee Division 14 £27m 1.57 0.57 0.64 2 1083 8.51 8.99
Israeli C League Samaria Division 13 1.08 0.38 0.38 3 8.76 9.08
Israeli C League Sharon Division 13 £2m 1.54 2 1.69 4 3000 19.95 21.48
Israeli C League South Division 15 1.67 0.87 1.13 4 517 6.99 7.37
Israeli C League Tel-Aviv Division 14 £2m 2.07 0.57 0.79 3 500 14.74 16.17
Israeli C League Upper Galilee Division 15 £0 31 1.13 0.2 0.13 5 250 5.53 5.92
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Maccabi Tel-Aviv £709m £350k £16k 22,000 Great Excellent Limited 71 75
Hapoel Be'er-Sheva £266m £280k £9k 12,000 Adequate Average Limited 70 71
Maccabi Haifa £467m £750k £3k 21,000 Great Excellent Limited 69 73
Hapoel Tel-Aviv £165m £105k £886k 10,000 Great Average Limited 67 72
Beitar Jerusalem £148m £1m £886k 9,000 Good Adequate Limited 67 70
Maccabi Irony Petach-Tikva £95m £30k £5k 2,500 Great Good Limited 66 69
Hapoel Irony Kiryat-Shmona £118m £225k £2k 1,700 Average Good Limited 65 70
Hapoel Ra'anana £86m £5k £2k 1,300 Average Average Limited 65 70
Hapoel Haifa £83m £8k £576 4,000 Basic Good Limited 65 68
Bnei Yehuda Tel-Aviv £80m £113k £2k 2,500 Great Good Limited 65 68
Bnei Sakhnin £83m £60k £11k 4,000 Basic Average Limited 64 67
Maccabi Netanya £142m £75k £6k 6,500 Adequate Good Limited 64 69
Hapoel Kfar-Saba £52m £30k £866 1,000 Adequate Average Limited 64 67
Sport Club Irony Ashdod £100m £300k £2k 1,000 Good Great Limited 63 68
Hapoel Petach-Tikva £32m £6 £295k 3,000 Average Average Limited 62 67
Hapoel Acre £83m £20k £2k 3,000 Basic Basic Limited 62 66
Hapoel Jerusalem £30m £6 £1k 3,000 Adequate Adequate Limited 61 66
Maccabi Ahi Nazareth £77m £45k £9k 4,930 Average Adequate Limited 61 65
Hapoel Bnei Lod Rakevet £21m £4k £144 500 Basic Basic Limited 61 64
Maccabi Herzliya £32m £38k £2k 800 Adequate Adequate Limited 60 65
Maccabi Yavne £27m £59k 200 Basic Poor Limited 60 63
Maccabi Sha'araim £30m £177k £148k 1,000 Poor Poor Limited 60 62
Hapoel Ramat-Gan £29m 800 Average Average Limited 60 64
Hapoel Rishon LeZion £8m £60k 2,000 Average Good Limited 60 64
Hapoel Ashkelon £18m £266k £2k 4,000 Good Basic Limited 59 63
Hapoel Katamon Jerusalem £35m 1,500 Basic Below Average Limited 59 62
Hapoel Nazareth-Ilit £27m £6 £6 1,700 Below Average Adequate Limited 59 63
Beitar Tel-Aviv/Ramla £21m £6 500 Poor Basic Limited 59 65
Hapoel Afula £27m 1,500 Basic Basic Limited 58 64
Hapoel Nir Ramat HaSharon £24m £15k £432 1,396 Adequate Good Limited 58 66