This page refers to an older game FM17. View Brazil in all games.

Brazil Newgen Rating

Best

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Brazil will be Best

Brazil is a nation found in Football Manager 2017. Brazil is also known as Seleção in FM2017. People from Brazil are known as "Brazilian" in FM 2017.

This page describes Brazil in FM17 if you are looking for a FM17 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2017 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Brazilian National First Division 20 £26m 14.1 11.05 10.8 134 15092 71.41 74.51
Brazilian National Second Division 20 £4m 9.95 7.4 8.7 93 7274 64.79 68.52
Brazilian National Third Division 20 £1m 8.65 6.9 7.05 69 3783 61.79 65.8
Brazilian National Fourth Division 68 £296k 6.63 5.49 5.32 36 1796 46.66 49.8
Brazilian National Fifth Division 1 £1 5 5 5 6 300 0 0
Brazilian National Lower Division 800 £66k 13.1 4.53 4.28 3.83 15 788 10.52 11.4
Brazilian Non-League Clubs 44 £3 4.48 4.36 4 6 367 0.11 0.13
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
SE Palmeiras £63m £42m £631k 29,014 Excellent Average Limited 74 76
Clube Atlético Mineiro £42m £36m £631k 20,105 Superb Good Limited 74 76
CR Flamengo £84m £84m £1m 30,000 Superb Good Limited 74 76
Santos Futebol Clube £8m £4m £210k 10,469 Excellent Great Limited 74 77
Sport Club Corinthians Paulista £42m £21m £1m 30,336 Superb Average Limited 74 77
SC Internacional £42m £34m £631k 20,372 Excellent Good Limited 73 77
São Paulo Futebol Clube £42m £74m £841k 22,790 Excellent Great Limited 73 77
Cruzeiro EC £50m £38m £631k 19,315 Excellent Average Limited 73 76
Botafogo FR £8m £2m £210k 6,832 Good Average Limited 73 75
Grêmio FBPA £34m £21m £631k 21,572 Excellent Good Limited 73 76
Fluminense FC £34m £21m £421k 8,561 Good Good Limited 72 75
Clube Atlético Paranaense £11m £8m £84k 15,133 Great Average Limited 72 74
CR Vasco da Gama £34m £21m £421k 9,075 Good Average Limited 72 74
EC Vitória £4m £4m £168k 12,036 Average Average Limited 71 74
EC Bahia £21m £13m £126k 14,793 Average Average Limited 70 73
Coritiba FC £2m £2m £126k 9,711 Good Average Limited 70 73
Sport C Recife £15m £8m £168k 11,176 Good Adequate Limited 70 73
Associação Atlética Ponte Preta £4m £2m £126k 7,200 Good Adequate Limited 69 73
A Chapecoense F £17m £4m 7,481 Below Average Below Average Limited 69 72
Goiás EC £4m £4m £147k 6,173 Good Adequate Limited 68 71
Santa Cruz FC £10m £4m £105k 9,884 Good Below Average Limited 68 71
Ceará SC £8m £4m £147k 9,917 Average Adequate Limited 68 70
Figueirense FC £6m £3m £126k 8,000 Good Adequate Limited 67 71
América FC (MG) £2m £1m £126k 1,855 Average Adequate Limited 67 71
CR Brasil £4m £2m £84k 4,485 Adequate Adequate Limited 67 69
Boavista SC £2m £1m £210k 800 Below Average Below Average Limited 67 70
Red Bull FE Ltda £6m £3m 350 Great Adequate Limited 67 71
C Náutico Capibaribe £6m £2m £126k 9,833 Good Adequate Limited 67 70
Londrina EC £2m £1m £21k 3,120 Good Adequate Limited 66 70
Fortaleza EC £4m £2m £84k 15,949 Average Adequate Limited 66 69