This page refers to an older game Football Manager 2017. View Poland in all games.

Poland Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Poland will be Adequate

Poland is a nation found in Football Manager 2017. People from Poland are known as "Polish" in FM 2017.

This page describes Poland in FM17 if you are looking for a FM17 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2017 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
LOTTO Ekstraklasa 16 £24m 9.19 11.06 9.31 99 8919 65.59 68.35
Polish First Division 18 £13m 7.22 7.39 6.83 67 2678 59.94 63.49
Polish Second Division 18 £6m 6.61 7.11 5.83 45 941 55.98 60.2
Polish Third Division 63 £2m 5.29 4.74 4.63 33 499 50.47 54.2
Polish Fourth Division 119 £1m 4.63 3.72 3.9 21 333 21.49 22.99
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Legia Warszawa £51m £25m £142k 17,500 Good Great Limited 69 72
Lechia Gdańsk £61m £15m £76k 14,000 Adequate Adequate Limited 68 72
Lech Poznań £203m £8m £127k 15,500 Great Great Limited 67 70
Jagiellonia Białystok £66m £13m £105k 13,000 Adequate Average Limited 67 70
Wisła Kraków £509k £3m £71k 12,500 Good Average Limited 67 69
KGHM Zagłębie Lubin £61m £10m £35k 5,100 Adequate Great Limited 66 68
Wisła Płock £23m £509k £58k 7,500 Below Average Below Average Limited 65 68
Piast Gliwice £25m £5m £36k 4,400 Basic Adequate Limited 65 68
Górnik Łęczna £25m £509k £8k 3,600 Below Average Below Average Limited 65 67
Pogoń Szczecin £8m £3m £31k 7,000 Average Average Limited 65 69
Cracovia £76m £10m £51k 7,700 Adequate Average Limited 65 68
Śląsk Wrocław £31m £2m £5k 8,500 Average Adequate Limited 65 67
Bruk-Bet Termalica Nieciecza £18m £2m 3,500 Average Below Average Limited 64 66
Korona Kielce £-51m £254k £15k 7,200 Adequate Adequate Limited 64 67
Ruch Chorzów £-229m £509k £15k 6,700 Adequate Adequate Limited 64 67
Arka Gdynia £20m £763k £20k 9,000 Adequate Average Limited 64 66
Górnik Zabrze £15m £5 £5k 8,500 Average Adequate Limited 63 66
Miedź Legnica £33m £1m £41k 1,700 Adequate Below Average Limited 63 66
Podbeskidzie Bielsko-Biała £25m £509k £10k 4,500 Adequate Below Average Limited 63 65
GKS Katowice £18m 3,500 Adequate Adequate Limited 61 65
Olimpia Grudziądz £13m £254k £10k 2,400 Basic Below Average Limited 61 65
Zagłębie Sosnowiec £25m £407k 3,000 Adequate Adequate Limited 61 66
Chojniczanka Chojnice £7m £5k £5k 1,350 Below Average Basic Limited 61 63
Bytovia Bytów £21m £509k 850 Basic Basic Limited 61 63
Sandecja Nowy Sącz £10m £5 £5k 1,300 Average Average Limited 60 64
Stal Mielec £13m £254k 2,950 Below Average Good Limited 59 64
Raków Częstochowa £10m £76k £8k 1,400 Below Average Adequate Limited 59 64
Wisła Puławy £8m 1,600 Below Average Below Average Limited 59 63
Chrobry Głogów £12m £763k £15k 1,700 Adequate Basic Limited 59 64
Wigry Suwałki £5m £254k 2,100 Basic Below Average Limited 59 63