This page refers to an older game FM20. View Toti City in all games.
Toti City are a team in Football Manager 2020. Toti City play in the Papua New Guinea Northern Conference in Papua New Guinea in FM 20.
- Name
-
Toti City
- Nation
-
Papua New Guinea
- Division
-
Papua New Guinea Northern Conference
- Average Age
- Balance
- £0
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Poor
- Youth Facilities
- Poor
- Youth Academy
- Basic
- Youth Recruitment
- Limited
- Stadium Capacity
- 0
- Average Attendance
- 0
- Ability
- 54%
- Potential
- 55%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Now: Toti City
Before: Now: Toti City
Toti City Newgen Rating
Poor
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Toti City will be Poor
Toti City Transfers
Looking for players to buy for Toti City in Football Manager 2020?
This is a guide to managing Toti City in FM20. If you want to play Football Manager 2020 with an updated Toti City squad featuring all the latest real world transfers then you should download the sortitoutsi FM20 Update which updates the Football Manager 2020 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2020 Data Update you can download.
Toti City Players in FM20
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Raymond Gunemba | 33 | AM L, ST | £60 | £17k | £3k | |||
|
|
Nigel Dabinyaba | 26 | AM R, ST | £80 | £44k | £18k | |||
|
|
Ronald Warisan | 29 | GK | £20 | £24k | £10k | |||
|
|
Jacob Sabua | 24 | DM | £60 | £28k | £11k | |||
|
|
Valentine Nelson | 32 | D C | £20 | £14k | £5k | |||
|
|
Obert Bika | 26 | AM C | £30 | £14k | £5k | |||
|
|
Philip Steven | 24 | D LC | £40 | £10k | £6k | |||
|
|
Mosie Milubwa | 35 | D C | £10 | £700 | £260 | |||
|
|
Peter Dabinyaba Jr | 22 | D R | £50 | £41k | £45k | |||
|
|
Clement Willis | 26 | D/WB L | £40 | £10k | £3k | |||
|
|
Matthew David | 24 | AM C | £20 | £7k | £3k | |||
|
|
Emmanuel Airem | 24 | AM R, ST | £50 | £23k | £25k | |||
|
|
Goropaul Albert | 26 | D RC | £20 | £7k | £3k | |||
|
|
Alu Awi | 19 | AM RC | £30 | £17k | £24k | |||
|
|
Troy Gunemba | 29 | M C | £10 | £3k | £3k | |||
|
|
Matheson Nasa | 33 | GK | £10 | £2k | £90 | |||
|
|
Thomas Yagum | 24 | D C | £20 | £9k | £9k | |||
|
|
Ernest Gwaitep | 21 | AM R, ST | £0 | £3k | £3k | |||
|
|
Alwin Manase | 19 | D R | £0 | £2k | £3k | |||
|
|
Makis Gelmal | 27 | AM R | £10 | £3k | £3k | |||
|
|
Edward Joshua | 20 | D/WB/M L | £0 | £3k | £3k | |||
|
|
Bilson Bullo | 30 | ST | £10 | £3k | £3k | |||
|
|
Joshua Oscar | 22 | AM C | £0 | £3k | £2k | |||
|
|
Maybon Pwesei | 24 | D C | £0 | £2k | £2k |
Toti City Staff in FM20
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Peter Gunemba | 57 | Manager (First Team) |
Toti City Peaked Players in FM20
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Ronald Warisan | 29 | GK | £20 | £24k | £10k | |||
|
|
Nigel Dabinyaba | 26 | AM R, ST | £80 | £44k | £18k | |||
|
|
Valentine Nelson | 32 | D C | £20 | £14k | £5k | |||
|
|
Raymond Gunemba | 33 | AM L, ST | £60 | £17k | £3k | |||
|
|
Philip Steven | 24 | D LC | £40 | £10k | £6k | |||
|
|
Matheson Nasa | 33 | GK | £10 | £2k | £90 | |||
|
|
Troy Gunemba | 29 | M C | £10 | £3k | £3k | |||
|
|
Makis Gelmal | 27 | AM R | £10 | £3k | £3k | |||
|
|
Bilson Bullo | 30 | ST | £10 | £3k | £3k | |||
|
|
Goropaul Albert | 26 | D RC | £20 | £7k | £3k | |||
|
|
Joshua Oscar | 22 | AM C | £0 | £3k | £2k |
Papua New Guinea