Have you taken on a difficult save in Football Manager 2020 at a club with no money to spend? If so, you're going to need to find some cheap free players to buy. We have lists of both the best free agents in FM2020 as well as the free players with the highest potential in FM20. Every player on this page is uncontracted and not at a club in FM 20, so you can buy them for completely free.

On this page:

These are the best free players in Football Manager 2020 as rated by their current ability. If you're looking for young players with potential that you can still buy on a free, you'll want our list of Best Young Players on a free transfer below.

Name Age Position Wage Value Cost Expires Rating Potential
Fábio Coentrão 31 D/WB L, AM RLC £0 £3m
Ivan Strinic 31 D/WB/M L £0 £2m
Emiliano Viviano 33 GK £0 £1m
Ralf 35 DM £0 £725k
Fran Rico 31 DM £0 £2m
Wagner 34 AM RLC £0 £0
Daniel Sturridge 29 ST £0 £7m
Rafael 30 GK £0 £5m
Augusto Fernández 33 DM, M RC £0 £2m
Michael Krohn-Dehli 36 AM RLC £0 £95k
Biro Biro 24 AM RLC £0 £6m
Jucilei 31 DM £0 £5m
Fernando Tissone 32 DM £0 £350k
Nicolás Pareja 35 D C £0 £550k
Juan Guillermo Domínguez 32 D/WB L, DM, M LC £0 £13k
Agustín Orión 38 GK £0 £190k
Marco Fabián 29 AM RLC £0 £5m
Samu 28 AM RLC £0 £3m
Younousse Sankharé 29 DM £0 £2m
Cheik M'Bengue 30 D LC £0 £2m
Cleiton Silva 32 AM RL, ST £0 £475k
Richard Keogh 32 D C £0 £1m
Elias 34 AM RC £0 £1m
Yoann Gourcuff 32 AM C £0 £400k
Younes Kaboul 33 D C £0 £0
Gorka Iraizoz 38 GK £0 £210k
Jefferson 30 D/WB L £0 £2m
Maximiliano Pereira 35 D/WB R £0 £230k
Mathieu Flamini 35 DM £0 £0
Alejandro Bernal 31 D/WB R, DM £0 £300k
Dennis Aogo 32 D/WB L, DM £0 £775k
Naldo 36 D C £0 £250k
Juan David Valencia 33 D/WB/AM L £0 £45k
Geuvânio 27 AM RL £0 £2m
Gum 33 D C £0 £975k
Diogo Amado 29 DM £0 £10m
Borja Equiza 31 D C £0 £350k
Oswaldo Henríquez 29 D C £0 £2m
Caiuby 30 AM L, ST £0 £2m
Aranha 38 GK £0 £0
Didier Digard 32 DM £0 £0
Tarik Elyounoussi 31 AM RLC, F C £0 £925k
Cheikh Ndoye 33 DM £0 £180k
Felipe Gedoz 25 AM RLC £0 £3m
Douglas 29 D C £0 £2m
Jorge Lozano 28 D C £0 £2m
Carlitos 29 AM/F C £0 £2m
Gregory van der Wiel 31 D RC £0 £0
Fabián Vargas 39 DM £0 £0
Rafael Robayo 35 DM £0 £0
Alan Ruiz 25 AM C £0 £3m
Humberto Mendoza 34 D C £0 £0
Dusan Basta 34 D RC, M R £0 £0
Yonni Hinestroza 34 D/WB R £0 £15k
Cirilo Saucedo 37 GK £0 £0
Alessandro Matri 34 ST £0 £45k
Magrão 42 GK £0 £0
Danny 35 AM RLC £0 £0
John Ogu 31 DM £0 £625k
Roman Mürtazaev 25 AM RL £0 £2m
Javier López 30 D C £0 £75k
Franck Tabanou 30 D/WB/AM L £0 £1m
Alexander Milosevic 27 D C £0 £2m
Léo 27 D/WB R £0 £3m
Eddi Gomes 30 D C, DM £0 £725k
Marvin Matip 33 D C £0 £0
Gustavo Colman 34 M C £0 £50k
Marcos Figueroa 29 AM R, ST £0 £750k
Mauricio Sperduti 33 AM R £0 £30k
Joao Plata 27 AM RL, ST £0 £500k
Aarón Ñíguez 30 AM RLC £0 £2m
Raúl Rodríguez 31 D RC £0 £1m
Mehrdad Pouladi 32 D L, DM, AM L £0 £0
Airton 29 DM £0 £1m
Dellatorre 27 ST £0 £1m
Leandro Donizete 37 DM £0 £0
Vinícius Araújo 26 AM RL, ST £0 £2m
Iván Etevenaux 29 AM R £0 £0
Romain Brégerie 32 D C £0 £220k
Mile Jedinak 34 DM £0 £60k
Bruno 33 D/WB R £0 £120k
Ignazio Abate 32 D/WB R £0 £475k
Jonathan Fabbro 37 AM LC £0 £0
Juan Pablo Carrizo 35 GK £0 £90k
Andrea Raggi 35 D RLC £0 £0
Miguel Morales 34 D C, DM £0 £0
Alan Hutton 34 D/WB R £0 £85k
Guilherme 30 AM/F C £0 £400k
Philipp Wollscheid 30 D C £0 £0
Yonatan Murillo 26 D/WB/M L £0 £675k
Juan David Cabezas 28 DM £0 £500k
Ricardo Laborde 31 AM RL £0 £375k
Sergiy Rybalka 29 DM, AM C £0 £7m
Duvier Riascos 33 ST £0 £80k
Cristian Nazarit 28 ST £0 £775k
Jarol Herrera 35 AM RL £0 £5k
Omar Pérez 38 AM RC £0 £5k
Mehdi Lacen 35 DM £0 £0
Dudu Cearense 36 DM £0 £0
Romain Genevois 31 D RC £0 £425k
Jhon Meneses 35 GK £0 £5k
Rafael Miranda 34 DM £0 £0
Elicarlos 34 WB R, DM, M RC £0 £80k
Franck Ohandza 27 AM RL, ST £0 £2m
Tommie Hoban 25 D RLC £0 £8m
Ismael Díaz 22 AM L, ST £0 £725k
Néstor Calderón 30 AM RLC £0 £200k
Marquinhos 29 AM RLC £0 £1m
Ramon 24 D C, DM £0 £2m
Justin Meram 30 WB L, AM RL £0 £975k
Robinson Aponzá 30 AM/F C £0 £50k
Davinson Monsalve 35 D C £0 £0
Hernán Mosquera 30 D/WB/M L £0 £75k
John Lozano 34 D RC £0 £0
Julián Guillermo 29 DM £0 £525k
Bacary Sagna 36 D RC £0 £50k
Riccardo Montolivo 34 DM £0 £0
Douglas 37 AM C £0 £90k
Yaya Touré 36 DM, AM C £0 £550k
Eliseu 35 D/WB L £0 £0
Carlos Cuéllar 37 D C £0 £0
Federico Higuaín 34 AM C £0 £65k
Víctor Montaño 35 ST £0 £0
Avimiled Rivas 34 DM £0 £3k
Antonio Amaya 36 D C £0 £35k
Keirrison 30 ST £0 £0
Amaral 32 D C, DM £0 £150k
Claudio Bieler 35 ST £0 £23k
José María Cárdenas 34 WB/AM L £0 £13k
Javi Guerra 37 ST £0 £23k
Nelson Barahona 31 AM C £0 £20k
William Arboleda 29 AM C £0 £475k
Jean Carlos Blanco 27 ST £0 £220k
Ezequiel Videla 31 DM £0 £0
Giannelli Imbula 26 DM £0 £10m
Luis Sierra 31 DM £0 £45k
Edison Toloza 35 AM L, ST £0 £3k
Jhon Mosquera 29 AM L £0 £625k
Kim Ki-Hee 29 D C £0 £450k
Walter 29 ST £0 £1m
Mario Villasanti 36 GK £0 £8k
Joan Verdú 36 AM C £0 £230k
Chinedu Obasi 33 AM R, ST £0 £120k
Tomás Costa 34 DM £0 £8k
Martin Olsson 31 D/WB L £0 £850k
Danílson Córdoba 32 DM £0 £20k
Zamir Valoyes 33 AM RC, F C £0 £5k
César Valoyes 35 AM/F C £0 £0
Abel Aguilar 34 DM £0 £45k
Gorka Elustondo 32 D C, DM £0 £220k
Efraín Viáfara 38 ST £0 £0
Erwin Carrillo 36 ST £0 £0
Ádám Bogdán 31 GK £0 £525k
Lukas Vacha 30 DM £600k £15k
Renato Kelic 28 D C £0 £875k
Ben Marshall 28 AM RLC £0 £525k
Tom Carroll 27 DM £0 £750k
Johann Carrasso 31 GK £0 £675k
Cristian Fernándes 29 AM R, ST £0 £0
Miguel Ibarra 29 AM RC £0 £1m
Miguel Herrera 31 D C £0 £70k
Omar Vásquez 29 AM RC £0 £80k
Jherson Córdoba 31 DM, AM C £0 £220k
Eliécer Quiñónes 30 D C £0 £15k
Enrique Esqueda 31 AM R, ST £0 £550k
Valerică Găman 30 D C £0 £525k
Frickson Erazo 31 D C £0 £140k
Jonathan Herrera 23 WB/AM L £0 £50k
Fernando Cárdenas 31 AM LC, F C £0 £0
Carlos Rivas 25 AM L, ST £0 £525k
Hember Valencia 29 AM RLC, F C £0 £130k
Arnol Palacios 27 D/WB RL, DM £0 £60k
André Bahia 35 D C £0 £0
Roberto Santamaría 34 GK £0 £70k
Ignacio Bailone 25 ST £0 £2m
Nicolás Sánchez 27 AM LC £0 £950k
Miguel Solís 36 GK £0 £3k
Severo Meza 32 D RC, DM £0 £0
Ikechukwu Uche 35 ST £0 £35k
Sergio García 36 AM RLC, F C £0 £20k
Matt McKay 36 M LC £0 £0
Grégory Bourillon 34 D C, DM £0 £45k
Manuel Pasqual 37 D/WB/M L £0 £0
Youssouf Mulumbu 32 DM £0 £925k
Modibo Maïga 31 AM L, ST £0 £275k
Lewis Ochoa 34 D/WB/M R £0 £3k
Víctor Zapata 33 AM/F C £0 £0
Júlio César 37 D/WB/M L £0 £0
Moustapha Diallo 33 DM £0 £0
Ezequiel 26 D/WB R £0 £250k
Adriano 31 ST £0 £130k
Marquinhos Pedroso 25 D/WB L £0 £3m
Abdulla Omar 32 D/WB/M R £0 £275k
Nosa Igiebor 28 AM C £0 £600k
Félix Araujo 36 D C £0 £0
Olivier Boumal 29 AM RL £0 £1m
Assis 31 AM/F C £0 £45k
Rodney Wallace 31 D/AM L £0 £40k
Juan Esteban Ortiz 31 DM £0 £45k
Florentin Pogba 28 D LC £0 £475k

These are the best free players aged under 23 in Football Manager 2020 as rated by their potential ability. Some of these players may not be very good at the start but have the potential to grow still due to their age.

Name Age Position Wage Value Cost Expires Rating Potential
Kacper Kozłowski 15 AM C £25k £100k
Nicolò Fagioli 18 DM, AM C £237k £18k
Manolo Portanova 19 AM C £286k £425k
Morné Nel 23 AM RC £0 £60k
Ferdinando Del Sole 21 AM RLC £569k £925k
Seid Visin 18 AM C £0 £0
Filippo Ranocchia 18 DM £370k £475k
Alejandro Marqués 18 ST £524k £250k
Tomislav Krizmanic 18 AM C £189k £475k
Dion Drena Beljo 17 ST £3k £2m
Marco Ramkilde 21 AM/F C £0 £120k
Marin Kuzminski 18 AM C £480 £95k
Júlio Vítor 18 ST £0 £8k
Luka Frei 18 DM £30k £300k
Randy Schneider 17 AM C £63k £500k
Nicolás Franco 23 ST £0 £140k
Alisson Borges 21 D/WB/AM L £0 £95k
Salomón Wbias 23 D C £0 £0
Pau Morer 23 AM LC, F C £0 £190k
Sirgio Kammies 21 D/WB R £0 £30k
Wellington Bueno 23 AM C £0 £8k
Juan Ignacio Brunet 21 AM C £0 £0
Thiago Lopes 22 AM RC £0 £40k
Julián Lichtenauer 21 GK £0 £0
Nicolás Marotta 22 D C £0 £120k
Daniel Turyna 21 ST £100k £55k
Ted Smith 23 GK £0 £325k
Sebastián Salazar 23 D C, DM £0 £65k
Pedro Campos 19 AM RL £0 £10k
Daniel Martínez 22 D L £0 £160k
Matías Juárez 22 AM RC £0 £2m
Simone Cortinovis 23 GK £0 £28k
Nemanja Brankovic 21 D C £0 £450k
Bicho 23 AM RLC £0 £600k
Nicolás Gil 22 D C £0 £45k
Mauricio Baldivieso 22 M RC £0 £0
Maycol Montero 23 AM LC £0 £13k
Maktom 21 DM £0 £20k
Moresche 21 AM C £0 £65k
Nicolás Santillán 21 GK £0 £5k
Cleiton 20 ST £0 £40k
Gastón Mansilla 22 DM £0 £525k
Germán Ferreyra 23 D RC, DM £0 £150k
Hugo Mesbah 21 D C £0 £150k
Arnar Guðjónsson 20 D C £0 £75k
Hamza Rafia 20 AM C £270k £400k
Thomas Gaydu 20 ST £0 £0
François Gamys 18 ST £0 £45k
Ricardo Jurado 22 D C £0 £0
Nathanael Saintini 19 D C £76k £275k
Emir Sahiti 20 AM LC £219k £17k
Jimmy Mas 18 D/WB R £0 £150k
Todor Todoroski 20 D/WB/M R £480 £350k
Naouirou Ahamada 17 DM £52k £105k
Guti 20 AM LC £0 £0
Francis Kyeremeh 22 AM RLC, F C £0 £525k
Sergio Carrasco 20 DM £0 £170k
Luthando Mateza 21 AM C £0 £0
Kim Hyun-Woo 20 D C, DM £1k £160k £350k 18-01-2020
Pietro Beruatto 20 D/WB/M L £141k £110k
Oumar Touré 20 DM £0 £45k
Luca Zanimacchia 20 AM RLC £230k £130k
Leonardo Loria 20 GK £135k £80k
Nicolás Ruscio 21 AM C £0 £100k
Radu Drăguşin 17 D C £45k £325k
Roger Tamba 20 AM C £0 £625k
Alessandro Minelli 19 D LC £243k £160k
Niklas Steffen 18 GK £24k £1m
Alessandro Stabile 18 D/WB/M R £29k £500k
Daniele Vesco 19 AM/F C £41k £375k
Ilan Sauter 18 D C, DM £81k £200k
Roberto López 20 M RC £0 £0
Sandro Theler 18 D L £13k £90k
Uros Vasic 17 AM L, ST £70k £230k
Mauro Rodrigues 18 AM C £3k £190k
Samuel Kasongo 16 DM £19k £500k
Benjamin Kabeya 18 D/WB R, DM £29k £230k
Valerio Zbinden 17 GK £15k £5k
Aldry Torres 23 M R £0 £0
Soheil Arghandewall 17 AM C £27k £375k
Adrian Durrer 17 D C, DM £23k £575k
Gabriel Barès 18 DM £56k £170k
José Aguilar 18 M C £11k £170k
Jonathan Triviño 23 D/WB L £0 £0
Luqman Hakim 17 AM/F C £0 £0
Hubert Turski 16 ST £20k £400k
Idrissa Touré 21 DM, M RC £266k £170k
Guilherme Beirão 19 AM C £0 £23k
Juan Posada 21 D/WB R £0 £35k
Ricardo Campos 19 AM RL, ST £0 £275k
Franco Israel 19 GK £97k £100k
Gabriel Arce 19 AM RL £0 £95k
Néider Angulo 21 GK £0 £40k
Juan Figueroa 20 M C £0 £95k
Carlos Sánchez 19 ST £0 £0
Germán Meza 20 D C £0 £0
Veldin Subasic 20 D L £3k £180
Illya Ichuaidze 23 D L £0 £200k
Roman Stefurak 23 AM C £0 £180k
Jesús Marimón 20 DM £0 £600k
Christian Lucatero 22 AM RC £0 £150k
Ángel Bonilla 21 ST £0 £0
Jonathan Herrera 23 WB/AM L £0 £50k
Wilmer Bullones 21 DM £0 £35k
Luis Estarita 21 D C, DM £0 £0
Andriy Kapelyan 22 ST £0 £3m
Andriy Korobenko 22 DM £0 £220k
Wilson Sierra 21 ST £0 £0
Dubán Erazo 22 D LC £0 £75k
Joel Arévalos 20 AM R £0 £425k
Aboubacar Cissé 18 AM/F C £27k £40k
Ariel Fantoni 20 AM/F C £0 £95k
Johar Mejía 19 ST £0 £825k
León Piergiácomi 21 AM RL £0 £0
Rodrigo Súarez 21 AM RL, ST £0 £0
Fonsinho 22 AM RL £0 £120k
Saïra Issambet Gassama 21 ST £0 £35k
Marcelo Videla 22 AM R £0 £0
Dante Suárez 22 AM C £0 £0
Jorge Cuéllar 22 AM RL, ST £0 £0
Ezequiel Rodríguez 23 ST £0 £0
Paul de Vries-Asare 23 AM C £0 £0
Lucas Grecco 21 D/WB R £0 £0
Nicolás Francese 23 GK £0 £0
Eloy Roige 20 DM £0 £1m
Jorge Soldati 21 AM R £0 £0
Umaru Samura 20 AM/F C £0 £85k
Ameen Bokhari 22 GK £0 £0
Hamid Reza Taherkhani 20 ST £0 £28k
Vashon Neufville 19 D L £0 £230k
Venâncio Monteiro 19 AM RL £0 £0
Kian Yari 18 AM/F C £0 £30k
Cassian Thomas 20 M C £0 £0
Juanito López 18 ST £0 £525k
Felipe Saturnino 23 D/WB L £0 £85k
Denizcan Cosgun 17 ST £3k £170k
Alioune Camara 21 D C, DM £0 £200k
Cyril Ngongé 19 AM RLC, F C £2k £516k £160k 30-06-2020
Diego 23 D/WB L £0 £220k
Lucas Rosa 19 D/WB/M R £81k £200k
Wesley 19 D/WB RL £256k £180k
Lucão 19 ST £0 £10k
Mathias Bossaerts 22 D RC £0 £1m
Daniel Klicnik 16 D/WB/M R £1k £2m
Thiago 17 AM L, ST £1k £32k
Amílcar 21 AM R £0 £275k
Benjamin Kanuric 16 M C £38k £2k
Goldeson 18 ST £0 £150k
Georgi Babaliev 18 AM RL, ST £26k £775k
Amar Burovic 23 AM RL, ST £0 £0
Edin Julardzija 18 AM C £112k £975k
Josip Sutalo 19 D C £170k £475k
Martin Doudera 17 AM RLC £70k £4k
Bartol Franjic 19 D C, DM £196k £3m
Mario Cuic 18 DM £2k £160
Bruno Jenjic 18 AM C £35k £800k
Leon Sipos 19 ST £112k £750k
Mihael Kupresak 18 AM L, ST £500 £400k
Josef Neznik 19 M RC £0 £0
Dan Jambor 19 D C, DM £44k £15k
Tomas Chyla 19 D R £40k £18k
Adam Benic 19 D/M R £420 £275k
Jurica Bajic 19 AM R, ST £103k £45k
Ivan Durdov 18 ST £20k £900k
Patrick Stanic 18 D C £450 £425k
Eero-Matti Auvinen 23 D C £0 £170k
Matías Pesallaccia 22 GK £0 £0
Nemanja Trkulja 23 GK £0 £0
César 19 D/WB L £0 £450k
Toni Correia 20 AM R, ST £0 £70k
George Legg 23 GK £0 £15k
Nathan Oduwa 23 AM RL, ST £0 £70k
Simone Muratore 21 D C, DM £157k £140k
Andrea Vassallo 21 AM L, ST £0 £100k
Marco Olivieri 20 AM RLC, F C £240k £100k
Luca Coccolo 21 D LC £234k £130k
Geoffrey Acheampong 22 AM L £0 £23k
Islam Feruz 23 AM RC, F C £0 £50k
Damyan Damyanov 19 GK £20k £150k
Luis Olivera 20 D/WB L £0 £2m
Edimundo 20 D/WB R £0 £450k
Nicolas Reis 20 AM L, ST £0 £15k
Júnior Ramos 21 DM £0 £1m
Dmytro Lytvyn 22 D C £0 £250k
Sebastián Rodríguez 22 D/WB R £0 £0
Ánderson Mojica 20 D/WB/M R £0 £350k
Yanni Regäsel 23 D/WB R £0 £325k
Fernando Dinis 22 D C £0 £0
Ita 23 D C £0 £10k
Gabriel Leite 23 AM C £0 £13k
Federico Peralta 22 DM £0 £0
Dudu 20 DM £0 £45k
Kendy 20 AM C £0 £110k
Dimitar Mitkov 19 ST £31k £23k
Dudu 19 ST £0 £110k
Anes Durakovic 22 D RLC £0 £0
Félix Banega 22 M C £0 £40k
Alan Damiani 22 GK £0 £0
Axel Aguirre 21 GK £0 £0
Jack Ruddy 22 GK £0 £35k

Football Manager 2020 Short Lists