This page refers to an older game FM20. View DC Motema Pembe in all games.
DC Motema Pembe are a team in Football Manager 2020. DC Motema Pembe play in the Linafoot in Democratic Republic of Congo in FM 20. DC Motema Pembe play at a stadium called "Stade des Martyrs" in Football Manager 20.
- Name
-
DC Motema Pembe
- Nation
-
Democratic Republic of Congo
- Division
-
Linafoot
- Average Age
- Balance
- £0
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Basic
- Youth Facilities
- Poor
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 0
- Average Attendance
- 0
- Ability
- 66%
- Potential
- 68%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Now: DC Motema Pembe
Before: Now: DC Motema Pembe
DC Motema Pembe Newgen Rating
Poor
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by DC Motema Pembe will be Poor
DC Motema Pembe Transfers
Looking for players to buy for DC Motema Pembe in Football Manager 2020?
This is a guide to managing DC Motema Pembe in FM20. If you want to play Football Manager 2020 with an updated DC Motema Pembe squad featuring all the latest real world transfers then you should download the sortitoutsi FM20 Update which updates the Football Manager 2020 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2020 Data Update you can download.
DC Motema Pembe Players in FM20
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Zito | 33 | DM | £3k | £96k | £40k | 30-06-2016 | ||
|
|
Trésor Salakiaku | 33 | AM RC | £2k | £123k | £57k | |||
|
|
Abeiku Quansah | 28 | AM R | £720 | £323k | £150k | |||
|
|
Labama Kamana | 34 | AM RLC, F C | £1k | £58k | £27k | |||
|
|
Patou Kabangu | 33 | AM R, ST | £2k | £115k | £52k | |||
|
|
Nsumbu Mazuwa | 36 | DM | £2k | £34k | £15k | |||
|
|
Héritier Ngouélou | 29 | AM L, ST | £3k | £388k | £174k | |||
|
|
Yannick Tusilu | 30 | DM | £1k | £291k | £150k | |||
|
|
Gladys Bokese | 38 | D C | £3k | £35k | £16k | |||
|
|
Salif Kéïta | 29 | D C | £1k | £310k | £135k | |||
|
|
Idrissa Ogodjo | 23 | GK | £720 | £242k | £250k | |||
|
|
Barel Mouko | 40 | GK | £578 | £24k | £21k | |||
|
|
Christ Mbondi | 27 | ST | £360 | £302k | £129k | |||
|
|
Cedrick Mavuanga Mbidi | 25 | AM/F C | £360 | £302k | £110k | |||
|
|
Junior Koné | 27 | M C | £360 | £286k | £121k | |||
|
|
Losséni Doumbia | 27 | GK | £100 | £101k | £7k | |||
|
|
Yannick M'Bemba | 31 | ST | £360 | £212k | £90k | |||
|
|
Mapangu Ngimbi | 31 | D C | £220 | £173k | £74k | |||
|
|
Gikanji Doxa | 28 | M C | £360 | £286k | £121k | |||
|
|
Kabangu Kadima | 26 | ST | £100 | £135k | £57k | |||
|
|
Nathan Mabruki | 25 | GK | £240 | £213k | £15k | |||
|
|
Mukoko Mayayi | 31 | DM | £220 | £202k | £83k | |||
|
|
Arséne Loko | 24 | M C | £220 | £266k | £110k | 30-06-2019 | ||
|
|
Nkanu Mbiyavanga | 30 | DM | £720 | £276k | £114k | |||
|
|
Peter Kolawole | 28 | ST | £100 | £13k | £5k | |||
|
|
Bakongolia Bosenge | 32 | AM L, ST | £100 | £7k | £5k | |||
|
|
Vinny Bongonga | 23 | ST | £100 | £13k | £45k | |||
|
|
Emmanuel Asante | 24 | D C | £100 | £2k | £2k | |||
|
|
Dieumerci Mukoko Amale | 20 | M C | £100 | £480 | £480 | |||
|
|
Rachidi Asumani | 25 | ST | £100 | £160k | £62k | |||
|
|
Dezy Mbomba Mutu | 23 | ST | £100 | £2k | £2k | |||
|
|
Peter Ikoyo Iyembe | 25 | AM R | £100 | £4k | £1k | |||
|
|
Junior Mbele | 23 | AM R | £100 | £500 | £520 | |||
|
|
Rachidi Musinga | 20 | D/WB L | £100 | £480 | £510 | |||
|
|
Kayembe Ndotoni | 29 | GK | £100 | £3k | £170 | |||
|
|
Bayindula Nkongo | 21 | M RLC | £100 | £480 | £430 | |||
|
|
Godfrey Ogbonna | 30 | M R | £100 | £4k | £1k | |||
|
|
Ahiro Romanorve Carter | 22 | M C | £100 | £3k | £3k |
Ivory Coast
DR Congo
Ghana
Rwanda
Congo
Central African Rep.
Togo
Cameroon
Niger
Benin
Nigeria
Burkina Faso