Search
This page refers to an older game FM21. View Vietnam in all games.
Vietnam Newgen Rating
Basic
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Vietnam will be Basic
Vietnam is a nation found in Football Manager 2021. Vietnam is also known as The Golden Dragons in FM2021. People from Vietnam are known as "Vietnamese" in FM 2021.
This page describes Vietnam in FM21 if you are looking for a FM21 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2021 database with all the latest squads, updated transfers and promotions and relegations.
Name | Total Teams | Avg Budget | Avg Age | Avg Training | Avg Youth | Avg Academy | Avg Rep | Avg Att | Avg Rating | Avg Potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
V.League One | 14 | £240k | 25.17 | 5.07 | 5.93 | 5 | 51 | 7475 | 56.66 | 59.86 | |
V.League Two | 14 | £105k | 23.86 | 3.5 | 2.93 | 2.64 | 34 | 4683 | 41.24 | 43.69 | |
Vietnamese Second Division Group A | 5 | £16k | 22.69 | 3.25 | 2.75 | 3.25 | 16 | 1300 | 11.83 | 12.5 | |
Vietnamese Second Division Group B | 8 | £76k | 27.17 | 2.29 | 1.71 | 1.71 | 18 | 4313 | 24.69 | 26.37 | |
Vietnamese Third Division Group A | 4 | £0 | 3 | 2 | 2.5 | 15 | 0 | 0 | |||
Vietnamese Third Division Group B | 2 | £12k | 25.38 | 1.5 | 1 | 1 | 16 | 1000 | 20.1 | 21.75 | |
Vietnamese Lower Division | 53 | £6k | 29.12 | 2.88 | 3 | 2.33 | 12 | 1084 | 9.75 | 10.2 |
Name | Balance | Budget | Wage | Avg Age | Avg Att | Training | Newgens | Yth Recruitment | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ha Noi FC | £684k | £0 | £0 | 24.94 | 2,000 | Below Average | Below Average | Limited | 60 | 63 | |
Ho Chi Minh City FC | £59k | £0 | £0 | 26.68 | 2,000 | Below Average | Basic | Limited | 59 | 63 | |
Viettel FC | £0 | £0 | £0 | 24.67 | 7,231 | Below Average | Below Average | Limited | 58 | 62 | |
Hoang Anh Gia Lai | £280k | £0 | £0 | 23.81 | 7,700 | Below Average | Adequate | Limited | 58 | 62 | |
Da Nang | £690k | £0 | £0 | 24.53 | 17,857 | Below Average | Below Average | Limited | 58 | 61 | |
Thanh Hoa | £128k | £0 | £0 | 25.48 | 3,611 | Basic | Basic | Limited | 58 | 60 | |
Binh Duong | £576k | £0 | £0 | 25.25 | 16,833 | Below Average | Basic | Limited | 57 | 60 | |
Song Lam Nghe An | £217k | £0 | £0 | 25.07 | 6,286 | Poor | Below Average | Limited | 56 | 60 | |
Sai Gon FC | £35k | £0 | £0 | 26.42 | 2,000 | Basic | Basic | Limited | 56 | 58 | |
Than Quang Ninh | £31k | £0 | £0 | 27.14 | 8,961 | Basic | Basic | Limited | 56 | 59 | |
Hong Linh Ha Tinh | £0 | £0 | £0 | 23.31 | 1,700 | Basic | Basic | Limited | 56 | 59 | |
Hai Phong | £241k | £0 | £0 | 25.8 | 10,875 | Basic | Poor | Limited | 55 | 59 | |
Binh Dinh | £214k | £0 | £0 | 24.53 | 7,929 | Basic | Basic | Limited | 55 | 57 | |
Quang Nam | £81k | £0 | £0 | 27.41 | 3,755 | Basic | Poor | Limited | 54 | 56 | |
Nam Dinh | £208k | £0 | £0 | 24.81 | 9,667 | Poor | Basic | Limited | 52 | 55 | |
Khanh Hoa | £240k | £0 | £0 | 25.96 | 6,722 | Basic | Basic | Limited | 49 | 52 | |
Pho Hien | £0 | £0 | £0 | 21.6 | 0 | Adequate | Below Average | Limited | 48 | 51 | |
Ba Ria-Vung Tau | £0 | £0 | £0 | 24.39 | 0 | Poor | Poor | Limited | 48 | 50 | |
Dong Thap | £185k | £0 | £0 | 24.56 | 12,938 | Poor | Basic | Limited | 47 | 49 | |
Hue | £131k | £0 | £0 | 21.77 | 6,891 | Poor | Poor | Limited | 46 | 49 | |
Dak Lak | £59k | £0 | £0 | 23.53 | 2,000 | Poor | Poor | Limited | 46 | 49 | |
Quang Ngai | £0 | £0 | £0 | 32.69 | 2,500 | Poor | Poor | Limited | 46 | 47 | |
Kien Giang | £57k | £0 | £0 | 31.73 | 1,300 | Poor | Poor | Limited | 46 | 47 | |
An Giang | £118k | £0 | £0 | 22.63 | 4,345 | Basic | Poor | Limited | 46 | 49 | |
Binh Phuoc | £0 | £0 | £0 | 23.76 | 0 | Poor | Poor | Limited | 45 | 48 | |
Long An FC | £646k | £0 | £0 | 23.55 | 6,929 | Basic | Poor | Limited | 45 | 47 | |
Phu Dong | £0 | £0 | £0 | 25.33 | 0 | Poor | Poor | Limited | 45 | 49 | |
Can Tho | £151k | £0 | £0 | 25.24 | 4,818 | Poor | Poor | Limited | 45 | 47 | |
Cong An Nhan Dan | £0 | £0 | £0 | 21.32 | 0 | Poor | Poor | Limited | 43 | 47 | |
Lam Dong | £66k | £0 | £0 | 28.38 | 1,300 | Poor | Poor | Limited | 43 | 45 |
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Philippe Troussier | 65 | Manager (U19 Team) | ||||
Jason Brown | 38 | GK Coach (First Team) | ||||
Park Hang-Seo (Hang-Seo Park) | 62 | Manager (First Team) | ||||
Guillaume Graechen | 43 | Manager (U19 Team) | ||||
Lee Young-Jin (Young-Jin Lee) | 57 | Coach (First Team) | ||||
Duong Ngoc Hung (Ngoc Hung Duong) | 61 | Coach (First Team) | ||||
Pham Huynh Tam Lang (Huynh Tam Lang Pham) | Coach (First Team) | |||||
Dong Xuan Lam (Xuan Lam Dong) | 59 | Physio (First Team) | ||||
Lu Dinh Tuan (Dinh Tuan Lu) | 53 | Coach (First Team) | ||||
Vu Tien Thanh (Tien Thanh Vu) | 57 | Coach (First Team) | ||||
Le Ton Dung (Ton Dung Le) | Physio (First Team) | |||||
Nguyen Van Thuong (Van Thuong Nguyen) | 68 | Physio (First Team) | ||||
Tran Anh Tuan (Anh Tuan Tran) | 47 | Physio (First Team) | ||||
Luu Danh Minh (Danh Minh Luu) | 43 | Coach (First Team) | ||||
Nguyen Duc Canh (Duc Canh Nguyen) |