This page refers to an older game FM23. View Vietnam in all games.

Vietnam Newgen Rating

Basic

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Vietnam will be Basic

Vietnam is a nation found in Football Manager 2023. Vietnam is also known as Golden Star Warriors in FM2023. People from Vietnam are known as "Vietnamese" in FM 2023.

This page describes Vietnam in FM23 if you are looking for a FM23 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2023 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
V.League One 14 £254k 24.41 5.07 5.14 6.14 51 6215 58.28 61.38
V.League Two 12 £82k 23.44 3.64 2.82 3 32 1488 46.06 49.61
Vietnamese Second Division Group A 4 £26k 23.86 3.5 3.5 3 21 1128 31.1 33.13
Vietnamese Second Division Group B 7 £83k 28.37 2.43 1.71 2 23 1481 37.93 39.93
Vietnamese Third Division Group A 6 £22k 22.64 2.75 2.25 2 17 2000 7.23 7.93
Vietnamese Third Division Group B 3 £8k 26.9 1.5 1 1 12 1000 13.7 14.87
Vietnamese Lower Division 46 £6k 30.62 2.75 2.25 3.2 12 1697 8.99 9.37
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
CA Ha Noi £0 £0 £0 24.45 6,000 Below Average Below Average Adequate 62 66
Ha Noi FC £661k £0 £0 22.13 7,937 Below Average Below Average Exceptional 62 64
Binh Dinh £220k £0 £0 24.7 10,063 Basic Basic Fairly Basic 60 63
Nam Dinh £232k £0 £0 24.38 10,077 Poor Basic Average 59 62
Hai Phong £295k £0 £0 26.03 7,437 Basic Poor Basic 58 62
Binh Duong £563k £0 £0 24.76 5,687 Below Average Basic Good 58 62
Viettel FC £0 £0 £0 23.69 4,375 Below Average Below Average Excellent 58 61
Thanh Hoa £137k £0 £0 25.89 4,937 Basic Basic Average 58 60
SLNA £209k £0 £0 21.35 7,766 Poor Below Average Exceptional 57 60
Gia Lai £341k £0 £0 22.75 6,428 Below Average Adequate Excellent 57 62
Hong Linh Ha Tinh £0 £0 £0 24.79 4,500 Basic Basic Fairly Basic 57 60
Da Nang £684k £0 £0 25.1 5,100 Below Average Below Average Excellent 57 59
Ho Chi Minh City £40k £0 £0 24.89 4,125 Below Average Basic Excellent 56 59
Khanh Hoa £176k £0 £0 26.78 2,577 Basic Basic Average 56 59
Quang Nam £77k £0 £0 26.04 1,900 Basic Poor Adequate 52 55
PVF Cong An Nhan Dan £0 £0 £0 20.39 0 Adequate Below Average Good 52 57
Can Tho £120k £0 £0 25.88 1,000 Poor Poor Adequate 49 52
Ba Ria-Vung Tau £0 £0 £0 21.7 2,166 Poor Poor Fairly Basic 49 55
Binh Phuoc £0 £0 £0 25.21 1,362 Poor Poor Adequate 49 52
Long An FC £599k £0 £0 25.84 866 Basic Poor Average 48 50
Hue £131k £0 £0 22.96 1,937 Poor Poor Fairly Basic 47 52
Phu Tho £0 £0 £0 22.52 538 Poor Poor Fairly Basic 47 51
Kien Giang £57k £0 £0 33.09 1,300 Poor Poor Limited 47 48
Lam Dong £46k £0 £0 25.33 1,300 Poor Poor Fairly Basic 46 48
Quang Ngai £0 £0 £0 34.92 2,500 Poor Poor Limited 46 47
Phu Dong £0 £0 £0 23.22 366 Poor Poor Adequate 46 49
Hoa Binh £0 £0 £0 20.96 0 Poor Poor Limited 46 50
Gia Dinh £0 £0 £0 24.39 0 Poor Poor Fairly Basic 46 49
Binh Thuan £31k £0 £0 24.06 800 Poor Poor Fairly Basic 45 49
Dong Thap £198k £0 £0 26.72 0 Poor Basic Good 45 47
Name Age Job Wage Expires Rating
Philippe Troussier 67 Manager (First Team)
Jason Brown 40 GK Coach (First Team)
Guillaume Graechen 45 Manager (U19 Team)
Lee Young-Jin 58 Coach (First Team)
Duong Ngoc Hung 62 Coach (First Team)
Pham Huynh Tam Lang 38 Coach (First Team)
Nguyen Thanh Son 49 Coach (U20 Team)
Dong Xuan Lam 60 Physio (First Team)
Lu Dinh Tuan 54 Coach (First Team)
Hoang Anh Tuan 53 Manager (U19 Team)
Dinh The Nam 57 Manager (U23 Team)
Le Tan Tai 38 Coach (U20 Team)
Tran Duc Cuong 37 Coach (U20 Team)
Le Ton Dung 45 Physio (First Team)
Nguyen Van Thuong 69 Physio (First Team)
Tran Anh Tuan 48 Physio (First Team)
Luu Danh Minh 45 Coach (First Team)
Vu Hong Viet 43 Coach (First Team)
Nguyen Duc Canh 34