This page refers to an older game Football Manager 2021. View Portugal in all games.

Portugal Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Portugal will be Good

Portugal is a nation found in Football Manager 2021. Portugal is also known as Seleção das Quinas in FM2021. People from Portugal are known as "Portuguese" in FM 2021.

This page describes Portugal in FM21 if you are looking for a FM21 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2021 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Portuguese Premier League 18 £2m 21.99 13.28 13.28 13 123 11311 73.95 77.62
Portuguese Super Cup 2
Portuguese Second League 18 £718k 23.42 11.44 10.81 10.63 105 1402 68.31 72.66
Portugal Championship - Group A 12 £20k 22.99 9 4.64 6 69 515 57.66 62.68
Portugal Championship - Group B 11 £27k 23.36 8.33 6.13 5 72 688 59.2 64.39
Portugal Championship - Group C 12 £40k 24.02 10.73 5.82 9.55 76 676 60.77 65.34
Portugal Championship - Group D 12 £396k 24.78 9.25 6.33 9.44 74 921 61.17 65.68
Portugal Championship - Group E 12 £41k 22.64 9.58 5 7.73 69 413 58.13 63.09
Portugal Championship - Group F 11 £406k 22.77 8.82 8.55 8.64 72 490 59.95 64.57
Portugal Championship - Group G 12 £360k 23.13 8.2 6.6 8.71 71 452 60.63 66.46
Portugal Championship - Group H 11 £-168k 23.5 7.82 6.91 6.18 74 877 60.89 65.59
Portuguese U23 Premier League 14
Portuguese U23 Premier League North 7
Portuguese U23 Premier League South 7
Portuguese Second Division - Central 16
Portuguese Second Division - North 16
Portuguese Second Division - South 16
Portuguese U23 Cup 8
Portuguese Third Division - Group A 12
Portuguese Third Division - Group B 12
Portuguese Third Division - Group C 12
Portuguese Third Division - Group D 12
Portuguese Third Division - Group E 12
Portuguese Third Division - Group F 12
Portuguese Third Division - Azores 10
Portuguese Third Division - Madeira 12
Portuguese Braga First Division 24 £98 25.25 6.79 2.67 4.1 48 402 48.63 52.12
Portuguese Lisbon First Division 18 £473 23.51 7.06 4.59 6.33 44 630 51.66 55.98
Portuguese Porto First Division Serie 1 18 £0 23.35 9.61 6.72 7.22 52 459 53.36 57.07
Portuguese Porto First Division Serie 2 18 £0 23.72 7.94 3.41 6.41 52 463 53.91 58.03
Portuguese Algarve First Division 14 £0 24.32 7 3.58 6.22 45 373 51.14 55.11
Portuguese Aveiro First Division 22 £0 23.6 5.77 3.68 3.55 53 446 52.84 55.86
Portuguese Azores League 10 £4k 25.4 8.4 3.2 3.2 53 338 50.31 52.69
Portuguese Beja First Division 9 £0 24.19 3.56 3.89 2.33 49 367 49.44 52.11
Portuguese Bragança First Division 9 £0 24.95 8.11 2.44 2 44 267 47.59 51.14
Portuguese Castelo Branco First Division 10 £0 24.14 5.7 2.4 3.67 35 208 48.73 52.52
Portuguese Coimbra First Division 18 £0 23.29 9.17 3.28 2.69 42 269 48.69 53.09
Portuguese Évora First Division 15 £0 24.59 3.73 3.4 2.5 48 367 51.57 54.35
Portuguese Guarda First Division 16 £0 25.19 6.13 2.93 1.44 33 285 44.73 47.89
Portuguese Leiria First Division 16 £0 24.13 7.67 3.07 4.58 45 227 50.53 55.11
Portuguese Madeira First Division 12 £0 26.18 8.5 3.08 7.38 60 336 48.99 51.91
Portuguese Portalegre First Division 11 £0 23.12 4.82 4.09 3.33 46 300 49.05 52.56
Portuguese Regional Divisions 1 £0 6 1 1 57 450 0 0
Portuguese Santarém First Division 16 £-234 24.03 7.47 2.33 5.54 46 543 48.77 52.38
Portuguese Setúbal First Division 16 £0 23.76 6.4 5.2 5.93 44 483 52.21 56.83
Portuguese Viana do Castelo First Division 18 £0 24.46 6.83 2.94 5.13 47 187 49.44 51.25
Portuguese Vila Real First Division 17 £0 24.15 7.12 3.71 5.88 31 300 46.56 49.92
Portuguese Viseu First Division 18 £0 24.92 7.06 3.11 5.38 47 447 50.39 54.37
Portuguese Algarve Second Division 9 £0 24.96 4.63 2 4 18 250 30.2 32.6
Portuguese U23 Beja Division 2 £0 26.08 4 5.5 3 50 325 24.05 25.4
Portuguese Aveiro Second Division 21 £0 26.19 5.06 1.61 1.75 19 500 40.02 42.97
Portuguese Azores Islands Division 28 £0 26.78 5.27 1.38 2 26 240 25.84 27.33
Portuguese Beja Second Division 21 £0 26.39 3 1.06 14 24.96 26.89
Portuguese Braga Second Division 36 £0 25.71 5.35 1.73 2.16 13 800 27.78 30.06
Portuguese Coimbra Second Division 21 £0 25.42 4.4 1.64 1.17 17 400 23.62 25.64
Portuguese Évora Second Division 13 £0 25.29 2.75 1.83 1 22 400 41.77 45.12
Portuguese Guarda Second Division 7
Portuguese Leiria Second Division 24 £0 24.45 7.87 1.87 4 18 367 29.8 32.83
Portuguese Lisbon Second Division 33 £975 23.76 7.03 3.23 2.08 19 355 45.52 50.28
Portuguese Madeira Second Division 8 £0 25.18 7.86 2.29 5.67 23 300 15.61 16.59
Portuguese Porto Second Division Serie 1 16 £0 25.36 6.5 2.94 4.54 35 475 48.31 51.78
Portuguese Porto Second Division Serie 2 16 £0 24.13 3.36 1.86 2.08 14 45.2 49.18
Portuguese Santarém Second Division 20 £0 24.31 5.65 1.82 4.67 16 250 28.17 30.49
Portuguese Setúbal Second Division 18 £0 24.34 5.13 2 4.42 14 375 35.27 38.9
Portuguese Viana do Castelo Second Division 11 £0 25.45 3.27 1.33 1.5 22 34.45 36.65
Portuguese Viseu Second Division 27 £0 25.66 4.32 1.94 4.22 20 300 18.26 19.71
Portuguese U19 First Division 24
Portuguese U19 First Division North 12
Portuguese U19 First Division South 12
Portuguese U19 Madeira Division 1 £180 1 4 3 5 0 0
Portuguese U19 Second Division A 10
Portuguese U19 Second Division B 10
Portuguese U19 Second Division C 10
Portuguese U19 Second Division D 1 £160 16 5 4 3 1 4.3 5.8
Portuguese U19 Second Division E 10
Portuguese Lower Regional Divisions 193 £239 23.93 4.48 2.39 2.5 10 399 17.89 19.99
Portuguese U19 Beja First Division 1 £0 24.39 4 7 1 54 0 0
Portugal U19 Madeira Division A 6
Portugal U19 Madeira Division B 6
Portuguese U19 Azores Division 1 £160 0 0
Portugal U19 Algarve Division A 8
Portugal U19 Algarve Division B 7
Portugal U19 Coimbra Division A 15
Portugal U19 Coimbra Division B 15
Portuguese U19 Algarve Division 3 £160 5.67 1 6 4 0 0
Portuguese U19 Aveiro Division 1 £160 8 9 8 20 0 0
Portuguese U19 Braga Division 1 £4k 19 12 1 12 6 800 4.8 5.9
Portuguese U19 Bragança Division 2 £6k 7 2 1 29 325 0 0
Portuguese U19 Castelo Branco Division 2 £700 19 5.5 3 10 26 200 2.1 2.75
Portuguese U19 Coimbra Division 16
Portuguese U19 Évora Division 7
Portuguese U19 Guarda Division 3 £1k 23.53 6.33 4.67 3 19 0 0
Portuguese U19 Leiria Division 2 £850 5.5 3 5 2 0 0
Portuguese U19 Lisboa Division 16
Portuguese U19 North Viseu Division 2 £160 3 2 2.5 2 0 0
Portuguese U19 Portalegre Division 1 £2k 11 5 6 75 200 0 0
Portuguese U19 Porto Division 1 16
Portuguese U19 Porto Division 2 15
Portuguese U19 Santarém Division 3 £410 10.5 3 7.5 7 0 0
Portuguese U19 Setúbal Division 2 £160 8 8.5 8 19 0 0
Portuguese U19 South Viseu Division 3 £160 19 4.33 2 3 1 1.37 1.63
Portuguese U19 Viana do Castelo Division 1 £160 0 0
Portuguese U19 Vila Real Division 2 £180 3 1 4 17 0 0
Portuguese U19 Madeira 2nd Division 1 £0 12 1 400 0 0
Portuguese U19 Lower Divisions 24 £0 25.48 3.53 2.75 2.54 5 220 1.3 1.43
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Futebol Clube do Porto - SAD £-9m £0 £0 20.11 41,826 Excellent Excellent Limited 80 85
Sport Lisboa e Benfica - SAD £13m £0 £0 19.89 53,824 Best Superb Limited 80 84
Sporting Clube de Portugal - Futebol, SAD £-3m £0 £0 19.32 33,691 Best Superb Limited 80 83
Sporting Clube de Braga £8m £3m £0 21.33 12,035 Superb Excellent Limited 77 80
Vitória Sport Clube £4m £914k £0 19.83 18,249 Excellent Great Limited 76 80
Rio Ave Futebol Clube £1m £594k £0 22.13 3,630 Good Good Limited 75 78
Clube Sport Marítimo - SAD £2m £731k £0 22.32 6,622 Good Good Limited 74 76
Futebol Clube de Famalicão £2m £731k £0 20.41 2,808 Good Good Limited 73 79
Portimonense Sporting Clube £2m £731k £0 23.04 3,313 Good Adequate Limited 73 78
Futebol Clube Paços de Ferreira £1m £274k £0 21.85 3,106 Great Great Limited 73 76
Boavista Futebol Clube - SAD £2m £548k £0 20.21 8,155 Good Good Limited 73 77
Santa Clara Açores Futebol £774k £137k £0 25.46 4,010 Below Average Below Average Limited 72 75
Moreirense Futebol Clube £436k £91k £0 23.62 2,275 Good Good Limited 72 76
Os Belenenses Futebol - SAD £1m £274k £0 22.59 1,000 Below Average Basic Limited 72 76
Gil Vicente Futebol Clube £454k £91k £0 22.07 962 Average Average Limited 71 75
Clube Desportivo Nacional £1m £411k £0 24.03 2,595 Great Good Limited 71 74
Grupo Desportivo de Chaves £1m £137k £0 25.68 4,550 Average Average Limited 71 73
Sporting Clube Farense £456k £73k £0 25.56 2,800 Average Adequate Limited 70 74
Clube Desportivo de Tondela £546k £137k £0 22.03 2,702 Adequate Average Limited 70 73
Clube Desportivo Feirense £1m £137k £0 24.16 3,049 Excellent Great Limited 70 74
Clube Desportivo de Mafra £428k £9k £0 21.35 620 Average Adequate Limited 70 73
Clube Desportivo Cova da Piedade £929k £69k £0 23.79 892 Below Average Adequate Limited 69 72
Grupo Desportivo Estoril Praia £1m £183k £0 21.05 2,275 Average Good Limited 69 74
Associação Académica de Coimbra £1m £55k £0 20.63 2,631 Great Great Limited 69 73
Futebol Clube de Penafiel £648k £69k £0 26.27 606 Good Average Limited 69 73
Futebol Clube de Arouca £695k £91k £0 24.74 800 Good Below Average Limited 69 74
Casa Pia Atlético Clube £398k £5k £0 25.57 500 Good Good Limited 68 72
Sport Lisboa e Benfica B £272k £0 £0 19.88 736 Poor Poor Limited 68 78
Futebol Clube de Vizela £698k £37k £0 24.59 1,086 Great Good Limited 68 72
Varzim Sport Clube £856k £46k £0 25.1 1,391 Average Good Limited 68 72
Name Age Job Wage Expires Rating
Fernando Santos 66 Manager (First Team) 30-08-2024
Ilídio Vale 63 Assistant Manager (First Team) 30-08-2024
Fernando Brassard 48 GK Coach (U21 Team) 30-08-2021
Jorge Rosário 59 Performance Analyst (First Team) 30-08-2024
Pedro Espinha 55 GK Coach (U20 Team)
Rui Jorge (Rui Oliveira) 47 Manager (U21 Team) 30-08-2021
Ricardo Santos 39 Coach (First Team) 30-08-2024
Joaquim Milheiro 42 Coach (U20 Team)
João Carlos Costa 47 Fitness Coach (First Team) 30-08-2024
Fernando Justino 60 GK Coach (First Team) 30-08-2024
Romeu Almeida 46 Assistant Manager (U21 Team) 30-08-2021
Samuel Pedroso 41 Performance Analyst (U21 Team) 30-08-2021
José Lima 54 Coach (U19 Team)
Nuno Anjinho 42 Physio (U20 Team)
Silvino Morais 55 GK Coach (U19 Team)
José Guilherme 55 Coach (U19 Team)
Alexandre Silva 34 Fitness Coach (U21 Team) 30-08-2021
João Morais 40 Physio (U19 Team)
Emílio Peixe 48 Assistant Manager (U19 Team)
Rui Bento 49 Manager (U19 Team)
Filipe Ramos 50 Manager (U20 Team)
Joel Soares 29