This page refers to an older game FM23. View Portugal in all games.

Portugal Newgen Rating

Excellent

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Portugal will be Excellent

Portugal is a nation found in Football Manager 2023. Portugal is also known as Seleção das Quinas in FM2023. People from Portugal are known as "Portuguese" in FM 2023.

This page describes Portugal in FM23 if you are looking for a FM23 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2023 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Portuguese Premier League 18 £6m 21.84 14.11 12.94 12.67 123 11749 74.27 77.79
Portuguese Second League 18 £1m 23.26 11.75 10.25 10 106 1410 68.16 73.24
Portuguese Third Division - North 12 £19k 23.9 12.08 9.8 9.2 81 933 63.18 68.77
Portuguese Third Division - South 12 £28k 23.62 12.5 10.18 9.91 82 1899 63.93 69.18
Portugal Championship - Group A 14 £0 23.46 9.93 7.64 7.43 63 725 58.71 63.67
Portugal Championship - Group B 14 £17k 23.96 10.93 8.42 7.46 69 821 59.45 64.08
Portugal Championship - Group C 14 £620 22.54 10.79 8.36 8.07 63 629 57.38 62.48
Portugal Championship - Group D 14 £639 23.08 9.71 7.54 7.21 68 578 58.61 62.48
Portuguese Braga First Division 24 £218 25.68 7.71 3.96 4.79 49 514 50.26 54.54
Portuguese Lisbon First Division 16 £198 23.21 10.44 7.21 7.93 49 544 52.64 57.99
Portuguese Porto First Division Serie 1 16 £0 23.16 10.31 7.86 7.93 57 455 53.33 58.53
Portuguese Porto First Division Serie 2 16 £0 24.98 9.56 7 7.33 54 531 53.28 57.51
Portuguese Algarve First Division 12 £174 25.71 7.83 5.11 3.5 42 430 51.15 55.23
Portuguese Aveiro First Division 20 £-531 24.54 8.3 6.22 5.75 47 550 52.58 56.66
Portuguese Azores League 10 £526 25.69 7.7 4.71 4.4 56 415 49.91 53.48
Portuguese Beja First Division 11 £0 24.93 6.91 3.71 3.55 49 408 51.55 54.75
Portuguese Bragança First Division 12 £247 23.47 8.33 5.83 3.17 49 385 51.17 55.9
Portuguese Castelo Branco First Division 11 £0 23.27 6 4.25 3.27 34 382 49.22 53.32
Portuguese Coimbra First Division 18 £0 24.69 8.89 5.07 4.39 47 372 48.34 53.02
Portuguese Évora First Division 12 £-1k 23.93 6.75 4.13 3.92 51 420 53.17 56.36
Portuguese Guarda First Division 14 £0 26.65 7.79 2.25 3.14 38 468 42.9 45.89
Portuguese Leiria First Division 16 £0 23.07 8.69 6.38 5.93 45 357 50.35 55.58
Portuguese Madeira First Division 12 £0 27.3 8.42 4.91 4.64 58 327 47.1 50.13
Portuguese Portalegre First Division 5 £0 23.61 7.6 8 3.4 51 417 52 55.68
Portuguese Santarém First Division 16 £0 24.02 9.56 7.19 6.88 44 525 48.81 53.53
Portuguese Setúbal First Division 18 £0 24.5 8.44 6.93 5.94 39 389 48.68 53.74
Portuguese Viana do Castelo First Division 18 £0 24.69 7.56 5.69 4.5 45 149 50.07 51.93
Portuguese Vila Real First Division 18 £-792 23.96 8.33 5.38 4.61 38 550 47.67 51.65
Portuguese Viseu First Division 20 £152 25.79 7.95 5.8 4.55 49 433 49.23 53.16
Portuguese Algarve Second Division 17 £0 26.97 7.76 4.3 3.71 24 300 23.06 25.09
Portuguese U23 Beja Division 1 £0 8 5 5 35 0 0
Portuguese Aveiro Second Division 26 £0 25.46 7.15 5.06 3.52 26 443 42 45.27
Portuguese Azores Islands Division 23 £0 28.28 6.39 3.31 2.82 22 220 27.66 29.08
Portuguese Beja Second Division 26 £0 28.21 5.38 5 1.56 14 500 28.46 30.2
Portuguese Braga Second Division 36 £0 25.74 6.11 2.3 2.74 16 500 32.28 35.26
Portuguese Coimbra Second Division 24 £-117 26.98 6.5 3.73 2.82 15 400 20.34 21.99
Portuguese Évora Second Division 17 £0 25.49 5.65 3 1.69 20 400 40.46 42.73
Portuguese Guarda Second Division 8 £0 27.76 6.5 2.4 2.63 27 23.08 24.25
Portuguese Leiria Second Division 30 £0 24.85 7.27 4.73 4.03 15 228 33.91 37.87
Portuguese Lisbon Second Division 32 £807 22.69 8.16 4.7 5.07 20 227 45.48 52.41
Portuguese Madeira Second Division 7 £0 27.61 7.57 5.8 4.29 34 367 25.01 26.59
Portuguese Porto Second Division Serie 1 20 £-169 25.4 8.9 5.89 6.16 34 500 46.72 50.67
Portuguese Porto Second Division Serie 2 20 £687 25.14 7.1 4.35 4.53 24 877 46.31 50.58
Portuguese Santarém Second Division 22 £0 25.28 7.18 5.33 3.48 15 450 26.72 29.45
Portuguese Setúbal Second Division 18 £0 25.88 8.06 5.53 5.65 22 833 27.47 30.09
Portuguese Viana do Castelo Second Division 19 £0 26.96 6.89 5.46 3.92 22 70 27.39 28.61
Portuguese Viseu Second Division 24 £0 26.32 6.13 4.2 1.75 18 300 27.28 29.5
Portuguese U19 Second Division C 1 £850 18 10 10 10 5 3.8 5
Portuguese U19 Second Division D 1 £860 17.18 9 6 6 46 200 46.8 51.5
Portuguese U19 Madeira Division 2 £65 20 7 4.5 5.5 13 2.35 2.7
Portuguese Lower Regional Divisions 225 £162 25.29 5.77 2.92 3.41 11 393 18.16 20.47
Portuguese U19 Beja First Division 1 £0 8 6 7 57 400 0 0
Portuguese U19 Azores Division 1 £410 8 3 4 57 0 0
Portuguese U19 Algarve Division 3 £0 7.33 6 7 5 0 0
Portuguese U19 Aveiro Division 2 £0 7 5.5 6.5 13 0 0
Portuguese U19 Braga Division 2 £0 10 9 9 21 800 0 0
Portuguese U19 Bragança Division 4 £0 17 8 5.5 8 5 1.13 1.33
Portuguese U19 Castelo Branco Division 5 £348 16.75 8.4 7 7.4 20 200 2.54 2.7
Portuguese U19 Coimbra Division 4 £520 19 8.25 6.25 7.25 19 200 1.1 1.23
Portuguese U19 Évora Division 1 £620 17.67 5 5 5 30 12.3 14.4
Portuguese U19 Guarda Division 2 £0 7 6 6 5 0 0
Portuguese U19 Leiria Division 1 £0 7 6 6 5 0 0
Portuguese U19 Lisboa Division 1 £0 7 5 6 5 0 0
Portuguese U19 North Viseu Division 2 £0 6.5 6.5 8 5 0 0
Portuguese U19 Portalegre Division 3 £450 5.67 4 5.67 40 0 0
Portuguese U19 Santarém Division 2 £22k 8 8 10 5 0 0
Portuguese U19 South Viseu Division 3 £0 7 6 8 5 0 0
Portuguese U19 Viana do Castelo Division 2 £0 6.5 5.5 6.5 5 0 0
Portuguese U19 Vila Real Division 2 £295 8 8 8 28 0 0
Portuguese U19 Madeira 2nd Division 1 £0 8 8 8 5 0 0
Portuguese U19 Lower Divisions 40 £54 7.13 5.78 6.58 10 280 0 0
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
SL Benfica £51m £13m £688k 18.9 53,824 Best Superb Exceptional 81 85
FC Porto £8m £4m £634k 20.15 41,826 Excellent Excellent Excellent 81 84
Sporting CP £24m £6m £564k 19.54 33,691 Best Superb Excellent 80 83
Sp. Braga £13m £5m £213k 20.44 12,035 Superb Excellent Good 77 80
Boavista £-1m £0 £61k 22.37 8,155 Great Good Average 74 77
Vit. Guimarães £4m £1m £94k 20.81 18,249 Excellent Great Average 74 78
Casa Pia £432k £86k £57k 23.8 1,500 Adequate Average Adequate 74 77
Portimonense £2m £1m £72k 21.91 3,313 Good Average Adequate 73 77
Estoril Praia £3m £1m £98k 20.77 2,275 Good Good Average 73 77
Vizela £350k £86k £64k 20.31 4,500 Great Good Average 73 77
Arouca £439k £86k £44k 25.04 2,000 Good Adequate Fairly Basic 73 76
Famalicão £2m £431k £117k 20.69 5,600 Good Good Average 73 77
Santa Clara £1m £431k £69k 24.87 2,400 Average Adequate Fairly Basic 73 78
Gil Vicente £1m £431k £66k 21.06 4,200 Good Average Adequate 73 76
Rio Ave £681k £43k £64k 22.03 3,630 Good Good Average 72 76
CS Marítimo £482k £0 £82k 22.41 6,622 Great Good Adequate 72 75
Desp. Chaves £2m £86k £52k 25.69 4,550 Good Average Average 71 74
Paços de Ferreira £1m £259k £57k 22.34 3,106 Great Good Average 71 75
Moreirense £2m £302k £40k 25.76 2,275 Good Average Average 70 74
Sp. Farense £1m £172k £49k 23.36 2,800 Good Adequate Adequate 70 73
Penafiel £607k £65k £41k 26.69 606 Good Average Adequate 70 73
Leixões £1m £86k £38k 22.26 1,906 Good Average Average 69 73
Ac. Viseu £5m £3m £46k 23.62 897 Good Adequate Adequate 69 75
Vilafranquense £1m £172k £35k 23.67 1,200 Below Average Average Fairly Basic 69 73
CF Estrela Amadora £740k £43k £42k 22.28 0 Adequate Average Average 68 72
Mafra £1m £172k £31k 21.22 550 Average Average Adequate 68 73
Nacional da Madeira £1m £172k £31k 23.89 2,595 Great Good Average 68 73
SL Benfica B £269k £0 £36k 19.32 736 Poor Poor Limited 68 76
Feirense £749k £43k £31k 23.88 3,049 Excellent Good Average 68 73
Torreense £482k £13k £36k 24.43 800 Good Average Average 68 73
Name Age Job Wage Expires Rating
Daniel Barreira 41 Coach (U19 Team)
Fernando Brassard 50 GK Coach (U21 Team) 30-08-2024
Jorge Rosário 60 Coach (First Team) 30-08-2024
Pedro Espinha 56 GK Coach (U19 Team)
Rui Jorge 49 Manager (U21 Team) 30-08-2024
António Gaspar 59 Physio (First Team)
Roberto Martínez 48 Manager (First Team) 31-07-2026
Joaquim Milheiro 43 Manager (U19 Team)
Romeu Almeida 47 Assistant Manager (U21 Team) 30-08-2024
Simão Ferreira 44 Physio (First Team)
João Gaspar 51 Physio (U21 Team)
Ricardo Pereira 46 GK Coach (U19 Team)
Silvino Morais 56 GK Coach (U19 Team)
Jesús Seba 48 Chief Scout 31-12-2026
José Lima 55 Assistant Manager (U19 Team)
Nuno Anjinho 43 Physio (U20 Team)
Óscar Tojo 42 Sports Scientist (U21 Team)
Emílio Peixe 49 Manager (U20 Team)
Márcio Santos 43 GK Coach (U20 Team)
Alexandre Silva 35 Fitness Coach (U21 Team) 30-08-2024
João Morais 42 Physio (U19 Team)
Bruno Pereira 43 Performance Analyst (First Team)
Filipe Cymbron 37 Physio (U20 Team)
Telmo Silva 38 Performance Analyst (U21 Team)
Pedro Figueiredo 39 Sports Scientist (U21 Team)
Rui Bento 50 Manager (U19 Team)
Filipe Ramos 52 Coach (U20 Team)
Ivo Maurício 31 Physio (U20 Team)
Tiago Guerreiro 26 Physio (U19 Team)
Luís Correia 29 Physio (U19 Team)
Bino 49 Manager (U20 Team)
Emanuel Gonçalves 55 Assistant Manager (U20 Team)
Tiago Matos 29 Coach (U19 Team)
Hélder Postiga 39 Assistant Manager (U20 Team)
Pedro Silva 44 Coach (U20 Team)