This page refers to an older game Football Manager 2022. View Ufa in all games.

8055722.jpg Thumbnail

Ufa are a team in Football Manager 2022. Ufa play in the Russian Premier League in Russia in FM 22. Ufa are a playable team in FM2022. Ufa play at a stadium called "Neftyanik" in Football Manager 22.

Name
Ufa
Nation
Russia
Division
Russian Premier League
Average Age
21.51
Balance
£8m
Wage Budget
£202k
Training Facilities
Basic
Youth Facilities
Below Average
Youth Academy
Average
Youth Recruitment
Basic
Stadium Capacity
15,200
Average Attendance
7,680
Ability
70%
Potential
73%

Ufa Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Ufa will be Below Average

Ufa Transfers

Looking for players to buy for Ufa in Football Manager 2022?

This is a guide to managing Ufa in FM22. If you want to play Football Manager 2022 with an updated Ufa squad featuring all the latest real world transfers then you should download the sortitoutsi FM22 Update which updates the Football Manager 2022 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2022 Data Update you can download.

Ufa Players in FM22

All Ufa Players in Football Manager 2022
Name Age Position Wage Value Cost Expires Rating Potential
Tiago Rodrigues 29 AM C £15k £2m £147k 10-06-2022
Alexandr Belenov 34 GK £15k £25m 31-12-2022
Jemal Tabidze 25 D C £11k £977k £81k
Bojan Jokić 35 D LC £12k £25m
Oleg Ivanov 34 DM, AM C £12k £156k £13k 31-05-2022
Boli Bolingoli 26 D/WB/M L £12k £553k £241k 31-05-2023
Gamid Agalarov 20 ST £390 £5m £423k 24-01-2023
Vladislav Kamilov 25 DM, AM C £9k £967k £79k
Filip Mrzljak 28 AM C £8k £580k £47k 31-05-2023
Konstantin Pliev 24 D C £7k £375k £138k
Alexey Nikitin 29 D C £9k £500k £39k
Vyacheslav Krotov 28 AM/F C £7k £416k £33k 31-12-2022
Oston Orunov 20 AM RC £11k £2m £4m 30-06-2025
Alexandr Sukhov 35 D/WB R £7k £28k £2k
Yury Zhuravlev 25 D C £5k £250k £19k
Timur Zhamaletdinov 24 ST £5k £279k £100k 10-06-2023
Dilan Ortíz 21 ST £440 £404k £31k 30-06-2024
Nemanja Miletić 29 D/WB L £6k £55k £4k 30-06-2021
Egas Cacintura 23 WB/M RL £1k £221k £140k 30-06-2024
Dmitry Kabutov 29 WB/AM R £5k £122k £9k 10-06-2022
Alexandr Saplinov 23 AM LC, F C £4k £211k £200k 10-06-2023
Artem Golubev 22 DM, AM C £3k £639k £571k 10-06-2023
Ruslan Fischenko 21 DM £2k £1m £1m
Anton Chichkan 26 GK £2k £76k £6k 15-06-2024
Danila Yemeljanov 21 AM C £1k £959k £1m 31-05-2022
Erving Botaka-Yoboma 22 D RC £1k £462k £403k
Danil Akhatov 17 AM/F C £80 £365k £680k
Ivan Kukushkin 18 GK £200 £271k £440k 31-05-2024
Mikhail Kolesnikov 19 D C, DM £100 £14k £19k
Alexandr Lukjanov 19 DM £100 £19k £25k
Khaidar Khalilov 17 DM £100 £39k £69k
Ilnur Gabdullin 18 WB/AM L £40 £18k £27k
Islam Tursunov 18 D C £40 £19k £28k
Danil Farkhutdinov 17 D/WB R £40 £34k £57k
Sergey Sandakov 18 D RC, M R £50 £17k £25k
Timofey Chernikov 18 AM/F C £40 £18k £26k
Maxim Vafiev 18 GK £50 £14k £21k
Nikita Kislyakov 17 ST £30 £16k £26k
Migran Ageyan 17 AM C £30 £17k £27k
Dmitry Zagretdinov 17 DM £30 £11k £17k
Alexey Kovyazin 17 AM C £30 £15k £24k
Nikita Slobozhanin 17 DM £30 £11k £17k
Kirill Tomashev 18 ST £40 £15k £21k
Kirill Antropov 18 D C £30 £10k £14k
Dinar Sharafutdinov 18 GK £30 £8k £11k
Roman Kalinin 16 GK £30 £12k £20k
Radmir Nugumanov 17 WB/M L £30 £11k £17k
Damir Yerzin 18 D C £30 £0 £0
Emil Salikhov 17 D L £30 £0 £0
Marat Yagafarov 18 D C £30 £0 £0
Georgy Dementjev 17 AM C £30 £0 £0
Iskander Gilmanov 17 ST £30 £0 £0
Arsen Khabibrakhmanov 16 AM C £30 £0 £0
Devid Khanov 17 AM R £30 £0 £0
Timur Shaimiev 16 D C, DM £30 £0 £0

Ufa Loaned Out Players in FM22

Players out on loan from Ufa in Football Manager 2022
Name Age Position Wage Value Cost Expires Rating Potential
Alexey Kuznetsov 24 GK £1k £57k £19k
Oleg Dzantiev 22 D C £330 £3k £2k
Nikita Belousov 19 D/WB R, DM £260 £383k £551k

Ufa Staff in FM22

Ufa Staff in Football Manager 2022
Name Age Job Wage Expires Rating
Shamil Gazizov 52 Managing Director £0
Alexey Stukalov 37 Manager (First Team) £0 30-06-2023
Alexandr Nagorny 38 Coach (First Team) £490
Dmitry Beznyak 44 Assistant Manager (First Team) £880
Alexey Burtovoy 29 Chief Scout £320
Anatoly Zarapin 46 GK Coach (First Team) £500
Albert Lukmanov 46 Manager (U19 Team) £0
Artem Kashuba 42 General Manager £0
Ilshat Zhdanov 38 Chief Doctor £0
Nikolay Safronidi 37 Coach (First Team) £450
Artur Shaibekov 26 Coach (First Team) £570
Sergey Tomarov 39 Performance Analyst (First Team) £290
Yakov Erlikh 33 Fitness Coach (First Team) £320
Marat Magadeev 58 Director £0
Alexandr Samorodov 62 Doctor (First Team) £0
Rinat Kamalov 37 GK Coach (U19 Team) £320
Rinat Shaibekov 52 Director £0
Dmitry Smolin 39 Coach (U18 Team) £430
Anton Samorodov 30 Doctor (U19 Team) £0
Sergey Latukhov 60 Doctor (U18 Team) £0
Ildus Biglov 50 Director of Football £0
Damir Davletov 51 Coach (U19 Team) £400
Rostislav Murzagulov 43 Chairman £0