Everyone loves a bargain and we have lists of all the best bargain players in Football Manager 2022. We have three lists of all the best FM 22 players costing from £1m to £10m, £100k to £1m and under £100k. So whatever club you're managing in FM2022 we're sure to have a bargain player to recommend.

On this page:

These are the best players in Football Manager 2022 that cost between £1m and £10m as rated by their current ability.

Name Age Position Wage Value Cost Expires Rating Potential
Fernandinho (Fernando Luiz Rosa) 36 D C, DM £200k £8m £8m 30-06-2022
David Silva 35 AM RLC £86k £4m £9m 30-06-2022
Dries Mertens 34 AM RLC, F C £137k £3m £7m 30-06-2022
João Moutinho 34 DM, AM C £100k £4m £5m 30-06-2022
Mattia Zaccagni 26 AM LC £15k £6m £7m 30-06-2023
Oscar (Oscar dos Santos Emboaba Júnior) 29 AM RC £49k £40m £4m 31-12-2024
James Milner 35 WB RL, DM, M RLC £150k £2m £2m 30-06-2022
Raúl García (Raúl García Escudero) 35 AM/F C £95k £2m £2m 30-06-2022
Florian Thauvin 28 AM RLC £83k £7m £9m 30-06-2026
Arturo Vidal 34 DM, AM C £162k £2m £2m 30-06-2022
Federico Bernardeschi 27 WB/AM RL £122k £10m £10m 30-06-2022
Julian Draxler 27 AM RLC £59k £10m £9m 30-06-2024
Renato Tapia 25 D C, DM £13k £7m £7m 30-06-2024
Stefano Sensi 25 DM, AM C £61k £7m £6m 30-06-2024
Gareth Bale 31 AM RLC, F C £528k £5m £2m 30-06-2022
Nacho Monreal 35 D LC £43k £881k £2m 30-06-2022
Eran Zahavi 33 AM LC, F C £16k £3m £3m 30-06-2022
Alphonse Areola 28 GK £138k £6m £6m 30-06-2023
Fernando Pacheco 29 GK £21k £8m £10m 30-06-2023
Rafinha (Rafael Alcântara do Nascimento) 28 AM RC £69k £8m £7m 30-06-2023
Takumi Minamino 26 AM RLC, F C £75k £16m £7m 30-06-2024
Mattia De Sciglio 28 D/WB RL £91k £8m £7m 30-06-2022
Corentin Tolisso 26 DM, AM C £115k £6m £5m 30-06-2022
Gonzalo Martínez 28 AM RL £70k £14m £1m
Claudio Bravo 38 GK £29k £1m £1m 30-06-2022
Dani Ceballos 24 M C £128k £13m £10m 30-06-2023
David Soria 28 GK £21k £7m £8m 30-06-2022
Giacomo Bonaventura 31 AM LC £46k £6m £6m 30-06-2022
Martin Braithwaite 30 AM RL, ST £99k £12m £5m 30-06-2024
Wanderson (Wanderson Maciel Sousa Campos) 26 AM RL £33k £8m £10m 30-06-2024
Daniel Wass 32 D/WB R, DM, M RLC £27k £7m £6m 30-06-2023
Álex Grimaldo 25 D/WB/M L £27k £10m £9m 30-06-2023
Isco (Francisco Alarcón) 29 AM RLC £211k £6m £3m 30-06-2022
Vitolo (Víctor Machín) 31 AM RLC £177k £8m £7m 30-06-2024
Šime Vrsaljko 29 D/WB/M R £85k £8m £7m 30-06-2022
Kim Min-Jae (Min-Jae Kim) 24 D C £55k £7m £10m 31-05-2025
Yeferson Soteldo 24 AM L, ST £17k £5m £6m 31-12-2025
Facundo Torres 21 AM RLC £11k £13m £1m 31-12-2025
Nahitan Nández 25 WB R, DM, M RC £40k £8m £9m 30-06-2024
Matías Vecino 29 DM, AM C £76k £4m £3m 30-06-2022
Raúl Ruidíaz 30 AM R, ST £29k £5m £6m 31-12-2024
Santiago Arias 29 D/WB R £23k £8m £7m 30-06-2023
Marc Roca 24 DM £47k £5m £6m 30-06-2025
Álvaro Odriozola 25 D/WB R £105k £9m £8m 30-06-2024
Pau López 26 GK £64k £10m £9m 30-06-2024
Rade Krunić 27 AM C £33k £7m £7m 30-06-2024
Rui Silva 27 GK £19k £8m £8m 30-06-2026
Luis Romo 26 D C, DM £13k £2m £2m 31-12-2025
Thomas Strakosha 26 GK £37k £5m £9m 30-06-2022
Andrea Petagna 26 ST £55k £5m £4m 30-06-2024
Gianluca Caprari 27 AM RLC, F C £12k £8m £9m 30-06-2023
Roberto Soriano 30 DM, AM C £49k £7m £8m 30-06-2023
Roland Sallai 24 AM RLC, F C £12k £4m £6m 30-06-2024
Kostas Fortounis 28 AM RLC £30k £5m £6m 30-06-2023
Grzegorz Krychowiak 31 DM £50k £5m £6m 30-06-2024
Youssef El Arabi 34 ST £40k £1m £1m 30-06-2022
Souza (Josef de Souza Dias) 32 DM £36k £6m £6m 31-05-2022
Douglas Costa (Douglas Costa de Souza) 30 AM RLC £45k £3m £3m 30-06-2022
Esteban Andrada 30 GK £19k £7m £8m 31-12-2024
Lucas Leiva (Lucas Pezzini Leiva) 34 DM £70k £798k £2m 30-06-2022
Danilo D'Ambrosio 32 D RC, M R £61k £2m £2m 30-06-2022
Łukasz Fabiański 36 GK £60k £3m £4m 30-06-2022
Marius Wolf 26 D/WB R, AM RL £57k £7m £6m 30-06-2024
Vincenzo Grifo 28 AM RLC £16k £8m £10m 30-06-2023
Kevin Vogt 29 D C, DM £38k £9m £9m 30-06-2025
Ellyes Skhiri 26 DM £25k £7m £7m 30-06-2023
Jaime Seoane 24 DM, AM C £12k £2m £2m 30-06-2022
Munir (Munir El Haddadi) 25 AM RLC, F C £82k £12m £5m 30-06-2023
Zouhair Feddal 31 D C £27k £6m £6m 30-06-2022
Aitor Fernández (Aitor Fernández Abarisketa) 30 GK £22k £7m £8m 30-06-2023
Víctor Ruiz 32 D C £29k £8m £8m 30-06-2023
Stephen Eustáquio 24 DM £3k £11m £1m 30-06-2023
Francesco Caputo 33 ST £24k £3m £3m 30-06-2023
Eric Maxim Choupo-Moting 32 AM RLC, F C £56k £3m £2m 30-06-2023
Carlos Vinícius (Carlos Vinícius Alves Morais) 26 ST £16k £10m £9m 30-06-2024
Róger Guedes (Róger Krug Guedes) 24 AM RL, ST £40k £7m £9m 26-08-2026
Youcef Atal 25 D/WB/AM R £30k £10m £7m 30-06-2023
Artem Dzyuba 32 ST £53k £5m £9m 30-06-2022
Lucas Pérez (Lucas Pérez Martínez) 32 AM RLC, F C £19k £4m £4m 30-06-2022
Zack Steffen 26 GK £80k £7m £6m 30-06-2025
Ludovic Blas 23 AM RC £16k £8m £9m 30-06-2024
Ángel Romero 29 AM RL, ST £15k £3m £3m 31-12-2023
Juan Fernando Quintero 28 AM RLC £20k £5m £5m 31-12-2022
Marwin Hitz 33 GK £29k £3m £1m 30-06-2023
Fran Villalba 23 AM RLC £16k £7m £8m 30-06-2026
Rubén García (Rubén García Santos) 27 AM RLC £20k £9m £10m 30-06-2023
Sergi Gómez (Sergi Gómez Solà) 28 D C £19k £11m £8m 30-06-2024
Vicente Iborra 33 DM £47k £5m £9m 30-06-2024
Iván Marcano 34 D LC £33k £2m £2m 30-06-2023
Marko Grujić 25 DM £35k £8m £7m 30-06-2023
Marko Dmitrović 29 GK £22k £7m £7m 30-06-2025
Domingos Duarte 26 D C £18k £9m £10m 30-06-2023
Junior Messias 30 AM RC, F C £3k £7m £9m 30-06-2024
Alessio Cragno 27 GK £30k £5m £6m 30-06-2024
Mattia Perin 28 GK £70k £3m £2m 30-06-2022
Davide Faraoni 29 D RC, M R £15k £6m £7m 30-06-2024
Robert Skov 25 D/WB L, AM RL £33k £8m £8m 30-06-2024
Mislav Oršić 28 AM L, ST £12k £6m £7m 15-01-2026
Samuel Lino (Samuel Dias Lino) 21 AM RL, ST £2k £17m £2m 30-06-2024
Gilberto (Gilberto Moraes Júnior) 28 D/WB/M R £16k £8m £7m 30-06-2025
Matheus (Matheus Lima Magalhães) 28 GK £7k £7m £8m 30-06-2023
Valentino Lazaro 25 D/WB/M R £37k £4m £4m 30-06-2024
Jonathan Calleri 27 ST £13k £6m £6m 31-12-2022
Guido Pizarro 31 DM £26k £5m £5m 30-06-2022
Quincy Promes 29 AM RLC £41k £8m £10m 30-06-2024
Alexander Nübel 24 GK £90k £3m £4m 30-06-2025
Thilo Kehrer 24 D RC, DM £81k £4m £5m 30-06-2023
Luca Waldschmidt 25 AM RLC, F C £41k £8m £8m 30-06-2025
Abdou Diallo 25 D LC £89k £4m £4m 30-06-2024
Nico López (Nicolás López) 27 AM RLC, F C £16k £5m £5m 31-12-2023
Paulo Díaz 26 D RC £14k £3m £3m 31-12-2024
Erick Pulgar 27 DM £40k £8m £8m 30-06-2023
Roman Bürki 30 GK £98k £6m £6m 30-06-2023
Alejandro Pozuelo 29 AM C £65k £5m £6m 31-12-2022
Patric (Patricio Gabarrón) 28 D RC £30k £5m £9m 30-06-2022
Rubén Rochina 30 AM RLC £25k £8m £9m 30-06-2023
Nolito (Manuel Agudo) 34 AM LC £24k £1m £1m 30-06-2022
Filip Đuričić 29 AM LC £21k £7m £5m 30-06-2022
Mathias Normann 25 DM £31k £5m £6m 10-06-2024
Moussa Niakhaté 25 D LC £13k £8m £8m 30-06-2023
Riccardo Orsolini 24 AM R £33k £8m £9m 30-06-2024
Omer Atzili 27 AM RLC, F C £9k £3m £3m 31-05-2024
Rasmus Falk 29 AM RLC £14k £4m £4m 30-06-2025
Ondřej Kolář 26 GK £7k £4m £5m 30-06-2024
Lukáš Masopust 28 WB/M R £3k £4m £5m 30-06-2022
João Paulo (João Paulo Silva Martins) 26 GK £1k £6m £6m 30-11-2026
Walter Kannemann 30 D LC £16k £5m £6m 31-12-2022
Meschack Elia 23 AM R, ST £10k £7m £8m 30-06-2023
Darko Lazović 30 WB/M RL £18k £5m £5m 30-06-2024
Michel Aebischer 24 AM C £11k £7m £7m 30-06-2023
Christian Fassnacht 27 AM RL, ST £17k £7m £8m 30-06-2023
Kevin Mbabu 26 D/WB R £66k £7m £7m 30-06-2023
Ihlas Bebou 27 AM RL, ST £41k £5m £5m 30-06-2026
Maximilian Philipp 27 AM RLC, F C £66k £6m £6m 10-06-2025
Robin Knoche 29 D C £20k £4m £4m 30-06-2022
Timo Horn 28 GK £52k £6m £6m 30-06-2023
Amine Harit 24 AM LC £49k £3m £4m 30-06-2024
Angelo Fulgini 24 DM, AM C £10k £7m £8m 30-06-2023
Youssouf Sabaly 28 D/WB R £18k £4m £4m 30-06-2026
Benjamin Lecomte 30 GK £30k £10m £10m 30-06-2024
Benjamin André 30 DM £26k £7m £7m 30-06-2023
Nampalys Mendy 29 DM £50k £16m £8m 30-06-2023
Leandro Cabrera 30 D LC £15k £8m £8m 30-06-2024
Rafael Santos Borré 25 ST £24k £8m £8m 30-06-2025
Stefan Medina 29 D RC, DM £13k £2m £2m 31-12-2025
Haris Seferovic 29 ST £17k £7m £6m 30-06-2024
Robin Olsen 31 GK £15k £3m £2m 30-06-2023
Sergio Rico 27 GK £43k £4m £3m 30-06-2024
Jon Guridi 26 DM, AM C £19k £6m £9m 30-06-2022
Adrián Embarba 29 AM RL £16k £9m £9m 30-06-2024
Álex Moreno 28 D/WB/AM L £15k £6m £6m 30-06-2025
Jaime Mata 32 ST £17k £3m £2m 30-06-2024
Roger Martí 30 ST £17k £8m £9m 30-06-2023
Mario Gaspar (Mario Gaspar Pérez Martínez) 30 D/WB R £20k £6m £3m 30-06-2023
Mikel Balenziaga 33 D/WB/AM L £19k £8m £8m 30-06-2022
Juan Mata 33 AM RC £150k £3m £3m 30-06-2022
Nemanja Gudelj 29 D C, DM £87k £6m £5m 30-06-2023
Ricardo Esgaio 28 D/WB RL, M R £14k £9m £9m 30-06-2026
Carlos Rodríguez 24 AM C £15k £3m £4m 30-06-2025
Orbelín Pineda 25 AM LC £11k £5m £5m 31-12-2026
Jesús Gallardo 26 D/WB/AM L £15k £3m £3m 30-06-2023
Paul Bernardoni 24 GK £20k £7m £8m 30-06-2024
Umar Sadiq 24 ST £18k £5m £6m 30-06-2025
Bruno Petković 26 AM/F C £12k £6m £7m 15-06-2024
Alfred Duncan 28 DM £40k £7m £7m 30-06-2024
Manolo Gabbiadini 29 AM RLC, F C £33k £5m £6m 30-06-2026
Marco Silvestri 30 GK £15k £4m £5m 30-06-2023
Oussama Idrissi 25 AM RL £15k £6m £5m 30-06-2025
Karim Rekik 26 D LC £20k £6m £6m 30-06-2025
Enis Bardhi 26 AM LC £23k £8m £9m 30-06-2022
Erik Sviatchenko 29 D C £12k £3m £4m 30-06-2024
Ivo Grbić 25 GK £20k £4m £3m 30-06-2024
Lincoln (Lincoln Henrique Oliveira dos Santos) 22 AM LC £1k £14m £1m 30-06-2023
Bruno Tabata (Bruno Vinícius Souza Ramos) 24 AM RLC £11k £7m £9m 30-06-2025
Mário Fernandes (Mário Figueira Fernandes) 30 D/WB R £44k £8m £6m 30-06-2024
Tiago Volpi (Tiago Luís Volpi) 30 GK £14k £7m £6m 31-12-2023
Fernando (Fernando Lucas Martins) 29 DM £38k £12m £1m 31-05-2023
Jesus (Juan Jesus) 30 D LC £30k £4m £3m 30-06-2022
Gernot Trauner 29 D RC £13k £8m £7m 30-06-2025
Rogelio Funes Mori 30 ST £13k £2m £2m 30-06-2024
Taiwo Awoniyi 23 ST £38k £7m £8m 30-06-2025
Youcef Belaïli 29 AM L £20k £6m £7m 30-06-2022
Islam Slimani 33 ST £36k £3m £3m 30-06-2023
Igor Akinfeev 35 GK £41k £1m £1m 30-06-2022
Fraser Forster 33 GK £70k £8m £9m 30-06-2022
Ashley Young 36 D/WB/M RL £85k £1m £2m 30-06-2022
Victor Moses 30 WB/AM R £36k £7m £8m 30-06-2024
Sergio Romero 34 GK £33k £2m £3m 30-06-2022
Benoît Costil 34 GK £35k £3m £4m 30-06-2022
Jonas Omlin 27 GK £19k £7m £8m 30-06-2024
Silvan Widmer 28 D/WB R £16k £7m £7m 30-06-2024
Niklas Stark 26 D C £33k £9m £9m 30-06-2022
Christian Günter 28 D/WB/AM L £14k £5m £5m 30-06-2024
Yannick Gerhardt 27 D/WB L, DM, AM LC £56k £8m £7m 30-06-2025
Benjamin Bourigeaud 27 AM RC £28k £8m £8m 30-06-2023
Fayçal Fajr 32 AM C £26k £4m £4m 31-05-2022
Samuel Umtiti 27 D C £88k £10m £8m 30-06-2026
Richard Sánchez 25 DM £15k £3m £3m 30-06-2024
Bruno Valdez 28 D C £17k £3m £3m 30-06-2023
Nicolás de la Cruz 24 AM LC £12k £3m £4m 30-06-2022

These are the best players in Football Manager 2022 that cost between £100k and £1m as rated by their current ability.

Name Age Position Wage Value Cost Expires Rating Potential
Lorenzo Insigne 30 AM L, ST £140k £208k £441k 30-06-2022
James Rodríguez 30 AM RLC £200k £7m £761k 30-06-2024
Xherdan Shaqiri 29 AM RLC £48k £3m £327k 31-12-2024
Javi Martínez 32 D C, DM £47k £2m £205k
Jonathan Rodríguez 28 AM L, ST £64k £5m £436k 31-12-2025
Marko Livaja 27 AM LC, F C £4k £5m £461k 30-06-2024
Talisca (Anderson Souza Conceição) 27 AM C £103k £6m £572k 30-06-2024
José Fonte 37 D C £28k £822k £811k 30-06-2022
Beto (Norberto Betuncal) 23 ST £16k £9m £798k 30-06-2023
Rodolfo Pizarro 27 AM LC £46k £4m £363k 31-12-2023
Hidemasa Morita 26 DM £2k £9m £798k 30-06-2024
Aaron Mooy 30 AM RLC £49k £11m £987k 31-12-2023
Alfredo Talavera 38 GK £17k £268k £308k 30-06-2022
Robin Quaison 27 AM LC, F C £13k £4m £409k 30-06-2024
Nicolae Stanciu 28 AM RC £5k £3m £317k 31-12-2025
Andrés Guardado 34 DM, AM LC £19k £808k £787k 30-06-2022
Pablo Aguilar 34 D C £18k £516k £500k 30-06-2022
Fernando Gorriarán 26 M RLC £7k £971k £941k 30-06-2023
Matías Dituro 34 GK £7k £791k £901k 31-12-2024
André Carrillo 30 AM RL £57k £4m £378k 30-06-2023
Pedrinho (Pedro Moreira) 28 AM C £2k £5m £489k 30-06-2022
Daniel Carriço 32 D C, DM £18k £839k £955k 30-06-2022
Luis Montes 35 AM C £14k £256k £292k 30-06-2022
Alfred N'Diaye 31 DM £62k £3m £305k 30-06-2022
Dória (Matheus Dória Macedo) 26 D C £7k £860k £833k 30-06-2025
Frank Acheampong 27 D/WB L, AM L, ST £49k £4m £393k 31-12-2024
Baghdad Bounedjah 29 ST £50k £6m £561k
Andrea Ranocchia 33 D C £55k £905k £793k 30-06-2022
Diego López (Diego López Rodríguez) 39 GK £9k £701k £680k 30-06-2022
Pepe Reina 38 GK £61k £367k £322k 30-06-2022
Remko Pasveer 37 GK £12k £493k £432k 30-06-2023
Burak Yılmaz 35 ST £43k £681k £660k 30-06-2022
Hany Mukhtar 26 AM LC, F C £21k £3m £281k 31-12-2022
Fábio Abreu 28 ST £12k £3m £298k 30-06-2022
Layvin Kurzawa 28 D/WB L £89k £2m £991k 30-06-2024
Lorenzo Melgarejo 30 D/WB L, AM RL £6k £534k £604k 31-12-2023
Martín Campaña 32 GK £15k £3m £232k 30-06-2022
Oleksandr Pikhalyonok 24 DM £1k £2m £718k 30-06-2025
Ryan Gauld 25 AM LC £28k £3m £269k 31-12-2024
Mame Diouf 33 ST £19k £3m £256k 31-05-2022
Igor Coronado 28 AM RLC, F C £18k £4m £363k 30-06-2023
Omar Abdulrahman (Omar Abdulrahman Al-Amoudi) 29 AM RLC £28k £5m £466k 30-06-2021
Bernard (Bernard Anicio Caldeira Duarte) 28 AM RLC £80k £3m £289k 30-06-2023
Michael Olunga 27 ST £30k £6m £558k 30-06-2023
Alassane Ndao 24 AM RC £26k £3m £295k 30-06-2024
Vincent Aboubakar 29 ST £99k £4m £358k 30-06-2024
Jean-Sylvain Babin 34 D C £13k £261k £295k 30-06-2022
Ştefan Radu 34 D LC £43k £410k £358k 30-06-2022
Álvaro Negredo 35 ST £16k £660k £747k 30-06-2022
Atiba Hutchinson 38 DM £21k £915k £882k 31-05-2022
Joaquín (Joaquín Sánchez Rodríguez) 39 AM RC £35k £782k £753k 30-06-2022
André Franco 23 AM RLC £1k £7m £618k 30-06-2024
Andrés Ricaurte 29 AM C £6k £375k £422k 31-12-2023
Carlos Bacca 34 ST £16k £298k £336k 30-06-2022
José Callejón 34 AM R £67k £656k £628k 30-06-2022
Moussa Marega 30 AM R, ST £81k £4m £367k 30-06-2024
Adel Taarabt 32 AM C £25k £1m £539k 30-06-2023
Abderrazak Hamedallah 30 ST £41k £5m £441k 30-06-2023
David Martínez 23 D C £5k £3m £302k 31-12-2025
Fabrizio Angileri 27 D/WB/M L £10k £2m £823k 30-06-2023
Aleksandar Kolarov 35 D LC £91k £223k £193k 30-06-2022
Radamel Falcao (Radamel Falcao García) 35 ST £15k £608k £684k 30-06-2022
Maarten Stekelenburg 38 GK £13k £225k £195k 30-06-2022
Makoto Hasebe 37 D C, DM £17k £317k £303k 30-06-2022
Amin Younes 27 AM RL £46k £4m £365k 30-06-2024
Salif Sané 30 D C, DM £58k £1m £968k 30-06-2022
Derlis Gonzalez 27 AM RLC, F C £8k £719k £804k 31-12-2024
Gastón Ramírez 30 AM RLC, F C £18k £3m £250k 30-06-2022
Miroslav Stevanović 30 AM R £6k £4m £334k 30-06-2025
Luís Neto 33 D C £21k £1m £978k 30-06-2023
Kristijan Kahlina 28 GK £7k £2m £185k 31-12-2024
Salem Al-Dawsari 29 AM RL £48k £6m £506k 30-06-2025
Gustavo Sauer (Gustavo Affonso Sauerbeck) 28 AM RLC £3k £5m £422k 30-06-2023
Romarinho (Romário Ricardo da Silva) 30 AM RLC, F C £18k £3m £315k 30-06-2024
Arthur Theate 21 D C £2k £4m £388k 30-06-2023
Sebastián Driussi 25 AM LC, F C £37k £4m £339k 31-12-2022
Fabio Quagliarella 38 ST £37k £345k £329k 30-06-2022
Miguel Veloso 35 DM £15k £361k £403k 30-06-2022
Ignacio Rivero 29 AM RL £4k £252k £121k 31-12-2023
Matt Turner 27 GK £5k £5m £454k 31-12-2023
Toño (Antonio García Aranda) 31 D/WB L £12k £879k £594k 30-06-2022
Carles Gil 28 AM RLC £38k £4m £356k 31-12-2024
Christian Noboa 36 DM £25k £457k £508k
Fábio Martins 27 AM RL £22k £5m £433k 30-06-2023
Lorenzo Montipò 25 GK £8k £855k £951k 30-06-2023
Jiří Pavlenka 29 GK £27k £997k £944k 30-06-2022
Gustavo (Gustavo Henrique da Silva Sousa) 27 ST £7k £470k £522k
Carlos Jr. (Carlos Alberto Carvalho da Silva Júnior) 25 AM RL, ST £17k £4m £384k 30-06-2024
Gabriel (Gabriel Appelt Pires) 27 DM £24k £1m £937k 30-06-2024
Tadeu (Tadeu Antônio Ferreira) 29 GK £9k £1m £101k 31-12-2023
Akram Afif 24 AM RLC £41k £8m £756k 30-06-2025
Victor Wanyama 30 DM £43k £3m £238k 31-12-2022
Christopher Trimmel 34 D/WB R £16k £403k £272k 30-06-2022
Franck Ribéry 38 AM LC, F C £46k £378k £420k 30-06-2022
Bibars Natcho 33 DM, AM C £11k £267k £253k 30-06-2022
Diego Alves (Diego Alves Carreira) 36 GK £21k £546k £468k 31-12-2022
Jorge Molina 39 ST £12k £411k £457k 30-06-2022
Gianluigi Buffon 43 GK £26k £480k £533k 30-06-2024
Antonio Marchesano 30 AM RC £7k £4m £384k 30-06-2024
Tim Leibold 27 D/WB/AM L £15k £1m £956k 30-06-2023
Yunis Abdelhamid 33 D C £16k £842k £930k 30-06-2022
Andre Blake 30 GK £9k £3m £270k 31-12-2024
Marcelo Allende 22 AM RLC, F C £310 £3m £279k 31-12-2023
Nacho (Ignacio Martínez García) 32 D/WB L £12k £941k £632k 30-06-2022
Juraj Kucka 34 DM, AM C £37k £621k £687k 30-06-2022
Paul Arriola 26 AM RL £15k £3m £235k 31-12-2025
Lucas Andersen 26 AM LC £9k £2m £156k 30-06-2024
Arthur Gomes (Arthur Gomes Lourenço) 23 AM RLC £2k £2m £165k 30-06-2024
William (William de Asevedo Furtado) 26 D/WB RL £33k £1m £914k 30-06-2022
Marcelo (Marcelo dos Santos Ferreira) 31 D C £13k £2m £161k
Guilherme (Guilherme Alvim Marinato) 35 GK £39k £732k £689k 30-06-2022
Lucas Chaves 25 GK £4k £4m £339k 31-12-2023
Rodrigo Aliendro 30 M C £9k £2m £156k 30-06-2022
Luciano Vietto 27 AM RLC, F C £79k £5m £409k 30-06-2023
Gastón Giménez 29 DM £33k £5m £404k 31-12-2023
Éder (Éder Citadin Martins) 34 AM LC, F C £10k £154k £145k 31-12-2022
Roberto (Roberto Jiménez Gago) 35 GK £9k £726k £802k 30-06-2023
Ezgjan Alioski 29 D/WB L, AM RL £40k £4m £376k 30-06-2023
Paul Seguin 26 D R, DM £6k £2m £162k 30-06-2022
Simon Terodde 33 ST £11k £285k £136k 30-06-2022
Adrien Hunou 27 AM/F C £36k £4m £312k 31-12-2024
Bouna Sarr 29 D/WB/AM R £66k £2m £884k 30-06-2024
Romain Thomas 33 D C £10k £1m £769k 30-06-2022
Gatito Fernández (Roberto Junior Fernández) 33 GK £12k £763k £714k 31-12-2022
Lucas Cavallini 28 ST £19k £3m £301k 31-12-2022
Anderson Plata 30 AM RLC, F C £6k £320k £352k 31-12-2022
Artem Dovbyk 24 ST £3k £3m £270k 31-12-2023
Juanpe (Juan Pedro Ramírez) 30 D C, DM £11k £799k £878k 30-06-2022
Erik Morán 30 DM £11k £1m £108k 30-06-2023
Munir Mohand 32 GK £14k £5m £410k 31-05-2022
Víctor Sánchez (Víctor Sánchez Mata) 33 D RC, DM, M RC £12k £250k £274k 30-06-2022
Jordi Masip 32 GK £12k £1m £913k 30-06-2022
Hong Jeong-Ho (Jeong-Ho Hong) 31 D C £6k £199k £218k
Bogdan Planić 29 D C £9k £726k £798k 31-05-2023
Guélor Kanga 30 AM C £8k £813k £761k 30-06-2023
André Castro 33 DM, AM C £5k £670k £627k 30-06-2022
Jonas Svensson 28 D/WB R £26k £11m £997k 31-05-2024
Magnus Wolff Eikrem 30 AM C £2k £853k £937k 31-12-2022
Adama Traoré 26 AM C £14k £7m £624k 31-05-2022
Mario Balotelli 30 ST £69k £6m £548k 31-05-2024
Gustavo Hamer 24 DM £5k £4m £317k 30-06-2024
Jetro Willems 27 D/WB L £14k £4m £349k 30-06-2023
Benjamin Stambouli 30 D C, DM £21k £10m £892k 31-05-2023
Ismaël Traoré 34 D C £13k £288k £192k 30-06-2022
Robin Lod 28 AM RLC, F C £13k £4m £318k 31-12-2022
Miloš Veljković 25 D C, DM £15k £907k £849k 30-06-2022
Joe Rothwell 26 AM C £5k £3m £254k 30-06-2022
Magnus Kofod 22 DM £3k £4m £389k 30-06-2022
Samuel Portugal (Samuel Portugal Lima) 27 GK £1k £2m £216k 30-06-2026
Guilherme (Guilherme dos Santos Torres) 30 DM £49k £7m £628k 30-06-2023
Marcelo (Marcelo Antônio Guedes Filho) 34 D C £39k £706k £660k 30-06-2022
Almoez Ali 24 ST £41k £6m £498k 30-06-2022
Emanuel Reynoso 25 AM LC £13k £5m £429k 31-12-2023
Tomás Pochettino 25 AM RC £9k £3m £284k 31-12-2024
Alejandro Romero Gamarra 26 AM RLC £14k £4m £334k 30-06-2022
Ramiro Funes Mori 30 D C £17k £3m £293k 30-06-2023
Javier Burrai 30 GK £5k £561k £616k 31-12-2023
Ferjani Sassi 29 DM £53k £5m £434k 30-06-2024
Willy Caballero 39 GK £30k £211k £197k 30-06-2022
Ondřej Kúdela 34 D C, DM £2k £428k £401k 30-06-2022
Zlatko Junuzovic 33 AM C £35k £917k £858k 30-06-2022
Mark Noble 34 DM £50k £1m £966k 30-06-2022
José Sosa 36 AM C £48k £540k £506k 31-05-2022
Fred (Frederico Chaves Guedes) 37 ST £16k £640k £599k 21-07-2022
Daizen Maeda 23 AM RLC, F C £5k £1m £116k 31-01-2024
Sam Larsson 28 AM LC £26k £3m £270k 31-12-2022
Khaled Narey 26 D/WB/AM R £5k £738k £687k 30-06-2023
Byron Castillo 22 D/WB/AM R £4k £576k £629k 31-12-2025
Tomás Rincón 33 DM £43k £1m £975k 30-06-2022
Abdellah Zoubir 29 AM RLC £3k £496k £542k 30-06-2022
Naïm Sliti 28 AM RLC £10k £4m £324k 30-06-2022
Hamdou Elhouni 27 AM RL £7k £569k £529k 30-06-2023
Juan Pablo Vargas 26 D C £7k £232k £254k 31-12-2023
Sebastián Pérez 28 DM £3k £2m £168k 30-06-2025
Gustavo Cuéllar 28 DM £16k £2m £212k 30-06-2022
Andrés Mosquera 29 GK £7k £280k £306k 31-12-2024
Agus Medina 26 DM £10k £1m £112k 30-06-2023
Álvaro Medrán 27 AM C £14k £3m £300k 30-06-2023
Antonio Puertas (José Antonio Rodríguez Díaz) 29 AM RLC £9k £3m £696k 30-06-2024
Mirko Ivanić 27 AM LC £5k £638k £593k 30-06-2025
Alexandr Yerokhin 31 AM C £30k £1m £874k 30-06-2022
Ricardo Gomes 29 AM RL, ST £5k £1m £801k 30-06-2024
Guilherme (Guilherme Costa Marques) 30 AM RLC £18k £2m £181k 31-12-2023
Martin Ellingsen 26 D C, DM £1k £860k £940k 31-12-2022
Ohi Omoijuanfo 27 AM RL, ST £8k £1m £971k 31-12-2024
Aaron Boupendza 24 AM RL, ST £33k £5m £460k 30-06-2024
Luca Caldirola 30 D LC £15k £3m £302k 30-06-2023
Brennan Johnson 20 AM RC £2k £10m £885k 30-06-2023
Callum O'Hare 23 AM RLC, F C £8k £5m £471k 30-06-2024
Rob Dickie 25 D C £9k £3m £283k 30-06-2024
Wendell (Wendell Nascimento Borges) 27 D/WB L £25k £1m £893k 30-06-2025
Douglas Tanque (Douglas Willian da Silva Souza) 27 ST £19k £3m £244k 30-06-2023
Cristian Espinoza 26 AM RL £18k £3m £228k 31-12-2023
Facundo Quignón 28 DM £12k £2m £160k 31-12-2023
Claudio Aquino 29 AM C £2k £500k £465k
Leonardo Gil 30 DM £6k £996k £927k 31-12-2024
Ramadan Sobhi 24 AM RLC £27k £4m £396k 31-07-2025
Stefan Ilsanker 32 D C, DM £33k £1m £977k 30-06-2022
Víctor Díaz 33 D RLC £9k £838k £557k 30-06-2022
Cristian Ansaldi 34 D/WB/M L £30k £296k £275k 30-06-2022

