This page refers to an older game FM23. View Anadia in all games.
Anadia are a team in Football Manager 2023. Anadia play in the Portuguese Third Division - North in Portugal in FM 23. Anadia are a playable team in FM2023. Anadia play at a stadium called "Estádio Municipal Eng.º Sílvio Henriques Cerveira" in Football Manager 23.
- Name
- Anadia
- Nation
- Portugal
- Division
- Portuguese Third Division - North
- Average Age
- 23.93
- Balance
- £0
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Good
- Youth Facilities
- Good
- Youth Academy
- Adequate
- Youth Recruitment
- Adequate
- Stadium Capacity
- 7,000
- Average Attendance
- 900
- Ability
- 63%
- Potential
- 67%
Anadia Newgen Rating
Average
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Anadia will be Average
Anadia Transfers
Looking for players to buy for Anadia in Football Manager 2023?
This is a guide to managing Anadia in FM23. If you want to play Football Manager 2023 with an updated Anadia squad featuring all the latest real world transfers then you should download the sortitoutsi FM23 Update which updates the Football Manager 2023 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2023 Data Update you can download.
Anadia Players in FM23
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
João Victor | 29 | ST | £260 | £76k | £6k | 30-06-2023 | |||
Luís Pedro | 33 | D C | £600 | £24k | £2k | 30-06-2023 | |||
Ricardo Tavares | 27 | D/WB L | £220 | £55k | £4k | 30-06-2023 | |||
Fausto Lourenço | 35 | AM RL, ST | £600 | £3k | £240 | 30-06-2023 | |||
José Costa | 28 | GK | £310 | £15k | £1k | 30-06-2023 | |||
Bruno Morais | 24 | D C | £260 | £19k | £1k | 30-06-2023 | |||
Edu Pinheiro | 24 | DM | £430 | £17k | £1k | 30-06-2023 | |||
Simão Fernandes | 23 | D C | £390 | £39k | £3k | 30-06-2023 | |||
João Nogueira | 28 | D/WB R | £300 | £12k | £810 | 30-06-2023 | |||
Manuel Gama | 34 | GK | £300 | £5k | £320 | 30-06-2023 | |||
Filipe Marques | 24 | DM, AM C | £320 | £11k | £750 | 30-06-2023 | |||
Edu Silva | 21 | D/WB L | £220 | £7k | £450 | 30-06-2023 | |||
José Postiga | 26 | ST | £320 | £6k | £420 | 30-06-2023 | |||
Diogo Silva | 25 | AM C | £220 | £6k | £400 | 30-06-2023 | |||
Marcelo Marques | 23 | ST | £320 | £8k | £570 | 30-06-2023 | |||
Sele Davou | 25 | AM RL | £300 | £6k | £420 | 30-06-2023 | |||
Papalélé | 24 | ST | £600 | £5k | £1k | 30-06-2023 | |||
Dinho | 22 | AM RL, ST | £170 | £12k | £9k | 30-06-2023 | |||
Zé Gata | 21 | AM C | £170 | £8k | £8k | 30-06-2023 | |||
Timo Parthoens | 23 | D/WB L | £240 | £2k | £1k | 30-06-2023 | |||
André Santos | 21 | D RC | £170 | £5k | £5k | 30-06-2023 | |||
Francisco Martins | 18 | GK | £130 | £9k | £15k | 30-06-2023 | |||
Nuno Martins | 19 | AM C | £130 | £0 | £0 | 30-06-2023 | |||
Conde | 17 | GK | £60 | £6k | £11k | 30-06-2023 | |||
Gustavo Figueiredo | 19 | D C | £130 | £0 | £0 | 30-06-2023 | |||
Diego Maeda | 21 | M C | £190 | £0 | £0 | 30-06-2023 | |||
Afonso Luís | 18 | ST | £60 | £0 | £0 | 30-06-2023 | |||
Miguel Tavares | 18 | D RLC, DM | £60 | £0 | £0 | 30-06-2023 |
Anadia Staff in FM23
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Pedro Machado | 37 | Manager (First Team) | £0 | 30-06-2023 | ||
Marco Louçano | 43 | Assistant Manager (First Team) | £300 | 30-06-2023 | ||
Akira Nakamura | 49 | Owner | £0 | |||
António Pontes | 54 | GK Coach (First Team) | £260 | 30-06-2023 | ||
Luís Macieira | 50 | Director of Football | £0 | 30-06-2023 | ||
Pedro Bandarra | 44 | Head of Youth Development | £190 | 30-06-2023 | ||
José Santos | 31 | Head Physio | £260 | 30-06-2023 | ||
André Nogueira | 35 | Technical Director | £220 | 30-06-2023 | ||
Bruna Montechieze Cassemiro | 33 | Physio (First Team) | £220 | 30-06-2023 | ||
Pedro Neto | 23 | Coach (First Team) | £220 | 30-06-2023 | ||
Alexandre Tarrafa | 34 | Manager (U19 Team) | £0 | 30-06-2023 | ||
Nuno Silva | 23 | GK Coach (U19 Team) | £150 | 30-06-2023 |