Ross County are a team in Football Manager 26. Ross County play in the William Hill Championship in Scotland in FM 26. Ross County play at a stadium called "Global Energy Stadium" in Football Manager 26.
- Name
-
Ross County
- Nation
-
Scotland
- Division
-
William Hill Championship
- Average Age
- 23.78
- Balance
- £134k
- Transfer Budget
- £50k
- Wage Budget
- £40k
- Training Facilities
- Great
- Youth Facilities
- Good
- Youth Academy
- Adequate
- Youth Recruitment
- Average
- Stadium Capacity
- 0
- Average Attendance
- 4,367
- Ability
- 54%
- Potential
- 66%
Ross County Newgen Rating
Good
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Ross County will be Good
Ross County Transfers
Looking for players to buy for Ross County in Football Manager 26?
This is a guide to managing Ross County in FM26. If you want to play Football Manager 26 with an updated Ross County squad featuring all the latest real world transfers then you should download the sortitoutsi FM26 Update which updates the Football Manager 26 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 26 Data Update you can download.
Ross County Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Trevor Carson | 37 | GK | £2k | £22k | £2k | 31-05-2026 | ||
|
|
Noah Chilvers | 24 | AM C | £2k | £358k | £28k | 31-05-2027 | ||
|
|
Ross Docherty | 32 | DM | £1k | £139k | £11k | 31-05-2027 | ||
|
|
Ross Laidlaw | 33 | GK | £1k | £108k | £8k | 31-05-2026 | ||
|
|
Jamie Lindsay | 29 | DM | £3k | £146k | £11k | 31-05-2027 | ||
|
|
Jordan White | 33 | AM/F C | £1k | £26k | £2k | 31-05-2026 | ||
|
|
Miller Thomson | 20 | D/WB/AM R | £900 | £399k | £560k | 31-05-2027 | ||
|
|
Alex Iacovitti | 27 | D C | £1k | £66k | £5k | 31-05-2026 | ||
|
|
Declan Gallagher | 34 | D C | £1k | £8k | £570 | 31-05-2026 | ||
|
|
Akil Wright | 29 | D RC, DM | £2k | £81k | £6k | 31-05-2027 | ||
|
|
James Scott | 24 | AM R, ST | £1k | £42k | £14k | 30-06-2026 | ||
|
|
Connor Randall | 29 | D/WB R, DM | £1k | £44k | £3k | 31-05-2026 | ||
|
|
Jay Henderson | 23 | AM R, ST | £850 | £66k | £39k | 31-05-2026 | ||
|
|
Ryan Duncan | 21 | AM RC | £1k | £178k | £197k | 31-05-2026 | ||
|
|
Kieran Phillips | 25 | AM/F C | £900 | £59k | £4k | 31-05-2027 | ||
|
|
Josh Reid | 23 | D/WB L | £1k | £50k | £30k | 31-05-2026 | ||
|
|
Dylan Smith | 19 | D RC | £150 | £438k | £692k | 31-05-2026 | ||
|
|
Len O'Sullivan | 21 | D/WB L | £750 | £122k | £131k | 31-05-2027 | ||
|
|
Sean Mackie | 26 | D/WB L | £700 | £13k | £870 | 31-05-2026 | ||
|
|
Ben Crompton | 21 | D RC | £1k | £74k | £78k | 31-05-2027 | ||
|
|
Uche Ikpeazu | 30 | ST | £2k | £19k | £1k | 31-05-2027 | ||
|
|
Levis Pitan | 20 | D C | £0 | £150k | £193k | 30-06-2027 | ||
|
|
Dean Cornelius | 24 | DM, M RC | £2k | £17k | £5k | 31-05-2027 | ||
|
|
Jayden Carbon | 19 | AM RL | £1k | £92k | £166k | 30-06-2027 | ||
|
|
Bradley Foster | 23 | GK | £900 | £23k | £13k | 31-05-2027 | ||
|
|
Kaedyn Kamara | 19 | DM, AM C | £600 | £144k | £215k | 30-06-2027 | ||
|
|
Ruaridh Campbell | 16 | D C | £50 | £5k | £9k | 31-05-2028 | ||
|
|
Conner Dyce | 16 | D C | £50 | £6k | £10k | 31-05-2028 | ||
|
|
Sean Cornish | 16 | M C | £50 | £6k | £11k | 31-05-2028 | ||
|
|
Greg Ferguson | 16 | ST | £0 | £4k | £7k | 31-05-2027 | ||
|
|
Sam Maclennan | 16 | AM R | £50 | £7k | £13k | 31-05-2028 | ||
|
|
Toby Sutherland | 16 | D/WB L | £50 | £6k | £10k | 31-05-2028 |
Ross County Loaned Out Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Jayden Reid | 17 | GK | £100 | £16k | £28k | 31-05-2026 | ||
|
|
Cameron Duff | 16 | GK | £50 | £6k | £10k | 31-05-2028 | ||
|
|
Oliver Lamont | 16 | D C | £100 | £14k | £25k | 31-05-2027 | ||
|
|
Lewis Mackay | 17 | DM | £100 | £22k | £38k | 31-05-2027 | ||
|
|
Jamie Williamson | 18 | M C | £150 | £40k | £64k | 31-05-2026 | ||
|
|
Andrew Macleod | 20 | DM, AM C | £300 | £149k | £192k | 31-05-2026 | ||
|
|
James Boyd | 16 | M C | £0 | £7k | £12k | 30-06-2026 | ||
|
|
Arron Lyall | 21 | DM | £600 | £45k | £49k | 31-05-2027 | ||
|
|
Adam Emslie | 20 | AM RL | £900 | £122k | £160k | 31-05-2027 | ||
|
|
Copeland Thain | 17 | AM C | £100 | £14k | £25k | 31-05-2027 | ||
|
|
Rio Hastings | 17 | AM C | £100 | £14k | £24k | 31-05-2027 | ||
|
|
Joe Coyle | 16 | ST | £100 | £117k | £244k | 31-05-2027 | ||
|
|
Torran Lambie | 17 | ST | £100 | £15k | £26k | 31-05-2027 | ||
|
|
Calum Brown | 18 | ST | £100 | £6k | £9k | 31-05-2026 | ||
|
|
Eoin Munro | 16 | ST | £0 | £4k | £7k | 31-05-2027 |
Ross County Staff in FM26
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Roy MacGregor | 72 | Chairperson | £0 | ||
|
|
Stephen Frail | 55 | Assistant Manager (First Team) | £0 | 31-05-2026 | |
|
|
Greg Strong | 49 | Chief Scout | £1k | ||
|
|
Fiona Hogg | 35 | Physio (First Team) | £0 | ||
|
|
Steven Ferguson | 48 | Technical Director | £1k | ||
|
|
Stuart Kettlewell | 41 | Manager (First Team) | £0 | 31-05-2026 | |
|
|
John Robertson | 60 | Coach (First Team) | £1k | ||
|
|
Scott Thomson | 58 | GK Coach (First Team) | £500 | ||
|
|
Stuart Millar | 60 | Scout | £400 | ||
|
|
Gordon Duff | 36 | Head of Youth Development | £800 | ||
|
|
Beth Maciver | 24 | Physio (First Team) | £500 | ||
|
|
Jason Moriarty | 39 | Head of Sports Science | £400 | ||
|
|
Alastair Kennedy | 71 | Managing Director | £0 | ||
|
|
Max Campbell | 35 | Head Performance Analyst | £600 | ||
|
|
Jack Rodgers | 24 | Sports Scientist (First Team) | £50 | ||
|
|
John MacGregor | 69 | Director | £0 | ||
|
|
Campbell Money | 64 | Coach (U19 Team) | £700 | ||
|
|
Leo Daly | 76 | Director | £0 | ||
|
|
James MacDonald | 61 | Director | £0 | ||
|
|
Duncan MacKenzie | 59 | Director | £0 | ||
|
|
Michael Kydd | 75 | Director | £0 | ||
|
|
Jia MacKenzie | 41 | Director | £0 | ||
|
|
Roderick MacGregor | 72 | Managing Director | £0 | ||
|
|
Peter Swanson | 72 | Director | £0 |
Northern Ireland
England
Scotland
Ireland
Uganda
Poland