This page refers to an older game FM20. View Ross County in all games.
Ross County are a team in Football Manager 2020. Ross County play in the Ladbrokes Premiership in Scotland in FM 20. Ross County play at a stadium called "Global Energy Stadium" in Football Manager 20.
- Name
-
Ross County
- Nation
-
Scotland
- Division
-
Ladbrokes Premiership
- Average Age
- Balance
- £578k
- Transfer Budget
- £150k
- Wage Budget
- £39k
- Training Facilities
- Great
- Youth Facilities
- Good
- Youth Academy
- Adequate
- Youth Recruitment
- Limited
- Stadium Capacity
- 6,200
- Average Attendance
- 4,540
- Ability
- 67%
- Potential
- 70%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Now: Ross County
Before: Now: Ross County
Ross County Newgen Rating
Good
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Ross County will be Good
Ross County Transfers
Looking for players to buy for Ross County in Football Manager 2020?
This is a guide to managing Ross County in FM20. If you want to play Football Manager 2020 with an updated Ross County squad featuring all the latest real world transfers then you should download the sortitoutsi FM20 Update which updates the Football Manager 2020 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2020 Data Update you can download.
Ross County Players in FM20
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Josh Mullin | 26 | WB/AM R | £1k | £123k | £120k | 31-05-2021 | ||
|
|
Lee Erwin | 25 | AM R, ST | £2k | £359k | £240k | 31-05-2021 | ||
|
|
Joe Chalmers | 25 | D L, DM | £900 | £85k | £65k | 31-05-2021 | ||
|
|
Marcus Fraser | 25 | D RC | £1k | £103k | £130k | 31-05-2020 | ||
|
|
Keith Watson | 29 | D RC | £900 | £126k | £45k | 31-05-2020 | ||
|
|
Oli Shaw | 21 | ST | £1k | £184k | £190k | 31-05-2022 | ||
|
|
Don Cowie | 36 | M RC | £1k | £18k | £5k | 31-05-2020 | ||
|
|
Michael Gardyne | 33 | AM RL, ST | £1k | £36k | £8k | 31-05-2021 | ||
|
|
Callum Morris | 29 | D C | £950 | £103k | £70k | 31-05-2020 | ||
|
|
Ross Draper | 30 | DM | £1k | £126k | £65k | 31-05-2021 | ||
|
|
Billy Mckay | 30 | ST | £2k | £53k | £23k | 31-05-2021 | ||
|
|
Iain Vigurs | 31 | DM | £1k | £74k | £23k | 31-05-2020 | ||
|
|
Coll Donaldson | 24 | D C | £900 | £72k | £50k | 30-05-2022 | ||
|
|
Liam Fontaine | 33 | D C | £1 | £22k | £20k | 31-05-2020 | ||
|
|
Sean Kelly | 25 | D LC | £850 | £70k | £30k | 30-06-2020 | ||
|
|
Lewis Spence | 23 | DM | £900 | £79k | £30k | 31-05-2020 | ||
|
|
Richard Foster | 33 | D/WB RL | £1k | £59k | £15k | 31-05-2020 | ||
|
|
Blair Spittal | 23 | AM RC | £1k | £76k | £18k | 31-05-2021 | ||
|
|
Ross Stewart | 22 | ST | £750 | £27k | £20k | 31-05-2020 | ||
|
|
Ross Laidlaw | 26 | GK | £850 | £22k | £3k | 31-05-2021 | ||
|
|
Nathan Baxter | 20 | GK | £3k | £202k | £140k | 31-05-2020 | ||
|
|
Jordan Tillson | 26 | D C, DM | £2k | £25k | £50k | 31-05-2020 | ||
|
|
Tom Grivosti | 20 | D C | £850 | £7k | £15k | 31-05-2020 | ||
|
|
Harry Paton | 21 | M RC | £1k | £14k | £13k | 31-05-2020 | ||
|
|
Joel Macbeath | 18 | ST | £160 | £500 | £8k | 31-05-2021 | ||
|
|
Tommy Dixon-Hodge | 18 | GK | £250 | £280 | £450 | 31-05-2020 | ||
|
|
Charlie Watt | 18 | ST | £220 | £380 | £8k | 31-05-2020 | ||
|
|
Ruari Fraser | 18 | D C, DM | £200 | £340 | £5k | 31-05-2020 | ||
|
|
Josh Reid | 17 | D L | £150 | £320 | £5k | 31-05-2020 | ||
|
|
Jack Noel | 16 | AM R | £150 | £500 | £15k | 31-05-2021 | ||
|
|
Josh Black | 17 | D L | £200 | £420 | £10k | 31-05-2021 | ||
|
|
Ben Williamson | 16 | D R | £30 | £420 | £740 | 31-05-2021 | ||
|
|
Harvey Kane | 16 | D RC | £30 | £420 | £13k | 31-05-2021 | ||
|
|
Adam Mackinnon | 16 | M C | £30 | £480 | £10k | 31-05-2021 | ||
|
|
Craig MacKenzie | 16 | M C | £100 | £390 | £5k | 25-06-2020 | ||
|
|
Jamie Stephen | 16 | GK | £30 | £380 | £650 | 31-05-2021 | ||
|
|
Matthew Wright | 16 | ST | £150 | £500 | £10k | 31-05-2021 |
Ross County Loaned Out Players in FM20
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Declan McManus | 24 | AM RL, ST | £900 | £61k | £35k | 31-05-2020 | ||
|
|
Ross Munro | 19 | GK | £400 | £280 | £35k | 31-05-2020 | ||
|
|
James Wallace | 18 | ST | £220 | £380 | £8k | 01-01-2020 | ||
|
|
Tom Kelly | 18 | D/WB R | £350 | £420 | £13k | 31-01-2020 | ||
|
|
Jack Murray | 18 | D R, M C | £200 | £480 | £13k | 01-01-2020 | ||
|
|
Gregor MacDonald | 18 | M C | £200 | £360 | £8k | 01-01-2020 | ||
|
|
Jack Grant | 18 | M C | £200 | £360 | £5k | 01-01-2020 | ||
|
|
Declan Hughes | 19 | M C | £160 | £7k | £8k | 31-01-2020 |
Ross County Staff in FM20
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Roy MacGregor | 68 | Chairperson | |||
|
|
Stuart Kettlewell | 35 | Manager (First Team) | £2k | 31-05-2022 | |
|
|
Steven Ferguson | 42 | Assistant Manager (First Team) | £1k | 31-05-2022 | |
|
|
Scott Thomson | 52 | GK Coach (First Team) | £500 | ||
|
|
Liam Jukes | 29 | Head of Sports Science | £400 | 31-05-2021 | |
|
|
Richard Hastings | 42 | Coach (U18 Team) | £690 | ||
|
|
Richard Brittain | 35 | Manager (Reserve Team) | £800 | ||
|
|
Calum MacAskill | 30 | Head Physio | £200 | 31-05-2020 | |
|
|
David Kirkwood | 51 | Head of Youth Development | £350 | 31-05-2020 | |
|
|
Don Cowie | 36 | Player/Assistant Manager (U18 Team) | £1k | 31-05-2020 | |
|
|
Liam Fontaine | 33 | Player/Manager (U18 Team) | £1 | 31-05-2020 | |
|
|
Scott Boyd | 33 | Director | |||
|
|
Gregor Campbell | 20 | Sports Scientist (U18 Team) | |||
|
|
Willie Nolan | 35 | Physio (U18 Team) | 31-05-2020 | ||
|
|
Fraser Gorman | 32 | Chief Data Analyst | £499 | ||
|
|
Leo Daly | 69 | Director | |||
|
|
Ronald Fraser | 75 | Director | |||
|
|
Alastair Kennedy | 66 | Director | |||
|
|
Michael Kydd | 68 | Director | |||
|
|
James MacDonald | 54 | Director | |||
|
|
John MacGregor | 63 | Director | |||
|
|
Duncan MacKenzie | 53 | Director | |||
|
|
Peter Swanson | 67 | Director |
Scotland
N.Ireland
England
Canada
Australia
Ireland