257,491
25
37,649
Football Manager 2015 Wonderkids are young players with high potential ability that are likely to become big stars in the future. Below you will find a list of the best young players in Football Manager 2015. This list contains both those players guaranteed to be a success in FM14 and who will likely cost quite a bit of money. As well as the fm14 wonderkids whose potential is a little bit random so will be at different levels in each save game. These players are generally cheaper but will only sometimes mature into the best players in fm2015 and in other save games they won't. We recommend you take the time to let your scouts have a good look at them rather than just relying on this list, but in terms of possible fm2015 wonderkids, this is certainly the definitive list of fm2015 wonderkids with world class potential ability.
You can also download this FM2015 Wonderkids list as a shortlist which you can import straight into your existing Football Manager 2015 shortlist then you can easily keep tabs on the news regarding each player and get in game scout reports.
You can also download this FM2015 Wonderkids list as a shortlist which you can import straight into your existing Football Manager 2015 shortlist then you can easily keep tabs on the news regarding each player and get in game scout reports.
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Paul Pogba | 21 | DM | £113k | £29m | £84m | 29-06-2019 | |||
Raheem Sterling | 19 | AM RLC, F C | £35k | £26m | £70m | 29-06-2018 | |||
Raphaël Varane | 21 | D C | £71k | £15m | £22m | 29-06-2020 | |||
Juan Bernat | 21 | D/WB/AM L | £36k | £10m | £31m | 29-06-2019 | |||
Ricardo Rodríguez | 21 | D/WB L | £86k | £10m | £18m | 29-06-2019 | |||
Aymeric Laporte | 19 | D C | £25k | £4m | £21m | 29-06-2018 | |||
Kevin Volland | 21 | AM RL, ST | £28k | £10m | £17m | 29-06-2017 | |||
Jesé | 21 | AM RLC, F C | £36k | £7m | £16m | 29-06-2017 | |||
Lucas Moura | 21 | AM RC, F C | £43k | £21m | £54m | 29-06-2017 | |||
Bernard | 21 | AM LC, F C | £31k | £10m | £26m | 29-06-2018 | |||
Romelu Lukaku | 21 | ST | £80k | £23m | £39m | 29-06-2019 | |||
Memphis Depay | 20 | AM L, ST | £12k | £5m | £8m | 29-06-2017 | |||
Iker Muniain | 21 | AM LC | £31k | £9m | £35m | 29-06-2017 | |||
Rafinha | 21 | AM RLC, F C | £19k | £7m | £17m | 29-06-2016 | |||
Julian Draxler | 20 | AM RLC | £43k | £8m | £36m | 29-06-2018 | |||
Mateo Kovacic | 20 | AM C | £38k | £8m | £34m | 29-06-2019 | |||
Alex Oxlade-Chamberlain | 20 | AM RLC | £55k | £23m | £58m | 29-06-2018 | |||
Harry Kane | 20 | ST | £50k | £17m | £73m | 29-06-2020 | |||
Paco Alcácer | 20 | ST | £43k | £7m | £29m | 29-06-2020 | |||
Marco Verratti | 21 | M C | £19k | £6m | £16m | 29-06-2018 | |||
Jan Oblak | 21 | GK | £30k | £4m | £10m | 29-06-2020 | |||
Luke Shaw | 18 | D/WB L | £110k | £11m | £44m | 29-06-2019 | |||
Mauro Icardi | 21 | ST | £25k | £5m | £15m | 29-06-2018 | |||
José Gayà | 18 | D/WB/M L | £9k | £5m | £18m | 29-06-2018 | |||
Ross Barkley | 20 | AM RLC | £40k | £19m | £32m | 29-06-2018 | |||
Stephan El Shaarawy | 21 | AM RLC, F C | £60k | £7m | £19m | 29-06-2018 | |||
Mattia De Sciglio | 21 | D/WB RL | £25k | £5m | £15m | 29-06-2016 | |||
Álvaro Morata | 21 | AM L, ST | £25k | £5m | £12m | 29-06-2019 | |||
Hakan Çalhanoğlu | 20 | AM LC, F C | £40k | £8m | £35m | 29-06-2019 | |||
Luciano Vietto | 20 | ST | £42k | £6m | £20m | 29-06-2019 | |||
Adnan Januzaj | 19 | AM RLC | £60k | £12m | £38m | 29-06-2018 | |||
Lazar Markovic | 20 | WB R, AM RLC | £75k | £12m | £35m | 29-06-2019 | |||
Gerard Deulofeu | 20 | AM RL | £44k | £7m | £18m | 29-06-2017 | |||
Domenico Berardi | 19 | AM R, ST | £28k | £4m | £7m | 29-06-2019 | |||
Alberto Moreno | 21 | D/WB/AM L | £45k | £11m | £30m | 29-06-2019 | |||
Maximilian Meyer | 18 | AM RLC | £21k | £6m | £23m | 29-06-2018 | |||
Fred | 21 | AM C | £14k | £6m | £23m | 29-06-2018 | |||
Marquinhos | 20 | D RC | £11k | £5m | £14m | 29-06-2017 | |||
Danny Ings | 21 | ST | £18k | £9m | £5m | 29-06-2015 | |||
Saúl | 19 | D C, DM | £28k | £4m | £12m | 29-06-2016 | |||
Léo Baptistão | 21 | AM/F C | £32k | £4m | £10m | 29-06-2018 | |||
Fede Cartabia | 21 | AM RLC | £21k | £3m | £8m | 29-06-2017 | |||
Serge Aurier | 21 | D RC | £24k | £4m | £7m | 29-06-2018 | |||
Kurt Zouma | 19 | D RC | £40k | £11m | £32m | 29-06-2019 | |||
Lucas Romero | 20 | DM | £4k | £3m | £8m | 29-06-2016 | |||
Pierre-Emile Højbjerg | 18 | DM, AM C | £29k | £5m | £17m | 29-06-2018 | |||
Matija Nastasic | 21 | D C | £69k | £10m | £23m | 29-06-2017 | |||
Geoffrey Kondogbia | 21 | DM | £23k | £4m | £11m | 29-06-2018 | |||
Mayke | 21 | D/WB/M R | £9k | £2m | £7m | 31-12-2018 | |||
Keita Baldé | 19 | AM RL, ST | £13k | £3m | £12m | 29-06-2018 | |||
Ayoze Pérez | 20 | AM RC, F C | £10k | £9m | £29m | 29-06-2018 | |||
Leon Goretzka | 19 | DM, AM C | £11k | £5m | £15m | 29-06-2018 | |||
Éder Álvarez Balanta | 21 | D LC | £6k | £2m | £7m | 29-06-2016 | |||
Paulo Dybala | 20 | AM/F C | £13k | £2m | £4m | 29-06-2016 | |||
Lucas Silva | 21 | DM | £51k | £6m | £13m | 29-06-2020 | |||
Jon Flanagan | 21 | D RL | £15k | £5m | £12m | 29-06-2015 | |||
Denis Suárez | 20 | AM LC | £14k | £3m | £8m | 29-06-2017 | |||
Juan Fernando Quintero | 21 | AM C | £9k | £3m | £6m | 29-06-2017 | |||
Thorgan Hazard | 21 | AM RLC | £10k | £9m | £21m | 29-06-2016 | |||
Ogenyi Onazi | 21 | DM | £8k | £3m | £8m | 29-06-2018 | |||
Óliver | 19 | AM RLC | £15k | £4m | £10m | 29-06-2018 | |||
Niklas Süle | 18 | D C | £6k | £4m | £6m | 29-06-2017 | |||
Matthias Ginter | 20 | D C, DM | £29k | £5m | £14m | 29-06-2019 | |||
Matías Kranevitter | 21 | DM | £6k | £2m | £7m | 29-06-2016 | |||
Ángel Correa | 19 | AM LC, F C | £21k | £3m | £10m | 29-06-2019 | |||
Alex Telles | 21 | D/WB L | £24k | £2m | £6m | 29-06-2018 | |||
John Stones | 19 | D RC | £20k | £11m | £12m | 29-06-2019 | |||
Calum Chambers | 19 | D RC | £45k | £8m | £24m | 29-06-2019 | |||
Marco van Ginkel | 21 | AM RLC | £25k | £8m | £17m | 29-06-2018 | |||
Rubén Pardo | 21 | DM, AM C | £6k | £3m | £9m | 29-06-2018 | |||
Sergi Darder | 20 | DM | £12k | £2m | £6m | 29-06-2018 | |||
Florian Thauvin | 21 | AM RLC | £15k | £4m | £9m | 29-06-2018 | |||
Timo Horn | 21 | GK | £12k | £3m | £4m | 29-06-2019 | |||
Lucas Digne | 20 | D/WB L | £45k | £4m | £9m | 29-06-2018 | |||
Samuel Umtiti | 20 | D LC | £17k | £4m | £14m | 29-06-2017 | |||
Maximilian Arnold | 19 | AM RLC | £6k | £5m | £16m | 29-06-2017 | |||
Julian Brandt | 18 | AM RL | £11k | £4m | £13m | 29-06-2019 | |||
Lucas Ocampos | 19 | AM RL | £17k | £3m | £10m | 29-06-2017 | |||
James Ward-Prowse | 19 | AM RC | £40k | £9m | £13m | 29-06-2020 | |||
Munir | 18 | AM RLC, F C | £23k | £3m | £10m | 29-06-2017 | |||
Gabriel Barbosa | 17 | AM/F C | £18k | £5m | £21m | 29-09-2019 | |||
Gastón Gil Romero | 21 | DM | £4k | £2m | £6m | 29-06-2017 | |||
Suso | 20 | AM RLC | £35k | £3m | £8m | 29-06-2019 | |||
Marco Asensio | 18 | AM LC | £18k | £2m | £8m | 29-06-2021 | |||
Michy Batshuayi | 21 | ST | £11k | £4m | £8m | 29-06-2018 | |||
Viktor Fischer | 19 | AM LC, F C | £10k | £2m | £7m | 29-06-2017 | |||
Oğuzhan Özyakup | 21 | AM C | £20k | £2m | £5m | 29-06-2018 | |||
Stefano Sturaro | 21 | DM | £15k | £2m | £5m | 29-06-2019 | |||
Alessio Romagnoli | 19 | D LC | £10k | £2m | £5m | 29-06-2018 | |||
Luis Alberto | 21 | AM C | £20k | £5m | £10m | 29-06-2018 | |||
Joshua Kimmich | 19 | DM, AM C | £1k | £2m | £1m | 29-06-2015 | |||
Bruno Zuculini | 21 | DM | £25k | £5m | £10m | 29-06-2017 | |||
Ravel Morrison
|
21 | AM RLC | £0 | £0 | |||||
Giannelli Imbula | 21 | DM | £17k | £2m | £4m | 29-06-2018 | |||
Connor Wickham | 21 | AM RL, ST | £45k | £8m | £13m | 29-06-2019 | |||
Simone Scuffet | 17 | GK | £8k | £1m | £6m | 29-06-2019 | |||
Mats Møller Dæhli | 19 | AM RLC | £14k | £2m | £7m | 29-06-2018 | |||
Bernardo Silva | 19 | AM RC | £14k | £2m | £7m | 29-06-2019 | |||
Jonathan Silva | 19 | D/WB L | £3k | £140k | £386k | 29-06-2019 | |||
Carlos Jr. | 18 | AM L, ST | £5k | £1m | £4m | 29-06-2019 | |||
Terence Kongolo | 20 | D LC | £4k | £1m | £4m | 29-06-2017 | |||
Bruno Fernandes | 19 | AM C | £8k | £2m | £7m | 29-06-2018 | |||
Aleksandar Mitrovic | 19 | ST | £15k | £2m | £6m | 29-06-2018 | |||
Imoh Ezekiel | 20 | ST | £37k | £1m | £776k | 29-06-2018 | |||
Otávio | 19 | AM RC, F C | £7k | £624k | £2m | 29-06-2019 | |||
Jannik Vestergaard | 21 | D C | £11k | £2m | £4m | 29-06-2018 | |||
Andrea Belotti | 20 | ST | £6k | £2m | £3m | 29-06-2018 | |||
Carlos Fierro | 19 | ST | £6k | £1m | £3m | 29-06-2015 | |||
Sergi Samper | 19 | DM | £10k | £3m | £9m | 29-06-2017 | |||
Alessandro Schöpf | 20 | DM, AM C | £6k | £1m | £696k | 29-06-2017 | |||
Kenedy | 18 | AM RL, ST | £4k | £1m | £4m | 31-03-2019 | |||
Daniele Rugani | 19 | D C | £4k | £1m | £3m | 29-06-2016 | |||
Erick Torres | 21 | ST | £12k | £3m | £1m | 31-12-2019 | |||
Hirving Lozano | 18 | AM R | £6k | £2m | £6m | 29-06-2016 | |||
Carlos Gruezo | 19 | DM | £3k | £2m | £5m | 29-06-2018 | |||
Yannick Gerhardt | 20 | DM | £11k | £2m | £3m | 29-06-2018 | |||
Tonny Vilhena | 19 | AM C | £4k | £1m | £3m | 29-06-2016 | |||
Ademílson | 20 | ST | £6k | £1m | £3m | 24-02-2019 | |||
Rodolfo Pizarro | 20 | D/WB/M R | £6k | £1m | £3m | 29-06-2016 | |||
Nico López | 20 | AM RLC, F C | £15k | £2m | £5m | 29-06-2016 | |||
Anthony Martial | 18 | AM L, ST | £10k | £2m | £6m | 29-06-2018 | |||
Niklas Stark | 19 | D C, DM | £1k | £2m | £903k | 29-06-2018 | |||
Khouma Babacar | 21 | ST | £11k | £2m | £4m | 29-06-2016 | |||
Nicola Murru | 19 | D RL | £4k | £1m | £4m | 29-06-2017 | |||
Rúben Neves | 17 | DM | £1k | £508k | £2m | 29-06-2017 | |||
Ángelo Henríquez | 20 | AM R, ST | £15k | £3m | £6m | 29-06-2016 | |||
Unai López | 18 | AM RC | £3k | £520k | £2m | 29-06-2016 | |||
Bryan Rabello | 20 | AM RLC | £12k | £1m | £4m | 29-06-2017 | |||
Sebastián Cristóforo | 20 | DM, M RC | £12k | £2m | £4m | 29-06-2018 | |||
Andreas Cornelius | 21 | ST | £10k | £2m | £3m | 31-12-2018 | |||
Youri Tielemans | 17 | M C | £6k | £1m | £4m | 29-06-2016 | |||
Sam Byram | 20 | D/WB/M R | £5k | £3m | £2m | 29-06-2016 | |||
Richairo Zivkovic | 17 | ST | £6k | £594k | £2m | 29-06-2019 | |||
Lorenzo Crisetig | 21 | DM | £1k | £1m | £2m | 29-06-2018 | |||
Adryan | 19 | AM C | £4k | £479k | £1m | 31-12-2017 | |||
Gianluca Gaudino | 17 | DM, AM C | £17k | £2m | £5m | 29-06-2015 | |||
Michaël Frey | 19 | AM/F C | £8k | £745k | £2m | 29-06-2018 | |||
Leandro Paredes | 19 | AM C | £13k | £2m | £4m | 29-06-2016 | |||
Henrique | 20 | D/WB L | £1k | £979k | £2m | 09-09-2016 | |||
Jack Grealish | 18 | AM RLC | £15k | £5m | £15m | 29-06-2018 | |||
Nehuén Paz | 21 | D C | £1k | £213k | £352k | 31-12-2017 | |||
Alberto García | 20 | ST | £6k | £566k | £279k | 29-06-2015 | |||
Donis Avdijaj | 17 | AM/F C | £9k | £497k | £2m | 29-06-2019 | |||
Dorin Rotariu | 18 | AM RLC | £510 | £408k | £1m | 29-06-2019 | |||
Patric | 21 | D/WB R | £4k | £476k | £940k | 29-06-2015 | |||
Alen Halilovic | 17 | AM RC | £7k | £1m | £5m | 29-06-2019 | |||
Sean Murray | 20 | AM RC | £6k | £2m | £135k | 29-06-2017 | |||
Nathan | 18 | AM C | £3k | £177k | £516k | 30-03-2015 | |||
Andrija Zivkovic | 17 | AM RLC | £1k | £744k | £3m | 29-06-2016 | |||
Iker Hernández | 20 | ST | £2k | £316k | £596k | 29-06-2016 | |||
Yassine Benzia | 19 | ST | £9k | £2m | £4m | 29-06-2016 | |||
Theo Bongonda | 18 | AM L, ST | £5k | £1m | £4m | 29-06-2020 | |||
Humam Tariq | 18 | AM LC | £400 | £224k | £107k | 31-12-2015 | |||
Matej Hanousek | 20 | D/WB L | £650 | £159k | £265k | 29-06-2017 | |||
Salih Uçan | 20 | AM C | £2k | £354k | £664k | 29-06-2017 | |||
Siebe Schrijvers | 17 | AM/F C | £3k | £373k | £1m | 29-06-2017 | |||
Arianit Ferati | 16 | AM RLC | £60 | £267k | £804k | 29-06-2016 | |||
Tomás Martínez | 19 | AM C | £3k | £2m | £4m | 29-06-2016 | |||
Ewandro | 18 | ST | £2k | £323k | £887k | 14-03-2019 | |||
Lucas Boyé | 18 | ST | £3k | £2m | £4m | 29-06-2016 | |||
Abdelhak Nouri | 17 | AM RLC | £1k | £149k | £399k | 29-06-2018 | |||
Carlos Fernández | 17 | ST | £4k | £714k | £2m | 29-06-2018 | |||
Miguel Parrales | 18 | AM/F C | £640 | £91k | £42k | 30-07-2016 | |||
Marcos Llorente | 19 | DM | £2k | £247k | £594k | 29-06-2016 | |||
Ante Coric | 17 | AM LC | £950 | £222k | £668k | 14-06-2015 | |||
Armin Hodzic | 19 | ST | £590 | £45k | £91k | 14-06-2019 | |||
Iván Colman | 19 | DM, AM RLC | £20 | £238k | £484k | 31-12-2015 | |||
Alberto Cerri | 18 | ST | £2k | £490k | £1m | 29-06-2017 | |||
Victor da Silva | 19 | AM/F C | £2k | £550k | £1m | 29-06-2016 | |||
Joël Kouadio | 20 | D/WB L | £200 | £89k | £39k | 30-11-2015 | |||
Recep Niyaz | 19 | AM RLC | £600 | £93k | £184k | 29-06-2016 | |||
Wesley Saïd | 19 | ST | £650 | £48k | £96k | 29-06-2016 | |||
Stipe Perica | 18 | ST | £9k | £601k | £2m | 29-06-2018 | |||
Hervin Ongenda | 18 | AM/F C | £2k | £371k | £923k | 29-06-2017 | |||
Laurentiu Brănescu | 20 | GK | £2k | £270k | £526k | 29-06-2017 | |||
Alper Ademoğlu | 16 | AM LC | £50 | £36k | £94k | 29-06-2016 | |||
Robson Barone | 17 | ST | £0 | £0 | £0 | ||||
Mel Taufer | 16 | DM | £190 | £183k | £508k | 29-06-2017 | |||
Marko Dabro | 17 | ST | £190 | £193k | £483k | 29-06-2016 |
Comments
You'll need to Login to comment
Omerta
Footygamer
morfiga
no it is not.my mistake
LefterisF
hansyann
balp
Barzii
LloydJerry
Veljko Simovic
Barzii
Alex95
Achik Axe
Achik Axe
tommy kwee
Barzii
Tchoppy
https://play.google.com/store/apps/details?id=tom.groven.wunderkidz
ygtrtnc
And some yet unpopular brazilians also.
Tos
Anton Shopov
11 finishing, 3 off the ball, 4 long shots, 7 passing, overall physicals around 10 -> yeah hell of a talent . If thats your best player i really can't imagine what your other "players" look like.
Look at Munir's qualities from barca and understand what wonderkid means for a striker.
Naiki Urquhart
That app is awesome!
ozgurrocky
maikelfinke1
SantiagoP
Jhon Murillo (19 Years Old) - Zamora FC -Venezuela -.-
Hizkia