Have you taken on a difficult save in Football Manager 2024 at a club with no money to spend? If so, you're going to need to find some cheap free players to buy. We have lists of both the best free agents in FM2024 as well as the free players with the highest potential in FM24. Every player on this page is uncontracted and not at a club in FM 24, so you can buy them for completely free.
On this page:
These are the best free players in Football Manager 2024 as rated by their current ability. If you're looking for young players with potential that you can still buy on a free, you'll want our list of Best Young Players on a free transfer below.
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Sergio Agüero | 35 | AM C, ST | £0 | |||||
|
|
Lieven Maesschalck | 53 | £0 | ||||||
|
|
Thomas Vermaelen | 37 | D C | £0 | |||||
|
|
Sami Khedira | 36 | DM, M C | ||||||
|
|
Giorgio Chiellini | 39 | D C | £688k | £820k | ||||
|
|
David De Gea | 32 | GK | £0 | £0 | £0 | |||
|
|
David Zurutuza | 36 | M/AM C | £0 | |||||
|
|
Aritz Aduriz | 42 | ST | £0 | |||||
|
|
José Campaña | 30 | DM, AM C | £0 | £0 | £0 | |||
|
|
Markel Susaeta | 35 | M/AM R | £0 | |||||
|
|
Bruno | 39 | DM, M C | £0 | |||||
|
|
Javier Mascherano | 39 | D C, DM, M C | £0 | |||||
|
|
Karim El Ahmadi | 38 | DM, M C | £0 | |||||
|
|
Víctor Valdés | 41 | £0 | ||||||
|
|
Andy Delort | 31 | ST | £0 | £0 | £0 | |||
|
|
Sergio Asenjo | 34 | GK | £0 | £0 | £0 | |||
|
|
Paulo Wanchope | 46 | £0 | ||||||
|
|
Amaranto Perea | 44 | £0 | ||||||
|
|
Wayne Rooney | 37 | DM, M/AM C, ST | £0 | |||||
|
|
Fabian Delph | 33 | D L, DM, M C | £0 | |||||
|
|
Alexis Henríquez | 40 | D C | £0 | |||||
|
|
Diego López | 41 | GK | £0 | £0 | £0 | |||
|
|
Beñat | 36 | M/AM C | £0 | |||||
|
|
Marouane Fellaini | 35 | DM, AM/F C | £0 | £0 | £0 | |||
|
|
Javier Pastore | 34 | AM LC | £0 | £0 | £0 | |||
|
|
Eduardo Bauermann | 27 | D C | £0 | £0 | £0 | |||
|
|
Rodrigo Caio | 29 | D C | £0 | £0 | £0 | |||
|
|
Esteban Cambiasso | 42 | £0 | ||||||
|
|
Martin Skrtel | 38 | D C | £0 | |||||
|
|
Felipe Caicedo | 34 | ST | £0 | £0 | £0 | |||
|
|
Víctor Sánchez | 35 | D RC, WB R, DM, M RC | £0 | |||||
|
|
Carlos Vela | 34 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Iago Falqué | 33 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Gelson Fernandes | 37 | DM, M C | ||||||
|
|
Carlos Bossio | 49 | £0 | ||||||
|
|
Xeka | 28 | DM | £0 | £0 | £0 | |||
|
|
Pablo Zabaleta | 38 | D/WB R | £0 | |||||
|
|
Wes Morgan | 39 | D C | £0 | |||||
|
|
Gustavo | 29 | ST | £19k | £7m | £585k | |||
|
|
Rodrigo Moledo | 35 | D C | £0 | £0 | £0 | |||
|
|
Ryan Bertrand | 33 | D/WB L | £0 | £0 | £0 | |||
|
|
Jonathan Orozco | 37 | GK | £0 | £0 | £0 | |||
|
|
Vedran Ćorluka | 37 | D C | £0 | |||||
|
|
Anwar El Ghazi | 28 | AM RL | £0 | £0 | £0 | |||
|
|
Roberto Soriano | 32 | AM C | £0 | £0 | £0 | |||
|
|
Mista | 44 | £0 | ||||||
|
|
Federico Navarro | 23 | DM | £0 | £0 | £0 | 31-12-2027 | ||
|
|
Luis Seijas | 37 | M/AM LC | £0 | £0 | £0 | |||
|
|
Teo Gutiérrez | 38 | AM/F C | £0 | £0 | £0 | |||
|
|
Mousa Dembélé | 35 | DM, M C | £0 | |||||
|
|
Alex Comas | 51 | ST | £0 | |||||
|
|
Phil Jones | 31 | D C | £0 | |||||
|
|
Etzaz Hussain | 30 | DM | £0 | £0 | £0 | |||
|
|
Aleix Vidal | 33 | D/WB R, AM RL | £0 | £0 | £0 | |||
|
|
Nolito | 36 | AM LC | £0 | |||||
|
|
Dídac Vilà | 34 | D/WB L | £0 | |||||
|
|
Peter Etebo | 27 | DM | £0 | £0 | £0 | |||
|
|
Yann M'Vila | 33 | DM | £0 | £0 | £0 | |||
|
|
Adrian Mierzejewski | 36 | AM LC | £0 | £0 | £0 | |||
|
|
Omar Abdulrahman | 31 | AM RC | £0 | £0 | £0 | |||
|
|
Glenn Murray | 39 | ST | £0 | |||||
|
|
Javi Fuego | 39 | DM, M C | £0 | |||||
|
|
Roberto | 37 | GK | £0 | |||||
|
|
Mayer Candelo | 46 | £0 | ||||||
|
|
Sergio Álvarez | 36 | GK | £0 | |||||
|
|
Dragan Skočić | 54 | £0 | ||||||
|
|
Moïne Chaabani | 42 | D LC | £0 | |||||
|
|
Maxym Kalinichenko | 44 | £0 | ||||||
|
|
Jean-Paul Boëtius | 29 | AM LC | £0 | £0 | £0 | |||
|
|
Oscar Romero | 31 | AM LC | £0 | £0 | £0 | |||
|
|
Arber Zeneli | 28 | AM RLC | £0 | £0 | £0 | |||
|
|
Karim Bellarabi | 33 | AM RL | £0 | £0 | £0 | |||
|
|
Šime Vrsaljko | 31 | D/WB R | £0 | |||||
|
|
Gilbert Roex | 64 | £0 | ||||||
|
|
Kris Van Crombrugge | 53 | £0 | ||||||
|
|
Diego Godín | 37 | D C | £0 | £0 | £0 | |||
|
|
Aquivaldo Mosquera | 42 | D C | £0 | |||||
|
|
Sergio Pelegrín | 44 | £0 | ||||||
|
|
Alberto Rivera | 45 | £0 | ||||||
|
|
Mbark Boussoufa | 38 | M C, AM RLC | £0 | |||||
|
|
Ramazan Özcan | 39 | GK | £0 | |||||
|
|
Petr Čech | 41 | GK | £0 | |||||
|
|
Matías Caruzzo | 38 | D C | £0 | |||||
|
|
Mauro Boselli | 38 | ST | £137k | £146k | ||||
|
|
Diego Perotti | 34 | AM RLC | £0 | £0 | £0 | |||
|
|
Jack O'Connell | 29 | D C | £0 | £0 | £0 | |||
|
|
Gylfi Sigurðsson | 33 | AM LC | £0 | £0 | £0 | |||
|
|
Fáiner Torijano | 34 | D C | £0 | £0 | £0 | |||
|
|
Dalbert | 29 | D/WB/M L | £0 | £0 | £0 | |||
|
|
André Almeida | 32 | D RL, DM | £0 | £0 | £0 | |||
|
|
Son Jun-Ho | 31 | DM | £0 | £0 | £0 | |||
|
|
Fernando Forestieri | 33 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Fabián Orellana | 37 | AM RLC | £0 | £0 | £0 | |||
|
|
José Pedro Fuenzalida | 38 | D/WB R, AM RC | £0 | £0 | £0 | |||
|
|
Marlos | 35 | AM RC | £0 | £0 | £0 | |||
|
|
Mariano Andújar | 39 | GK | £0 | £0 | £0 | |||
|
|
Camilo Sanvezzo | 34 | AM L, ST | £0 | £0 | £0 | |||
|
|
Gaizka Toquero | 38 | £0 | ||||||
|
|
David Navarro | 43 | £0 | ||||||
|
|
Allan McGregor | 41 | GK | £0 | |||||
|
|
Mario Suárez | 36 | D C, DM, M C | £0 | |||||
|
|
Juan Pablo Ramírez | 44 | GK | £0 | |||||
|
|
Shkodran Mustafi | 31 | D C | £0 | £0 | £0 | |||
|
|
Joao Rojas | 25 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Miler Bolaños | 33 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Diego Rolan | 30 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Ismael | 28 | DM | £0 | £0 | £0 | |||
|
|
Sebastián Domínguez | 42 | £0 | ||||||
|
|
Jefferson Farfán | 38 | M R, AM RC, ST | £0 | |||||
|
|
Gary Cahill | 37 | D C | £0 | |||||
|
|
James McArthur | 35 | DM | £0 | £0 | £0 | |||
|
|
Israel Damonte | 41 | £0 | ||||||
|
|
Valeri Qazaishvili | 30 | AM RLC, F C | £21k | £3m | £293k | |||
|
|
José Luis Garcés | 42 | ST | £0 | |||||
|
|
Miguel Layún | 35 | D/WB RL, M R | £0 | £0 | £0 | |||
|
|
Jesús Dueñas | 34 | D/WB RL, M C | £0 | £0 | £0 | |||
|
|
Marvin Zeegelaar | 32 | D LC | £0 | £0 | £0 | |||
|
|
David Quiroz | 40 | £0 | ||||||
|
|
Henrique | 36 | D C | £0 | £0 | £0 | |||
|
|
Aloísio | 35 | ST | £0 | £0 | £0 | |||
|
|
Theo Walcott | 34 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Gino Peruzzi | 31 | D/WB R | £0 | £0 | £0 | |||
|
|
Alex Teixeira | 33 | AM LC, F C | £0 | £0 | £0 | |||
|
|
Alan | 34 | AM RL, ST | £6k | £26m | ||||
|
|
Ramiro Enrique | 22 | ST | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Zoran Barišić | 53 | £0 | ||||||
|
|
Elias | 38 | M RC, AM C | £0 | |||||
|
|
Tobias Salquist | 28 | D C | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Mile Škorić | 32 | D C, DM | £8k | £25m | ||||
|
|
Jack Price | 30 | DM | £0 | £0 | £0 | |||
|
|
Junior Stanislas | 33 | AM RL | £0 | £0 | £0 | |||
|
|
David Hovorka | 29 | D C | £0 | |||||
|
|
Diego Benaglio | 39 | GK | £0 | |||||
|
|
Ariel Garcé | 43 | £0 | ||||||
|
|
Richard Dunne | 43 | £0 | ||||||
|
|
Ángelo Rodríguez | 34 | ST | £0 | £0 | £0 | |||
|
|
Kemar Lawrence | 30 | D/WB L | £0 | £0 | £0 | |||
|
|
Nicolás Fernández | 25 | DM, AM RLC | £0 | £0 | £0 | |||
|
|
Leon Osman | 42 | £0 | ||||||
|
|
Jürgen Locadia | 29 | AM L, ST | £0 | £0 | £0 | |||
|
|
Vincent Le Goff | 34 | D/WB L | £355k | £319k | ||||
|
|
Mauro Quiroga | 33 | ST | £0 | £0 | £0 | |||
|
|
Guilherme Marques | 32 | AM RLC | £14k | £25m | ||||
|
|
Diego Lopes | 29 | AM RLC | £11k | £2m | £167k | |||
|
|
Luc Kassi | 28 | AM LC | £0 | £0 | £0 | |||
|
|
Andrés Palop | 49 | £0 | ||||||
|
|
Alexandre Pato | 33 | AM L, ST | £0 | £0 | £0 | |||
|
|
Sídnei | 33 | D C | £0 | £0 | £0 | |||
|
|
Oscar Murillo | 35 | D C | £0 | £0 | £0 | |||
|
|
Matheus Rossetto | 27 | DM | £0 | £0 | £0 | |||
|
|
Maidana | 27 | D C | £16k | £2m | £179k | |||
|
|
Lucas Orbán | 35 | D LC | £0 | £0 | ||||
|
|
Mariano Bittolo | 33 | D/WB L | £0 | £0 | £0 | |||
|
|
Santiago García | 35 | D LC | £0 | £0 | £0 | |||
|
|
Lucas Biglia | 37 | DM | £0 | £0 | £0 | |||
|
|
Diego Alves | 38 | GK | £0 | £0 | £0 | |||
|
|
Fabio Quagliarella | 41 | ST | £0 | £0 | ||||
|
|
Steven Davis | 38 | M RC | £0 | £0 | £0 | |||
|
|
Manuel da Costa | 37 | D C | £0 | £0 | £0 | |||
|
|
Danilo Avelar | 34 | D LC | £0 | £0 | £0 | |||
|
|
Tristan Dingomé | 32 | AM RC | £0 | £0 | £0 | |||
|
|
Nasser El Khayati | 34 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Bernardo Romeo | 45 | £0 | ||||||
|
|
Lucas Bernardi | 45 | £0 | ||||||
|
|
Rodrigo Braña | 44 | £0 | ||||||
|
|
Fran Yeste | 43 | £0 | ||||||
|
|
Igor Cariús | 30 | D/WB L | £0 | £0 | £0 | |||
|
|
Vitor Mendes | 24 | D C | £0 | £0 | £0 | |||
|
|
Dale Stephens | 34 | DM, M C | £0 | |||||
|
|
Marcelo Oliveira | 36 | D LC, WB L, DM | £0 | |||||
|
|
Miguel Ángel Martínez | 39 | D RC | £0 | |||||
|
|
Rickie Lambert | 41 | £0 | ||||||
|
|
Juan Mata | 35 | AM C | £8k | £265m | ||||
|
|
Nico Schulz | 30 | D/WB L | £0 | £0 | £0 | |||
|
|
Peniel Mlapa | 32 | AM RC, F C | £0 | £0 | £0 | |||
|
|
Opa Nguette | 29 | AM RL | £0 | £0 | £0 | |||
|
|
Enock Kwateng | 26 | D/WB R | £0 | £0 | £0 | |||
|
|
Kévin Malcuit | 31 | D/WB R | £0 | £0 | £0 | |||
|
|
Washington Camacho | 37 | WB/M/AM L | £0 | |||||
|
|
Fran Fernández | 43 | £0 | ||||||
|
|
Gonzalo Bau | 37 | £0 | ||||||
|
|
Aldo Duscher | 44 | £0 | ||||||
|
|
Danilo | 39 | D C | £0 | |||||
|
|
Hélder Costa | 29 | AM RL | £0 | £0 | £0 | |||
|
|
Íñigo Eguaras | 31 | DM | £0 | £0 | £0 | |||
|
|
Zouhair Feddal | 33 | D C | £0 | £0 | £0 | |||
|
|
Jose Kanté | 32 | AM RC, F C | £6k | £25m | ||||
|
|
Haris Vučkić | 30 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Khama Billiat | 32 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Keko | 31 | AM RLC | £0 | £0 | £0 | |||
|
|
Sada Thioub | 28 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Jimmy Giraudon | 31 | D C, DM | £0 | £0 | £0 | |||
|
|
Alberto Espínola | 32 | D R | £0 | £0 | £0 | |||
|
|
Romain Amalfitano | 33 | M C | £0 | £0 | £0 | |||
|
|
Elkin Mosquera | 33 | D C | £0 | £0 | £0 | |||
|
|
Dúvier Riascos | 37 | ST | £0 | £0 | £0 | |||
|
|
Mauricio Cuero | 30 | AM R | £0 | £0 | £0 | |||
|
|
Yuber Asprilla | 30 | AM RL | £0 | £0 | £0 | |||
|
|
Harold Gómez | 31 | D/WB R | £0 | £0 | £0 | |||
|
|
Martín Romagnoli | 45 | £0 |
These are the best free players aged under 23 in Football Manager 2024 as rated by their potential ability. Some of these players may not be very good at the start but have the potential to grow still due to their age.
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Federico Navarro | 23 | DM | £0 | £0 | £0 | 31-12-2027 | ||
|
|
Chris Brady | 19 | GK | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Dominik Yankov | 22 | AM RLC | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Matty Longstaff | 23 | DM, AM C | £4k | £1m | £967k | |||
|
|
Kwadwo Opoku | 21 | AM R, ST | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Ramiro Enrique | 22 | ST | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Marco Angulo | 21 | DM | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Axel Velásquez | 23 | AM L | £0 | £0 | £0 | |||
|
|
Erik López | 21 | AM R, ST | £0 | £0 | £0 | |||
|
|
Georgios Koutsias | 19 | AM RL, ST | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Dylan Borrero | 21 | AM RLC | £0 | £0 | £0 | 31-12-2024 | ||
|
|
Hernán Luna | 23 | AM C | £0 | £0 | £0 | |||
|
|
Dantouma Touré | 19 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Oleh Artemenko | 19 | D C | £0 | £0 | £0 | |||
|
|
Oluwaseun Odunsi | 18 | D R, DM | £0 | £0 | £0 | |||
|
|
Àlex Rico | 21 | DM | £0 | £0 | £0 | |||
|
|
Novak Tepšić | 21 | D C, DM | £0 | £0 | £0 | |||
|
|
Juan Gabriel Marcelín | 23 | D/WB/AM L | £0 | £0 | £0 | |||
|
|
Leon Flach | 22 | WB R, DM, M RLC | £0 | £0 | £0 | 31-12-2024 | ||
|
|
Gonçalo Loureiro | 23 | D C | £0 | £0 | £0 | |||
|
|
Héctor Acosta | 22 | D C | £0 | £0 | £0 | |||
|
|
José Estupiñán | 23 | AM RC, F C | £0 | £0 | £0 | |||
|
|
Antonio Marín | 23 | AM R, ST | £0 | £0 | £0 | |||
|
|
Dru Yearwood | 23 | DM | £0 | £0 | £0 | 31-12-2024 | ||
|
|
Erik Tobias Sandberg | 23 | D C | £0 | £0 | £0 | |||
|
|
Kevin Cortés | 22 | AM C | £0 | £0 | £0 | |||
|
|
Maxime Nagoli | 22 | GK | £0 | £0 | £0 | |||
|
|
George Campbell | 22 | D C | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Olwethu Makhanya | 19 | D C | £0 | £0 | £0 | 30-06-2025 | ||
|
|
Nathan Harriel | 22 | D R | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Emmanuel Attipoe | 23 | D/WB RL | £0 | £0 | £0 | |||
|
|
Gui Azevedo | 22 | AM RL | £0 | £0 | £0 | |||
|
|
Giovanni | 21 | AM RLC | £0 | £0 | £0 | |||
|
|
Alessandro Lovisa | 21 | DM | £0 | £0 | £0 | |||
|
|
Alimardon Shukurov | 23 | AM LC | £0 | £0 | £0 | |||
|
|
Lucas De Vega | 23 | DM, AM C | £0 | £0 | £0 | |||
|
|
Ezequiel Soriano | 21 | D/WB R, DM | £0 | £0 | £0 | |||
|
|
Elvis Lindkvist | 21 | DM, AM C | £0 | £0 | £0 | |||
|
|
Francisco Peralta | 22 | GK | £0 | £0 | £0 | |||
|
|
Tiago Reis | 23 | ST | £0 | £0 | £0 | |||
|
|
Ignacio Perrotta | 23 | D C | £0 | £0 | £0 | |||
|
|
Bruno Agüero | 21 | DM | £0 | £0 | £0 | |||
|
|
Neder Hernández | 22 | AM RL | £0 | £0 | £0 | 30-06-2024 | ||
|
|
Tomas Totland | 23 | D/WB RL | £0 | £0 | £0 | 31-12-2026 | ||
|
|
Juan Familia-Castillo | 23 | D/WB L, DM, AM L | £0 | £0 | £0 | |||
|
|
Yeiner Torres | 22 | D/WB R | £0 | £0 | £0 | |||
|
|
Adamu Salisu | 22 | D C | £0 | £0 | £0 | |||
|
|
Diego Guadalupe Medina | 23 | ST | £0 | £0 | £0 | |||
|
|
Lautaro Amarilla | 21 | D C | £0 | £0 | £0 | |||
|
|
Gabriele Corbo | 23 | D C | £0 | £0 | £0 | 31-12-2024 | ||
|
|
Martin Petkov | 20 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Williams Guzmán | 22 | D RC | £0 | £0 | £0 | |||
|
|
Jacobo Reyes | 22 | AM RL | £0 | £0 | £0 | |||
|
|
Pietro Giordani | 21 | D C | £0 | £0 | £0 | |||
|
|
Abass Maïga | 22 | M C | £0 | £0 | £0 | |||
|
|
Labinot Kabashi | 23 | AM RLC | £0 | £0 | £0 | |||
|
|
Jospin Nshimirimana | 21 | DM | £0 | £0 | £0 | |||
|
|
Djibril Bastou | 17 | M C | £0 | £0 | £0 | |||
|
|
João Veras | 22 | ST | £0 | £0 | £0 | |||
|
|
Edwin López | 23 | D/WB/M R | £0 | £0 | £0 | |||
|
|
Adam Saldana | 21 | DM | £0 | £0 | £0 | |||
|
|
Dany Edjo'o | 21 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Adam Bruce | 23 | GK | £0 | £0 | £0 | |||
|
|
Nnamdi Ofoborh | 23 | DM | £0 | £0 | £0 | |||
|
|
Jamie Bowden | 22 | DM | £0 | £0 | £0 | |||
|
|
Hassan Ayari | 20 | AM RLC | £0 | £0 | £0 | |||
|
|
Edidiong Essien | 23 | AM C | £0 | £0 | £0 | |||
|
|
Josh McPake | 21 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Junior Nare | 21 | ST | £0 | £0 | £0 | |||
|
|
Sanele Zwane | 20 | AM R | £0 | £0 | £0 | |||
|
|
José Luis Gamboa | 23 | AM LC | £0 | £0 | £0 | |||
|
|
Jhan Cuero | 23 | D/WB R | £0 | £0 | £0 | |||
|
|
Siad Haji | 23 | AM RC | £0 | £0 | £0 | |||
|
|
Hugo Blondel | 20 | D RC | £0 | £0 | £0 | |||
|
|
Sölvi Snær Guðbjargarson | 21 | AM RC | £0 | £0 | £0 | |||
|
|
Raphael Lea'i | 19 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Leandro Fernandes | 23 | DM | £0 | £0 | £0 | |||
|
|
Basit Umar | 23 | AM R, ST | £0 | £0 | £0 | |||
|
|
Emmanuel Matuta | 21 | D C, DM | £0 | £0 | £0 | |||
|
|
Amedeo Poletti | 21 | DM, M RC | £96k | £102k | ||||
|
|
Darío Castro | 23 | AM R | £0 | £0 | £0 | |||
|
|
Jairo Fuentes | 22 | D/WB/AM L | £0 | £0 | £0 | |||
|
|
Mayer Zambrano | 23 | M C | £0 | £0 | £0 | |||
|
|
André Barbosa da Silva | 22 | D RC, M R | £0 | £0 | £0 | |||
|
|
Alam Garcete | 21 | ST | £0 | £0 | £0 | |||
|
|
Rotceh Aguilar | 22 | D RC | £0 | £0 | £0 | |||
|
|
David Morar | 18 | ST | £0 | £0 | £0 | |||
|
|
Christian Koffi | 22 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Filip Møller Delaveris | 22 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Carlos Gallego | 20 | D C | £0 | £0 | £0 | |||
|
|
Tolga Topaloğlu | 21 | D C, DM | £0 | £0 | £0 | |||
|
|
Sean Rea | 21 | AM RLC | £0 | £0 | £0 | |||
|
|
Jacob Greene | 20 | D/WB RL | £0 | £0 | £0 | |||
|
|
Carlos Alberto López | 18 | D C | £0 | £0 | £0 | |||
|
|
Vinícius Cortês | 18 | AM C | £0 | £0 | £0 | |||
|
|
Miguel Zuluaga | 19 | AM C | £0 | £0 | £0 | |||
|
|
Rauf Salifu | 21 | AM R, ST | £0 | £0 | £0 | |||
|
|
Neymar Sánchez | 19 | AM RL | £0 | £0 | £0 | |||
|
|
Kayque | 20 | AM RL | £0 | £0 | £0 | |||
|
|
Santiago Hoyos | 21 | ST | £0 | £0 | £0 | |||
|
|
Cristian Solís | 22 | D C, DM | £0 | £0 | £0 | |||
|
|
Teodor Stenshagen | 22 | D C | £0 | £0 | £0 | |||
|
|
Albin Sporrong | 23 | DM, AM C | £0 | £0 | £0 | |||
|
|
Ethan Dobbelaere | 20 | AM RC | £0 | £0 | £0 | 31-12-2024 | ||
|
|
Isak Bråholm | 22 | AM C | £0 | £0 | £0 | |||
|
|
Louis-Dylan Pama Djobo | 18 | ST | £0 | £0 | £0 | |||
|
|
Luiz Guilherme | 20 | ST | £0 | £0 | £0 | |||
|
|
Sanders Ngabo | 19 | AM C | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Venis Uka | 17 | DM | £0 | £0 | £0 | |||
|
|
Mason Cotcher | 16 | AM RL, ST | £0 | £0 | £0 | |||
|
|
Léo Loureiro | 21 | ST | £0 | £0 | £0 | |||
|
|
Dujuan Richards | 17 | AM RL, ST | £5k | £263k | £672k | |||
|
|
Uroš Marković | 20 | GK | £0 | £0 | £0 | |||
|
|
Martin Bachev | 19 | DM | £0 | £0 | £0 | |||
|
|
Kebir Ali Canpolat | 16 | AM RL | £0 | £0 | £0 | |||
|
|
Davi | 16 | AM C | £0 | £0 | £0 | |||
|
|
Adam Špangr | 18 | ST | £0 | £0 | £0 | |||
|
|
Siyabonga Mndebele | 18 | D C | £0 | £0 | £0 | |||
|
|
Goodnews Igbokwe | 20 | ST | £0 | £0 | £0 | |||
|
|
Romain Colombier | 18 | AM L | £0 | £0 | £0 | |||
|
|
Naim Chadhuli | 19 | M C | £0 | £0 | £0 | |||
|
|
Emin Djurovic | 18 | GK | £0 | £0 | £0 | |||
|
|
Stephen Seun | 23 | D R | £0 | £0 | £0 | |||
|
|
Darnell Bile | 17 | AM L, ST | £0 | £0 | £0 | |||
|
|
Ibrahima Sarr | 21 | D C | £0 | £0 | £0 | |||
|
|
Bradley Roy | 18 | D C | £0 | £0 | £0 | |||
|
|
Elasrar Mohamed | 18 | D C | £0 | £0 | £0 | |||
|
|
Leonardo | 19 | ST | £0 | £0 | £0 | |||
|
|
Youssef Abdelnaby Nasr | 22 | DM | £0 | £0 | £0 | |||
|
|
Fernando Álvarez | 19 | D C | £0 | £0 | £0 | 31-12-2025 | ||
|
|
Amadou N'Diaye | 19 | D L | £0 | £0 | £0 | |||
|
|
Samuel Bello | 18 | D/WB R | £0 | £0 | £0 | |||
|
|
Marwan Salah | 19 | GK | £0 | £0 | £0 | |||
|
|
Dylan Talero | 19 | ST | £0 | £0 | £0 | |||
|
|
Christopher Pearson | 20 | AM C | £0 | £0 | £0 | |||
|
|
Alisson Silva | 16 | GK | £0 | £0 | £0 | |||
|
|
Enzo Gil | 21 | GK | £0 | £0 | £0 | |||
|
|
Jules Goudiaby | 22 | D C | £0 | £0 | £0 | |||
|
|
Ángel Alonzo | 23 | GK | £0 | £0 | £0 | |||
|
|
Mayer Vidal | 23 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Csaba Bukta | 21 | AM RL | £0 | £0 | £0 | |||
|
|
Patricio Acevedo | 21 | D R | £0 | £0 | £0 | |||
|
|
Delio Ramírez | 22 | AM R | £0 | £0 | £0 | |||
|
|
Damiano Franco | 21 | D C | £0 | £0 | £0 | |||
|
|
Luis Jakobi | 21 | DM | £0 | £0 | £0 | |||
|
|
Lucas Larroza | 22 | AM C | £0 | £0 | £0 | |||
|
|
Eduar Albornoz | 21 | D/WB R | £0 | £0 | £0 | |||
|
|
Juan Daniel Tegüe | 22 | AM LC | £0 | £0 | £0 | |||
|
|
Félix Chaverra | 23 | AM RL | £0 | £0 | £0 | |||
|
|
Foguinho | 16 | D/WB R | £0 | £0 | £0 | |||
|
|
Nathan Nkanji | 21 | D C | £0 | £0 | £0 | |||
|
|
Ander Lorente | 22 | D RC | £0 | £0 | £0 | |||
|
|
Jairo Torres | 23 | AM RL | £0 | £0 | £0 | |||
|
|
Quentin Danloux | 21 | DM | £0 | £0 | £0 | |||
|
|
Rodrigo Sar | 23 | D C | £0 | £0 | £0 | |||
|
|
Lukas Fahrnberger | 22 | AM C | £0 | £0 | £0 | |||
|
|
Marcos Camarda | 22 | ST | £0 | £0 | £0 | |||
|
|
Kaká | 21 | AM RL | £0 | £0 | £0 | |||
|
|
Franco Palomeque | 22 | D C | £0 | £0 | £0 | |||
|
|
Nicolas Tié | 22 | GK | £0 | £0 | £0 | |||
|
|
Alex Þór Hauksson | 23 | DM | £0 | £0 | £0 | |||
|
|
Theodore Rask | 23 | D C | £0 | £0 | £0 | |||
|
|
Dennis Dowouna | 23 | DM | £0 | £0 | £0 | |||
|
|
Cristian Gamboa | 22 | AM/F C | £0 | £0 | £0 | |||
|
|
Moisés Altamiranda | 22 | AM RLC | £0 | £0 | £0 | |||
|
|
Joaquín Leites | 22 | D C, DM | £0 | £0 | £0 | |||
|
|
Vitor Hugo | 21 | D/WB L | £0 | £0 | £0 | |||
|
|
Román Lauría | 23 | D L | £0 | £0 | £0 | |||
|
|
Stefano Rubbi | 20 | GK | £0 | £0 | £0 | |||
|
|
Juan José Forero | 23 | D C | £0 | £0 | £0 | |||
|
|
Juan José Uribe | 21 | GK | £0 | £0 | £0 | |||
|
|
Juan Pablo Tello | 23 | D/WB R | £0 | £0 | £0 | |||
|
|
Diego Rodríguez | 22 | AM C | £0 | £0 | £0 | |||
|
|
Jordan Rezabala | 23 | AM RLC, F C | £0 | £0 | £0 | |||
|
|
Ricardo Bettocchi | 21 | GK | £0 | £0 | £0 | |||
|
|
