FM24 list of clubs with the biggest transfer budgets in Football Manager 2024 who are able to spend the most transfer fees on players.

FM24 Club Finances Guides

Which team has the biggest transfer budget in Football Manager 2024?
Al-Ittihad have the biggest transfer budget at the start of FM2024.

This is a list of the clubs with the highest transfer budgets to spend on players in Football Manager 24. If you manage any of these clubs you'll be sure to have enough cash to buy nearly any player you want.

Of course you'll also need big wages to sign top players, check out our list of teams with the biggest wage budgets in FM 24 as well to compare.

If you decide to manage one of these teams you're also going to want to check out our best players lists including best FM24 Wonderkids

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Al-Ittihad £454m £90m £7m 26.22 31,728 Great Average Good 78 80
Al-Hilal (KSA) £452m £90m £6m 25.97 14,590 Good Great Excellent 79 81
Brighton £140m £80m £1m 20.45 30,943 Superb Great Good 81 84
Al-Nassr (KSA) £452m £75m £8m 25.94 12,052 Good Good Excellent 77 80
Al-Ahli (KSA) £4m £70m £3m 24.27 18,816 Good Good Excellent 76 79
Liverpool £226m £64m £4m 20.45 52,998 Best Superb Good 85 88
Man City £402m £36m £4m 20.58 53,249 Best Superb Exceptional 87 89
FC Bayern £122m £34m £4m 20.35 90,000 Superb Excellent Excellent 85 88
Celta £46m £34m £459k 26.17 14,000 Excellent Great Good 79 83
Ajax £90m £30m £754k 18.83 53,582 Superb Excellent Excellent 78 83
Napoli £39m £30m £1m 20.19 31,408 Excellent Good Average 83 86
Brentford £57m £30m £1m 20.72 16,912 Average Adequate Fairly Basic 80 83
Monaco £19m £26m £883k 19.86 6,870 Superb Excellent Good 78 83
PSG £147m £26m £4m 20.91 47,418 Best Superb Excellent 84 87
West Ham £133m £24m £2m 21.31 62,447 Great Great Good 81 84
Real Madrid £224m £21m £5m 26.83 68,000 Superb Superb Excellent 86 89
Athletic £28m £21m £1m 27.52 40,000 Superb Excellent Good 79 82
Southampton £89m £20m £931k 20.06 30,408 Superb Excellent Excellent 78 81
Fulham £79m £20m £2m 21.17 23,766 Excellent Great Good 79 82
Tottenham £324m £19m £3m 20.49 56,523 Best Superb Good 83 86
Milan £46m £17m £2m 19.67 53,957 Superb Excellent Excellent 82 86
Atalanta £27m £17m £996k 20.07 19,535 Excellent Excellent Excellent 81 84
New England £12m £16m £253k 26.57 22,413 Superb Average Average 72 76
Kawasaki-F £9m £16m £162k 27.34 20,056 Great Average Good 70 73
Atlanta United £43m £16m £205k 25.59 46,504 Superb Good Average 72 75
Al-Shabab £43m £15m £1m 25.55 7,558 Great Good Average 73 76
FC-Tokyo £21m £15m £130k 26.67 30,093 Great Good Excellent 69 71
Jeonbuk £11m £15m £96k 25.04 6,017 Great Good Average 72 74
Inter £40m £13m £2m 19.99 65,800 Superb Excellent Excellent 83 85
Juventus £59m £13m £2m 20.07 39,000 Superb Great Average 81 85
Lazio £34m £13m £1m 20.8 42,393 Superb Excellent Good 82 85
PSV £56m £13m £367k 19.32 31,923 Superb Excellent Excellent 77 81
Sassuolo £17m £13m £712k 19.41 10,000 Good Excellent Good 78 82
RB Leipzig £59m £13m £2m 20.42 41,000 Excellent Excellent Good 81 84
Rennes £39m £13m £517k 19.57 27,720 Excellent Excellent Excellent 77 82
Villarreal £28m £13m £852k 28.57 17,000 Excellent Excellent Excellent 81 84
Eintracht Frankfurt £29m £13m £990k 20.83 49,000 Great Good Average 77 81
Kashima £23m £12m £164k 25.23 21,350 Great Good Excellent 69 73
Palmeiras £15m £11m £422k 21.48 36,283 Superb Great Excellent 77 81
Imabari £5m £11m £45k 26.84 3,816 Basic Basic Fairly Basic 61 65
Al-Fateh £22m £11m £946k 26.87 8,523 Great Average Adequate 70 73
SL Benfica £51m £10m £768k 19.1 57,108 Best Superb Exceptional 82 85
New York City £32m £10m £232k 23.63 20,022 Superb Great Excellent 72 77
Monterrey £20m £10m £414k 22.11 39,000 Great Good Average 78 80
Ulsan £10m £10m £142k 28.4 8,743 Excellent Excellent Excellent 71 73
FC København £58m £10m £341k 21.24 28,850 Great Excellent Exceptional 77 80
Tigres £23m £10m £422k 23.56 41,000 Good Average Average 76 78
Shakhtar £17m £9m £241k 20.1 12,500 Excellent Excellent Exceptional 75 79
Kobe £10m £9m £140k 26.27 19,567 Great Average Average 67 71
Al-Qadsiah £43m £9m £774k 25.9 3,200 Average Adequate Average 69 73
Al-Ettifaq £43m £9m £2m 24.75 5,362 Great Average Adequate 71 75
Borussia Dortmund £53m £9m £3m 20.75 85,000 Superb Excellent Excellent 81 85
Monza £15m £9m £634k 20.36 11,000 Average Adequate Adequate 78 82
Roma £30m £9m £2m 19.71 60,964 Superb Excellent Excellent 81 85
Tokushima £7m £9m £62k 25.76 5,936 Good Average Average 63 68
Urawa £11m £8m £150k 27.5 29,792 Excellent Good Excellent 71 74
Al-Taawoun £22m £8m £1m 23.61 5,122 Good Adequate Adequate 71 74
Athlético Paranaense £10m £8m £216k 21.06 19,558 Superb Good Average 76 79
América £12m £8m £304k 22.83 38,000 Great Good Exceptional 76 80
Slavia Praha £33m £8m £115k 22.28 14,500 Excellent Excellent Good 73 77
Dinamo £18m £8m £247k 20.31 6,060 Great Excellent Exceptional 76 79
Crystal Palace £14m £8m £1m 20.39 25,051 Great Excellent Good 78 83
FC Machida £5m £7m £70k 25.84 7,224 Adequate Below Average Fairly Basic 63 67
Fiorentina £26m £7m £1m 19.78 31,135 Superb Excellent Average 80 83
Brøndby IF £50m £7m £180k 21.58 19,000 Great Great Excellent 73 77
Besiktas £17m £7m £754k 23.37 30,000 Great Adequate Fairly Basic 78 82
Sparta Praha £17m £7m £101k 20.2 13,700 Excellent Excellent Excellent 73 77
Sunderland £7m £7m £267k 19.51 38,915 Superb Great Average 74 80
Bristol City £23m £7m £230k 21.22 20,551 Excellent Good Average 72 78
FC Nordsjælland £33m £7m £95k 19.02 5,800 Great Excellent Excellent 74 79
Bologna £20m £7m £606k 19.2 22,900 Excellent Great Average 78 81
Bayer Leverkusen £54m £7m £2m 19.83 29,093 Excellent Great Excellent 80 84
AZ £23m £7m £152k 19.54 16,967 Superb Superb Excellent 75 79
Al-Duhail £39m £7m £823k 24.74 2,500 Average Below Average Adequate 73 75
Sporting CP £23m £7m £623k 19.24 29,292 Best Superb Excellent 80 84
Udinese £14m £7m £516k 20.06 20,315 Great Good Average 77 81
Flamengo £15m £6m £525k 22.47 54,031 Superb Great Excellent 78 81
Hajduk £8m £6m £180k 20.75 15,345 Good Excellent Good 73 76
Zenit £87m £6m £526k 22.28 34,000 Great Good Adequate 76 79
Al-Ain £30m £6m £615k 23.66 5,001 Excellent Good Exceptional 69 72
Shabab Al-Ahli £31m £6m £734k 25.05 3,174 Great Average Excellent 71 75
Seattle £30m £6m £297k 26.37 32,172 Great Good Average 73 75
Cruz Azul £15m £6m £202k 22.51 17,000 Great Average Good 75 78
Charlotte FC £29m £6m £157k 25.65 34,106 Great Good Adequate 71 74
Inter Miami £123m £6m £529k 25.36 21,000 Excellent Good Good 76 79
River £19m £6m £589k 20.72 64,762 Excellent Excellent Exceptional 78 79
RB Salzburg £31m £6m £262k 18.86 11,547 Superb Superb Exceptional 76 83
Spartak Moscow £52m £6m £560k 22.13 12,600 Great Great Excellent 75 79
Wolfsburg £27m £6m £1m 20.55 27,333 Great Great Average 78 81
Torino £18m £6m £801k 19.07 21,385 Great Great Average 77 81
Chelsea £12m £6m £4m 19.71 37,812 Best Superb Excellent 83 87
Man Utd £229m £6m £5m 20.75 73,150 Excellent Excellent Excellent 84 88
Botafogo £7m £6m £286k 21.35 21,095 Good Average Average 77 80
Antwerp £4m £6m £370k 20.4 11,462 Great Good Adequate 74 78
Club Brugge £35m £6m £504k 20.94 20,195 Best Superb Excellent 75 79
Cincinnati £23m £5m £221k 25.88 25,336 Great Average Adequate 72 75
Empoli £12m £5m £587k 19.99 9,506 Average Great Good 75 80
Sochi £18m £5m £239k 24.45 5,380 Adequate Basic Limited 72 74
Hellas Verona £13m £5m £480k 19.63 18,098 Good Good Adequate 77 81
Lille £40m £5m £495k 19.73 36,187 Excellent Good Average 77 81

Football Manager 2024 Short Lists