This page refers to an older game Football Manager 2015. View Udinese in all games.

Udinese are a team in Football Manager 2015. Udinese play in the Serie A in Italy in FM 15. Udinese are a playable team in FM2015.

Name
Udinese
Nation
Italy
Division
Serie A
Average Age
Balance
£11m
Wage Budget
Training Facilities
Great
Youth Facilities
Great
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
22,200
Average Attendance
14,250
Ability
70%
Potential
72%

Udinese Newgen Rating

Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Udinese will be Average

Udinese Transfers

Looking for players to buy for Udinese in Football Manager 2015?

This is a guide to managing Udinese in FM15. If you want to play Football Manager 2015 with an updated Udinese squad featuring all the latest real world transfers then you should download the sortitoutsi FM15 Update which updates the Football Manager 2015 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2015 Data Update you can download.

Udinese Players in FM15

All Udinese Players in Football Manager 2015
Name Age Position Wage Value Cost Expires Rating Potential
Antonio Di Natale 36 AM L, ST £33k £739k £1m 29-06-2015
Danilo 30 SW, D C £18k £2m £2m 29-06-2018
Gabriel Silva 23 D/WB/M L £5k £2m £4m 29-06-2016
Thomas Heurtaux 25 D C £10k £3m £5m 29-06-2017
Cyril Théréau 31 AM/F C £10k £1m £2m 29-06-2016
Allan 23 DM £8k £3m £5m 29-06-2016
Guilherme 23 DM £6k £3m £6m 29-06-2019
Panagiotis Kone 26 AM RC £15k £3m £4m 29-06-2019
Orestis Karnezis 28 GK £6k £1m £2m 29-06-2018
Emmanuel Badu 23 DM £8k £2m £5m 29-06-2016
Silvan Widmer 21 D/WB/M R £6k £1m £3m 29-06-2016
Simone Scuffet 17 GK £8k £1m £6m 29-06-2019
Bruno Fernandes 19 AM C £8k £2m £7m 29-06-2018
Maurizio Domizzi 33 D LC £15k £148k £199k 29-06-2015
Iván Piris 25 D RL £610 £417k £218k 29-06-2015
Giampiero Pinzi 33 DM, AM C £15k £176k £237k 29-06-2016
Rodrigo Aguirre 19 ST £6k £2m £5m 29-06-2019
Lucas Evangelista 19 DM, AM C £11k £2m £7m 29-06-2018
Giovanni Pasquale 32 D/WB/M L £13k £151k £69k 29-06-2015
Álex Geijo 32 ST £4k £218k £96k 29-06-2016
Igor Bubnjic 21 D C £4k £820k £1m 29-06-2018
Neuton 24 D LC £6k £694k £498k 29-06-2016
Jádson 20 DM £5k £708k £1m 29-06-2017
Molla Wagué 23 D C £3k £287k £284k 29-06-2019
Melker Hallberg 18 AM RC £4k £663k £2m 29-06-2019
Paweł Bochniewicz 18 D C £120 £290k £651k 29-06-2019
Antonio Vutov 17 AM LC, F C £2k £371k £926k 29-06-2018
Stipe Perica 18 ST £9k £601k £2m 29-06-2018
Alexis Zapata 19 AM/F C £4k £356k £689k 29-06-2019
Panos Armenakas 15 AM C £190 £416k £1m 29-06-2018
Alex Meret 17 GK £190 £193k £458k 29-06-2016
Mauro Coppolaro 17 D C £160 £221k £523k 29-06-2016
Matija Radikon 18 GK £420 £49k £100k 29-06-2016
Manuel Puntar 18 ST £190 £223k £451k 29-06-2015
Carl Stewart 17 M C £1k £247k £555k 29-06-2019
Joan Bonilla 18 D C £190 £126k £247k 29-06-2015
Aleksandar Arcaba 16 D R £190 £167k £404k 29-06-2017
Michal Pechacek 18 M C £250 £69k £116k 29-06-2016
Luca Bezzo 18 ST £190 £75k £145k 29-06-2015
Nicholas Cudini 16 D C £110 £126k £146k 29-06-2017
Daniel Hautzinger 16 AM RC £190 £193k £460k 29-06-2017
Giovanni Trentin 15 ST £190 £75k £195k 29-06-2018
Andrea Bortoluzzi 17 D R £410 £47k £101k 29-06-2016
Michal Pechacek 18 M C £310 £75k £123k 29-06-2016
Simone Pontisso 17 DM £410 £99k £210k 29-06-2016
Federico Caronte 16 D R £190 £56k £131k 29-06-2017
Alessandro Mansutti 16 D C £190 £113k £264k 29-06-2017
Samuele Guizzo 17 M C £140 £33k £36k 29-06-2015
Alberto Parpinel 16 D C £190 £63k £144k 29-06-2017
Marko Matic 16 AM L, ST £190 £33k £73k 29-06-2017
Jakub Jankto 18 AM R £410 £52k £92k 29-06-2016
Elia Francescutti 17 D C £190 £13k £25k 29-06-2016
Omar Borgobello 17 AM C £190 £15k £29k 29-06-2016
Alessio Perin 16 D R £110 £19k £37k 29-06-2017
Alessandro D'Odorico 17 ST £410 £15k £29k 29-06-2016
Lorenzo Guido Minerva 16 M L £190 £35k £76k 29-06-2017
Erik Callegaro 16 ST £190 £26k £55k 29-06-2017
Taha Maghzaoui 17 M C £190 £14k £27k 29-06-2016
Damiano Aste 16 DM £190 £31k £66k 29-06-2017
Gabriele Peric 16 D R £190 £24k £52k 29-06-2017
Emanuele Presello 15 AM L £190 £15k £34k 29-06-2018
Gabriele Lenardi 16 ST £190 £15k £31k 29-06-2017
Antonio Cavaliere 16 ST £190 £15k £31k 29-06-2017
Edoardo Bovolon 15 M C £190 £13k £31k 29-06-2018
Andrea Geromin 16 DM £190 £11k £22k 29-06-2017
Andrea Franchetto 16 D C £190 £22k £46k 29-06-2017
Ivan Prtajin 18 ST £410 £26k £44k 29-06-2016
Gioele Mincione 16 DM £190 £14k £29k 29-06-2017
Samuele Perisan 16 GK £190 £7k £15k 29-06-2017
Davide Zossi 16 D R £190 £8k £17k 29-06-2017
Luca Magnino 16 M C £190 £11k £22k 29-06-2017
Jacopo Clocchiatti 15 GK £190 £5k £11k 29-06-2018
Davide Mirabelli 16 D C £190 £9k £19k 29-06-2017
Gianluca Goz 15 M L £190 £6k £13k 29-06-2018
Guido Variola 16 M C £190 £7k £14k 29-06-2017
Simone Condolo 15 ST £190 £7k £17k 29-06-2018
Luca Serafin 16 D L £190 £6k £11k 29-06-2017

Udinese Loaned Out Players in FM15

Players out on loan from Udinese in Football Manager 2015
Name Age Position Wage Value Cost Expires Rating Potential
Daniele Mori 23 D C £4k £581k £571k 29-06-2016
Zeljko Brkic 27 GK £10k £1m £1m 29-06-2018
Gabriel Torje 24 AM RC, F C £5k £2m £3m 29-06-2016
Andrea Coda 29 D C £4k £505k £214k 29-06-2017
Pablo Armero 27 D/WB/M L £38k £3m £4m 29-06-2015
Roberto Pereyra 23 AM RLC £33k £5m £9m 29-06-2016
Emanuel Insúa 23 D/WB L £10k £1m £2m 29-06-2019
Nabil Jaadi 17 AM C £920 £260k £601k 29-06-2019
Edenílson 24 D/WB R, DM, M RC £13k £2m £4m 29-06-2017
Naldo 25 D C £5k £2m £2m 29-06-2018
Douglas Santos 20 D/WB L £11k £2m £4m 29-06-2017
Ivan Kelava 26 GK £5k £917k £409k 29-06-2018
Frano Mlinar 22 AM C £4k £452k £527k 29-06-2018
Matej Vydra 22 AM RC, F C £15k £2m £4m 29-06-2015
Jaime Romero 23 AM RL £6k £1m £1m 29-06-2017
Allan Nyom 26 D/WB R £7k £2m £3m 29-06-2017
Alexander Merkel 22 AM RC £6k £1m £2m 29-06-2018
Davide Faraoni 22 WB/AM R £8k £1m £2m 29-06-2018
Masahudu Alhassan 21 D/WB/M L £4k £535k £839k 29-06-2017
Valerio Verre 20 DM £4k £987k £2m 29-06-2017
Emanuele Rovini 19 AM RLC, F C £2k £312k £602k 29-06-2016
Mattia Tellan 19 M C £410 £48k £77k 29-06-2015
Piotr Zieliński 20 AM C £3k £965k £2m 29-06-2017
Alessandro Capello 18 ST £3k £298k £641k 29-06-2017
Ruben D'Incà 20 AM LC £420 £163k £238k 29-06-2016
Tom Syku 18 D R £190 £28k £53k 29-06-2015
Agostino Camigliano 19 D LC £3k £513k £1m 29-06-2017
Filippo Berra 19 D LC £410 £54k £102k 29-06-2016
Daniel Puto 18 D/WB L £190 £111k £223k 29-06-2015
Aleksandar Boskovic 18 D R £190 £111k £217k 29-06-2015
Filippo Perfetto 18 AM R £190 £133k £260k 29-06-2015
Marco Bertoia 18 M L £190 £84k £166k 29-06-2015
Mattia Benedetti 18 D/WB L £190 £111k £211k 29-06-2015
Pape Dia 21 AM L, ST £300 £245k £314k 29-06-2016
Roberto Codromaz 18 D C £190 £88k £172k 29-06-2015
Elia Baruzzini 16 M R £190 £25k £53k 29-06-2017
Roberto Guerra 17 M L £190 £11k £20k 29-06-2016
Guglielmo Vicario 17 GK £410 £39k £80k 29-06-2016
Daniel Ciave 16 D L £190 £56k £133k 29-06-2017
Luis Muriel 23 AM/F C £18k £3m £6m 29-06-2019
Nico López 20 AM RLC, F C £15k £2m £5m 29-06-2016
Alexandre Coeff 22 D RC, DM £6k £633k £835k 29-06-2018
Abdou Sissoko 24 DM, M LC £10k £2m £3m 29-06-2016
Rafael Romo 24 GK £4k £484k £354k 29-06-2016
Kevin Mercado 19 AM/F C £2k £371k £738k 29-06-2017
Gabriel Corozo 19 WB RL, DM £3k £565k £1m 29-06-2017
Wojciech Pawłowski 21 GK £1k £193k £267k 29-06-2017

Udinese Staff in FM15

Udinese Staff in Football Manager 2015
Name Age Job Wage Expires Rating
Giampaolo Pozzo 73 Owner
Claudio Rigo 60 Head Physio
Ernesto Varnier 68 Scout £2k
Andrea Carnevale 53 Chief Scout £3k
Simone Roia 38 Scout £2k
Sergio Innocenti 46 Scout
Roberto Policano 50 Scout £3k
Ricardo Moar 60 Scout £2k
Rafa Monfort 50 Scout £2k
Alessandro Nista 48 GK Coach (First Team) £3k
Francesco Guidolin 58 Director
Gerónimo Barbadillo 59 Scout £2k
Michel Rablat 60 Scout £1k
Franco Collavino 114 Director £4k
Cristiano Giaretta 46 Director of Football £4k
Franco Soldati 54 Chairman
Sergio Marcon 43 GK Coach (U20 Team)
Paolo Artico 45 Fitness Coach (First Team) £2k
Carlos Pedrosa 37 Physio (First Team) £2k
Alessandro De Guidi 29 Fitness Coach (First Team) £2k
Alessio Lovisetto 35 Physio (First Team) £2k
Paolo Miano 53 Coach (First Team) £2k
Alex Brunner 40 GK Coach (First Team) £3k
Federico Pannoncini 42 Fitness Coach (First Team)
Michele Turloni 41 Physio (First Team) £2k
Andrea D'Urso 42 Fitness Coach (First Team) £2k
Fabio Christian Tenore 35 Physio (First Team)
Gabriel Wainer 42 Scout £22k
Andrea Stramaccioni 38 Manager (First Team) £20k 30-06-2016
Riccardo Guffanti 56 Scout
Dejan Stankovic 35 Assistant Manager (First Team)
Giovanni Piani 26 Physio (First Team) £2k
Alberto Rigotto 114 Managing Director £2k
Paolo Cudia 38 Fitness Coach (U18 Team) £2k
Luca Mattiussi 42 Manager (U20 Team) £2k
Vincenzo Sasso 43 Coach (First Team)
Alberto Botter 44 Fitness Coach (First Team)
Matteo Centurioni 40 Manager (U18 Team)
Giuliana Pozzo 114 Director
Riccardo Zero 35 Physio (U20 Team) £4k
Daniele Bastiancig 29 Fitness Coach (U20 Team) £2k
Diego Del Piccolo 44 GK Coach (U18 Team)
Raffaele Ametrano 41 Coach (U18 Team)
Eros Gorizzizzo 26 Physio (U20 Team) £2k
Luca Fontanini 28 Physio (U18 Team) £2k
Gianfranco Cinello 52 Head of Youth Development
Luigi Infurna 52 Director
Stefano Campoccia 53 Director
Win FM25
Compete and win in short weekly FM24 Challenges