Get the best players with our shortlists of the Best Young Cheap FM15 Wonderkids in Football Manager 15. Looking for bargain Football Manager 2015 Wonderkids? Check out our list of the best FM 2015 Wonderkids which includes all the best wonderkids and cheap wonderkids in Football Manager 2015.

What is a Wonderkid? A Wonderkid is a player aged under 21 is has a high potential ability. With the right training and game time they'll become one of the best players in Football Manager 2015. Below you'll find a list of all the best young players in FM 2015 as well as a separate list of the bargain wonderkids in Football Manager 15.


These are the best wonderkids you can find in Football Manager 15. Some of them will be very expensive and already be world class players in Football Manager 15. If you're looking for a bargain check out the cheap FM 15 Wonderkids below.

Name Age Position Wage Value Cost Expires Rating Potential
Paul Pogba 21 DM £113k £29m £84m 29-06-2019
Mario Götze 21 AM RLC, F C £171k £21m £60m 29-06-2017
Abdelhak Nouri 17 AM RLC £1k £149k £399k 29-06-2018
Peter Norman 16 AM L £0 £0 £0
Alen Halilovic 17 AM RC £7k £1m £5m 29-06-2019
Carlos Jr. 18 AM L, ST £5k £1m £4m 29-06-2019
Lucas Ocampos 19 AM RL £17k £3m £10m 29-06-2017
Tonny Vilhena 19 AM C £4k £1m £3m 29-06-2016
Simon Friedman 16 M RL £0 £0 £0
Paul Nardi 20 GK £2k £290k £679k 29-06-2019
Unai López 18 AM RC £3k £520k £2m 29-06-2016
Rúben Neves 17 DM £1k £508k £2m 29-06-2017
Terence Kongolo 20 D LC £4k £1m £4m 29-06-2017
Raheem Sterling 19 AM RLC, F C £35k £26m £70m 29-06-2018
Éder Álvarez Balanta 21 D LC £6k £2m £7m 29-06-2016
Yassine Benzia 19 ST £9k £2m £4m 29-06-2016
Youri Tielemans 17 M C £6k £1m £4m 29-06-2016
Bertrand Traoré 18 AM RLC, F C £15k £839k £2m 29-06-2018
Leon Goretzka 19 DM, AM C £11k £5m £15m 29-06-2018
Jonathan Silva 19 D/WB L £3k £140k £386k 29-06-2019
Martin Ødegaard 15 AM RC £60 £9m £36m 29-06-2021
Julian Brandt 18 AM RL £11k £4m £13m 29-06-2019
Anthony Martial 18 AM L, ST £10k £2m £6m 29-06-2018
Daniele Rugani 19 D C £4k £1m £3m 29-06-2016
Memphis Depay 20 AM L, ST £12k £5m £8m 29-06-2017
Mateo Kovacic 20 AM C £38k £8m £34m 29-06-2019
Adnan Januzaj 19 AM RLC £60k £12m £38m 29-06-2018
David Alaba 21 D/WB L, DM £100k £15m £24m 29-06-2018
Raphaël Varane 21 D C £71k £15m £22m 29-06-2020
Ryan Gauld 18 AM RLC £6k £447k £1m 29-06-2020
Federico Bonazzoli 17 ST £190 £371k £1m 29-06-2016
Alberto Cerri 18 ST £2k £490k £1m 29-06-2017
Lucas Moura 21 AM RC, F C £43k £21m £54m 29-06-2017
Maximilian Meyer 18 AM RLC £21k £6m £23m 29-06-2018
Marquinhos 20 D RC £11k £5m £14m 29-06-2017
Coutinho 21 AM LC £75k £21m £88m 29-06-2020
Ezequiel Ponce 17 ST £28k £624k £2m 29-06-2020
Julian Draxler 20 AM RLC £43k £8m £36m 29-06-2018
Juan Iturbe 20 AM RLC, F C £58k £10m £43m 29-06-2019
Filippo Romagna 16 D C, DM £190 £253k £734k 29-06-2017
Kenedy 18 AM RL, ST £4k £1m £4m 31-03-2019
Andrés Cubas 17 DM £2k £713k £2m 31-12-2016
Jesús Vallejo 17 D C, DM £260 £261k £851k 29-06-2019
Carlos Fernández 17 ST £4k £714k £2m 29-06-2018
José Gayà 18 D/WB/M L £9k £5m £18m 29-06-2018
Mauro Icardi 21 ST £25k £5m £15m 29-06-2018
Matija Nastasic 21 D C £69k £10m £23m 29-06-2017
Hachim Mastour 15 AM RLC, F C £190 £260k £791k 29-06-2018
Domenico Berardi 19 AM R, ST £28k £4m £7m 29-06-2019
Stephan El Shaarawy 21 AM RLC, F C £60k £7m £19m 29-06-2018
Luke Shaw 18 D/WB L £110k £11m £44m 29-06-2019
Alex Oxlade-Chamberlain 20 AM RLC £55k £23m £58m 29-06-2018
Pierre-Emile Højbjerg 18 DM, AM C £29k £5m £17m 29-06-2018
Bernard 21 AM LC, F C £31k £10m £26m 29-06-2018
Romelu Lukaku 21 ST £80k £23m £39m 29-06-2019
Alemão 21 ST £0 £0 £0
Nahuel Leiva 17 AM RL £680 £186k £524k 29-06-2016
Munir 18 AM RLC, F C £23k £3m £10m 29-06-2017
André Gomes 20 AM C £30k £6m £20m 29-06-2019
Keita Baldé 19 AM RL, ST £13k £3m £12m 29-06-2018
Mattia De Sciglio 21 D/WB RL £25k £5m £15m 29-06-2016
Ante Coric 17 AM LC £950 £222k £668k 14-06-2015
Malcom 17 AM R, ST £3k £323k £1m 01-05-2016
Lucas Silva 21 DM £51k £6m £13m 29-06-2020
Lucas Romero 20 DM £4k £3m £8m 29-06-2016
Luciano Acosta 19 AM RLC £2k £875k £2m 31-12-2017
John Arango 16 AM C £20 £18k £24k 31-12-2016
Felix Passlack 15 D/WB R, AM RC £60 £84k £109k 29-06-2017
Emre Can 20 D LC, DM £45k £14m £60m 29-06-2019
Samuel Umtiti 20 D LC £17k £4m £14m 29-06-2017
José Giménez 19 D C £13k £2m £7m 29-06-2018
Antonio Sanabria 18 ST £13k £816k £2m 29-06-2019
Jan Oblak 21 GK £30k £4m £10m 29-06-2020
Ross Barkley 20 AM RLC £40k £19m £32m 29-06-2018
Fred 21 AM C £14k £6m £23m 29-06-2018
Martin Odegaard 15 AM RC £90 £1m £585k 31-12-2015
Kevin Volland 21 AM RL, ST £28k £10m £17m 29-06-2017
Gérson 17 AM LC £390 £336k £1m 10-11-2019
Matías Kranevitter 21 DM £6k £2m £7m 29-06-2016
Alfie Brown 16 M C £0 £0 £0
Kurt Zouma 19 D RC £40k £11m £32m 29-06-2019
Rafinha 21 AM RLC, F C £19k £7m £17m 29-06-2016
Zakaria Bakkali 18 AM RL, ST £3k £535k £1m 29-06-2015
Robert 17 AM/F C £5k £83k £220k 31-12-2019
Joshua Kimmich 19 DM, AM C £1k £2m £1m 29-06-2015
Niklas Süle 18 D C £6k £4m £6m 29-06-2017
Timo Horn 21 GK £12k £3m £4m 29-06-2019
Aymeric Laporte 19 D C £25k £4m £21m 29-06-2018
Geoffrey Kondogbia 21 DM £23k £4m £11m 29-06-2018
Maxym Koval 21 GK £1k £2m £6m 31-08-2017
Lazar Markovic 20 WB R, AM RLC £75k £12m £35m 29-06-2019
Mel Taufer 16 DM £190 £183k £508k 29-06-2017
Bruno Fernandes 19 AM C £8k £2m £7m 29-06-2018
Marco van Ginkel 21 AM RLC £25k £8m £17m 29-06-2018
Calum Chambers 19 D RC £45k £8m £24m 29-06-2019
James Ward-Prowse 19 AM RC £40k £9m £13m 29-06-2020
Serge Gnabry 18 AM RC £20k £8m £23m 29-06-2018
Viktor Fischer 19 AM LC, F C £10k £2m £7m 29-06-2017
Jérémie Lacroix 20 AM C £0 £0 £0
Anuar Negrete 17 AM L, ST £0 £0 £0
Arianit Ferati 16 AM RLC £60 £267k £804k 29-06-2016
Jonathan Tah 18 D C £9k £2m £5m 29-06-2018
Sergi Samper 19 DM £10k £3m £9m 29-06-2017
Jesé 21 AM RLC, F C £36k £7m £16m 29-06-2017
Juan Bernat 21 D/WB/AM L £36k £10m £31m 29-06-2019
Nathaniel Chalobah 19 D C, DM £35k £6m £16m 29-06-2018
Chininha 21 AM L, ST £0 £0 £0
Mohamed Salah 21 AM RLC £30k £10m £22m 29-06-2019
Gianluca Gaudino 17 DM, AM C £17k £2m £5m 29-06-2015
Donis Avdijaj 17 AM/F C £9k £497k £2m 29-06-2019
Matthias Ginter 20 D C, DM £29k £5m £14m 29-06-2019
Álvaro Morata 21 AM L, ST £25k £5m £12m 29-06-2019
Denis Suárez 20 AM LC £14k £3m £8m 29-06-2017
Saúl 19 D C, DM £28k £4m £12m 29-06-2016
Luka Jovic 16 AM L, ST £10 £268k £792k 29-06-2017
Tin Jedvaj 18 D RC £15k £2m £8m 29-06-2020
Jonathan Calleri 20 AM R, ST £5k £2m £5m 29-06-2017
Danny Grundy 18 D RC £0 £0 £0
Ricardo Rodríguez 21 D/WB L £86k £10m £18m 29-06-2019
Marco Asensio 18 AM LC £18k £2m £8m 29-06-2021
David Carmona 17 D/WB/AM R £1k £150k £401k 29-06-2015
Gerard Deulofeu 20 AM RL £44k £7m £18m 29-06-2017
Simone Scuffet 17 GK £8k £1m £6m 29-06-2019
Ricardo Kishna 19 AM RL, ST £4k £746k £2m 29-06-2016
Nabil Bentaleb 19 DM £13k £11m £45m 29-06-2018
James Wilson 18 ST £15k £9m £27m 29-06-2017
John Stones 19 D RC £20k £11m £12m 29-06-2019
Marcelo Meli 21 DM, M RC £5k £2m £6m 31-12-2017
Emanuel Mammana 18 D C £2k £1m £3m 29-06-2017
Luciano Vietto 20 ST £42k £6m £20m 29-06-2019
Jake Roberts 20 D LC £0 £0 £0
Billy Perez 15 AM R, ST £0 £0 £0
Timo Werner 18 AM L, ST £14k £2m £9m 29-06-2018
Enes Ünal 17 ST £3k £93k £234k 29-06-2016
Juanmi 21 AM LC, F C £10k £993k £2m 29-06-2018
Aleksandar Mitrovic 19 ST £15k £2m £6m 29-06-2018
Alessio Romagnoli 19 D LC £10k £2m £5m 29-06-2018
Richairo Zivkovic 17 ST £6k £594k £2m 29-06-2019
Jack Butland 21 GK £13k £5m £8m 29-06-2017
Nathan 18 AM C £3k £177k £516k 30-03-2015
Joaquín Correa 19 AM RLC £7k £1m £3m 29-06-2019
Robson Barone 17 ST £0 £0 £0
Filip Jagiełło 16 AM C £30 £11k £25k 29-06-2017
Hakan Çalhanoğlu 20 AM LC, F C £40k £8m £35m 29-06-2019
Nadiem Amiri 17 AM RLC £3k £1m £4m 29-06-2018
Levin Öztunali 18 D/WB R, DM £5k £2m £7m 29-06-2018
Yannick Gerhardt 20 DM £11k £2m £3m 29-06-2018
Mike Maignan 18 GK £480 £19k £43k 29-06-2017
Alexis Sainrimat 19 ST £340 £37k £57k 29-06-2016
Giannelli Imbula 21 DM £17k £2m £4m 29-06-2018
Serge Aurier 21 D RC £24k £4m £7m 29-06-2018
Florian Thauvin 21 AM RLC £15k £4m £9m 29-06-2018
Lucas Digne 20 D/WB L £45k £4m £9m 29-06-2018
Abdoulaye Doucouré 21 DM £8k £987k £2m 29-06-2017
Layvin Kurzawa 21 D/WB L £3k £3m £9m 29-06-2018
Kevin Méndez 18 AM/F C £2k £490k £1m 29-06-2019
Juan Fernando Quintero 21 AM C £9k £3m £6m 29-06-2017
Salih Uçan 20 AM C £2k £354k £664k 29-06-2017
Adrián Marín 17 D/WB L £60 £25k £66k 29-06-2017
Xiker 17 D C £300 £46k £123k 29-06-2015
Ayoze Pérez 20 AM RC, F C £10k £9m £29m 29-06-2018
Fede Cartabia 21 AM RLC £21k £3m £8m 29-06-2017
Léo Baptistão 21 AM/F C £32k £4m £10m 29-06-2018
Paco Alcácer 20 ST £43k £7m £29m 29-06-2020
Dorin Rotariu 18 AM RLC £510 £408k £1m 29-06-2019
Bruma 19 AM RL £19k £746k £2m 29-06-2018
Erick Gutiérrez 18 DM £2k £116k £276k 29-06-2016
Reno Piscopo 15 AM RL, ST £190 £56k £153k 29-06-2018
Lorenzo Pellegrini 17 DM £730 £283k £767k 29-06-2017
Piotr Zieliński 20 AM C £3k £965k £2m 29-06-2017
Lassana Faye 15 D L £70 £31k £85k 29-06-2018
Bilal Ould-Chikh 16 AM RLC £80 £297k £913k 29-06-2017
Foday Nabay 15 DM, AM C £80 £38k £97k 29-06-2016
Sheyi Ojo 16 AM LC £80 £270k £808k 29-06-2016
Jack Grealish 18 AM RLC £15k £5m £15m 29-06-2018
Lewis Baker 19 DM, AM RLC £20k £797k £2m 29-06-2019
Harry Kane 20 ST £50k £17m £73m 29-06-2020
Ladislav Krejci 21 AM L £3k £3m £5m 29-06-2017
Valentin Yoskov 15 ST £10 £13k £33k 29-06-2018
Wallace 19 D C £1k £145k £334k 29-06-2019
Dória 19 D C £26k £5m £16m 29-06-2018
Mayke 21 D/WB/M R £9k £2m £7m 31-12-2018
Federico Vietto 16 ST £20 £200k £536k 31-12-2018
Tomás Pochettino 18 AM R, ST £2k £475k £1m 31-12-2016
Matías Sánchez 17 DM £980 £951k £1m 29-06-2016
Rodrigo De Paul 19 AM RLC £21k £3m £10m 29-06-2019
Paulo Dybala 20 AM/F C £13k £2m £4m 29-06-2016
Manuel Lanzini 21 AM LC £26k £3m £1m 29-06-2018
Leandro Paredes 19 AM C £13k £2m £4m 29-06-2016
Kelechi Iheanacho 17 ST £10k £100k £299k 29-06-2019
Amadou Moutari 20 AM RL £1k £173k £335k 30-05-2018
Geoff Davis 21 AM RC £0 £0 £0
Jon Reid 16 D C £0 £0 £0
Nick Del Campo 18 AM/F C £160 £120 £270 31-12-2014
Robert Bauer 19 D RC, DM £6k £867k £423k 29-06-2017
Son Heung-Min 21 AM RL, ST £43k £9m £34m 29-06-2018
Robert Burbano 19 AM RC £490 £61k £105k 31-12-2015
Abdou Aziz Thiam 17 DM £770 £56k £157k 29-06-2017
Gastón Pereiro 18 AM C £730 £505k £42k 29-06-2016
Emiliano Buendía 17 AM C £60 £215k £540k 29-06-2017

These are affordable FM15 wonderkids at a cheap price. If you're on a budget then you're going to want to use our Cheap FM2015 Wonderkids Shortlist instead.

Name Age Position Wage Value Cost Expires Rating Potential
Abdelhak Nouri 17 AM RLC £1k £149k £399k 29-06-2018
Peter Norman 16 AM L £0 £0 £0
Alen Halilovic 17 AM RC £7k £1m £5m 29-06-2019
Carlos Jr. 18 AM L, ST £5k £1m £4m 29-06-2019
Lucas Ocampos 19 AM RL £17k £3m £10m 29-06-2017
Tonny Vilhena 19 AM C £4k £1m £3m 29-06-2016
Simon Friedman 16 M RL £0 £0 £0
Paul Nardi 20 GK £2k £290k £679k 29-06-2019
Unai López 18 AM RC £3k £520k £2m 29-06-2016
Rúben Neves 17 DM £1k £508k £2m 29-06-2017
Terence Kongolo 20 D LC £4k £1m £4m 29-06-2017
Éder Álvarez Balanta 21 D LC £6k £2m £7m 29-06-2016
Yassine Benzia 19 ST £9k £2m £4m 29-06-2016
Youri Tielemans 17 M C £6k £1m £4m 29-06-2016
Bertrand Traoré 18 AM RLC, F C £15k £839k £2m 29-06-2018
Jonathan Silva 19 D/WB L £3k £140k £386k 29-06-2019
Anthony Martial 18 AM L, ST £10k £2m £6m 29-06-2018
Daniele Rugani 19 D C £4k £1m £3m 29-06-2016
Memphis Depay 20 AM L, ST £12k £5m £8m 29-06-2017
Ryan Gauld 18 AM RLC £6k £447k £1m 29-06-2020
Federico Bonazzoli 17 ST £190 £371k £1m 29-06-2016
Alberto Cerri 18 ST £2k £490k £1m 29-06-2017
Ezequiel Ponce 17 ST £28k £624k £2m 29-06-2020
Filippo Romagna 16 D C, DM £190 £253k £734k 29-06-2017
Kenedy 18 AM RL, ST £4k £1m £4m 31-03-2019
Andrés Cubas 17 DM £2k £713k £2m 31-12-2016
Jesús Vallejo 17 D C, DM £260 £261k £851k 29-06-2019
Carlos Fernández 17 ST £4k £714k £2m 29-06-2018
Hachim Mastour 15 AM RLC, F C £190 £260k £791k 29-06-2018
Domenico Berardi 19 AM R, ST £28k £4m £7m 29-06-2019
Alemão 21 ST £0 £0 £0
Nahuel Leiva 17 AM RL £680 £186k £524k 29-06-2016
Ante Coric 17 AM LC £950 £222k £668k 14-06-2015
Malcom 17 AM R, ST £3k £323k £1m 01-05-2016
Lucas Romero 20 DM £4k £3m £8m 29-06-2016
Luciano Acosta 19 AM RLC £2k £875k £2m 31-12-2017
John Arango 16 AM C £20 £18k £24k 31-12-2016
Felix Passlack 15 D/WB R, AM RC £60 £84k £109k 29-06-2017
José Giménez 19 D C £13k £2m £7m 29-06-2018
Antonio Sanabria 18 ST £13k £816k £2m 29-06-2019
Martin Odegaard 15 AM RC £90 £1m £585k 31-12-2015
Gérson 17 AM LC £390 £336k £1m 10-11-2019
Matías Kranevitter 21 DM £6k £2m £7m 29-06-2016
Alfie Brown 16 M C £0 £0 £0
Zakaria Bakkali 18 AM RL, ST £3k £535k £1m 29-06-2015
Robert 17 AM/F C £5k £83k £220k 31-12-2019
Joshua Kimmich 19 DM, AM C £1k £2m £1m 29-06-2015
Niklas Süle 18 D C £6k £4m £6m 29-06-2017
Timo Horn 21 GK £12k £3m £4m 29-06-2019
Maxym Koval 21 GK £1k £2m £6m 31-08-2017
Mel Taufer 16 DM £190 £183k £508k 29-06-2017
Bruno Fernandes 19 AM C £8k £2m £7m 29-06-2018
Viktor Fischer 19 AM LC, F C £10k £2m £7m 29-06-2017
Jérémie Lacroix 20 AM C £0 £0 £0
Anuar Negrete 17 AM L, ST £0 £0 £0
Arianit Ferati 16 AM RLC £60 £267k £804k 29-06-2016
Jonathan Tah 18 D C £9k £2m £5m 29-06-2018
Sergi Samper 19 DM £10k £3m £9m 29-06-2017
Chininha 21 AM L, ST £0 £0 £0
Gianluca Gaudino 17 DM, AM C £17k £2m £5m 29-06-2015
Donis Avdijaj 17 AM/F C £9k £497k £2m 29-06-2019
Denis Suárez 20 AM LC £14k £3m £8m 29-06-2017
Luka Jovic 16 AM L, ST £10 £268k £792k 29-06-2017
Tin Jedvaj 18 D RC £15k £2m £8m 29-06-2020
Jonathan Calleri 20 AM R, ST £5k £2m £5m 29-06-2017
Danny Grundy 18 D RC £0 £0 £0
Marco Asensio 18 AM LC £18k £2m £8m 29-06-2021
David Carmona 17 D/WB/AM R £1k £150k £401k 29-06-2015
Simone Scuffet 17 GK £8k £1m £6m 29-06-2019
Ricardo Kishna 19 AM RL, ST £4k £746k £2m 29-06-2016
Marcelo Meli 21 DM, M RC £5k £2m £6m 31-12-2017
Emanuel Mammana 18 D C £2k £1m £3m 29-06-2017
Jake Roberts 20 D LC £0 £0 £0
Billy Perez 15 AM R, ST £0 £0 £0
Timo Werner 18 AM L, ST £14k £2m £9m 29-06-2018
Enes Ünal 17 ST £3k £93k £234k 29-06-2016
Juanmi 21 AM LC, F C £10k £993k £2m 29-06-2018
Aleksandar Mitrovic 19 ST £15k £2m £6m 29-06-2018
Alessio Romagnoli 19 D LC £10k £2m £5m 29-06-2018
Richairo Zivkovic 17 ST £6k £594k £2m 29-06-2019
Jack Butland 21 GK £13k £5m £8m 29-06-2017
Nathan 18 AM C £3k £177k £516k 30-03-2015
Joaquín Correa 19 AM RLC £7k £1m £3m 29-06-2019
Robson Barone 17 ST £0 £0 £0
Filip Jagiełło 16 AM C £30 £11k £25k 29-06-2017
Nadiem Amiri 17 AM RLC £3k £1m £4m 29-06-2018
Levin Öztunali 18 D/WB R, DM £5k £2m £7m 29-06-2018
Yannick Gerhardt 20 DM £11k £2m £3m 29-06-2018
Mike Maignan 18 GK £480 £19k £43k 29-06-2017
Alexis Sainrimat 19 ST £340 £37k £57k 29-06-2016
Giannelli Imbula 21 DM £17k £2m £4m 29-06-2018
Serge Aurier 21 D RC £24k £4m £7m 29-06-2018
Florian Thauvin 21 AM RLC £15k £4m £9m 29-06-2018
Lucas Digne 20 D/WB L £45k £4m £9m 29-06-2018
Abdoulaye Doucouré 21 DM £8k £987k £2m 29-06-2017
Layvin Kurzawa 21 D/WB L £3k £3m £9m 29-06-2018
Kevin Méndez 18 AM/F C £2k £490k £1m 29-06-2019
Juan Fernando Quintero 21 AM C £9k £3m £6m 29-06-2017
Salih Uçan 20 AM C £2k £354k £664k 29-06-2017
Adrián Marín 17 D/WB L £60 £25k £66k 29-06-2017
Xiker 17 D C £300 £46k £123k 29-06-2015
Fede Cartabia 21 AM RLC £21k £3m £8m 29-06-2017
Dorin Rotariu 18 AM RLC £510 £408k £1m 29-06-2019
Bruma 19 AM RL £19k £746k £2m 29-06-2018
Erick Gutiérrez 18 DM £2k £116k £276k 29-06-2016
Reno Piscopo 15 AM RL, ST £190 £56k £153k 29-06-2018
Lorenzo Pellegrini 17 DM £730 £283k £767k 29-06-2017
Piotr Zieliński 20 AM C £3k £965k £2m 29-06-2017
Lassana Faye 15 D L £70 £31k £85k 29-06-2018
Bilal Ould-Chikh 16 AM RLC £80 £297k £913k 29-06-2017
Foday Nabay 15 DM, AM C £80 £38k £97k 29-06-2016
Sheyi Ojo 16 AM LC £80 £270k £808k 29-06-2016
Lewis Baker 19 DM, AM RLC £20k £797k £2m 29-06-2019
Ladislav Krejci 21 AM L £3k £3m £5m 29-06-2017
Valentin Yoskov 15 ST £10 £13k £33k 29-06-2018
Wallace 19 D C £1k £145k £334k 29-06-2019
Mayke 21 D/WB/M R £9k £2m £7m 31-12-2018
Federico Vietto 16 ST £20 £200k £536k 31-12-2018
Tomás Pochettino 18 AM R, ST £2k £475k £1m 31-12-2016
Matías Sánchez 17 DM £980 £951k £1m 29-06-2016
Rodrigo De Paul 19 AM RLC £21k £3m £10m 29-06-2019
Paulo Dybala 20 AM/F C £13k £2m £4m 29-06-2016
Manuel Lanzini 21 AM LC £26k £3m £1m 29-06-2018
Leandro Paredes 19 AM C £13k £2m £4m 29-06-2016
Kelechi Iheanacho 17 ST £10k £100k £299k 29-06-2019
Amadou Moutari 20 AM RL £1k £173k £335k 30-05-2018
Geoff Davis 21 AM RC £0 £0 £0
Jon Reid 16 D C £0 £0 £0
Nick Del Campo 18 AM/F C £160 £120 £270 31-12-2014
Robert Bauer 19 D RC, DM £6k £867k £423k 29-06-2017
Robert Burbano 19 AM RC £490 £61k £105k 31-12-2015
Abdou Aziz Thiam 17 DM £770 £56k £157k 29-06-2017
Gastón Pereiro 18 AM C £730 £505k £42k 29-06-2016
Emiliano Buendía 17 AM C £60 £215k £540k 29-06-2017
Víctor Camarasa 19 DM £3k £1m £4m 29-06-2019
Álex Serrano 19 AM C £2k £240k £591k 29-06-2015
Vanja Milinkovic-Savic 17 GK £2k £146k £420k 29-06-2018
Hirving Lozano 18 AM R £6k £2m £6m 29-06-2016
Bryan Cristante 19 DM £6k £134k £343k 29-06-2019
Nicola Leali 21 GK £5k £912k £2m 29-06-2015
Julian Lelieveld 16 AM R, ST £70 £61k £165k 29-06-2017
Danny Bakker 19 D C, DM £1k £336k £755k 29-06-2015
Baily Cargill 18 D LC £1k £331k £635k 29-06-2017
Adam Phillips 16 AM C £80 £50k £132k 29-06-2016
Sam Byram 20 D/WB/M R £5k £3m £2m 29-06-2016
Mario Pasalic 19 DM, AM C £4k £2m £5m 29-06-2019
Bozhidar Kraev 16 AM RLC £10 £48k £115k 29-06-2017
Jorge 18 D/WB/M L £760 £27k £68k 31-12-2017
Fernando Valenzuela 17 AM LC, F C £1k £875k £2m 31-12-2015
Santiago López Demarchi 16 D C £20 £701k £2m 31-12-2018
Facundo Castro 18 ST £1k £501k £1m 31-12-2015
Ángel Correa 19 AM LC, F C £21k £3m £10m 29-06-2019
Moses Odjer 17 AM C £3k £745k £2m 29-06-2016
Muller Dinda 18 D L £150 £3k £1k 30-11-2014
Joe Correa 15 AM R £0 £0 £0
Yvon Mvogo 19 GK £3k £639k £2m 29-06-2018
Julian Weigl 18 DM £4k £800k £388k 29-06-2017
Sebastián Cristóforo 20 DM, M RC £12k £2m £4m 29-06-2018
Alveiro Sánchez 16 ST £40 £24k £63k 31-12-2016
Asier Villalibre 16 ST £290 £33k £98k 29-06-2015
Pau López 19 GK £5k £485k £1m 29-06-2018
Adama Traoré 18 AM R £7k £1m £5m 29-06-2018
Ondrej Duda 19 AM C £890 £2m £2m 29-06-2018
Martin Kramaric 16 AM RC £40 £60k £76k 29-06-2017
Carlos Mané 20 AM RLC £4k £753k £2m 29-06-2018
Sergio Ceballos 20 D C £3k £259k £489k 29-06-2016
Carlos Fierro 19 ST £6k £1m £3m 29-06-2015
Edoardo Bettini 15 D C £190 £13k £33k 29-06-2018
Stefano Sturaro 21 DM £15k £2m £5m 29-06-2019
Lorenzo Crisetig 21 DM £1k £1m £2m 29-06-2018
Mattia Perin 21 GK £18k £2m £3m 29-06-2017
Lloyd Jones 18 D C £2k £305k £768k 29-06-2016
Aaron Eyoma 16 D/WB/AM R £80 £23k £58k 29-06-2015
Ryan Seager 18 ST £500 £323k £751k 29-06-2015
George Green 18 AM/F C £800 £202k £475k 29-06-2015
Oğuzhan Özyakup 21 AM C £20k £2m £5m 29-06-2018
Michael Lüftner 20 D C £660 £234k £360k 29-06-2017
Josip Radosevic 20 DM £8k £1m £3m 29-06-2017
Antonio Milic 20 D LC, DM £2k £240k £112k 29-06-2018
César Morais 17 D/WB L £130 £37k £108k 31-12-2015
Eron 15 ST £40 £21k £51k 31-12-2018
Sávio 17 DM £130 £28k £77k 30-08-2016
Otávio 19 AM RC, F C £7k £624k £2m 29-06-2019
Gustavo Henrique 21 D C £6k £2m £4m 31-12-2016
Alex Telles 21 D/WB L £24k £2m £6m 29-06-2018
Dodô 19 AM RLC £6k £633k £2m 30-11-2019
Divock Origi 19 AM RL, ST £25k £3m £9m 29-06-2019
Dennis Praet 20 AM LC £11k £2m £5m 29-06-2017
Konrad Laimer 16 AM RC £60 £194k £270k 29-06-2017
Tiago Ruíz Díaz 16 D RC £20 £188k £492k 31-12-2018
Marcos Astina 18 ST £3k £2m £5m 31-12-2017
Jorge Correa 21 AM RLC £4k £2m £6m 29-06-2016
Ezequiel Rescaldani 21 AM/F C £12k £557k £915k 29-06-2018
Sergio Díaz 16 AM L, ST £20 £273k £783k 30-07-2016
Fran Villalba 16 AM C £60 £30k £78k 29-06-2018
Klebinho 15 D/WB R £40 £12k £38k 31-12-2018
Lincoln 15 AM LC £40 £91k £302k 31-12-2018
Francesco Serafino 16 ST £20 £200k £527k 31-12-2018
Serkan Cengiz 21 M LC £0 £0 £0
Jason George 20 ST £0 £0 £0

We've produced lists of all the best wonderkids for every nation in Football Manager 2015. Check out each one below.

Football Manager 2015 Short Lists