This page refers to an older game FM15. View Italy in all games.

Italy Newgen Rating

Superb

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Italy will be Superb

Italy is a nation found in Football Manager 2015. Italy is also known as Azzurri in FM2015. People from Italy are known as "Italian" in FM 2015.

This page describes Italy in FM15 if you are looking for a FM15 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2015 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Serie A 20 £14m 15.3 11.55 13.95 141 23425 71.16 73.21
Italian Serie B 22 £2m 10.91 7.95 9.27 109 6965 63.63 66.95
Italian Serie C/A 20 £679k 9.95 6.11 6.85 65 1372 58.44 61.18
Italian Serie C/B 20 £390k 9.16 5.8 5.55 65 1566 58.41 61.37
Italian Serie C/C 20 £833k 9.72 6.11 5.84 70 2787 58.53 61.23
Italian Serie D Grp. A 20 £111k 6 4.77 2.94 32 663 48.8 51.89
Italian Serie D Grp. B 19 £117k 6.08 5.29 3.2 33 710 48.74 52.06
Italian Serie D Grp. C 18 £92k 8.57 5.3 3.2 30 1224 48.51 51.28
Italian Serie D Grp. D 20 £123k 6 5.25 3.47 33 962 50.73 53.61
Italian Serie D Grp. E 18 £125k 7.67 4.58 2.58 33 1675 49.59 52.4
Italian Serie D Grp. F 18 £114k 7.17 4.42 2.92 35 911 49.93 52.57
Italian Serie D Grp. G 18 £99k 6.77 4.47 0.94 31 790 48.99 51.58
Italian Serie D Grp. H 18 £103k 7.75 5.33 3.62 32 1725 50.04 52.49
Italian Serie D Grp. I 18 £93k 4.67 5.43 1.6 23 777 49.24 51.8
Italian Eccellenza Abruzzo 18 £73k 6.5 5.25 1.86 14 137 42.86 46.38
Italian Eccellenza Basilicata 16 £48k 4 3 0 10 700 18.46 19.47
Italian Eccellenza Calabria 16 £68k 4 2.5 0.71 15 833 30.55 32.1
Italian Eccellenza Campania Grp.A 16 £33k 3 3 0 12 200 27.1 28.54
Italian Eccellenza Campania Grp.B 17 £67k 6 3.5 1.5 16 1600 23.12 24.58
Italian Eccellenza Emilia-Romagna Grp.A 18 £45k 5.8 4 1 12 260 40.31 42.73
Italian Eccellenza Emilia-Romagna Grp.B 18 £40k 7.5 6 1.4 14 1339 35.67 38.48
Italian Eccellenza Friuli-Venezia Giulia 16 £50k 7.33 5.5 1.67 13 333 20.84 21.94
Italian Eccellenza Lazio Grp.A 18 £33k 4.5 0 10 300 25.5 27.12
Italian Eccellenza Lazio Grp.B 18 £51k 4 3 0 14 475 39 41.56
Italian Eccellenza Liguria 16 £48k 6 3 0 10 250 33.02 35.26
Italian Eccellenza Lombardia Grp.A 17 £56k 5 2.67 0 12 485 28.17 29.95
Italian Eccellenza Lombardia Grp.B 16 £35k 3.5 3 0 8 150 21.97 23.12
Italian Eccellenza Lombardia Grp.C 16 £64k 5.6 4.67 1.33 16 817 27.36 28.73
Italian Eccellenza Marche 16 £37k 5.8 3 0 10 500 42.64 45.01
Italian Eccellenza Molise 16 £41k 3 3 0 11 440 21.01 22.4
Italian Eccellenza Piemonte Grp.A 18 £45k 6.67 4 1 13 622 28.81 30.69
Italian Eccellenza Piemonte Grp.B 18 £56k 5 5 1 12 410 29.58 31.26
Italian Eccellenza Puglia 16 £60k 5.2 2.5 0.83 12 1200 43.54 46.44
Italian Eccellenza Sardegna 18 £61k 4 3.33 0 14 690 33.13 34.92
Italian Eccellenza Sicilia Grp.A 16 £52k 5 3.5 0 13 1150 29.81 31.72
Italian Eccellenza Sicilia Grp.B 16 £51k 6.2 3.83 2.5 20 1178 23.33 24.58
Italian Eccellenza Toscana Grp.A 17 £57k 6.25 4 1.25 15 450 29.78 31.48
Italian Eccellenza Toscana Grp.B 16 £53k 5.5 3 0 12 700 30.53 32.43
Italian Eccellenza Trentino-Alto Adige 16 £52k 6 5.5 0 10 75 19.01 20.02
Italian Eccellenza Umbria 16 £63k 5.67 4.75 0 16 533 28.67 30.2
Italian Eccellenza Veneto Grp.A 16 £63k 7.33 4 1 13 717 34.61 36.72
Italian Eccellenza Veneto Grp.B 16 £49k 4.33 6 1 12 500 35.24 37.01
Italian Promozione Abruzzo Grp.A 18 £22k 5.5 4 0 8 150 20.21 21.61
Italian Promozione Abruzzo Grp.B 18 £18k 6.5 4 0 7 270 22.83 24.41
Italian Promozione Basilicata 16 £23k 1 0 6 50 5.73 6.08
Italian Promozione Calabria Grp.A 16 £10k 7 2.86 2.96
Italian Promozione Calabria Grp.B 16 £13k 3 0 6 1140 4.79 5.12
Italian Promozione Campania Grp.A 16 £16k 8 2.22 2.35
Italian Promozione Campania Grp.B 16 £16k 9 1.26 1.33
Italian Promozione Campania Grp.C 16 £14k 6 4.56 4.89
Italian Promozione Campania Grp.D 16 £21k 3 4 9 1500 3.85 4.11
Italian Promozione Emilia-Romagna Grp.A 18 £22k 3.5 0 7 775 10.12 10.81
Italian Promozione Emilia-Romagna Grp.B 18 £35k 6 3.5 0 10 533 21.19 22.58
Italian Promozione Emilia-Romagna Grp.C 18 £25k 8 3.5 1.33 8 900 15.23 16.12
Italian Promozione Emilia-Romagna Grp.D 18 £22k 5.33 2.67 0.67 8 775 20.69 22.31
Italian Promozione Friuli-Venezia Giulia Grp.A 16 £21k 4 3 0 8 400 2.76 2.95
Italian Promozione Friuli-Venezia Giulia Grp.B 16 £26k 4.5 0 8 500 7.83 8.21
Italian Promozione Lazio Grp.A 18 £15k 1 8 2 6 1.76 1.87
Italian Promozione Lazio Grp.B 18 £19k 4 1 0 9 350 5.21 5.5
Italian Promozione Lazio Grp.C 18 £14k 7 10.41 11.03
Italian Promozione Lazio Grp.D 17 £16k 5 0 7 1000 9.95 10.48
Italian Promozione Liguria Grp.A 16 £20k 3 0 8 500 21.06 22.2
Italian Promozione Liguria Grp.B 16 £10k 7 18.56 19.84
Italian Promozione Lombardia Grp.A 17 £29k 5 0 0 8 500 5.36 5.8
Italian Promozione Lombardia Grp.B 18 £20k 4 0 8 400 7.72 8.29
Italian Promozione Lombardia Grp.C 18 £15k 7 3.51 3.74
Italian Promozione Lombardia Grp.D 18 £20k 1 0 7 9.68 10.35
Italian Promozione Lombardia Grp.E 17 £16k 7 6.89 7.43
Italian Promozione Lombardia Grp.F 17 £18k 7 3.74 4.03
Italian Promozione Marche Grp.A 16 £19k 4.33 2.67 0 7 317 16.21 17.26
Italian Promozione Marche Grp.B 16 £20k 4.67 2.67 0 7 300 23.16 24.52
Italian Promozione Molise 16 £16k 4 0 7 99 7.53 8.09
Italian Promozione Piemonte e Valle d'Aosta Grp.A 16 £28k 1 0 7 50 5.27 5.76
Italian Promozione Piemonte e Valle d'Aosta Grp.B 16 £21k 5 0 8 80 10.37 11.23
Italian Promozione Piemonte e Valle d'Aosta Grp.C 16 £28k 0 6 5.87 6.22
Italian Promozione Piemonte e Valle d'Aosta Grp.D 16 £19k 9 4 0 7 800 2.97 3.24
Italian Promozione Puglia Grp.A 18 £15k 6 25.78 27.4
Italian Promozione Puglia Grp.B 18 £28k 4.33 0 0 8 1200 28.63 30.75
Italian Promozione Sardegna Grp.A 16 £20k 5 2 0 8 300 9.55 10.09
Italian Promozione Sardegna Grp.B 16 £13k 2.67 3 0 7 233 5.99 6.22
Italian Promozione Sicilia Grp.A 16 £21k 4 4 0 8 1023 9.72 10.14
Italian Promozione Sicilia Grp.B 16 £14k 7 2.17 2.29
Italian Promozione Sicilia Grp.C 16 £17k 7 1.5 1.53
Italian Promozione Sicilia Grp.D 16 £35k 4.4 3.75 1.2 12 1112 5.77 6.13
Italian Promozione Toscana Grp.A 16 £23k 4.75 0 8 700 11.8 12.84
Italian Promozione Toscana Grp.B 16 £28k 0 8 14.49 15.22
Italian Promozione Toscana Grp.C 16 £23k 7.5 3 0 8 1500 5.55 6.08
Italian Promozione Trentino-Alto Adige Grp.A 16 £21k 4 0 8 800 8.4 9.02
Italian Promozione Trentino-Alto Adige Grp.B 16 £23k 5.67 3 0.75 9 525 11.33 11.82
Italian Promozione Umbria Grp.A 16 £13k 7 3.79 4.03
Italian Promozione Umbria Grp.B 16 £25k 6 3 1.5 9 500 11.74 12.47
Italian Promozione Veneto Grp.A 16 £14k 8 14.06 14.98
Italian Promozione Veneto Grp.B 16 £12k 7 6.05 6.42
Italian Promozione Veneto Grp.C 16 £16k 7 6.94 7.3
Italian Promozione Veneto Grp.D 16 £32k 7 5 1.67 9 500 14.94 15.77
Italian Lower Division 1260 £10k 0 4.34 3.3 0.35 6 348 2.57 2.74
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Juventus £27m £13m 38,400 Superb Great Limited 78 79
AS Roma £32m £11m 41,000 Superb Excellent Limited 75 76
A.C. Milan £13m £9m £1 39,874 Superb Great Limited 75 77
S.S. Lazio £9m £8m £1 32,500 Superb Great Limited 73 75
Napoli £40m £20m £1 40,630 Excellent Good Limited 73 76
F.C. Internazionale £23m £16m 46,500 Superb Great Limited 73 75
ACF Fiorentina £19m £13m £1 32,000 Great Good Limited 73 74
Sampdoria £11m £6m 20,854 Superb Good Limited 71 74
Torino £9m £5m 18,000 Great Good Limited 71 72
Genoa CFC £11m £5m 19,740 Excellent Good Limited 70 72
Atalanta £9m £5m 14,500 Excellent Great Limited 70 72
U.S. Sassuolo £20m £13m 13,800 Adequate Adequate Limited 70 72
Hellas Verona £7m £4m 21,172 Good Adequate Limited 70 72
Udinese £11m £4m 14,250 Great Average Limited 70 72
Città di Palermo £8m £4m 18,287 Good Average Limited 70 72
ChievoVerona £5m £3m 9,149 Great Good Limited 69 71
Cagliari £5m £3m £1 12,895 Good Average Limited 69 71
Parma F.C. £11m £5m £1 13,450 Excellent Good Limited 69 70
AC Cesena £4m £807k £269k 13,500 Great Good Limited 68 70
Bologna F.C. 1909 £2m £1m 21,145 Excellent Average Limited 67 70
Empoli £3m £1m 8,000 Adequate Good Limited 66 70
Catania £3m £1m 14,500 Excellent Average Limited 66 69
Spezia £3m £1m 6,200 Average Adequate Limited 66 69
Perugia £4m £673k 12,500 Good Adequate Limited 65 70
Modena £3m £874k 5,500 Adequate Adequate Limited 64 67
Pisa £807k £101k 4,464 Good Adequate Limited 64 66
Brescia £2m £874k 5,700 Great Average Limited 64 66
Latina £2m £807k 5,352 Below Average Basic Limited 64 67
A.S. Livorno Calcio £4m £1m 7,000 Great Adequate Limited 64 67
Delfino Pescara £2m £1m £1 8,739 Good Good Limited 64 67