Have you taken on a difficult save in Football Manager 2014 at a club with no money to spend? If so, you're going to need to find some cheap free players to buy. We have lists of both the best free agents in FM2014 as well as the free players with the highest potential in FM14. Every player on this page is uncontracted and not at a club in FM 14, so you can buy them for completely free.
On this page:
These are the best free players in Football Manager 2014 as rated by their current ability. If you're looking for young players with potential that you can still buy on a free, you'll want our list of Best Young Players on a free transfer below.
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Vitaliy Yaremchuk | 16 | AM C | £0 | £0 | ||||
|
|
Abdullah Berkay Bastürk | 16 | AM/F C | £0 | £0 | ||||
|
|
Neset Bakkal | 16 | AM L, ST | £0 | £0 | ||||
|
|
Adem Aydin | 16 | AM R, ST | £0 | £0 | ||||
|
|
Ersoy Serifoglu | 16 | ST | £0 | £0 | ||||
|
|
Onur Acar | 16 | GK | £0 | £0 | ||||
|
|
Mehmet Kopuz | 16 | GK | £0 | £0 | ||||
|
|
Murtaza Karadeniz | 16 | D L | £0 | £0 | ||||
|
|
Nuran Yildiz | 16 | D R | £0 | £0 | ||||
|
|
Gökay Turhan | 16 | D C | £0 | £0 | ||||
|
|
Ziver Çetin | 16 | D LC | £0 | £0 | ||||
|
|
Volkan Tag | 16 | D C | £0 | £0 | ||||
|
|
Aydin Karaca | 16 | AM L | £0 | £0 | ||||
|
|
Ibrahim Sonkaya | 16 | M L | £0 | £0 | ||||
|
|
Fatih Sisman | 16 | WB/AM R | £0 | £0 | ||||
|
|
Mücahit Durdabak | 16 | AM R | £0 | £0 | ||||
|
|
Abdülkerim Demir | 16 | AM RLC | £0 | £0 | ||||
|
|
Fatih Bilgetay | 16 | AM C | £0 | £0 | ||||
|
|
Sinan Yildirim | 16 | AM C | £0 | £0 | ||||
|
|
Efe Erdem | 15 | ST | £0 | £0 | ||||
|
|
Berkay Bilgin | 16 | AM RL, ST | £0 | £0 | ||||
|
|
Ziya Esen | 16 | AM RL, ST | £0 | £0 | ||||
|
|
Serkan Yakut | 16 | GK | £0 | £0 | ||||
|
|
Koray Konuk | 15 | GK | £0 | £0 | ||||
|
|
Sadi Simsek | 16 | D L | £0 | £0 | ||||
|
|
Bülent Sentürk | 16 | D R | £0 | £0 | ||||
|
|
Eren Hastürk | 16 | D C | £0 | £0 | ||||
|
|
Evren Dogan | 16 | D C | £0 | £0 | ||||
|
|
Mustafa Dilaver | 16 | D C | £0 | £0 | ||||
|
|
Rasim Karakum | 15 | AM L | £0 | £0 | ||||
|
|
Hasan Atik | 16 | AM L | £0 | £0 | ||||
|
|
Batuhan Çetin | 16 | AM R | £0 | £0 | ||||
|
|
Yunus Koyuncu | 16 | M R | £0 | £0 | ||||
|
|
Zekeriya Eken | 15 | AM RLC | £0 | £0 | ||||
|
|
Erhan Kalkan | 16 | AM RLC | £0 | £0 | ||||
|
|
Yasin Demirhan | 16 | DM | £0 | £0 | ||||
|
|
Ismail Ertugrul | 16 | ST | £0 | £0 | ||||
|
|
Reha Kemal Kurtar | 16 | ST | £0 | £0 | ||||
|
|
Suat Ferizcan | 16 | ST | £0 | £0 | ||||
|
|
Ismail Bektas | 16 | GK | £0 | £0 | ||||
|
|
Ibrahim Yükseker | 15 | GK | £0 | £0 | ||||
|
|
Zafer Çelik | 16 | D L | £0 | £0 | ||||
|
|
Yusuf Özer | 16 | D R | £0 | £0 | ||||
|
|
Yüksel Acar | 16 | D RC | £0 | £0 | ||||
|
|
Volkan Aksoy | 16 | D C | £0 | £0 | ||||
|
|
Serkan Kayan | 16 | D RC | £0 | £0 | ||||
|
|
Berat Dogruyol | 16 | AM RL | £0 | £0 | ||||
|
|
Mert Ates | 16 | AM L | £0 | £0 | ||||
|
|
Mikayil Kaplan | 16 | WB/AM R | £0 | £0 | ||||
|
|
Ümit Özkanca | 16 | AM R | £0 | £0 | ||||
|
|
Haluk Çelik | 15 | AM C | £0 | £0 | ||||
|
|
Mustafa Kiliç | 16 | AM RLC | £0 | £0 | ||||
|
|
Baris Vatansever | 16 | AM C | £0 | £0 | ||||
|
|
Emre Sipahi | 16 | ST | £0 | £0 | ||||
|
|
Yasin Tanriyildizi | 15 | ST | £0 | £0 | ||||
|
|
Salim Kahraman | 15 | ST | £0 | £0 | ||||
|
|
Ersen Öztürk | 15 | GK | £0 | £0 | ||||
|
|
Can Ergüler | 16 | GK | £0 | £0 | ||||
|
|
Ömer Sarikaya | 16 | D L | £0 | £0 | ||||
|
|
Berkay Zengin | 16 | D RL | £0 | £0 | ||||
|
|
Özüdüz Bastürk | 16 | D C | £0 | £0 | ||||
|
|
Hüseyin Kiliçarslan | 16 | D LC | £0 | £0 | ||||
|
|
Muhsin Yokus | 16 | D C | £0 | £0 | ||||
|
|
Erhan Alici | 16 | AM L | £0 | £0 | ||||
|
|
Ali Akçay | 16 | AM L | £0 | £0 | ||||
|
|
Lider Akarsu | 16 | AM R | £0 | £0 | ||||
|
|
Bülent Balci | 16 | M R | £0 | £0 | ||||
|
|
Nadir Biber | 16 | AM C | £0 | £0 | ||||
|
|
Muammer Takmaz | 15 | DM | £0 | £0 | ||||
|
|
Ufuk Solakel | 16 | DM | £0 | £0 | ||||
|
|
Ömer Aydinel | 15 | ST | £0 | £0 | ||||
|
|
Dursun Tutas | 16 | AM RL, ST | £0 | £0 | ||||
|
|
Samet Askin | 16 | ST | £0 | £0 | ||||
|
|
Sergey Chudin | 16 | GK | £0 | £0 | ||||
|
|
Denys Rudyk | 16 | GK | £0 | £0 | ||||
|
|
Olexandr Stolyarchuk | 16 | D L | £0 | £0 | ||||
|
|
Denys Kornev | 16 | D R | £0 | £0 | ||||
|
|
Ruslan Shapovalenko | 16 | D C | £0 | £0 | ||||
|
|
Mykhaylo Koba | 16 | D C | £0 | £0 | ||||
|
|
Sergiy Chaus | 16 | D RLC | £0 | £0 | ||||
|
|
Dmytro Lozytskyi | 16 | M L | £0 | £0 | ||||
|
|
Sergey Smirnov | 16 | AM L | £0 | £0 | ||||
|
|
Olexandr Myronenko | 15 | M RL | £0 | £0 | ||||
|
|
Anatoliy Polyulyakh | 16 | M R | £0 | £0 | ||||
|
|
Maxim Pelevin | 16 | DM | £0 | £0 | ||||
|
|
Sergiy Sukhomlynov | 16 | AM C | £0 | £0 | ||||
|
|
Marjan Slyvka | 16 | DM | £0 | £0 | ||||
|
|
Denys Kurelekh | 15 | ST | £0 | £0 | ||||
|
|
Mykhaylo Pyvovar | 16 | ST | £0 | £0 | ||||
|
|
Vladyslav Prokopinenko | 15 | AM L, ST | £0 | £0 | ||||
|
|
Vyacheslav Novak | 15 | GK | £0 | £0 | ||||
|
|
Dmytro Sydorenko | 15 | GK | £0 | £0 | ||||
|
|
Anton Panfilov | 16 | D RL | £0 | £0 | ||||
|
|
Sergiy Kutakov | 16 | D R | £0 | £0 | ||||
|
|
Sergiy Bulychov | 16 | D C | £0 | £0 | ||||
|
|
Dmitry Ryabokon' | 15 | D RC | £0 | £0 | ||||
|
|
Mykhaylo Chopyk | 16 | D LC | £0 | £0 | ||||
|
|
Andriy Zuevych | 16 | AM L | £0 | £0 | ||||
|
|
Mykola Shamov | 16 | M L | £0 | £0 | ||||
|
|
Vitaliy Gavrylenko | 16 | M RL | £0 | £0 | ||||
|
|
Roman Nazarenko | 16 | M R | £0 | £0 | ||||
|
|
Roman Onyschenko | 16 | AM LC | £0 | £0 | ||||
|
|
Anton Funderat | 16 | AM RLC | £0 | £0 | ||||
|
|
Carl Davies | 16 | AM R, ST | £0 | £0 | ||||
|
|
Sergio Castellanos | 16 | AM C | £0 | £0 | ||||
|
|
Varcán Monsalve | 16 | DM | £0 | £0 | ||||
|
|
Wilson Guerrero | 16 | DM | £0 | £0 | ||||
|
|
Fabián Echeverri | 15 | AM R | £0 | £0 | ||||
|
|
Fabián González | 16 | AM R | £0 | £0 | ||||
|
|
Marlon Ambuila | 16 | AM L | £0 | £0 | ||||
|
|
Wilson Jaime González | 15 | AM RL | £0 | £0 | ||||
|
|
Carlos Parra | 16 | D LC | £0 | £0 | ||||
|
|
Miguel Sterling | 16 | D LC | £0 | £0 | ||||
|
|
Felipe Maldonado | 16 | D LC | £0 | £0 | ||||
|
|
Jhonatan Cassiani | 16 | D RL | £0 | £0 | ||||
|
|
Oscar Saa | 16 | D L | £0 | £0 | ||||
|
|
Wílmer Granados | 16 | GK | £0 | £0 | ||||
|
|
Juan Pablo Cardoza | 16 | GK | £0 | £0 | ||||
|
|
Joseph Rincón | 16 | AM L, ST | £0 | £0 | ||||
|
|
Oscar Muñoz | 16 | AM RL, ST | £0 | £0 | ||||
|
|
Roberto Tamayo | 16 | ST | £0 | £0 | ||||
|
|
Carlos Bernal | 16 | AM C | £0 | £0 | ||||
|
|
Luis Cano | 16 | DM | £0 | £0 | ||||
|
|
Adolfo Echevarría | 16 | AM C | £0 | £0 | ||||
|
|
Carlos Alberto Ramírez | 16 | M R | £0 | £0 | ||||
|
|
Andres Osorio | 16 | AM R | £0 | £0 | ||||
|
|
Luis Sampayo | 16 | AM RL | £0 | £0 | ||||
|
|
Germán Escobar | 15 | AM L | £0 | £0 | ||||
|
|
Jair Serna | 16 | D C | £0 | £0 | ||||
|
|
Weimar Muñoz | 16 | D C | £0 | £0 | ||||
|
|
Víctor Cassini | 16 | D RC | £0 | £0 | ||||
|
|
Mayer Bonilla | 16 | D R | £0 | £0 | ||||
|
|
Andrés Merito | 16 | D L | £0 | £0 | ||||
|
|
Angelo Muñoz Osorio | 16 | GK | £0 | £0 | ||||
|
|
Estiven Ramírez | 16 | GK | £0 | £0 | ||||
|
|
Carlos Agudelo | 16 | ST | £0 | £0 | ||||
|
|
Olmes Char | 16 | AM R, ST | £0 | £0 | ||||
|
|
Roberto Carrascal | 16 | AM L, ST | £0 | £0 | ||||
|
|
Roger Sierra | 16 | AM C | £0 | £0 | ||||
|
|
Eduardo Rambal | 16 | AM C | £0 | £0 | ||||
|
|
Diego Cantillo | 16 | AM C | £0 | £0 | ||||
|
|
Juan Carlos de Ávila | 16 | M RL | £0 | £0 | ||||
|
|
Eider Ramírez | 16 | M R | £0 | £0 | ||||
|
|
Guillermo Castrillo | 16 | AM L | £0 | £0 | ||||
|
|
Jainer Quizena | 16 | AM L | £0 | £0 | ||||
|
|
Jhon Suárez | 16 | D C | £0 | £0 | ||||
|
|
Hugo Rodríguez | 16 | D LC | £0 | £0 | ||||
|
|
Alvaro Díaz | 16 | D RC | £0 | £0 | ||||
|
|
Juan Morón | 16 | D R | £0 | £0 | ||||
|
|
Sebastián Arboleda | 16 | D RL | £0 | £0 | ||||
|
|
Adalberto Ballesteros | 16 | GK | £0 | £0 | ||||
|
|
Pedro Plazas | 16 | GK | £0 | £0 | ||||
|
|
Sean Fulker | 16 | ST | £0 | £0 | ||||
|
|
Stuart Williams | 16 | AM R, ST | £0 | £0 | ||||
|
|
Andrey Sheremetjev | 16 | D LC | £0 | £0 | ||||
|
|
Anatoliy Sokur | 16 | AM R, ST | £0 | £0 | ||||
|
|
Victor Koshelyuk | 16 | AM L, ST | £0 | £0 | ||||
|
|
Igor Baranov | 15 | AM L, ST | £0 | £0 | ||||
|
|
Sergiy Doroshenko | 15 | GK | £0 | £0 | ||||
|
|
Alexey Lebedev | 16 | GK | £0 | £0 | ||||
|
|
Anton Boikov | 16 | D RL | £0 | £0 | ||||
|
|
Eugene Ognev | 16 | D RL | £0 | £0 | ||||
|
|
Maxim Madilov | 16 | D LC | £0 | £0 | ||||
|
|
Alexandr Satalkin | 16 | D C | £0 | £0 | ||||
|
|
Artem Scherbakov | 16 | D C | £0 | £0 | ||||
|
|
Kirill Zubov | 16 | M RL | £0 | £0 | ||||
|
|
Oleg Kirichenko | 15 | AM RL | £0 | £0 | ||||
|
|
Roman Prokop | 16 | AM R | £0 | £0 | ||||
|
|
Gennady Trusov | 16 | AM R | £0 | £0 | ||||
|
|
Sergey Moskovskikh | 16 | DM | £0 | £0 | ||||
|
|
Kirill Petrosyan | 16 | AM C | £0 | £0 | ||||
|
|
Rustam Pelevin | 16 | AM C | £0 | £0 | ||||
|
|
Vladimir Shapovalov | 15 | ST | £0 | £0 | ||||
|
|
Denis Sukhanov | 16 | ST | £0 | £0 | ||||
|
|
Alexandr Iliev | 16 | ST | £0 | £0 | ||||
|
|
Maxim Bugakov | 16 | GK | £0 | £0 | ||||
|
|
Dmitry Balov | 16 | GK | £0 | £0 | ||||
|
|
Andrey Zakharov | 16 | D L | £0 | £0 | ||||
|
|
Evgeny Gazdiev | 16 | D R | £0 | £0 | ||||
|
|
Vladimir Fadeev | 16 | D RC | £0 | £0 | ||||
|
|
Jonathan Pascoe | 16 | GK | £0 | £0 | ||||
|
|
Tom Goodridge | 16 | AM C | £0 | £0 | ||||
|
|
Dean Armour | 16 | AM C | £0 | £0 | ||||
|
|
Dewi Collins | 15 | AM RL | £0 | £0 | ||||
|
|
Matthew Lewis | 16 | M R | £0 | £0 | ||||
|
|
Jack Blower | 16 | AM L | £0 | £0 | ||||
|
|
Chris Passmore | 16 | AM L | £0 | £0 | ||||
|
|
Einion Evans | 15 | D C | £0 | £0 | ||||
|
|
Ian Donovan | 15 | D C | £0 | £0 | ||||
|
|
Chris Evans | 16 | D C | £0 | £0 | ||||
|
|
Richard Rogerson | 16 | D R | £0 | £0 | ||||
|
|
Martin Taylor | 16 | D RL | £0 | £0 | ||||
|
|
Jake James | 16 | GK | £0 | £0 | ||||
|
|
Alexey Pavlov | 16 | DM | £0 | £0 | ||||
|
|
Eduard Yakovlev | 16 | D C | £0 | £0 | ||||
|
|
Alexey Kamalov | 16 | AM L | £0 | £0 | ||||
|
|
Ilja Smirnov | 15 | AM L | £0 | £0 | ||||
|
|
Murat Shapovalov | 16 | AM R | £0 | £0 | ||||
|
|
Igor Ivanov | 15 | M RL | £0 | £0 | ||||
|
|
Roman Berdov | 15 | ST | £0 | £0 |
These are the best free players aged under 23 in Football Manager 2014 as rated by their potential ability. Some of these players may not be very good at the start but have the potential to grow still due to their age.
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Leon Bailey | 15 | ST | £0 | £0 | ||||
|
|
Morten Nielsen | 23 | AM L, ST | £0 | £0 | ||||
|
|
Nikola Saric | 22 | AM/F C | £0 | £0 | ||||
|
|
Hwang Hee-Chan | 17 | AM L, ST | £0 | £0 | ||||
|
|
Andrés Tello | 17 | DM | £0 | £0 | ||||
|
|
Cristian Arrieta | 17 | AM C | £0 | £0 | ||||
|
|
Óscar Cabezas | 16 | D C | £0 | £0 | ||||
|
|
Gustavo Blanco Leschuk | 21 | ST | £0 | £0 | ||||
|
|
Jacson | 23 | D/WB L, ST | £0 | £0 | ||||
|
|
Brian Oliván | 19 | D/WB L | £0 | £0 | ||||
|
|
Saman Ghoddos | 19 | M L | £0 | £0 | ||||
|
|
Jesús Murillo | 19 | D/WB R | £0 | £0 | ||||
|
|
Christian Mafla | 20 | D L, DM, M L | £0 | £0 | ||||
|
|
Eder Castañeda | 20 | D C | £0 | £0 | ||||
|
|
Simone Icardi | 16 | M R | £0 | £0 | ||||
|
|
Masibusane Zongo | 23 | AM RL | £0 | £0 | ||||
|
|
Yegor Sorokin | 17 | D C | £0 | £0 | ||||
|
|
Felipe Araruna | 17 | DM | £0 | £0 | ||||
|
|
Matheus Galdezani | 21 | DM | £0 | £0 | ||||
|
|
Ante Knezovic | 20 | GK | £0 | £0 | ||||
|
|
Aníbal Leguizamón | 23 | D/WB R | £0 | £0 | ||||
|
|
Cristian Tarragona | 22 | ST | £0 | £0 | ||||
|
|
Claudio Mosca | 22 | M LC | £0 | £0 | ||||
|
|
Eddy Gnahoré | 19 | DM | £0 | £0 | ||||
|
|
Osama Rashid | 21 | DM, AM C | £0 | £0 | ||||
|
|
Juma Saeed | 20 | ST | £0 | £0 | ||||
|
|
Giorgi Makaridze | 23 | GK | £0 | £0 | ||||
|
|
Alex Silva | 20 | D/WB/M R | £0 | £0 | ||||
|
|
Kemokho Cissokho | 23 | D C | £0 | £0 | ||||
|
|
Gilbert Álvarez | 21 | ST | £0 | £0 | ||||
|
|
Daniel Keita-Ruel | 23 | AM/F C | £0 | £0 | ||||
|
|
Amro Tarek | 21 | AM LC, F C | £0 | £0 | ||||
|
|
Filip Raicevic | 20 | AM RL, ST | £0 | £0 | ||||
|
|
Filip Mladenović | 21 | D/WB L | £0 | £0 | ||||
|
|
Casimir Ninga | 20 | M C | £0 | £0 | ||||
|
|
Ibrahima Tandia | 19 | AM RLC | £0 | £0 | ||||
|
|
Aderinsola Eseola | 22 | ST | £0 | £0 | ||||
|
|
Guillaume Gigliotti | 23 | D LC | £0 | £0 | ||||
|
|
Gil Mineiro | 23 | D/WB L, DM | £0 | £0 | ||||
|
|
João Paulo | 16 | AM/F C | £0 | £0 | ||||
|
|
Oualid El Hajjam | 22 | D/WB R, DM | £0 | £0 | ||||
|
|
Jamiro Monteiro | 19 | AM C | £0 | £0 | ||||
|
|
Morgan Ferrier | 18 | ST | £0 | £0 | ||||
|
|
Kuagica David | 22 | D C, DM | £0 | £0 | ||||
|
|
Mateo Cardona | 17 | AM C | £0 | £0 | ||||
|
|
Jefferson Gómez | 17 | D C | £0 | £0 | ||||
|
|
Cristhian Subero | 22 | AM C | £0 | £0 | ||||
|
|
Diego Valdés | 22 | ST | £0 | £0 | ||||
|
|
Cristian Nazarit | 22 | ST | £0 | £0 | ||||
|
|
David Faupala | 16 | ST | £0 | £0 | ||||
|
|
Zakhar Nasimi | 20 | M C | £0 | £0 | ||||
|
|
Yeison Carabalí | 19 | M C | £0 | £0 | ||||
|
|
Jonathan Clauss | 21 | D/WB R | £0 | £0 | ||||
|
|
Misael Riascos | 22 | ST | £0 | £0 | ||||
|
|
Facundo Silva | 22 | AM C | £0 | £0 | ||||
|
|
Samuel Ngwu | 22 | ST | £0 | £0 | ||||
|
|
Karlo Kamenar | 19 | AM C | £0 | £0 | ||||
|
|
Curtis Edwards | 19 | AM C | £0 | £0 | ||||
|
|
Anderson Feijão | 22 | AM RC | £0 | £0 | ||||
|
|
Natan | 22 | AM C | £0 | £0 | ||||
|
|
Xavier Mercier | 23 | AM/F C | £0 | £0 | ||||
|
|
Ezequiel Piovi | 20 | AM RC | £0 | £0 | ||||
|
|
Reza Shekari | 22 | AM C | £0 | £0 | ||||
|
|
Darwin Andrade | 22 | D/WB L | £0 | £0 | ||||
|
|
Anton Kravchenko | 22 | DM | £0 | £0 | ||||
|
|
Stoichkov | 22 | AM/F C | £0 | £0 | ||||
|
|
Kléber Silva | 22 | D/WB R | £0 | £0 | ||||
|
|
Edmond Akichi | 23 | AM C | £0 | £0 | ||||
|
|
Ricardo Blanco | 23 | AM C | £0 | £0 | ||||
|
|
Manuel Cabit | 20 | AM L | £0 | £0 | ||||
|
|
Harry Novillo | 21 | AM RC | £0 | £0 | ||||
|
|
Luis Malagón | 22 | D C, DM | £0 | £0 | ||||
|
|
Guillermo Sierra | 23 | D LC | £0 | £0 | ||||
|
|
Juan Deusa | 20 | D C, DM | £0 | £0 | ||||
|
|
Kévin Tapoko | 19 | AM/F C | £0 | £0 | ||||
|
|
Guessouma Fofana | 20 | DM | £0 | £0 | ||||
|
|
Javier Parraguez | 23 | ST | £0 | £0 | ||||
|
|
Marcel Heister | 20 | DM, M LC | £0 | £0 | ||||
|
|
Maxym Vorobey | 22 | D RC | £0 | £0 | ||||
|
|
Olexandr Yermachenko | 20 | AM/F C | £0 | £0 | ||||
|
|
Yuriy Chonka | 22 | AM LC | £0 | £0 | ||||
|
|
Grego | 20 | D C, DM | £0 | £0 | ||||
|
|
Vladyslav Leonidov | 23 | GK | £0 | £0 | ||||
|
|
Eugene Boychenko | 20 | D RL | £0 | £0 | ||||
|
|
Olexandr Bondarenko | 23 | AM/F C | £0 | £0 | ||||
|
|
Artur Zapadnya | 23 | D RLC | £0 | £0 | ||||
|
|
Uros Djeric | 21 | ST | £0 | £0 | ||||
|
|
Luis Arroyo | 22 | ST | £0 | £0 | ||||
|
|
Konstantin Pliev | 16 | D L | £0 | £0 | ||||
|
|
Dmitry Biryukov | 19 | AM/F C | £0 | £0 | ||||
|
|
Álvaro Pavón | 20 | AM RC | £0 | £0 | ||||
|
|
Franco Mazurek | 20 | AM C | £0 | £0 | ||||
|
|
Daniel Salvatierra | 23 | AM R, ST | £0 | £0 | ||||
|
|
Ibrahim Rabiu | 22 | AM C | £0 | £0 | ||||
|
|
Jevani Brown | 18 | AM/F C | £0 | £0 | ||||
|
|
Massari | 22 | D/WB L | £0 | £0 | ||||
|
|
Bruno Neves | 23 | DM | £0 | £0 | ||||
|
|
João Victor | 20 | ST | £0 | £0 | ||||
|
|
Michael | 18 | GK | £0 | £0 | ||||
|
|
Gian Martins | 20 | DM | £0 | £0 | ||||
|
|
Everton Felipe | 23 | AM/F C | £0 | £0 | ||||
|
|
Marco Migliorini | 21 | D RC | £0 | £0 | ||||
|
|
Jacopo Murano | 23 | AM L, ST | £0 | £0 | ||||
|
|
Alessandro Fabbri | 23 | D/WB R, M RC | £0 | £0 | ||||
|
|
Matteo De Angelis | 22 | ST | £0 | £0 | ||||
|
|
Shahab Karami | 22 | M L | £0 | £0 | ||||
|
|
Jonatan Lima | 21 | DM | £0 | £0 | ||||
|
|
Luke Hannant | 19 | M C | £0 | £0 | ||||
|
|
Ramón | 22 | AM R, ST | £0 | £0 | ||||
|
|
Cristian Rivas | 22 | D C | £0 | £0 | ||||
|
|
Giovanny Martínez | 23 | DM | £0 | £0 | ||||
|
|
Víctor García | 19 | D/WB/M R | £0 | £0 | ||||
|
|
Thulani Ngcepe | 23 | ST | £0 | £0 | ||||
|
|
Souleymane Diabaté | 22 | ST | £0 | £0 | ||||
|
|
Óscar Sielva | 21 | DM | £0 | £0 | ||||
|
|
Alejandro Jaír Peláez | 19 | GK | £0 | £0 | ||||
|
|
José Alberto Castillo | 20 | WB L | £0 | £0 | ||||
|
|
Yu Yong-Lee | 22 | M RC | £0 | £0 | ||||
|
|
Pablo Antas | 22 | AM C | £0 | £0 | ||||
|
|
Amadou Moutari | 19 | AM LC | £0 | £0 | ||||
|
|
Paulo Pita | 19 | GK | £0 | £0 | ||||
|
|
Carlos Eduardo | 21 | GK | £0 | £0 | ||||
|
|
André Castro | 21 | DM | £0 | £0 | ||||
|
|
Fábio Sanches | 22 | D C | £0 | £0 | ||||
|
|
Felipinho | 21 | ST | £0 | £0 | ||||
|
|
Jeffinho | 22 | M RLC | £0 | £0 | ||||
|
|
Judson | 20 | DM | £0 | £0 | ||||
|
|
Diego Barreto | 20 | M C | £0 | £0 | ||||
|
|
An Il-Bom | 22 | AM LC | £0 | £0 | ||||
|
|
Christian Bulla | 17 | M C | £0 | £0 | ||||
|
|
Adrián Jusino | 20 | D C | £0 | £0 | ||||
|
|
Carlos Solís | 22 | GK | £0 | £0 | ||||
|
|
Kristopher Piñero | 21 | AM C | £0 | £0 | ||||
|
|
Renat Miroshnikov | 20 | AM LC | £0 | £0 | ||||
|
|
Alexandr Bogdanov | 19 | AM/F C | £0 | £0 | ||||
|
|
Petko Ganev | 16 | D C | £0 | £0 | ||||
|
|
Fawaz Al-Khaibari | 21 | GK | £0 | £0 | ||||
|
|
Jenison | 22 | AM/F C | £0 | £0 | ||||
|
|
Diego Tavares | 21 | ST | £0 | £0 | ||||
|
|
Rogger | 20 | GK | £0 | £0 | ||||
|
|
Marcus Vinícius | 23 | ST | £0 | £0 | ||||
|
|
Ifeanyi Onuigbo | 23 | ST | £0 | £0 | ||||
|
|
Ezequiel Bonacorso | 20 | AM R | £0 | £0 | ||||
|
|
Javier Ferreira | 20 | ST | £0 | £0 | ||||
|
|
Fafà Picault | 22 | AM R, ST | £0 | £0 | ||||
|
|
Martín Lucero | 23 | ST | £0 | £0 | ||||
|
|
Marcel | 20 | DM | £0 | £0 | ||||
|
|
Anderson West | 23 | SW, D C | £0 | £0 | ||||
|
|
Khalid Al-Kabi | 21 | ST | £0 | £0 | ||||
|
|
Suliman Sofyani | 22 | GK | £0 | £0 | ||||
|
|
Andriy Monatko | 20 | ST | £0 | £0 | ||||
|
|
Hong Kum-Song | 23 | AM C | £0 | £0 | ||||
|
|
Benjamin Stokke | 22 | ST | £0 | £0 | ||||
|
|
Joseba Beitia | 22 | AM LC | £0 | £0 | ||||
|
|
Fortune Makaringe | 20 | AM C | £0 | £0 | ||||
|
|
Kostyantyn Marchenko | 23 | ST | £0 | £0 | ||||
|
|
Eugene Morozko | 20 | M C | £0 | £0 | ||||
|
|
Ernesto Cornejo | 20 | AM RL | £0 | £0 | ||||
|
|
Denys Maznyi | 21 | AM C | £0 | £0 | ||||
|
|
Kubilay Sönmez | 19 | DM | £0 | £0 | ||||
|
|
Fuad Ibrahim | 21 | AM L, ST | £0 | £0 | ||||
|
|
Kim Dong-Hyo | 23 | ST | £0 | £0 | ||||
|
|
Vladimir Iljin | 21 | ST | £0 | £0 | ||||
|
|
Phumelele Bhengu | 23 | D RL, ST | £0 | £0 | ||||
|
|
Tafadzwa Rusike | 23 | AM L, ST | £0 | £0 | ||||
|
|
Santiago González | 21 | ST | £0 | £0 | ||||
|
|
Carlos Mosquera | 18 | GK | £0 | £0 | ||||
|
|
Dayron Benavides | 22 | ST | £0 | £0 | ||||
|
|
Julio Murillo | 22 | D C | £0 | £0 | ||||
|
|
Anuar Hurtado | 23 | D C | £0 | £0 | ||||
|
|
Santos Navarro | 22 | AM R | £0 | £0 | ||||
|
|
Gustav Brandt | 18 | D C | £0 | £0 | ||||
|
|
Mohammed Marzouq | 18 | ST | £0 | £0 | ||||
|
|
Mustapha Bangura | 23 | AM/F C | £0 | £0 | ||||
|
|
Jakov Filipovic | 20 | D C | £0 | £0 | ||||
|
|
Béranger Itoua | 21 | D R | £0 | £0 | ||||
|
|
Federico Freire | 22 | AM LC | £0 | £0 | ||||
|
|
Jack Sowerby | 18 | AM R | £0 | £0 | ||||
|
|
Tang Shi | 17 | AM L, ST | £0 | £0 | ||||
|
|
Birsent Karagaren | 20 | AM RL | £0 | £0 | ||||
|
|
Lucas Roggia | 22 | ST | £0 | £0 | ||||
|
|
Nicolás Giraldo | 20 | ST | £0 | £0 | ||||
|
|
Pablo Andrade | 19 | D/WB L, AM LC | £0 | £0 | ||||
|
|
Jailton Santos | 20 | D C | £0 | £0 | ||||
|
|
Elivelto | 21 | DM | £0 | £0 | ||||
|
|
Reis | 20 | AM C | £0 | £0 | ||||
|
|
Abdullah Al-Salem | 20 | AM RC | £0 | £0 | ||||
|
|
James Olalekan Salami | 22 | D C | £0 | £0 | ||||
|
|
Lorik Maxhuni | 21 | M L | £0 | £0 | ||||
|
|
Hallur Hansson | 20 | M C | £0 | £0 | ||||
|
|
Victor Ulloa | 21 | DM | £0 | £0 | ||||
|
|
Giorgi Nikabadze | 22 | ST | £0 | £0 | ||||
|
|
Dennis Iapichino | 22 | D L | £0 | £0 | ||||
|
|
Pablo Gavilán | 23 | GK | £0 | £0 | ||||
|
|
Junior Mapuku | 23 | ST | £0 | £0 | ||||
|
|
Diego Hoyos | 20 | AM C | £0 | £0 | ||||
|
|
Miguel Julio | 22 | DM | £0 | £0 | ||||
|
|
Mario Ramírez | 22 | D/WB R | £0 | £0 | ||||
|
|
Alex Silva | 22 | ST | £0 | £0 | ||||
|
|
Zain Al-Fandi | 22 | D C | £0 | £0 |
Russia
Uruguay
U.S.A.
Holland
Peru
Saudi Arabia
Norway
Congo
China
DR Congo